Date | 5 – 7 August 1984 |
---|---|
Status | Olympic |
Location | Terrace Theater, Long Beach Convention and Entertainment Center, Long Beach, California / Exhibit Hall, Long Beach Convention and Entertainment Center, Long Beach, California |
Participants | 48 from 10 countries |
Even if the USSR and Hungary had been able to compete at the Los Angeles Olympics, Italy would still have started as favourites as they had been World Champions in both 1982 and 1983. Sadly for the Italians they did not reach their top form at the Games and were beaten twice by West Germany during the tournament. The second Italian loss came on the tie-break rule at the semi-final stage and lost them the chance of adding Olympic gold to their World Championship titles. The second semi-final was also a closely matched affair which resulted in Romania narrowly beating France. Christiane Weber and Cornelia Hanisch then led the Germans to a less tense victory in the final.
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | ![]() | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christiane Weber • Cornelia Hanisch • Sabine Bischoff • Ute Wessel • Zita Funkenhauser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Romania | ![]() | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurora Dan • Monica Veber-Koszto • Rozalia Oros • Marcela Zsak • Elisabeta Guzganu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | France | ![]() | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laurence Modaine • Pascale Trinquet-Hachin • Brigitte Gaudin • Véronique Brouquier • Anne Meygret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Italy | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorina Vaccaroni • Clara Mochi • Margherita Zalaffi • Lucia Traversa • Carola Cicconetti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | People's Republic of China | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luan Jujie • Zhu Qingyuan • Li Huahua • Wu Qiuhua • Zhu Minzhu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | United States | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinnie Bradford • Sharon Monplaisir • Sue Badders • Debra Waples • Jana Angelakis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Great Britain | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann Brannon • Linda Ann Martin • Fiona McIntosh • Liz Thurley • Katie Arup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Japan | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mieko Miyahara • Azusa Oikawa • Miyuki Maekawa • Tomoko Oka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Canada | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Mitchell • Shelley Steiner • Madeleine Philion • Jacynthe Poirier • Marie-Huguette Cormier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Argentina | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
María Alicia Sinigaglia • Sandra Giancola • Constanza Oriani • Silvana Giancola |
Top two teams, based on percentage of wins/losses and bouts won/bouts lost, advanced directly to semi-finals. Teams ranked 3-6, based on percentage of wins/losses and bouts won/bouts lost, advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | MW%%% | Bouts Lost | BWM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | ![]() | 3 | 0 | 1.000 | 27 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | ![]() | 2 | 0 | 1.000 | 18 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Romania | ![]() | 2 | 0 | 1.000 | 18 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Italy | ![]() | 2 | 1 | 0.667 | 22 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | People's Republic of China | ![]() | 1 | 1 | 0.500 | 15 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | United States | ![]() | 1 | 1 | 0.500 | 11 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Japan | ![]() | 1 | 2 | 0.333 | 16 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Great Britain | ![]() | 0 | 2 | 0.000 | 10 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Canada | ![]() | 0 | 2 | 0.000 | 3 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Argentina | ![]() | 0 | 3 | 0.000 | 2 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | ![]() | 2 | 0 | 18 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laurence Modaine • Pascale Trinquet-Hachin • Brigitte Gaudin • Anne Meygret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States | ![]() | 1 | 1 | 11 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinnie Bradford • Sharon Monplaisir • Debra Waples • Jana Angelakis • Sue Badders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | ![]() | 0 | 2 | 10 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann Brannon • Linda Ann Martin • Fiona McIntosh • Liz Thurley • Katie Arup |
Match #1 | ![]() | 9 – 2 | ![]() |
Match #2 | ![]() | 9 – 3 | ![]() |
Match #3 | ![]() | 9 – 7 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | ![]() | 2 | 0 | 18 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurora Dan • Monica Veber-Koszto • Rozalia Oros • Marcela Zsak • Elisabeta Guzganu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | People's Republic of China | ![]() | 1 | 1 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luan Jujie • Zhu Qingyuan • Li Huahua • Wu Qiuhua • Zhu Minzhu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Canada | ![]() | 0 | 2 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Mitchell • Shelley Steiner • Madeleine Philion • Jacynthe Poirier • Marie-Huguette Cormier |
Match #1 | ![]() | 9 – 6 | ![]() |
Match #2 | ![]() | 9 – 0 | ![]() |
Match #3 | ![]() | 9 – 3 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | ![]() | 3 | 0 | 27 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christiane Weber • Cornelia Hanisch • Sabine Bischoff • Ute Wessel • Zita Funkenhauser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ![]() | 2 | 1 | 22 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorina Vaccaroni • Clara Mochi • Margherita Zalaffi • Lucia Traversa • Carola Cicconetti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Japan | ![]() | 1 | 2 | 16 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mieko Miyahara • Azusa Oikawa • Miyuki Maekawa • Tomoko Oka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Argentina | ![]() | 0 | 3 | 2 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
María Alicia Sinigaglia • Sandra Giancola • Constanza Oriani • Silvana Giancola |
Match #1 | ![]() | 9 – 4 | ![]() |
Match #2 | ![]() | 9 – 4 | ![]() |
Match #3 | ![]() | 9 – 1 | ![]() |
Match #4 | ![]() | 9 – 3 | ![]() |
Match #5 | ![]() | 9 – 0 | ![]() |
Match #6 | ![]() | 9 – 1 | ![]() |
Single-elimination tournament.
Match #1 | ![]() | 8 – 4 | ![]() |
Match #2 | ![]() | 9 – 7 | ![]() |
Match #1 | ![]() | 8 – 7 | ![]() |
Match #2 | ![]() | 8 – 8 | ![]() |
Match 1-2 | ![]() | 9 – 5 | ![]() |
Match 3-4 | ![]() | 9 – 7 | ![]() |
Match 5-6 | ![]() | 9 – 5 | ![]() |