|
| Event type

Singles, Men

Date24 – 26 February 1960
StatusOlympic
LocationBlyth Memorial Arena, Squaw Valley, California
Participants19 from 10 countries
FormatEach judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 60% for Compulsory Figures and 40% for Free Skating, with the tiebreaker for each judge being Compulsory Figure Points. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. Ties broken by a Subsequent Majority rule, i.e., if the pairs were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each pair determined who was ranked higher. The tiebreakers were, in order: 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals, 2) Total Points, 3) Compulsory Figure Points.
Judge #1Franz WojtanowskyjAUT
Judge #2John GreigCAN
Judge #3Emil SkákalaTCH
Judge #4Gérard Rodrigues-HenriquesFRA
Judge #5Theo KlemmGER
Judge #6Geoffrey YatesGBR
Judge #7Shotaro KobayashiJPN
Judge #8Émile FinsterwaldSUI
Judge #9Deane McMinnUSA

The 1956 gold and silver medalists, Hayes Alan Jenkins and Ronnie Robertson, were no longer around. Jenkins had gone to law school after the 1956 Winter Olympics, while Robertson joined ice shows. In their absence, the best skater in the world had become the 1956 bronze medalist, Hayes Alan’s brother, David Jenkins. David Jenkins was World Champion in 1957-59 and was favored at Squaw Valley, although he had other priorities, having recently started medical school. The leader after the compulsory figures was Czechoslovakian Karol Divín, 1958-59 European Champion, with Jenkins second. But Jenkins won the free skate easily, Divín placed only fifth in that phase, and the gold medal went to the Jenkins’ family for the second consecutive Winter Olympics. Divín held on for the silver, with Canadian Don Jackson earning the bronze with a strong free skate.

PosSkaterNOCMaj. PlacementsOrdinalsMaj. OrdinalsPointsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1David JenkinsUSA8×1+10.08.01,440.2160022160.6 (1)161.4 (1)160.1 (1)164.1 (1)158.2 (1)156.5 (2)157.4 (1)160.6 (1)161.3 (1)Gold
2Karol DivínTCH5×2+22.09.01,414.3157144160.5 (2)154.8 (3)159.6 (2)157.7 (4)155.3 (3)157.9 (1)151.8 (2)158.5 (3)158.2 (2)Silver
3Don JacksonCAN5×3+31.014.01,401.0155666155.0 (5)155.9 (2)158.6 (3)158.4 (3)153.0 (4)155.1 (3)151.1 (4)157.2 (4)156.7 (3)Bronze
4Alain GilettiFRA7×4+31.021.01,399.2155466156.7 (3)154.1 (4)155.0 (4)158.9 (2)156.2 (2)155.0 (4)151.0 (5)158.7 (2)153.6 (5)
5Tim BrownUSA7×5+43.031.01,374.1152677155.4 (4)152.4 (5)152.9 (5)153.8 (6)151.7 (5)150.5 (5)151.1 (3)150.8 (6)155.5 (4)
6Alain CalmatFRA7×6+54.040.01,340.3148922146.9 (6)147.0 (6)152.2 (6)154.0 (5)149.0 (6)146.4 (6)146.8 (7)151.1 (5)146.9 (7)
7Robert BrewerUSA5×7+66.033.01,320.3146700146.4 (7)144.0 (8)148.0 (8)147.1 (8)148.7 (7)143.4 (7)149.8 (6)145.3 (9)147.6 (6)
8Manfred SchnelldorferGER5×8+75.037.01,303.3144811145.8 (8)145.2 (7)152.1 (7)147.8 (7)145.8 (10)137.9 (9)140.0 (9)146.3 (8)142.4 (10)
9Tilo GutzeitGER7×9+86.061.01,274.0141555143.9 (9)137.9 (9)147.1 (9)146.1 (9)146.6 (9)135.3 (11)127.4 (14)147.2 (7)142.5 (9)
10Donald McPhersonCAN8×10+83.072.01,279.7142188139.4 (11)137.0 (10)145.6 (10)143.2 (10)147.2 (8)141.0 (8)140.1 (8)143.2 (10)143.0 (8)
11Hubert KöpflerSUI6×12+114.071.01,217.0135222136.6 (12)131.8 (12)140.5 (14)138.8 (12)129.1 (16)131.3 (13)130.4 (12)139.8 (12)138.7 (11)
12Robin JonesGBR6×13+113.069.01,220.4135600133.6 (16)129.9 (13)142.7 (11)137.5 (13)133.1 (14)136.7 (10)133.2 (10)135.8 (14)137.9 (12)
13Peter JonasAUT6×13+115.070.01,213.2134800140.2 (10)127.9 (15)140.6 (13)139.3 (11)136.7 (12)127.6 (15)126.0 (15)140.2 (11)134.7 (13)
14Nobuo SatoJPN8×14+120.0105.01,206.8134088134.2 (14)128.8 (14)140.0 (15)133.3 (14)141.3 (11)127.8 (14)131.9 (11)139.3 (13)130.2 (14)
15David ClementsGBR6×16+135.084.01,174.7130522135.1 (13)125.1 (17)141.4 (12)132.8 (15)127.8 (17)133.3 (12)124.7 (16)132.6 (16)121.9 (17)
16Bodo BockenauerGER6×16+137.086.01,161.2129022133.9 (15)132.2 (11)137.1 (16)125.6 (17)133.2 (13)117.9 (17)121.2 (17)133.0 (15)127.1 (16)
17Tim SpencerAUS6×16+142.091.01,171.2130133133.5 (17)126.2 (16)134.8 (17)129.4 (16)132.1 (15)126.3 (16)128.9 (13)132.6 (17)127.4 (15)
18Bill CherrellAUS9×18+162.0162.01,042.2115800121.5 (18)116.9 (18)124.7 (18)114.2 (18)119.0 (18)114.8 (18)107.7 (18)115.9 (18)107.5 (18)
DNFNorbert FelsingerAUT

Compulsory Figures (24 – 25 February 1960)

Five Compulsory Figures. Final Compulsory Figure points computed by multiplying score for Figures #1 and #2 by three, Figures #3 and #4 by four, and Figure #5 by five.

Judge #1Franz WojtanowskyjAUT
Judge #2John GreigCAN
Judge #3Emil SkákalaTCH
Judge #4Gérard Rodrigues-HenriquesFRA
Judge #5Theo KlemmGER
Judge #6Geoffrey YatesGBR
Judge #7Shotaro KobayashiJPN
Judge #8Émile FinsterwaldSUI
Judge #9Deane McMinnUSA
PosOrdSkaterNOCMaj. PlacementsOrdinalsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Karol DivínTCH7×1+11.07.0797.78863391.2 (1)87.4 (2)90.3 (1)88.4 (2)87.3 (1)90.5 (1)86.3 (1)88.0 (1)88.3 (1)
2David JenkinsUSA6×2+19.010.0775.28613386.9 (2)87.7 (1)85.8 (2)89.2 (1)85.2 (3)82.8 (3)83.7 (2)86.3 (3)87.6 (2)
3Alain GilettiFRA6×3+31.015.0762.78474486.2 (3)84.2 (3)83.9 (5)87.1 (3)85.7 (2)83.9 (2)80.5 (6)86.9 (2)84.3 (5)
4Don JacksonCAN7×4+40.027.0751.48348882.0 (6)84.1 (4)85.6 (3)86.0 (4)81.9 (4)82.7 (4)80.0 (7)84.2 (4)84.9 (4)
5Tim BrownUSA7×5+46.032.5748.98321184.9 (=4)82.5 (5)83.6 (=7)84.5 (5)81.8 (5)81.9 (5)80.6 (5)82.2 (6)86.9 (3)
6Norbert FelsingerAUT5×6+59.525.584.9 (=4)– (9)– (6)– (7)– (11)– (6)– (4)– (5)– (7)1
7Robert BrewerUSA5×7+68.029.0724.68051180.3 (10)81.0 (6)80.6 (10)81.0 (9)81.3 (7)76.7 (7)82.4 (3)79.2 (10)82.1 (6)
8Alain CalmatFRA8×8+69.560.5725.28057781.4 (7)80.3 (8)83.6 (=7)84.1 (6)80.4 (9)75.9 (8)79.4 (8)81.2 (8)78.9 (8)
9Manfred SchnelldorferGER5×8+72.533.0718.47982281.0 (8)80.4 (7)84.7 (4)82.3 (8)81.6 (6)74.3 (=10)77.0 (10)80.2 (9)76.9 (10)
10Tilo GutzeitGER6×9+84.051.0706.77852280.9 (9)76.8 (10)81.0 (9)80.0 (10)80.5 (8)74.9 (9)72.6 (13)81.7 (7)78.3 (9)
11Nobuo SatoJPN6×12+107.065.0678.07533373.1 (14)74.0 (12)76.4 (12)76.6 (11)79.0 (10)72.4 (13)77.8 (9)77.0 (11)71.7 (15)
12Hubert KöpflerSUI6×12+111.070.0668.17423374.3 (13)75.1 (11)76.3 (13)76.5 (12)68.7 (15)72.8 (12)73.7 (11)76.2 (12)74.5 (12)
13Donald McPhersonCAN5×12+111.556.5676.07511172.7 (15)73.4 (13)77.6 (11)75.2 (14)78.6 (12)74.3 (=10)73.4 (12)75.8 (13)75.0 (11)
14Peter JonasAUT6×14+126.079.0665.47393377.2 (11)72.5 (15)75.1 (16)75.7 (13)75.0 (13)69.7 (16)71.2 (14)75.4 (14)73.6 (14)
15Robin JonesGBR6×14+128.081.0653.17256674.4 (12)72.6 (14)76.0 (14)72.0 (15)71.4 (14)70.6 (14)69.0 (17)72.8 (15)74.3 (13)
16David ClementsGBR6×16+147.094.0625.66951172.1 (16)69.7 (17)75.3 (15)67.3 (16)64.8 (18)70.3 (15)69.9 (16)72.2 (16)64.0 (18)
17Bodo BockenauerGER6×17+154.0100.0612.96810071.6 (17)71.8 (16)71.6 (17)65.8 (18)67.7 (16)60.6 (18)67.1 (18)70.0 (17)66.7 (17)
18Tim SpencerAUS5×17+154.082.0612.36803371.2 (18)67.7 (18)68.1 (18)66.4 (17)67.3 (17)62.1 (17)71.0 (15)68.4 (18)70.1 (16)
19Bill CherrellAUS9×19+171.0171.0553.86153367.4 (19)65.3 (19)66.2 (19)60.1 (19)59.2 (19)60.0 (19)60.5 (19)59.2 (19)55.9 (19)

Free Skating (26 February 1960)

Free Skating points computed by multiplying Free Skating score by 6.3 (rounded to one decimal place).

Judge #1Franz WojtanowskyjAUT
Judge #2John GreigCAN
Judge #3Emil SkákalaTCH
Judge #4Gérard Rodrigues-HenriquesFRA
Judge #5Theo KlemmGER
Judge #6Geoffrey YatesGBR
Judge #7Shotaro KobayashiJPN
Judge #8Émile FinsterwaldSUI
Judge #9Deane McMinnUSA
PosOrdSkaterNOCMaj. PlacementsOrdinalsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1David JenkinsUSA9×1+9.09.0665.07388873.7 (1)73.7 (1)74.3 (1)74.9 (1)73.0 (1)73.7 (1)73.7 (1)74.3 (1)73.7 (1)
2Don JacksonCAN9×2+18.018.0649.67217773.0 (2)71.8 (2)73.0 (2)72.4 (2)71.1 (2)72.4 (2)71.1 (2)73.0 (2)71.8 (2)
3Alain GilettiFRA5×3+30.015.0636.57072270.5 (=3)69.9 (4)71.1 (3)71.8 (3)70.5 (3)71.1 (3)70.5 (=3)71.8 (3)69.3 (4)
4Tim BrownUSA7×5+40.018.5625.26946670.5 (=3)69.9 (3)69.3 (=4)69.3 (=5)69.9 (4)68.6 (5)70.5 (=3)68.6 (6)68.6 (5)
5Karol DivínTCH5×5+48.021.5616.66851169.3 (5)67.4 (5)69.3 (=4)69.3 (=5)68.0 (7)67.4 (6)65.5 (8)70.5 (4)69.9 (3)
6Alain CalmatFRA7×6+51.036.0615.16834465.5 (8)66.7 (6)68.6 (6)69.9 (4)68.6 (6)70.5 (4)67.4 (5)69.9 (5)68.0 (7)
7Donald McPhersonCAN7×7+61.045.0603.76707766.7 (6)63.6 (8)68.0 (7)68.0 (7)68.6 (5)66.7 (8)66.7 (7)67.4 (7)68.0 (6)
8Robert BrewerUSA8×8+69.060.0595.76618866.1 (7)63.0 (9)67.4 (8)66.1 (8)67.4 (8)66.7 (7)67.4 (6)66.1 (8)65.5 (8)
9Manfred SchnelldorferGER5×9+87.043.0584.96498864.8 (9)64.8 (7)67.4 (9)65.5 (=10)64.2 (12)63.6 (11)63.0 (10)66.1 (9)65.5 (9)
10Tilo GutzeitGER6×11+99.048.5567.36303363.0 (=10)61.1 (10)66.1 (=12)66.1 (9)66.1 (9)60.4 (13)54.8 (14)65.5 (10)64.2 (11)
11Tim SpencerAUS6×12+111.566.5558.96210062.3 (=13)58.5 (12)66.7 (=10)63.0 (14)64.8 (11)64.2 (10)57.9 (11)64.2 (12)57.3 (17)
12Robin JonesGBR5×12+112.551.5567.36303359.2 (17)57.3 (13)66.7 (=10)65.5 (=10)61.7 (16)66.1 (9)64.2 (9)63.0 (15)63.6 (12)
13David ClementsGBR6×13+120.072.0549.16101163.0 (=10)55.4 (15)66.1 (=12)65.5 (=10)63.0 (13)63.0 (12)54.8 (13)60.4 (17)57.9 (16)
14Hubert KöpflerSUI6×14+125.077.0548.96098862.3 (=13)56.7 (14)64.2 (16)62.3 (15)60.4 (17)58.5 (14)56.7 (12)63.6 (13)64.2 (10)
15Bodo BockenauerGER5×14+125.563.0548.36092262.3 (=13)60.4 (11)65.5 (=14)59.8 (16)65.5 (10)57.3 (16)54.1 (16)63.0 (14)60.4 (14)2
16Peter JonasAUT8×15+124.563.0547.86086663.0 (12)55.4 (16)65.5 (=14)63.6 (13)61.7 (15)57.9 (15)54.8 (15)64.8 (11)61.1 (13)3
17Nobuo SatoJPN9×17+146.0146.0528.85875561.1 (16)54.8 (17)63.6 (17)56.7 (17)62.3 (14)55.4 (17)54.1 (17)62.3 (16)58.5 (15)
18Bill CherrellAUS9×18+162.0162.0488.45426654.1 (18)51.6 (18)58.5 (18)54.1 (18)59.8 (18)54.8 (18)47.2 (18)56.7 (18)51.6 (18)
DNSNorbert FelsingerAUT