Date | 24 – 26 February 1960 | |
---|---|---|
Status | Olympic | |
Location | Blyth Memorial Arena, Squaw Valley, California | |
Participants | 19 from 10 countries | |
Format | Each judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 60% for Compulsory Figures and 40% for Free Skating, with the tiebreaker for each judge being Compulsory Figure Points. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. Ties broken by a Subsequent Majority rule, i.e., if the pairs were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each pair determined who was ranked higher. The tiebreakers were, in order: 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals, 2) Total Points, 3) Compulsory Figure Points. | |
Judge #1 | Franz Wojtanowskyj | AUT |
Judge #2 | John Greig | CAN |
Judge #3 | Emil Skákala | TCH |
Judge #4 | Gérard Rodrigues-Henriques | FRA |
Judge #5 | Theo Klemm | GER |
Judge #6 | Geoffrey Yates | GBR |
Judge #7 | Shotaro Kobayashi | JPN |
Judge #8 | Émile Finsterwald | SUI |
Judge #9 | Deane McMinn | USA |
The 1956 gold and silver medalists, Hayes Alan Jenkins and Ronnie Robertson, were no longer around. Jenkins had gone to law school after the 1956 Winter Olympics, while Robertson joined ice shows. In their absence, the best skater in the world had become the 1956 bronze medalist, Hayes Alan’s brother, David Jenkins. David Jenkins was World Champion in 1957-59 and was favored at Squaw Valley, although he had other priorities, having recently started medical school. The leader after the compulsory figures was Czechoslovakian Karol Divín, 1958-59 European Champion, with Jenkins second. But Jenkins won the free skate easily, Divín placed only fifth in that phase, and the gold medal went to the Jenkins’ family for the second consecutive Winter Olympics. Divín held on for the silver, with Canadian Don Jackson earning the bronze with a strong free skate.
Pos | Skater | NOC | Maj. Placements | Ordinals | Maj. Ordinals | Points | Reduced | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Jenkins | USA | 8×1+ | 10.0 | 8.0 | 1,440.2 | 160022 | 160.6 (1) | 161.4 (1) | 160.1 (1) | 164.1 (1) | 158.2 (1) | 156.5 (2) | 157.4 (1) | 160.6 (1) | 161.3 (1) | Gold | ||
2 | Karol Divín | TCH | 5×2+ | 22.0 | 9.0 | 1,414.3 | 157144 | 160.5 (2) | 154.8 (3) | 159.6 (2) | 157.7 (4) | 155.3 (3) | 157.9 (1) | 151.8 (2) | 158.5 (3) | 158.2 (2) | Silver | ||
3 | Don Jackson | CAN | 5×3+ | 31.0 | 14.0 | 1,401.0 | 155666 | 155.0 (5) | 155.9 (2) | 158.6 (3) | 158.4 (3) | 153.0 (4) | 155.1 (3) | 151.1 (4) | 157.2 (4) | 156.7 (3) | Bronze | ||
4 | Alain Giletti | FRA | 7×4+ | 31.0 | 21.0 | 1,399.2 | 155466 | 156.7 (3) | 154.1 (4) | 155.0 (4) | 158.9 (2) | 156.2 (2) | 155.0 (4) | 151.0 (5) | 158.7 (2) | 153.6 (5) | |||
5 | Tim Brown | USA | 7×5+ | 43.0 | 31.0 | 1,374.1 | 152677 | 155.4 (4) | 152.4 (5) | 152.9 (5) | 153.8 (6) | 151.7 (5) | 150.5 (5) | 151.1 (3) | 150.8 (6) | 155.5 (4) | |||
6 | Alain Calmat | FRA | 7×6+ | 54.0 | 40.0 | 1,340.3 | 148922 | 146.9 (6) | 147.0 (6) | 152.2 (6) | 154.0 (5) | 149.0 (6) | 146.4 (6) | 146.8 (7) | 151.1 (5) | 146.9 (7) | |||
7 | Robert Brewer | USA | 5×7+ | 66.0 | 33.0 | 1,320.3 | 146700 | 146.4 (7) | 144.0 (8) | 148.0 (8) | 147.1 (8) | 148.7 (7) | 143.4 (7) | 149.8 (6) | 145.3 (9) | 147.6 (6) | |||
8 | Manfred Schnelldorfer | GER | 5×8+ | 75.0 | 37.0 | 1,303.3 | 144811 | 145.8 (8) | 145.2 (7) | 152.1 (7) | 147.8 (7) | 145.8 (10) | 137.9 (9) | 140.0 (9) | 146.3 (8) | 142.4 (10) | |||
9 | Tilo Gutzeit | GER | 7×9+ | 86.0 | 61.0 | 1,274.0 | 141555 | 143.9 (9) | 137.9 (9) | 147.1 (9) | 146.1 (9) | 146.6 (9) | 135.3 (11) | 127.4 (14) | 147.2 (7) | 142.5 (9) | |||
10 | Donald McPherson | CAN | 8×10+ | 83.0 | 72.0 | 1,279.7 | 142188 | 139.4 (11) | 137.0 (10) | 145.6 (10) | 143.2 (10) | 147.2 (8) | 141.0 (8) | 140.1 (8) | 143.2 (10) | 143.0 (8) | |||
11 | Hubert Köpfler | SUI | 6×12+ | 114.0 | 71.0 | 1,217.0 | 135222 | 136.6 (12) | 131.8 (12) | 140.5 (14) | 138.8 (12) | 129.1 (16) | 131.3 (13) | 130.4 (12) | 139.8 (12) | 138.7 (11) | |||
12 | Robin Jones | GBR | 6×13+ | 113.0 | 69.0 | 1,220.4 | 135600 | 133.6 (16) | 129.9 (13) | 142.7 (11) | 137.5 (13) | 133.1 (14) | 136.7 (10) | 133.2 (10) | 135.8 (14) | 137.9 (12) | |||
13 | Peter Jonas | AUT | 6×13+ | 115.0 | 70.0 | 1,213.2 | 134800 | 140.2 (10) | 127.9 (15) | 140.6 (13) | 139.3 (11) | 136.7 (12) | 127.6 (15) | 126.0 (15) | 140.2 (11) | 134.7 (13) | |||
14 | Nobuo Sato | JPN | 8×14+ | 120.0 | 105.0 | 1,206.8 | 134088 | 134.2 (14) | 128.8 (14) | 140.0 (15) | 133.3 (14) | 141.3 (11) | 127.8 (14) | 131.9 (11) | 139.3 (13) | 130.2 (14) | |||
15 | David Clements | GBR | 6×16+ | 135.0 | 84.0 | 1,174.7 | 130522 | 135.1 (13) | 125.1 (17) | 141.4 (12) | 132.8 (15) | 127.8 (17) | 133.3 (12) | 124.7 (16) | 132.6 (16) | 121.9 (17) | |||
16 | Bodo Bockenauer | GER | 6×16+ | 137.0 | 86.0 | 1,161.2 | 129022 | 133.9 (15) | 132.2 (11) | 137.1 (16) | 125.6 (17) | 133.2 (13) | 117.9 (17) | 121.2 (17) | 133.0 (15) | 127.1 (16) | |||
17 | Tim Spencer | AUS | 6×16+ | 142.0 | 91.0 | 1,171.2 | 130133 | 133.5 (17) | 126.2 (16) | 134.8 (17) | 129.4 (16) | 132.1 (15) | 126.3 (16) | 128.9 (13) | 132.6 (17) | 127.4 (15) | |||
18 | Bill Cherrell | AUS | 9×18+ | 162.0 | 162.0 | 1,042.2 | 115800 | 121.5 (18) | 116.9 (18) | 124.7 (18) | 114.2 (18) | 119.0 (18) | 114.8 (18) | 107.7 (18) | 115.9 (18) | 107.5 (18) | |||
Norbert Felsinger | AUT | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Five Compulsory Figures. Final Compulsory Figure points computed by multiplying score for Figures #1 and #2 by three, Figures #3 and #4 by four, and Figure #5 by five.
Judge #1 | Franz Wojtanowskyj | AUT |
---|---|---|
Judge #2 | John Greig | CAN |
Judge #3 | Emil Skákala | TCH |
Judge #4 | Gérard Rodrigues-Henriques | FRA |
Judge #5 | Theo Klemm | GER |
Judge #6 | Geoffrey Yates | GBR |
Judge #7 | Shotaro Kobayashi | JPN |
Judge #8 | Émile Finsterwald | SUI |
Judge #9 | Deane McMinn | USA |
Pos | Ord | Skater | NOC | Maj. Placements | Ordinals | Reduced | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Karol Divín | TCH | 7×1+ | 11.0 | 7.0 | 797.7 | 88633 | 91.2 (1) | 87.4 (2) | 90.3 (1) | 88.4 (2) | 87.3 (1) | 90.5 (1) | 86.3 (1) | 88.0 (1) | 88.3 (1) | ||
2 | – | David Jenkins | USA | 6×2+ | 19.0 | 10.0 | 775.2 | 86133 | 86.9 (2) | 87.7 (1) | 85.8 (2) | 89.2 (1) | 85.2 (3) | 82.8 (3) | 83.7 (2) | 86.3 (3) | 87.6 (2) | ||
3 | – | Alain Giletti | FRA | 6×3+ | 31.0 | 15.0 | 762.7 | 84744 | 86.2 (3) | 84.2 (3) | 83.9 (5) | 87.1 (3) | 85.7 (2) | 83.9 (2) | 80.5 (6) | 86.9 (2) | 84.3 (5) | ||
4 | – | Don Jackson | CAN | 7×4+ | 40.0 | 27.0 | 751.4 | 83488 | 82.0 (6) | 84.1 (4) | 85.6 (3) | 86.0 (4) | 81.9 (4) | 82.7 (4) | 80.0 (7) | 84.2 (4) | 84.9 (4) | ||
5 | – | Tim Brown | USA | 7×5+ | 46.0 | 32.5 | 748.9 | 83211 | 84.9 (=4) | 82.5 (5) | 83.6 (=7) | 84.5 (5) | 81.8 (5) | 81.9 (5) | 80.6 (5) | 82.2 (6) | 86.9 (3) | ||
6 | – | Norbert Felsinger | AUT | 5×6+ | 59.5 | 25.5 | – | – | 84.9 (=4) | – (9) | – (6) | – (7) | – (11) | – (6) | – (4) | – (5) | – (7) | 1 | |
7 | – | Robert Brewer | USA | 5×7+ | 68.0 | 29.0 | 724.6 | 80511 | 80.3 (10) | 81.0 (6) | 80.6 (10) | 81.0 (9) | 81.3 (7) | 76.7 (7) | 82.4 (3) | 79.2 (10) | 82.1 (6) | ||
8 | – | Alain Calmat | FRA | 8×8+ | 69.5 | 60.5 | 725.2 | 80577 | 81.4 (7) | 80.3 (8) | 83.6 (=7) | 84.1 (6) | 80.4 (9) | 75.9 (8) | 79.4 (8) | 81.2 (8) | 78.9 (8) | ||
9 | – | Manfred Schnelldorfer | GER | 5×8+ | 72.5 | 33.0 | 718.4 | 79822 | 81.0 (8) | 80.4 (7) | 84.7 (4) | 82.3 (8) | 81.6 (6) | 74.3 (=10) | 77.0 (10) | 80.2 (9) | 76.9 (10) | ||
10 | – | Tilo Gutzeit | GER | 6×9+ | 84.0 | 51.0 | 706.7 | 78522 | 80.9 (9) | 76.8 (10) | 81.0 (9) | 80.0 (10) | 80.5 (8) | 74.9 (9) | 72.6 (13) | 81.7 (7) | 78.3 (9) | ||
11 | – | Nobuo Sato | JPN | 6×12+ | 107.0 | 65.0 | 678.0 | 75333 | 73.1 (14) | 74.0 (12) | 76.4 (12) | 76.6 (11) | 79.0 (10) | 72.4 (13) | 77.8 (9) | 77.0 (11) | 71.7 (15) | ||
12 | – | Hubert Köpfler | SUI | 6×12+ | 111.0 | 70.0 | 668.1 | 74233 | 74.3 (13) | 75.1 (11) | 76.3 (13) | 76.5 (12) | 68.7 (15) | 72.8 (12) | 73.7 (11) | 76.2 (12) | 74.5 (12) | ||
13 | – | Donald McPherson | CAN | 5×12+ | 111.5 | 56.5 | 676.0 | 75111 | 72.7 (15) | 73.4 (13) | 77.6 (11) | 75.2 (14) | 78.6 (12) | 74.3 (=10) | 73.4 (12) | 75.8 (13) | 75.0 (11) | ||
14 | – | Peter Jonas | AUT | 6×14+ | 126.0 | 79.0 | 665.4 | 73933 | 77.2 (11) | 72.5 (15) | 75.1 (16) | 75.7 (13) | 75.0 (13) | 69.7 (16) | 71.2 (14) | 75.4 (14) | 73.6 (14) | ||
15 | – | Robin Jones | GBR | 6×14+ | 128.0 | 81.0 | 653.1 | 72566 | 74.4 (12) | 72.6 (14) | 76.0 (14) | 72.0 (15) | 71.4 (14) | 70.6 (14) | 69.0 (17) | 72.8 (15) | 74.3 (13) | ||
16 | – | David Clements | GBR | 6×16+ | 147.0 | 94.0 | 625.6 | 69511 | 72.1 (16) | 69.7 (17) | 75.3 (15) | 67.3 (16) | 64.8 (18) | 70.3 (15) | 69.9 (16) | 72.2 (16) | 64.0 (18) | ||
17 | – | Bodo Bockenauer | GER | 6×17+ | 154.0 | 100.0 | 612.9 | 68100 | 71.6 (17) | 71.8 (16) | 71.6 (17) | 65.8 (18) | 67.7 (16) | 60.6 (18) | 67.1 (18) | 70.0 (17) | 66.7 (17) | ||
18 | – | Tim Spencer | AUS | 5×17+ | 154.0 | 82.0 | 612.3 | 68033 | 71.2 (18) | 67.7 (18) | 68.1 (18) | 66.4 (17) | 67.3 (17) | 62.1 (17) | 71.0 (15) | 68.4 (18) | 70.1 (16) | ||
19 | – | Bill Cherrell | AUS | 9×19+ | 171.0 | 171.0 | 553.8 | 61533 | 67.4 (19) | 65.3 (19) | 66.2 (19) | 60.1 (19) | 59.2 (19) | 60.0 (19) | 60.5 (19) | 59.2 (19) | 55.9 (19) |
Free Skating points computed by multiplying Free Skating score by 6.3 (rounded to one decimal place).
Judge #1 | Franz Wojtanowskyj | AUT |
---|---|---|
Judge #2 | John Greig | CAN |
Judge #3 | Emil Skákala | TCH |
Judge #4 | Gérard Rodrigues-Henriques | FRA |
Judge #5 | Theo Klemm | GER |
Judge #6 | Geoffrey Yates | GBR |
Judge #7 | Shotaro Kobayashi | JPN |
Judge #8 | Émile Finsterwald | SUI |
Judge #9 | Deane McMinn | USA |
Pos | Ord | Skater | NOC | Maj. Placements | Ordinals | Reduced | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | David Jenkins | USA | 9×1+ | 9.0 | 9.0 | 665.0 | 73888 | 73.7 (1) | 73.7 (1) | 74.3 (1) | 74.9 (1) | 73.0 (1) | 73.7 (1) | 73.7 (1) | 74.3 (1) | 73.7 (1) | ||
2 | – | Don Jackson | CAN | 9×2+ | 18.0 | 18.0 | 649.6 | 72177 | 73.0 (2) | 71.8 (2) | 73.0 (2) | 72.4 (2) | 71.1 (2) | 72.4 (2) | 71.1 (2) | 73.0 (2) | 71.8 (2) | ||
3 | – | Alain Giletti | FRA | 5×3+ | 30.0 | 15.0 | 636.5 | 70722 | 70.5 (=3) | 69.9 (4) | 71.1 (3) | 71.8 (3) | 70.5 (3) | 71.1 (3) | 70.5 (=3) | 71.8 (3) | 69.3 (4) | ||
4 | – | Tim Brown | USA | 7×5+ | 40.0 | 18.5 | 625.2 | 69466 | 70.5 (=3) | 69.9 (3) | 69.3 (=4) | 69.3 (=5) | 69.9 (4) | 68.6 (5) | 70.5 (=3) | 68.6 (6) | 68.6 (5) | ||
5 | – | Karol Divín | TCH | 5×5+ | 48.0 | 21.5 | 616.6 | 68511 | 69.3 (5) | 67.4 (5) | 69.3 (=4) | 69.3 (=5) | 68.0 (7) | 67.4 (6) | 65.5 (8) | 70.5 (4) | 69.9 (3) | ||
6 | – | Alain Calmat | FRA | 7×6+ | 51.0 | 36.0 | 615.1 | 68344 | 65.5 (8) | 66.7 (6) | 68.6 (6) | 69.9 (4) | 68.6 (6) | 70.5 (4) | 67.4 (5) | 69.9 (5) | 68.0 (7) | ||
7 | – | Donald McPherson | CAN | 7×7+ | 61.0 | 45.0 | 603.7 | 67077 | 66.7 (6) | 63.6 (8) | 68.0 (7) | 68.0 (7) | 68.6 (5) | 66.7 (8) | 66.7 (7) | 67.4 (7) | 68.0 (6) | ||
8 | – | Robert Brewer | USA | 8×8+ | 69.0 | 60.0 | 595.7 | 66188 | 66.1 (7) | 63.0 (9) | 67.4 (8) | 66.1 (8) | 67.4 (8) | 66.7 (7) | 67.4 (6) | 66.1 (8) | 65.5 (8) | ||
9 | – | Manfred Schnelldorfer | GER | 5×9+ | 87.0 | 43.0 | 584.9 | 64988 | 64.8 (9) | 64.8 (7) | 67.4 (9) | 65.5 (=10) | 64.2 (12) | 63.6 (11) | 63.0 (10) | 66.1 (9) | 65.5 (9) | ||
10 | – | Tilo Gutzeit | GER | 6×11+ | 99.0 | 48.5 | 567.3 | 63033 | 63.0 (=10) | 61.1 (10) | 66.1 (=12) | 66.1 (9) | 66.1 (9) | 60.4 (13) | 54.8 (14) | 65.5 (10) | 64.2 (11) | ||
11 | – | Tim Spencer | AUS | 6×12+ | 111.5 | 66.5 | 558.9 | 62100 | 62.3 (=13) | 58.5 (12) | 66.7 (=10) | 63.0 (14) | 64.8 (11) | 64.2 (10) | 57.9 (11) | 64.2 (12) | 57.3 (17) | ||
12 | – | Robin Jones | GBR | 5×12+ | 112.5 | 51.5 | 567.3 | 63033 | 59.2 (17) | 57.3 (13) | 66.7 (=10) | 65.5 (=10) | 61.7 (16) | 66.1 (9) | 64.2 (9) | 63.0 (15) | 63.6 (12) | ||
13 | – | David Clements | GBR | 6×13+ | 120.0 | 72.0 | 549.1 | 61011 | 63.0 (=10) | 55.4 (15) | 66.1 (=12) | 65.5 (=10) | 63.0 (13) | 63.0 (12) | 54.8 (13) | 60.4 (17) | 57.9 (16) | ||
14 | – | Hubert Köpfler | SUI | 6×14+ | 125.0 | 77.0 | 548.9 | 60988 | 62.3 (=13) | 56.7 (14) | 64.2 (16) | 62.3 (15) | 60.4 (17) | 58.5 (14) | 56.7 (12) | 63.6 (13) | 64.2 (10) | ||
15 | – | Bodo Bockenauer | GER | 5×14+ | 125.5 | 63.0 | 548.3 | 60922 | 62.3 (=13) | 60.4 (11) | 65.5 (=14) | 59.8 (16) | 65.5 (10) | 57.3 (16) | 54.1 (16) | 63.0 (14) | 60.4 (14) | 2 | |
16 | – | Peter Jonas | AUT | 8×15+ | 124.5 | 63.0 | 547.8 | 60866 | 63.0 (12) | 55.4 (16) | 65.5 (=14) | 63.6 (13) | 61.7 (15) | 57.9 (15) | 54.8 (15) | 64.8 (11) | 61.1 (13) | 3 | |
17 | – | Nobuo Sato | JPN | 9×17+ | 146.0 | 146.0 | 528.8 | 58755 | 61.1 (16) | 54.8 (17) | 63.6 (17) | 56.7 (17) | 62.3 (14) | 55.4 (17) | 54.1 (17) | 62.3 (16) | 58.5 (15) | ||
18 | – | Bill Cherrell | AUS | 9×18+ | 162.0 | 162.0 | 488.4 | 54266 | 54.1 (18) | 51.6 (18) | 58.5 (18) | 54.1 (18) | 59.8 (18) | 54.8 (18) | 47.2 (18) | 56.7 (18) | 51.6 (18) | ||
– | Norbert Felsinger | AUT | – | – | – | – | – | – | – | – | – | – | – | – | – | – |