|
| Event type

Singles, Women

Date4 – 7 February 1972
StatusOlympic
LocationMakomanai Indoor Skating Rink, Sapporo / Mikaho Indoor Skating Rink, Sapporo
Participants19 from 14 countries
FormatEach judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 50% for Compulsory Figures and 50% for Free Skating, with the tiebreaker for each judge being Compulsory Figure Points. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. Ties broken by a Subsequent Majority rule, i.e., if the pairs were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each pair determined who was ranked higher. The tiebreakers were, in order: 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals, 4) Total Points, 5) Compulsory Figure Points.
Judge #1Michele BeltramiITA
Judge #2Valentin PiseyevURS
Judge #3Walburga GrimmGDR
Judge #4Ingegärd LagoSWE
Judge #5Hans KutscheraAUT
Judge #6Joan MaclaganCAN
Judge #7Marcella WillisUSA
Judge #8Ryuichi ObitaniJPN
Judge #9Klára KozáriHUN

The 1972 Olympic women’s event was one of the most important figure skating events ever, as it would eventually lead to the demise of compulsory figures. Prior to the 1971 World Championships, compulsories counted 60% of a judge’s score, with free skating counting only 40%. But skaters and coaches had been wishing to reverse this, and by 1972, it was changed to a 50-50 mix. One skater who did not want the rules changed was Austria’s Beatrix “Trixi” Schuba, the 1971-72 European Champion and 1971 World Champion, who was not a great free skater but was dominant in the school figures. Her diametric opposite was American Janet Lynn, US champion since 1969, who some figure skating experts still consider the greatest female free skater ever. In Sapporo, the competition was over after the compulsory figures. Schuba led easily over the second American Julie Lynn Holmes, with Janet Lynn in fourth place. As expected Lynn won the free skating comfortably over Canada’s Karen Magnussen. Schuba and Holmes fared poorly in the free skate – Schuba placing seventh and Holmes eighth. But because of the rules in place, Schuba still won the gold – ranked first by all nine judges. Her seventh place in free skating is the worst ever performance in that section by an Olympic gold medalist, and she was actually booed by the crowd because of her mediocre free program. Holmes fell to fourth, as Magnussen won the silver and Janet Lynn the bronze medal.

Because of her difficulties with compulsory figures, Janet Lynn would never win a major international championship. But because of the furor made over the lack of respect her mystical free skating received from the judges, the rules would be changed several times over the next few years to make compulsory figures less important. Eventually they would be eliminated altogether after 1991. Thru the 1990s, American figure skaters would study tapes of Janet Lynn in free skating, trying to learn from the master. Lynn, incidentally, was her middle name, as she was born Janet Lynn Nowicki. But when she became a top skater, her parents thought Janet Lynn would give her better marquee value, and she always competed under that name as a senior.

One skater who was strangely absent in 1972 was East Germany Gabi Seyfert. Seyfert had won the silver medal at the 1968 Winter Olympics, and was then World and European Champion in 1969-70. But she then disappeared from competition. She fell in love with Eberhard Rüger, an ice dancer, and they married, although it is not clear why she stopped competing.

PosSkaterNOCMaj. PlacementsOrdinalsMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Trixi SchubaAUT9×1+9.09.02,751.5308.6 (1)303.9 (1)305.9 (1)303.5 (1)307.8 (1)306.1 (1)308.6 (1)305.5 (1)301.6 (1)Gold
2Karen MagnussenCAN6×2+23.012.02,673.2296.6 (2)298.9 (2)295.2 (2)298.0 (2)292.3 (4)305.1 (2)295.5 (4)294.2 (3)297.4 (2)Silver
3Janet LynnUSA8×3+27.023.02,663.1294.9 (3)297.5 (3)294.9 (3)295.5 (3)294.3 (3)294.8 (3)299.2 (3)299.5 (2)292.5 (4)Bronze
4Julie Lynn HolmesUSA6×4+39.020.02,627.0294.7 (4)289.8 (4)292.1 (5)284.9 (7)296.5 (2)294.3 (4)299.7 (2)293.5 (4)281.5 (7)
5Zsuzsa AlmássyHUN5×5+47.022.02,592.4287.5 (6)288.2 (5)287.1 (6)290.1 (4)287.6 (6)285.3 (5)282.6 (7)288.8 (5)295.2 (3)
6Sonja MorgensternGDR6×6+53.032.02,579.4285.6 (7)288.1 (6)292.3 (4)289.2 (5)286.4 (7)281.1 (7)283.7 (5)288.7 (6)284.3 (6)
7Rita TrapaneseITA6×6+55.033.02,574.8292.4 (5)285.3 (7)285.8 (7)288.2 (6)287.9 (5)282.3 (6)283.4 (6)279.2 (8)290.3 (5)
8Christine ErrathGDR9×9+78.078.02,489.3279.1 (8)279.4 (9)279.0 (8)282.2 (8)274.2 (9)271.1 (9)271.3 (9)276.0 (9)277.0 (9)
9Charlotte WalterSUI5×9+86.043.02,467.3276.7 (9)271.9 (11)274.5 (9)280.9 (9)278.5 (8)269.0 (10)267.7 (10)268.8 (12)279.3 (8)
10Kazumi YamashitaJPN5×10+93.045.02,449.9274.2 (10)279.5 (8)273.2 (10)268.1 (13)268.2 (11)265.2 (13)266.9 (11)279.5 (7)275.1 (10)
11Jean ScottGBR5×11+101.052.02,436.8266.1 (13)272.1 (10)272.3 (11)274.5 (10)272.6 (10)266.4 (12)265.7 (12)272.3 (11)274.8 (12)
12Suna MurrayUSA8×12+102.088.02,426.2269.4 (12)262.6 (14)268.9 (12)268.3 (12)265.5 (12)267.0 (11)274.5 (8)275.1 (10)274.9 (11)
13Cathy Lee IrwinCAN6×13+116.069.02,383.4269.6 (11)264.8 (13)266.6 (13)268.3 (11)263.4 (13)271.6 (8)265.1 (14)257.6 (16)256.4 (17)
14Isabel de NavarreFRG5×14+128.066.02,340.0256.2 (16)266.6 (12)266.4 (14)260.7 (15)257.3 (14)252.8 (15)252.4 (16)264.6 (13)263.0 (13)
15Anita JohanssonSWE8×15+131.0115.02,349.3263.0 (15)260.7 (15)263.6 (16)264.0 (14)256.5 (15)253.2 (14)265.4 (13)261.3 (15)261.6 (14)
16Dianne de LeeuwNED6×16+143.091.02,298.7264.4 (14)255.1 (16)263.7 (15)249.9 (16)254.1 (17)246.0 (17)255.9 (15)252.2 (18)257.4 (15)
17Sonja BalunAUT8×17+148.0130.02,260.6250.7 (17)246.4 (18)258.6 (17)241.0 (17)254.5 (16)247.4 (16)241.4 (17)263.7 (14)256.9 (16)
18Marina SanayaURS9×18+160.0160.02,198.6237.5 (18)250.9 (17)245.3 (18)241.0 (18)238.3 (18)245.1 (18)239.3 (18)254.1 (17)247.1 (18)
19Chang Myung-SuKOR9×19+171.0171.02,117.0231.4 (19)234.1 (19)241.4 (19)225.5 (19)231.2 (19)233.0 (19)237.9 (19)247.7 (19)234.8 (19)

Compulsory Figures (4 – 5 February 1972 — 10:00 (4-5/2))

Six Compulsory Figures. Final Compulsory Figure points computed by multiplying score for Figures #1 and #2 by four, Figures #3 and #4 by five, and Figures #5 and #6 by six.

Judge #1Michele BeltramiITA
Judge #2Valentin PiseyevURS
Judge #3Walburga GrimmGDR
Judge #4Ingegärd LagoSWE
Judge #5Hans KutscheraAUT
Judge #6Joan MaclaganCAN
Judge #7Marcella WillisUSA
Judge #8Ryuichi ObitaniJPN
Judge #9Klára KozáriHUN
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Trixi SchubaAUT9×1+9.09.01,247.0140.6 (1)137.4 (1)140.9 (1)138.5 (1)142.8 (1)138.1 (1)137.6 (1)134.5 (1)136.6 (1)
2Julie Lynn HolmesUSA6×2+20.512.01,128.5125.2 (2)123.3 (3)127.1 (2)121.4 (2)127.0 (2)129.3 (3)127.2 (2)124.0 (=2)124.0 (2)
3Karen MagnussenCAN5×3+29.013.01,105.7122.6 (4)126.4 (2)121.2 (3)121.0 (3)119.8 (4)129.6 (2)121.5 (4)120.2 (4)123.4 (3)
4Janet LynnUSA5×4+44.517.51,074.6117.9 (6)120.5 (4)119.4 (4)117.0 (7)117.3 (7)120.8 (4)122.2 (3)124.0 (=2)115.5 (7)
5Zsuzsa AlmássyHUN6×5+47.029.01,066.9121.0 (5)120.2 (5)119.1 (6)117.6 (5)118.1 (6)117.3 (5)113.1 (6)117.8 (5)122.7 (4)
6Rita TrapaneseITA5×5+45.020.01,062.8124.4 (3)118.8 (6)119.3 (5)118.7 (4)119.9 (3)115.8 (6)113.9 (5)112.7 (7)119.3 (6)
7Charlotte WalterSUI6×7+69.037.01,034.8116.2 (7)112.9 (9)118.5 (7)117.4 (6)119.5 (5)114.5 (7)104.2 (13)109.8 (10)121.8 (5)
8Sonja MorgensternGDR9×8+71.071.01,014.9111.6 (8)114.1 (8)116.8 (8)113.7 (8)112.4 (8)110.1 (8)112.7 (7)111.7 (8)111.8 (8)
9Jean ScottGBR6×9+83.053.0986.3108.6 (10)108.6 (10)111.8 (9)109.5 (10)109.1 (9)108.9 (9)108.2 (8)110.3 (9)111.3 (9)
10Kazumi YamashitaJPN6×10+87.052.0984.4110.7 (9)114.5 (7)111.2 (10)106.1 (13)106.2 (11)106.2 (11)106.4 (10)114.5 (6)108.6 (10)
11Christine ErrathGDR6×11+102.063.0962.3106.6 (12)108.4 (11)109.5 (11)109.7 (9)107.7 (10)101.6 (13)103.3 (14)108.0 (11)107.5 (11)
12Cathy Lee IrwinCAN5×12+116.557.0943.4107.6 (11)104.3 (13)104.6 (=14)106.3 (12)104.4 (12)106.6 (10)104.6 (12)103.1 (17)101.9 (15)
13Suna MurrayUSA5×12+114.059.0939.7104.4 (13)102.1 (=14)105.4 (12)101.8 (14)102.0 (=13)105.0 (12)105.0 (11)107.1 (12)106.9 (12)
14Anita JohanssonSWE6×14+119.073.5937.8104.0 (14)101.7 (16)104.6 (=14)106.5 (11)102.0 (=13)100.2 (15)107.9 (9)105.3 (13)105.6 (13)
15Dianne de LeeuwNED7×15+133.5100.5918.7103.9 (15)102.1 (=14)104.7 (13)99.9 (16)101.1 (15)100.5 (14)101.4 (15)105.2 (14)99.9 (17)
16Isabel de NavarreFRG8×16+137.0120.0916.5100.2 (16)104.6 (12)102.9 (16)101.7 (15)99.8 (17)99.8 (16)100.9 (16)104.1 (15)102.5 (14)
17Sonja BalunAUT9×17+150.0150.0895.697.7 (17)97.9 (17)101.1 (17)98.5 (17)100.0 (16)98.9 (17)97.4 (17)103.2 (16)100.9 (16)
18Chang Myung-SuKOR6×18+165.0108.0840.590.4 (18)91.6 (19)97.4 (18)95.0 (18)88.7 (19)95.0 (18)92.4 (18)97.7 (18)92.3 (19)
19Marina SanayaURS9×19+168.0168.0827.689.0 (19)94.9 (18)92.3 (19)89.5 (19)89.8 (18)92.1 (19)92.3 (19)93.6 (19)94.1 (18)

Free Skating (7 February 1972 — 18:00)

Free Skating points computed by multiplying Free Skating score by 15.0.

Judge #1Michele BeltramiITA
Judge #2Valentin PiseyevURS
Judge #3Walburga GrimmGDR
Judge #4Ingegärd LagoSWE
Judge #5Hans KutscheraAUT
Judge #6Joan MaclaganCAN
Judge #7Marcella WillisUSA
Judge #8Ryuichi ObitaniJPN
Judge #9Klára KozáriHUN
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Janet LynnUSA6×1+12.06.01,588.5177.0 (1)177.0 (1)175.5 (2)178.5 (1)177.0 (1)174.0 (2)177.0 (1)175.5 (2)177.0 (1)
2Karen MagnussenCAN9×3+21.521.51,567.5174.0 (=2)172.5 (3)174.0 (3)177.0 (2)172.5 (3)175.5 (1)174.0 (2)174.0 (3)174.0 (2)
3Sonja MorgensternGDR7×3+22.514.51,564.5174.0 (=2)174.0 (2)175.5 (1)175.5 (3)174.0 (2)171.0 (3)171.0 (=4)177.0 (1)172.5 (=3)
4Zsuzsa AlmássyHUN6×5+47.026.01,525.5166.5 (8)168.0 (5)168.0 (5)172.5 (4)169.5 (4)168.0 (=5)169.5 (=7)171.0 (=4)172.5 (=3)
5Christine ErrathGDR5×5+50.521.01,527.0172.5 (4)171.0 (4)169.5 (4)172.5 (5)166.5 (7)169.5 (4)168.0 (9)168.0 (=7)169.5 (6)
6Rita TrapaneseITA6×6+57.535.01,512.0168.0 (=6)166.5 (6)166.5 (6)169.5 (6)168.0 (6)166.5 (7)169.5 (6)166.5 (9)171.0 (5)
7Trixi SchubaAUT5×7+61.028.01,504.5168.0 (=6)166.5 (=7)165.0 (7)165.0 (=8)165.0 (8)168.0 (=5)171.0 (=4)171.0 (=4)165.0 (9)
8Julie Lynn HolmesUSA6×8+66.534.51,498.5169.5 (5)166.5 (=7)165.0 (8)163.5 (=10)169.5 (5)165.0 (=8)172.5 (3)169.5 (6)157.5 (=12)
9Suna MurrayUSA7×9+78.056.01,486.5165.0 (9)160.5 (12)163.5 (9)166.5 (7)163.5 (9)162.0 (10)169.5 (=7)168.0 (=7)168.0 (7)
10Kazumi YamashitaJPN6×11+95.059.01,465.5163.5 (10)165.0 (9)162.0 (=11)162.0 (=12)162.0 (11)159.0 (11)160.5 (12)165.0 (10)166.5 (8)
11Jean ScottGBR5×11+103.549.51,450.5157.5 (15)163.5 (10)160.5 (13)165.0 (=8)163.5 (10)157.5 (12)157.5 (14)162.0 (11)163.5 (10)
12Cathy Lee IrwinCAN5×12+113.554.01,440.0162.0 (11)160.5 (13)162.0 (=11)162.0 (=12)159.0 (12)165.0 (=8)160.5 (11)154.5 (17)154.5 (17)
13Charlotte WalterSUI6×13+119.072.51,432.5160.5 (13)159.0 (=14)156.0 (17)163.5 (=10)159.0 (13)154.5 (13)163.5 (10)159.0 (15)157.5 (=12)
14Isabel de NavarreFRG6×14+119.572.51,423.5156.0 (16)162.0 (11)163.5 (10)159.0 (14)157.5 (14)153.0 (15)151.5 (16)160.5 (=12)160.5 (11)
15Anita JohanssonSWE5×15+135.071.01,411.5159.0 (14)159.0 (=14)159.0 (=14)157.5 (15)154.5 (16)153.0 (16)157.5 (13)156.0 (16)156.0 (16)
16Dianne de LeeuwNED7×17+142.5105.51,380.0160.5 (12)153.0 (17)159.0 (=14)150.0 (17)153.0 (17)145.5 (18)154.5 (15)147.0 (19)157.5 (=12)
17Sonja BalunAUT6×17+149.094.01,365.0153.0 (17)148.5 (18)157.5 (16)142.5 (18)154.5 (15)148.5 (17)144.0 (19)160.5 (14)156.0 (15)
18Marina SanayaURS5×17+147.575.51,371.0148.5 (18)156.0 (16)153.0 (18)151.5 (16)148.5 (18)153.0 (14)147.0 (17)160.5 (=12)153.0 (18)
19Chang Myung-SuKOR9×19+169.0169.01,276.5141.0 (19)142.5 (19)144.0 (19)130.5 (19)142.5 (19)138.0 (19)145.5 (18)150.0 (18)142.5 (19)