|
| Event type

Singles, Women

Date10 – 13 February 1976
StatusOlympic
LocationOlympiaeisstadion, Innsbruck
Participants21 from 15 countries
FormatEach judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 30% for Compulsory Figures, 20% for the Short Program, and 50% for Free Skating, with the tiebreaker for each judge being the Free Skating score. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. Ties were broken by a Subsequent Majority rule, i.e., if the skaters were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each skater determined who was ranked higher. The tiebreakers were then 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals, 4) Total Points.
Judge #1Irina AbsalyamovaURS
Judge #2Yvonne McGowanUSA
Judge #3Helga von WieckiGDR
Judge #4Toshio SuzukiJPN
Judge #5Elsbeth BonNED
Judge #6Gerhardt BubníkTCH
Judge #7Ralph McCreathCAN
Judge #8Eva von GammFRG
Judge #9Giorgio SiniscalcoITA

The last two World Champions had been Christine Errath (GDR-1974) and Dianne de Leeuw (NED-1975). Errath had beaten de Leeuw both years at the Europeans, but de Leeuw won the 1976 Europeans shortly before the Olympics and was the favorite. Also expected to medal was America’s Dorothy Hamill, second at the Worlds in both 1974 and 1975, who was coached by Carlo Fassi, who also coached the 1976 men’s gold medalist, John Curry. Dianne de Leeuw was also an American from California, but early in her career had difficulty making US international squads. With a Dutch mother and a father with US/Dutch dual citizenship, she used her Dutch citizenship to compete for the Netherlands. The lead after the compulsories was taken by West German Isabel de Navarre, with Hamill second, de Leeuw third, and Errath fifth. Hamill then won the short program, which put her into the lead, with de Leeuw second and Errath fourth, following de Navarre. Hamill also won the free skate, which clinched her the gold medal over de Leeuw, who won silver, Errath moving up to the bronze medal. Hamill became quite famous in the United States for her pixie good looks and especially for her hairstyle, which many America women copied, giving it the name the Hamill Do.

PosCompetitorNOCMajority PlacementsTotal Ordinals of MajorityTotal OrdinalsTotal PointsCompulsory FiguresShort ProgramFree Skating
1Dorothy HamillUSA9×1+9.09.0193.806×2+ (2)8×1+ (1)9×1+ (1)Gold
2Dianne de LeeuwNED7×2+14.020.0190.248×3+ (3)6×4+ (4)7×2+ (2)Silver
3Christine ErrathGDR7×3+20.028.0188.165×4+ (5)7×3+ (2)5×3+ (3)Bronze
4Anett PötzschGDR9×4+33.033.0187.425×4+ (4)6×4+ (3)5×5+ (4)
5Isabel de NavarreFRG5×6+26.059.0182.426×1+ (1)6×11+ (11)6×12+ (12)
6Wendy BurgeUSA6×7+37.063.0182.146×6+ (6)6×8+ (8)8×9+ (9)
7Susanna DrianoITA6×7+38.063.0181.626×8+ (8)6×7+ (7)6×7+ (7)
8Linda FratianneUSA6×8+40.067.0181.868×10+ (9)5×6+ (6)6×7+ (6)
9Lynn NightingaleCAN5×8+31.067.0181.727×10+ (10)6×6+ (5)6×7+ (8)
10Dagmar LurzFRG6×10+59.092.0178.046×8+ (7)6×10+ (10)7×11+ (11)
11Marion WeberGDR5×11+51.099.0175.827×12+ (12)6×10+ (9)7×11+ (10)
12Yelena VodorezovaURS8×12+91.0104.0175.587×18+ (18)7×13+ (13)5×6+ (5)
13Emi WatanabeJPN5×13+63.0118.5171.728×12+ (11)5×12+ (12)8×15+ (15)
14Kim AlletsonCAN9×14+122.5122.5171.645×14+ (13)5×13+ (14)6×13+ (13)
15Karena RichardsonGBR7×15+105.0137.0166.525×17+ (17)5×15+ (15)5×14+ (14)
16Claudia Kristofics-BinderAUT8×17+131.0149.0162.887×16+ (15)6×18+ (18)5×16+ (16)
17Jean YunKOR7×18+120.0158.0159.646×15+ (14)6×17+ (16)8×19+ (19)
18Grażyna DudekPOL7×18+121.0159.0159.489×20+ (20)9×20+ (20)6×17+ (17)
19Eva ĎurišinováTCH9×19+162.0162.0158.226×19+ (19)5×17+ (17)5×18+ (18)
20Sharon BurleyAUS9×20+180.0180.0149.269×21+ (21)5×19+ (19)9×20+ (20)
DNFDanielle RiederSUI5×16+ (16)

Compulsory Figures

Date10 February 1976 — 8:00
FormatThree Compulsory Figures. Final Compulsory Figure points computed summing points for all three figures, and then multiplying by 0.4.
Judge #1Irina AbsalyamovaURS
Judge #2Yvonne McGowanUSA
Judge #3Helga von WieckiGDR
Judge #4Toshio SuzukiJPN
Judge #5Elsbeth BonNED
Judge #6Gerhardt BubníkTCH
Judge #7Ralph McCreathCAN
Judge #8Eva von GammFRG
Judge #9Giorgio SiniscalcoITA
PosCompetitorNOCMajority PlacementsTotal Ordinals of MajorityTotal OrdinalsTotal PointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Isabel de NavarreFRG6×1+6.017.046.401.0 (1)3.0 (3)1.0 (1)3.0 (3)1.0 (1)1.0 (1)5.0 (5)1.0 (1)1.0 (1)
2Dorothy HamillUSA6×2+10.018.546.243.0 (3)1.0 (1)2.0 (2)1.0 (1)3.0 (3)2.0 (2)2.5 (=2)2.0 (2)2.0 (2)
3Dianne de LeeuwNED8×3+19.524.545.642.0 (2)2.0 (2)3.0 (3)2.0 (2)2.0 (2)5.0 (5)2.5 (=2)3.0 (3)3.0 (3)
4Anett PötzschGDR5×4+16.035.544.485.0 (5)4.0 (4)4.0 (4)5.0 (5)4.5 (=4)3.0 (3)1.0 (1)5.0 (5)4.0 (4)
5Christine ErrathGDR5×4+20.039.544.164.0 (4)5.0 (5)5.0 (5)4.0 (4)4.5 (=4)4.0 (4)4.0 (4)4.0 (4)5.0 (5)
6Wendy BurgeUSA6×6+36.058.041.366.0 (6)7.0 (7)6.0 (6)7.5 (=7)7.5 (=7)6.0 (6)6.0 (6)6.0 (6)6.0 (6)
7Dagmar LurzFRG6×8+44.071.540.249.0 (9)8.0 (8)8.0 (8)9.0 (9)6.0 (6)7.0 (7)9.5 (=9)7.0 (7)8.0 (8)
8Susanna DrianoITA6×8+44.572.040.367.5 (=7)9.0 (9)7.0 (7)7.5 (=7)7.5 (=7)8.5 (=8)8.0 (8)10.0 (10)7.0 (7)
9Linda FratianneUSA8×10+67.578.040.0010.0 (10)6.0 (6)9.0 (9)6.0 (6)9.5 (=9)10.5 (=10)9.5 (=9)8.0 (8)9.5 (=9)
10Lynn NightingaleCAN7×10+61.583.039.847.5 (=7)10.0 (10)10.0 (10)10.5 (=10)11.0 (11)8.5 (=8)7.0 (7)9.0 (9)9.5 (=9)
11Emi WatanabeJPN8×12+90.5106.538.1611.5 (=11)11.0 (11)11.0 (11)10.5 (=10)12.0 (12)16.0 (=15)11.5 (=11)12.0 (12)11.0 (11)
12Marion WeberGDR7×12+80.0109.038.1211.5 (=11)14.0 (14)12.0 (12)12.0 (12)9.5 (=9)12.0 (12)15.0 (15)11.0 (11)12.0 (12)
13Kim AlletsonCAN5×14+65.0127.037.1213.5 (=13)16.0 (=15)15.5 (=15)14.0 (14)13.0 (13)10.5 (=10)14.0 (14)14.5 (=14)16.0 (=15)
14Jean YunKOR6×15+80.5131.536.6415.0 (15)12.5 (=12)17.5 (=17)13.0 (13)15.5 (=15)18.0 (18)11.5 (=11)14.5 (=14)14.0 (14)
15Claudia Kristofics-BinderAUT7×16+104.5138.536.3216.0 (16)16.0 (=15)13.0 (13)17.5 (=17)14.0 (14)13.5 (=13)16.5 (=16)16.0 (16)16.0 (=15)
16Danielle RiederSUI5×16+70.0142.036.2819.0 (19)12.5 (=12)19.0 (19)15.5 (=15)17.0 (17)16.0 (=15)13.0 (13)17.0 (17)13.0 (13)
17Karena RichardsonGBR5×17+76.5148.535.9217.5 (=17)16.0 (=15)15.5 (=15)17.5 (=17)15.5 (=15)19.0 (19)16.5 (=16)13.0 (13)18.0 (18)
18Yelena VodorezovaURS7×18+112.0151.535.7213.5 (=13)18.0 (18)17.5 (=17)15.5 (=15)18.0 (18)13.5 (=13)21.0 (21)18.5 (=18)16.0 (=15)
19Eva ĎurišinováTCH6×19+103.0164.034.8017.5 (=17)19.0 (19)14.0 (14)20.0 (20)20.0 (20)16.0 (=15)18.0 (18)18.5 (=18)21.0 (21)
20Grażyna DudekPOL9×20+176.5176.534.4820.0 (20)20.0 (20)20.0 (20)19.0 (19)19.0 (19)20.0 (20)19.5 (=19)20.0 (20)19.0 (19)
21Sharon BurleyAUS9×21+186.5186.532.7621.0 (21)21.0 (21)21.0 (21)21.0 (21)21.0 (21)21.0 (21)19.5 (=19)21.0 (21)20.0 (20)

Short Program

Date11 February 1976 — 14:30
FormatShort Program points computed by multiplying total score for Short Program by 0.4.
Judge #1Irina AbsalyamovaURS
Judge #2Yvonne McGowanUSA
Judge #3Helga von WieckiGDR
Judge #4Toshio SuzukiJPN
Judge #5Elsbeth BonNED
Judge #6Gerhardt BubníkTCH
Judge #7Ralph McCreathCAN
Judge #8Eva von GammFRG
Judge #9Giorgio SiniscalcoITA
PosCompetitorNOCMajority PlacementsTotal Ordinals of MajorityTotal OrdinalsTotal PointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Dorothy HamillUSA8×1+8.09.542.161.0 (1)1.0 (1)1.0 (1)1.0 (1)1.5 (=1)1.0 (1)1.0 (1)1.0 (1)1.0 (1)
2Christine ErrathGDR7×3+15.023.541.404.5 (=4)4.0 (4)2.5 (=2)2.5 (=2)1.5 (=1)2.5 (=2)2.0 (2)2.0 (2)2.0 (2)
3Anett PötzschGDR6×4+17.536.041.042.0 (2)2.0 (2)2.5 (=2)5.0 (5)7.0 (7)4.0 (4)6.5 (=6)3.0 (3)4.0 (4)
4Dianne de LeeuwNED6×4+19.040.040.803.0 (3)11.5 (=11)4.0 (4)2.5 (=2)3.5 (=3)5.0 (5)3.0 (3)4.5 (=4)3.0 (3)
5Lynn NightingaleCAN6×6+27.052.040.484.5 (=4)5.5 (=5)8.0 (8)4.0 (4)6.0 (6)2.5 (=2)4.5 (=4)6.5 (=6)10.5 (=10)
6Linda FratianneUSA5×6+24.555.540.368.0 (=6)5.5 (=5)6.5 (=6)8.5 (=8)3.5 (=3)6.0 (6)8.0 (8)4.5 (=4)5.0 (5)
7Susanna DrianoITA6×7+40.065.039.968.0 (=6)7.0 (7)6.5 (=6)8.5 (=8)8.5 (=8)7.0 (7)6.5 (=6)6.5 (=6)6.5 (=6)
8Wendy BurgeUSA6×8+36.563.540.128.0 (=6)3.0 (3)5.0 (5)6.0 (6)8.5 (=8)8.0 (8)9.5 (=9)9.0 (=8)6.5 (=6)
9Marion WeberGDR6×10+50.586.039.2012.0 (12)9.5 (=9)9.0 (9)12.5 (=12)5.0 (5)9.5 (=9)11.0 (11)9.0 (=8)8.5 (=8)
10Dagmar LurzFRG6×10+52.586.539.408.0 (=6)9.5 (=9)10.5 (=10)7.0 (7)10.5 (=10)9.5 (=9)9.5 (=9)9.0 (=8)13.0 (=12)
11Isabel de NavarreFRG6×11+52.089.539.328.0 (=6)8.0 (8)10.5 (=10)10.0 (10)12.5 (=12)12.0 (12)4.5 (=4)11.0 (11)13.0 (=12)
12Emi WatanabeJPN5×12+57.0110.538.3614.0 (14)11.5 (=11)12.0 (12)11.0 (11)10.5 (=10)14.0 (14)12.5 (=12)12.0 (12)13.0 (=12)
13Yelena VodorezovaURS7×13+83.5111.538.3611.0 (11)13.0 (13)14.0 (14)12.5 (=12)14.0 (14)11.0 (11)12.5 (=12)13.0 (13)10.5 (=10)
14Kim AlletsonCAN5×13+60.0117.038.1213.0 (13)14.0 (14)13.0 (13)14.0 (14)12.5 (=12)13.0 (13)15.0 (15)14.0 (14)8.5 (=8)
15Karena RichardsonGBR5×15+74.0136.535.8015.5 (=15)15.0 (15)15.0 (15)15.5 (=15)15.0 (15)16.0 (16)14.0 (14)15.5 (=15)15.0 (15)
16Jean YunKOR6×17+97.5151.534.8017.0 (17)16.0 (16)18.5 (=18)15.5 (=15)16.0 (16)17.5 (=17)16.0 (16)17.0 (17)18.0 (18)
17Eva ĎurišinováTCH5×17+80.5152.534.9215.5 (=15)17.5 (=17)16.0 (16)17.0 (17)17.0 (17)15.0 (15)17.5 (=17)18.0 (18)19.0 (19)
18Claudia Kristofics-BinderAUT6×18+102.5160.534.1618.0 (18)17.5 (=17)17.0 (17)19.0 (19)19.0 (19)20.0 (20)17.5 (=17)15.5 (=15)17.0 (17)
19Sharon BurleyAUS5×19+89.0168.533.4020.0 (20)19.5 (=19)18.5 (=18)18.0 (18)20.0 (20)17.5 (=17)19.0 (19)20.0 (20)16.0 (16)
20Grażyna DudekPOL9×20+174.5174.533.4019.0 (19)19.5 (=19)20.0 (20)20.0 (20)18.0 (18)19.0 (19)20.0 (20)19.0 (19)20.0 (20)

Free Skating

Date13 February 1976 — 19:30
FormatFree Skating points based on Free Skating score.
Judge #1Irina AbsalyamovaURS
Judge #2Yvonne McGowanUSA
Judge #3Helga von WieckiGDR
Judge #4Toshio SuzukiJPN
Judge #5Elsbeth BonNED
Judge #6Gerhardt BubníkTCH
Judge #7Ralph McCreathCAN
Judge #8Eva von GammFRG
Judge #9Giorgio SiniscalcoITA
PosCompetitorNOCMajority PlacementsTotal Ordinals of MajorityTotal OrdinalsTotal PointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Dorothy HamillUSA9×1+9.09.0105.401.0 (1)1.0 (1)1.0 (1)1.0 (1)1.0 (1)1.0 (1)1.0 (1)1.0 (1)1.0 (1)
2Dianne de LeeuwNED7×2+14.021.5103.802.0 (2)2.0 (2)4.0 (=3)2.0 (2)2.0 (2)2.0 (2)2.0 (2)2.0 (2)3.5 (=3)
3Christine ErrathGDR5×3+13.035.0102.603.0 (3)4.0 (=3)2.0 (2)3.0 (3)3.0 (3)6.5 (=6)8.0 (8)3.5 (=3)2.0 (2)
4Anett PötzschGDR5×5+21.048.5101.907.0 (=6)9.0 (9)4.0 (=3)4.5 (=4)5.0 (=4)3.0 (3)4.5 (=4)6.0 (=5)5.5 (=5)
5Yelena VodorezovaURS5×6+23.553.0101.504.5 (=4)6.5 (=6)4.0 (=3)6.5 (=6)5.0 (=4)4.0 (4)9.0 (9)6.0 (=5)7.5 (=7)
6Linda FratianneUSA6×7+29.054.5101.507.0 (=6)4.0 (=3)9.0 (=8)8.5 (=8)8.0 (=7)6.5 (=6)4.5 (=4)3.5 (=3)3.5 (=3)
7Susanna DrianoITA6×7+33.558.5101.309.0 (9)6.5 (=6)6.5 (=6)6.5 (=6)5.0 (=4)8.5 (=8)3.0 (3)6.0 (=5)7.5 (=7)
8Lynn NightingaleCAN6×7+35.059.0101.407.0 (=6)8.0 (8)6.5 (=6)4.5 (=4)8.0 (=7)5.0 (5)6.5 (=6)8.0 (8)5.5 (=5)
9Wendy BurgeUSA8×9+59.069.0100.704.5 (=4)4.0 (=3)9.0 (=8)8.5 (=8)10.0 (10)8.5 (=8)6.5 (=6)9.0 (9)9.0 (9)
10Marion WeberGDR7×11+70.094.098.5011.5 (=11)10.0 (10)9.0 (=8)11.0 (11)8.0 (=7)11.0 (11)12.5 (=12)10.5 (=10)10.5 (=10)
11Dagmar LurzFRG7×11+72.595.598.4010.0 (10)11.0 (11)11.5 (=11)10.0 (10)11.5 (=11)10.0 (10)10.5 (=10)10.5 (=10)10.5 (=10)
12Isabel de NavarreFRG6×12+69.0109.596.7011.5 (=11)12.0 (12)11.5 (=11)15.0 (15)11.5 (=11)13.0 (13)10.5 (=10)12.0 (12)12.5 (=12)
13Kim AlletsonCAN6×13+76.0118.596.4014.5 (=14)13.0 (13)13.0 (13)12.5 (=12)13.5 (=13)12.0 (12)14.5 (=14)13.0 (13)12.5 (=12)
14Karena RichardsonGBR5×14+68.5129.594.8013.0 (13)14.0 (14)14.0 (14)14.0 (14)13.5 (=13)15.0 (15)14.5 (=14)16.0 (16)15.5 (=15)
15Emi WatanabeJPN8×15+112.5128.095.2014.5 (=14)15.0 (15)15.0 (15)12.5 (=12)15.0 (15)14.0 (14)12.5 (=12)14.0 (14)15.5 (=15)
16Claudia Kristofics-BinderAUT5×16+77.0145.592.4016.0 (16)16.5 (=16)16.0 (16)18.0 (18)17.0 (17)17.0 (17)16.0 (16)15.0 (15)14.0 (14)
17Grażyna DudekPOL6×17+99.5153.091.6018.0 (18)18.0 (18)17.0 (17)16.5 (=16)16.0 (16)16.0 (16)17.5 (=17)17.0 (17)17.0 (17)
18Eva ĎurišinováTCH5×18+89.0165.088.5017.0 (17)19.0 (19)18.0 (18)19.0 (19)18.0 (18)18.0 (18)19.0 (19)18.0 (18)19.0 (19)
19Jean YunKOR8×19+144.5164.088.2019.0 (19)16.5 (=16)19.5 (=19)16.5 (=16)19.0 (19)19.0 (19)17.5 (=17)19.0 (19)18.0 (18)
20Sharon BurleyAUS9×20+179.5179.583.1020.0 (20)20.0 (20)19.5 (=19)20.0 (20)20.0 (20)20.0 (20)20.0 (20)20.0 (20)20.0 (20)