|
| Event type

Ice Dancing, Mixed

Date18 – 20 February 1980
StatusOlympic
LocationOlympic Field House International Ice Rink, Lake Placid / Olympic Field House US Ice Rink, Lake Placid
Participants24 from 8 countries
FormatEach judge ranked each couple by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the couples, with the tiebreaker for Free Dance being the Artistic Impression score. The points were based on 30% for the Compulsory Dances, 20% for the Original Set Pattern Dance, and 50% for the Free Dance, with the tiebreaker for each judge being the Free Dance score. Final placement was determined by a Majority Placement rule. Thus, if a couple was ranked first by a majority of the judges, that couple was placed first overall, and the process was repeated for each place. Ties were broken by a Subsequent Majority rule, i.e., if the couples were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each couple determined who was ranked higher. The tiebreakers were then, in order: 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals, 4) Total Points.
Judge #1Wolfgang KunzFRG
Judge #2Virginia LeFevreUSA
Judge #3Igor KabanovURS
Judge #4Gerhardt BubníkTCH
Judge #5Pál VásárhelyiHUN
Judge #6Rudolf ZornAUT
Judge #7Suzi MorrowCAN
Judge #8Brenda LongGBR
Judge #9Lysiane LauretFRA

Nataliya Linichuk and Gennady Karponosov (URS) won the 1978 and 1979 World Championships, and the 1979-80 Europeans, and were coached by Yelena Chaykovskaya, who had coached the 1976 ice dance gold medalists. They were expected to be challenged by the 1976 silver medalists, Irina Moiseyeva and Andrey Minenkov, and a Hungarian couple, Krisztina Regőczy and András Sallay. In the end, Moiseyeva and Minenkov were not a factor for gold, placing third. Linichuk and Karponosov won the compulsory dance and the optional set dance, leading over the Hungarians into the free dance. But the Hungarians, who became wildly popular with the Lake Placid audience, won the free dance. The battle for the gold was the closest in Olympic ice dance history. Four judges ranked the Soviets first, four ranked the Hungarians first, with the British judge having them tied. This brought it down to the tie-breaker of total ordinals, which the Soviets won, 13-14, giving them the gold medal. The actual deciding vote was cast by the Soviet judge, to nobody’s surprise, who ranked Regőczy and Sallay only third. Wallechinsky has noted, “The announcement of the results was greeted by catcalls and boos from the American audience, which preferred the lively, upbeat style of Regőczy and Sallay to the staid, traditional image of Linichuk and Karponosov.” Regőczy and Sallay would return in a few weeks to win the 1980 World Championships.

PosSkaterNOCMaj. PlacementsOrdinalsMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Nataliya Linichuk / Gennady KarponosovURS5×1+13.05.0205.4822.66 (2)22.72 (2)23.32 (1)22.82 (1)22.94 (2)22.80 (1)22.82 (1)22.70 (=1)22.70 (2)Gold
2Krisztina Regőczy / András SallayHUN5×1+14.05.0204.5222.82 (1)22.84 (1)22.36 (3)22.70 (2)23.06 (1)22.74 (2)22.60 (2)22.70 (=1)22.70 (1)Silver
3Irina Moiseyeva / Andrey MinenkovURS8×3+27.023.0201.8622.34 (3)22.20 (3)22.82 (2)22.60 (3)22.64 (3)22.24 (3)22.34 (3)22.20 (4)22.48 (3)Bronze
4Liliana Řeháková / Stanislav DrastichTCH6×4+39.024.0198.0222.04 (4)21.72 (5)22.26 (4)22.32 (4)22.32 (4)21.86 (4)21.76 (4)21.94 (5)21.80 (5)
5Jayne Torvill / Christopher DeanGBR8×5+42.036.0197.1221.76 (5)21.88 (4)22.18 (5)21.76 (5)22.22 (5)21.60 (5)21.26 (6)22.40 (3)22.06 (4)
6Lorna Wighton / John DowdingCAN8×6+54.047.0193.8021.32 (7)21.54 (6)21.68 (6)21.42 (6)21.60 (6)21.52 (6)21.42 (5)21.72 (6)21.58 (6)
7Judy Blumberg / Michael SeibertUSA5×7+66.034.0190.3021.48 (6)21.26 (8)21.12 (8)21.28 (7)20.96 (8)20.68 (7)20.52 (8)21.48 (7)21.52 (7)
8Nataliya Bestemyanova / Andrey BukinURS5×8+75.038.0188.1820.58 (9)20.88 (9)21.36 (7)21.10 (8)20.64 (9)20.22 (10)21.10 (7)21.12 (8)21.18 (8)
9Stacey Smith / John SummersUSA9×9+75.075.0188.3821.22 (8)21.28 (7)21.02 (9)20.74 (9)21.08 (7)20.66 (8)20.36 (9)20.90 (9)21.12 (9)
10Henriette Fröschl / Christian SteinerFRG5×10+94.050.0178.3820.28 (10)19.76 (11)20.28 (10)19.98 (=10)19.42 (=10)19.80 (11)19.04 (11)19.72 (11)20.10 (10)
11Susi Handschmann / Peter HandschmannAUT7×11+96.072.0177.7819.84 (11)19.80 (10)20.08 (11)19.98 (=10)19.42 (=10)20.24 (9)18.90 (12)19.58 (12)19.94 (11)
12Karen Barber / Nicky SlaterGBR9×12+104.0104.0176.9219.78 (12)19.58 (12)19.90 (12)19.42 (12)19.08 (12)19.78 (12)19.26 (10)20.32 (10)19.80 (12)

Compulsory Dances (18 February 1980)

Three Compulsory Dances. Total points determined by summing the points for each dance.

Judge #1Wolfgang KunzFRG
Judge #2Virginia LeFevreUSA
Judge #3Igor KabanovURS
Judge #4Gerhardt BubníkTCH
Judge #5Pál VásárhelyiHUN
Judge #6Rudolf ZornAUT
Judge #7Suzi MorrowCAN
Judge #8Brenda LongGBR
Judge #9Lysiane LauretFRA
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Nataliya Linichuk / Gennady KarponosovURS9×1+9.09.0151.1016.6 (1)16.8 (1)17.2 (1)17.0 (1)17.2 (1)16.6 (1)16.5 (1)16.5 (1)16.7 (1)
2Krisztina Regőczy / András SallayHUN7×2+20.014.0147.8016.5 (2)16.3 (2)16.3 (3)16.5 (=2)17.1 (2)16.3 (2)16.1 (3)16.4 (2)16.3 (=2)
3Irina Moiseyeva / Andrey MinenkovURS7×3+26.017.0146.0016.1 (3)16.0 (4)16.5 (2)16.5 (=2)16.6 (3)16.0 (3)16.2 (2)15.8 (5)16.3 (=2)
4Liliana Řeháková / Stanislav DrastichTCH5×4+43.020.0141.8015.8 (=4)15.6 (6)16.1 (4)16.0 (4)16.4 (=4)15.7 (4)15.1 (5)15.5 (6)15.6 (6)
5Jayne Torvill / Christopher DeanGBR7×5+42.030.0142.2015.8 (=4)15.8 (5)16.0 (5)15.7 (5)16.4 (=4)15.1 (6)14.9 (6)16.3 (3)16.2 (4)
6Lorna Wighton / John DowdingCAN6×5+43.025.0142.1015.8 (=4)16.2 (3)15.5 (6)15.6 (6)16.0 (6)15.5 (5)15.8 (4)16.0 (4)15.7 (5)
7Judy Blumberg / Michael SeibertUSA6×7+68.042.0134.1015.6 (7)14.8 (8)14.4 (9)14.9 (7)14.3 (9)14.8 (7)14.7 (7)15.1 (7)15.5 (7)
8Stacey Smith / John SummersUSA7×8+71.053.0134.4015.5 (8)15.2 (7)15.2 (7)14.3 (=9)15.2 (7)14.7 (8)14.3 (8)14.8 (9)15.2 (8)
9Nataliya Bestemyanova / Andrey BukinURS8×9+78.068.0131.7014.6 (9)14.5 (9)15.1 (8)14.7 (8)14.5 (8)14.3 (10)14.1 (9)14.9 (8)15.0 (9)
10Henriette Fröschl / Christian SteinerFRG7×10+92.069.0126.9014.5 (10)14.1 (10)14.3 (10)14.3 (=9)13.9 (10)14.1 (11)13.4 (10)13.8 (12)14.5 (10)
11Susi Handschmann / Peter HandschmannAUT7×11+97.073.0126.1014.2 (11)13.9 (11)14.2 (11)14.3 (=9)13.8 (11)14.6 (9)13.2 (12)13.9 (11)14.0 (12)
12Karen Barber / Nicky SlaterGBR9×12+104.0104.0124.3014.0 (12)13.8 (12)13.9 (12)13.6 (12)13.3 (12)14.0 (12)13.3 (11)14.3 (10)14.1 (11)

Original Set Pattern Dance (18 February 1980)

Judge #1Wolfgang KunzFRG
Judge #2Virginia LeFevreUSA
Judge #3Igor KabanovURS
Judge #4Gerhardt BubníkTCH
Judge #5Pál VásárhelyiHUN
Judge #6Rudolf ZornAUT
Judge #7Suzi MorrowCAN
Judge #8Brenda LongGBR
Judge #9Lysiane LauretFRA
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Nataliya Linichuk / Gennady KarponosovURS6×1+12.06.0102.111.3 (=1)11.0 (=2)11.6 (1)11.3 (=1)11.4 (1)11.4 (1)11.3 (2)11.5 (2)11.3 (1)
2Krisztina Regőczy / András SallayHUN7×2+18.010.0101.511.3 (=1)11.3 (1)11.1 (5)11.0 (=3)11.3 (2)11.3 (2)11.4 (1)11.6 (1)11.2 (2)
3Irina Moiseyeva / Andrey MinenkovURS9×3+25.025.099.411.0 (3)11.0 (=2)11.3 (=2)11.0 (=3)11.0 (3)11.1 (3)10.9 (=3)11.2 (=3)10.9 (=3)
4Liliana Řeháková / Stanislav DrastichTCH5×4+35.014.098.510.8 (4)10.7 (=5)11.3 (=2)11.3 (=1)10.9 (=4)10.7 (6)10.8 (5)11.1 (5)10.9 (=3)
5Jayne Torvill / Christopher DeanGBR5×4+44.019.097.610.6 (=5)10.9 (4)11.2 (4)10.7 (=7)10.9 (=4)10.9 (4)10.5 (=7)11.2 (=3)10.7 (=6)
6Nataliya Bestemyanova / Andrey BukinURS7×6+51.036.096.010.6 (=5)10.7 (=5)10.8 (7)10.8 (=5)10.6 (=6)10.0 (=8)10.9 (=3)10.9 (6)10.7 (=6)
7Judy Blumberg / Michael SeibertUSA6×6+57.033.095.410.6 (=5)10.6 (7)10.9 (6)10.8 (=5)10.6 (=6)9.9 (=10)10.6 (6)10.6 (7)10.8 (5)
8Lorna Wighton / John DowdingCAN7×8+69.051.094.910.5 (8)10.4 (9)10.7 (8)10.7 (=7)10.5 (=8)10.8 (5)10.5 (=7)10.3 (8)10.5 (9)
9Stacey Smith / John SummersUSA9×9+76.076.093.310.3 (9)10.5 (8)10.6 (9)10.3 (9)10.5 (=8)10.2 (7)10.1 (9)10.2 (9)10.6 (8)
10Henriette Fröschl / Christian SteinerFRG6×10+93.060.088.810.2 (10)9.8 (10)10.4 (10)9.9 (=10)9.4 (=11)9.9 (=10)9.2 (11)10.0 (=10)10.0 (11)
11Susi Handschmann / Peter HandschmannAUT5×10+94.048.088.19.9 (11)9.6 (11)10.0 (12)9.9 (=10)9.5 (10)10.0 (=8)9.3 (10)9.8 (12)10.1 (10)
12Karen Barber / Nicky SlaterGBR9×12+104.0104.087.09.7 (12)9.4 (12)10.1 (11)9.7 (12)9.4 (=11)9.7 (12)9.1 (12)10.0 (=10)9.9 (12)

Free Dance (20 February 1980)

Judge #1Wolfgang KunzFRG
Judge #2Virginia LeFevreUSA
Judge #3Igor KabanovURS
Judge #4Gerhardt BubníkTCH
Judge #5Pál VásárhelyiHUN
Judge #6Rudolf ZornAUT
Judge #7Suzi MorrowCAN
Judge #8Brenda LongGBR
Judge #9Lysiane LauretFRA
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Krisztina Regőczy / András SallayHUN6×1+13.06.0104.8011.7 (1)11.8 (1)11.4 (3)11.7 (1)11.7 (1)11.7 (1)11.6 (2)11.5 (2)11.7 (1)
2Nataliya Linichuk / Gennady KarponosovURS5×2+19.07.0104.2011.5 (3)11.6 (2)11.8 (1)11.5 (3)11.5 (3)11.6 (2)11.7 (1)11.5 (1)11.5 (3)
3Irina Moiseyeva / Andrey MinenkovURS5×2+23.010.0103.7011.5 (2)11.4 (3)11.7 (2)11.6 (2)11.6 (2)11.4 (3)11.5 (3)11.4 (4)11.6 (2)
4Liliana Řeháková / Stanislav DrastichTCH5×4+40.020.0101.9011.4 (4)11.2 (5)11.3 (5)11.4 (4)11.4 (4)11.3 (4)11.4 (4)11.3 (5)11.2 (5)
5Jayne Torvill / Christopher DeanGBR9×5+40.040.0101.2011.2 (5)11.2 (4)11.3 (4)11.2 (5)11.3 (5)11.2 (5)11.1 (=5)11.4 (3)11.3 (4)
6Lorna Wighton / John DowdingCAN5×6+61.030.099.0010.8 (8)10.9 (8)11.2 (6)10.9 (=8)11.0 (=6)11.0 (6)10.9 (7)11.2 (6)11.1 (6)
7Judy Blumberg / Michael SeibertUSA7×7+62.045.098.5011.0 (6)11.1 (6)11.0 (8)11.0 (6)11.0 (=6)10.8 (7)10.4 (9)11.2 (7)11.0 (7)
8Stacey Smith / John SummersUSA7×8+71.053.097.3010.9 (7)11.0 (7)10.7 (9)10.9 (7)10.8 (8)10.7 (8)10.6 (8)10.9 (8)10.8 (9)
9Nataliya Bestemyanova / Andrey BukinURS9×9+73.073.097.1010.5 (9)10.8 (9)11.0 (7)10.9 (=8)10.6 (9)10.5 (9)11.1 (=5)10.8 (9)10.9 (8)
10Henriette Fröschl / Christian SteinerFRG5×10+96.050.092.1010.4 (10)10.2 (12)10.4 (=10)10.3 (=10)10.1 (10)10.2 (12)10.0 (11)10.2 (11)10.3 (10)
11Susi Handschmann / Peter HandschmannAUT6×11+98.062.092.1010.2 (12)10.4 (10)10.4 (=10)10.3 (=10)10.1 (11)10.4 (10)9.9 (12)10.1 (12)10.3 (11)
12Karen Barber / Nicky SlaterGBR5×11+101.053.092.4010.3 (11)10.3 (11)10.3 (12)10.1 (12)10.0 (12)10.3 (11)10.3 (10)10.6 (10)10.2 (12)