|
| Event type

Singles, Women

Date24 – 27 February 1988
StatusOlympic
LocationOlympic Saddledome, Calgary / Father David Bauer Olympic Arena, Calgary
Participants31 from 23 countries
FormatSkaters were ranked on Ordinal Placement, based on judges' points, with final placement for each section determined by Majority Placements. The tiebreaker for the Short Program was the Required Elements score, while the tiebreaker for the Free Skating was the Artistic Impression score. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall for that section. Ties were broken by a Subsequent Majority rule, i.e., if the skaters were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each skater determined who was ranked higher. Final placement was determined by factored placements. The tiebreakers were then 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals. The placement for the Compulsory Figures was factored by 0.6 (30%), the placement for the short program was factored by 0.4 (20%), and the placement for Free Skating was factored by 1.0 (50%). The sums of the factored placements were then used to determine final placement, with the Free Skating being the tiebreaker.

This was to be the Battle of the Carmens between 1984 gold medalist Katarina Witt and American Debi Thomas, the 1986 World Champion. Both were skating their long program to Bizet’s Carmen. Witt was the favorite, having won the 1984-85 and 1987 Worlds, and the 1983-88 Europeans, in addition to her Sarajevo gold medal. Thomas was making history as the first great black figure skater at the Olympics. In the compulsories, Thomas placed second to Soviet Kira Ivanova, with Witt third, followed by Canada’s Liz Manley. Thomas also was second in the short program, won by Witt, but Thomas narrowly led going in to free skating – 2.0 to 2.2 factored placements. Manley was a solid third, but had to count on both Thomas and Witt stumbling in the free skate for her to win. Manley put on a great performance before the partisan Calgary crowd, and won the free skate, but it was not quite enough for gold. Witt skated solidly, if not spectacularly, and placed second, which brought her the gold medal. Thomas had difficulty in the free skating, falling on her first jump, and placed only fourth, which dropped her to the bronze medal. Though Witt and Manley would go on to professional ice shows, Thomas returned to Stanford, where she was a pre-medical student, and later became an orthopaedic surgeon. For Witt, an East German, it was unusual for her to be allowed to skate professionally, and she later toured for a time with Brian Boitano.

PosSkaterNOCTotalCompulsoryShortFree
1Katarina WittGDR4.21.80.42.0Gold
2Elizabeth ManleyCAN4.62.41.21.0Silver
3Debi ThomasUSA6.01.20.84.0Bronze
4Jill TrenaryUSA10.43.02.45.0
5Midori ItoJPN10.66.01.63.0
6Claudia LeistnerFRG13.23.63.66.0
7Kira IvanovaURS13.60.64.09.0
8Anna KondrashovaURS15.25.42.87.0
9Simone KochGDR19.68.43.28.0
10Marina KielmannFRG21.67.24.410.0
11Beatrice GelminiITA26.89.06.811.0
12Joanne ConwayGBR28.04.87.216.0
13Charlene WongCAN29.410.85.613.0
14Junko YaginumaJPN29.69.66.014.0
15Stéfanie SchmidSUI31.012.66.412.0
16Agnès GosselinFRA34.27.88.418.0
17Katrien PauwelsBEL34.66.68.020.0
18Yvonne GómezESP34.810.27.617.0
19Tamara TéglássyHUN35.211.48.815.0
20Iveta VoralováTCH37.013.24.819.0
21Lotta FalkenbäckSWE41.215.05.221.0
22Željka ČižmešijaYUG44.012.010.022.0
23Gina FultonGBR47.014.49.623.0
DNS r3/3Caryn KadavyUSA4.22.0
25 r2/3Tracy BrookAUS15.69.2
26 r2/3Jiang YibingCHN13.811.2
27 r2/3Byun Sung-JinKOR16.212.0
28 r2/3Petya GavazovaBUL18.010.4
29 r2/3Pauline LeeTPE17.411.6
30 r2/3Diana EncinasMEX16.812.4
31 r2/3Kim Song-SukPRK18.610.8

Compulsory Figures (24 February 1988)

Three Compulsory Figures. Sum of points for all three figures determines placement.

Judge #1Peter MoserSUI
Judge #2Lucy BrennanUSA
Judge #3Sally-Anne StaplefordGBR
Judge #4Kazuo OhashiJPN
Judge #5Reinhard MirmsekerGDR
Judge #6Willi WernzFRG
Judge #7Sergey KononykhinURS
Judge #8Dennis McFarlaneCAN
Judge #9Věra SpurnáTCH
PosOrdSkaterNOCPlacementMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Kira IvanovaURS1.05×1+15.05.0102.511.5 (1)11.6 (2)11.2 (2)10.8 (3)11.5 (1)10.8 (3)12.0 (1)11.4 (=1)11.7 (1)
2Debi ThomasUSA2.06×2+17.08.0102.211.0 (3)12.2 (1)11.3 (1)11.4 (1)10.8 (3)11.0 (2)11.5 (3)11.4 (=1)11.6 (2)
3Katarina WittGDR3.05×2+24.09.099.811.1 (2)10.4 (=3)10.4 (6)11.3 (2)11.4 (2)11.1 (1)11.7 (2)10.9 (3)11.5 (3)
4Elizabeth ManleyCAN4.06×5+47.026.094.410.7 (4)10.1 (7)10.6 (4)10.3 (=4)10.4 (5)10.3 (=6)10.9 (4)10.6 (5)10.5 (8)
5Jill TrenaryUSA5.05×5+49.019.094.310.5 (6)10.4 (=3)10.8 (3)10.3 (=4)10.0 (9)10.3 (=6)10.2 (=9)10.7 (4)11.1 (5)
6Claudia LeistnerFRG6.06×6+54.029.093.310.2 (8)9.6 (9)10.0 (8)10.3 (=4)10.6 (4)10.4 (5)10.5 (6)10.5 (6)11.2 (4)
7Caryn KadavyUSA7.06×7+58.032.092.710.6 (5)10.3 (=5)9.9 (=9)10.3 (=4)10.1 (8)10.5 (4)10.2 (=9)10.2 (7)10.6 (7)
8Joanne ConwayGBR8.05×7+67.030.091.410.3 (7)10.3 (=5)10.5 (5)9.7 (=9)10.3 (6)9.9 (10)10.4 (7)10.0 (9)10.0 (9)
9Anna KondrashovaURS9.06×8+76.042.090.69.8 (11)10.0 (8)9.3 (=13)9.8 (8)10.2 (7)10.1 (8)10.6 (5)9.9 (10)10.9 (6)
10Midori ItoJPN10.06×10+90.056.088.410.0 (10)9.4 (12)9.9 (=9)9.7 (=9)9.7 (10)9.7 (=11)10.3 (8)9.8 (=11)9.9 (=10)
11Katrien PauwelsBEL11.05×10+103.046.085.810.1 (9)9.5 (=10)9.6 (12)8.3 (17)9.5 (11)10.0 (9)8.8 (=17)10.1 (8)9.9 (=10)
12Marina KielmannFRG12.07×13+115.080.084.29.4 (13)8.7 (=17)10.1 (7)8.2 (=18)9.3 (13)9.7 (=11)9.2 (12)9.8 (=11)9.8 (13)
13Agnès GosselinFRA13.06×14+124.075.082.58.9 (=17)8.7 (=17)9.3 (=13)9.2 (=11)9.4 (12)9.4 (=14)9.3 (11)8.9 (15)9.4 (14)
14Simone KochGDR14.05×14+122.060.083.19.5 (12)9.5 (=10)9.2 (=15)8.6 (=15)9.2 (14)9.3 (=16)8.9 (16)9.0 (14)9.9 (=10)
15Beatrice GelminiITA15.05×15+150.071.079.79.1 (15)8.8 (=15)8.9 (17)8.9 (=13)8.4 (22)8.8 (=22)9.1 (=13)8.6 (18)9.1 (15)
16Junko YaginumaJPN16.05×16+152.073.079.48.9 (=17)8.4 (=21)9.2 (=15)8.9 (=13)8.9 (=15)9.4 (=14)8.2 (22)8.8 (16)8.7 (=19)
17Yvonne GómezESP17.06×18+161.094.078.59.0 (16)8.9 (14)9.8 (11)8.2 (=18)8.7 (=18)8.8 (=22)8.8 (=17)8.1 (=21)8.2 (24)
18Charlene WongCAN18.05×18+155.070.079.58.5 (=21)9.3 (13)8.6 (20)9.2 (=11)8.9 (=15)9.2 (=18)7.9 (=25)9.2 (13)8.7 (=19)
19Tamara TéglássyHUN19.05×18+168.079.078.09.3 (14)8.5 (=19)8.2 (=23)8.6 (=15)8.7 (=18)8.6 (24)9.0 (15)8.7 (17)8.4 (23)
20Željka ČižmešijaYUG20.05×19+179.085.076.38.7 (=19)8.5 (=19)8.7 (19)7.8 (24)8.8 (17)9.7 (=11)8.3 (=20)7.8 (24)8.0 (26)
21Stéfanie SchmidSUI21.05×20+187.092.075.78.7 (=19)8.2 (=24)8.8 (18)7.7 (=25)8.5 (21)8.3 (25)8.3 (=20)8.2 (=19)9.0 (16)
22Iveta VoralováTCH22.06×21+182.0112.076.28.4 (=23)8.4 (=21)8.4 (22)8.0 (=21)8.6 (20)8.9 (=20)9.1 (=13)7.5 (25)8.9 (17)
23Jiang YibingCHN23.05×21+195.098.075.18.5 (=21)8.1 (26)8.5 (21)8.0 (=21)8.0 (25)9.3 (=16)8.0 (24)8.2 (=19)8.5 (22)
24Gina FultonGBR24.06×23+195.0119.074.78.4 (=23)8.8 (=15)8.2 (=23)7.7 (=25)7.8 (26)9.2 (=18)8.4 (19)8.1 (=21)8.1 (25)
25Lotta FalkenbäckSWE25.05×23+208.0107.073.27.9 (26)8.2 (=24)8.2 (=23)8.1 (20)8.2 (23)7.9 (26)7.9 (=25)8.0 (23)8.8 (18)
26Tracy BrookAUS26.05×23+211.0110.073.68.3 (25)8.3 (23)8.0 (26)7.9 (23)8.1 (24)8.9 (=20)8.1 (23)7.4 (26)8.6 (21)
27Byun Sung-JinKOR27.05×27+249.0135.062.67.2 (29)7.6 (27)7.1 (27)6.8 (28)6.8 (29)6.7 (27)6.7 (28)6.7 (27)7.0 (27)
28Diana EncinasMEX28.05×28+255.0138.061.57.6 (27)6.8 (29)6.9 (29)6.9 (27)6.9 (28)6.4 (30)6.6 (29)6.5 (=28)6.9 (28)
29Pauline LeeTPE29.07×30+269.0207.058.37.0 (30)6.1 (30)7.0 (28)6.4 (29)6.4 (31)6.3 (31)6.3 (30)6.4 (30)6.4 (30)
30Petya GavazovaBUL30.06×30+264.0171.060.37.4 (28)7.3 (28)6.8 (30)5.7 (31)6.7 (30)6.6 (=28)7.7 (27)5.8 (31)6.3 (31)
31Kim Song-SukPRK31.05×30+266.0142.058.36.7 (31)5.9 (31)6.3 (31)6.3 (30)7.0 (27)6.6 (=28)6.2 (31)6.5 (=28)6.8 (29)

Short Program (25 February 1988)

Judge #1Peter MoserSUI
Judge #2Lucy BrennanUSA
Judge #3Sally-Anne StaplefordGBR
Judge #4Kazuo OhashiJPN
Judge #5Reinhard MirmsekerGDR
Judge #6Willi WernzFRG
Judge #7Sergey KononykhinURS
Judge #8Dennis McFarlaneCAN
Judge #9Věra SpurnáTCH
PosOrdSkaterNOCPlacementMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Katarina WittGDR1.06×1+14.06.0104.611.7 (1)11.5 (3)11.5 (3)11.6 (2)11.7 (1)11.7 (1)11.7 (1)11.6 (1)11.6 (1)
2Debi ThomasUSA2.06×2+23.010.0103.911.6 (2)11.7 (1)11.4 (5)11.6 (1)11.5 (4)11.6 (2)11.6 (2)11.5 (2)11.4 (4)
3Elizabeth ManleyCAN3.07×3+25.016.0103.711.5 (4)11.6 (2)11.6 (1)11.5 (=3)11.6 (2)11.6 (3)11.4 (5)11.4 (3)11.5 (=2)
4Midori ItoJPN4.05×4+38.016.0102.811.6 (3)11.4 (5)11.4 (4)11.5 (=3)11.3 (6)11.5 (5)11.4 (4)11.2 (6)11.5 (=2)
5Caryn KadavyUSA5.05×4+39.016.0102.811.4 (6)11.4 (4)11.5 (2)11.5 (5)11.6 (3)11.2 (6)11.5 (3)11.4 (4)11.3 (6)
6Jill TrenaryUSA6.05×5+48.024.0102.711.5 (5)11.4 (6)11.3 (6)11.4 (6)11.4 (5)11.6 (4)11.4 (6)11.3 (5)11.4 (5)
7Anna KondrashovaURS7.06×7+67.042.097.911.3 (7)10.6 (8)10.7 (8)10.9 (7)11.1 (7)10.6 (9)11.1 (7)10.6 (7)11.0 (7)
8Simone KochGDR8.05×8+76.038.095.910.8 (9)10.7 (7)10.8 (7)10.4 (10)10.9 (8)10.4 (10)10.9 (9)10.3 (8)10.7 (8)
9Claudia LeistnerFRG9.08×9+78.068.096.010.9 (8)10.5 (9)10.5 (9)10.7 (8)10.9 (9)10.9 (7)10.9 (10)10.1 (9)10.6 (9)
10Kira IvanovaURS10.09×10+85.085.095.010.3 (10)10.5 (10)10.4 (10)10.6 (9)10.9 (10)10.8 (8)11.0 (8)10.0 (10)10.5 (10)
11Marina KielmannFRG11.07×11+101.077.088.09.6 (12)9.4 (11)9.7 (11)9.8 (11)10.1 (12)10.1 (11)10.2 (11)9.5 (11)9.6 (11)
12Iveta VoralováTCH12.07×12+110.082.086.49.6 (11)9.3 (12)9.6 (12)9.3 (15)10.2 (11)9.8 (12)9.9 (13)9.3 (12)9.4 (12)
13Lotta FalkenbäckSWE13.05×15+140.070.082.79.3 (14)9.2 (13)9.0 (15)9.4 (14)9.4 (16)9.2 (17)9.1 (21)9.0 (14)9.1 (16)
14Charlene WongCAN14.05×15+149.070.082.29.4 (13)8.9 (15)9.2 (14)9.3 (16)8.9 (23)8.7 (=21)9.7 (15)8.8 (19)9.3 (13)
15Junko YaginumaJPN15.06×16+140.086.083.29.3 (=15)8.6 (19)9.0 (16)9.7 (12)9.4 (17)9.3 (16)10.0 (12)9.0 (=15)8.9 (18)
16Stéfanie SchmidSUI16.05×16+151.073.081.99.3 (=15)8.8 (16)9.2 (13)8.8 (21)9.6 (14)9.4 (15)9.4 (18)8.8 (18)8.6 (21)
17Beatrice GelminiITA17.05×18+153.073.082.28.8 (22)8.7 (18)8.9 (19)9.5 (13)9.7 (13)9.5 (14)9.3 (20)9.0 (=15)8.8 (19)
18Joanne ConwayGBR18.05×18+164.080.081.19.2 (18)8.6 (20)9.0 (17)9.0 (20)9.4 (19)8.0 (25)9.6 (17)9.1 (13)9.2 (15)
19Yvonne GómezESP19.05×18+165.082.080.69.1 (19)8.7 (17)8.9 (18)9.0 (18)9.5 (15)8.8 (20)9.8 (14)8.6 (21)8.2 (23)
20Katrien PauwelsBEL20.05×18+168.082.080.69.2 (17)8.5 (23)8.2 (21)9.0 (19)9.4 (18)8.6 (23)9.6 (16)8.9 (17)9.2 (14)
21Agnès GosselinFRA21.05×19+160.080.081.89.0 (20)9.0 (14)8.6 (20)9.2 (17)9.3 (20)9.6 (13)9.4 (19)8.8 (20)8.9 (17)
22Tamara TéglássyHUN22.07×22+195.0149.077.58.8 (21)8.5 (22)8.0 (23)8.4 (22)9.1 (21)8.9 (19)8.7 (23)8.6 (22)8.5 (22)
23Tracy BrookAUS23.05×22+198.0103.075.78.7 (23)8.5 (21)8.1 (22)7.8 (23)9.0 (22)9.0 (18)7.7 (26)8.3 (23)8.6 (20)
24Gina FultonGBR24.08×24+212.0187.074.08.3 (24)8.0 (24)8.0 (24)7.7 (24)8.3 (25)8.7 (=21)8.9 (22)8.2 (24)7.9 (24)
25Željka ČižmešijaYUG25.05×25+230.0123.070.47.9 (27)7.9 (25)7.2 (28)7.3 (26)8.7 (24)7.7 (26)8.3 (24)7.7 (25)7.7 (25)
26Petya GavazovaBUL26.06×26+235.0154.068.78.0 (26)7.6 (26)7.2 (27)7.6 (25)7.6 (27)7.6 (27)8.0 (25)7.5 (26)7.6 (26)
27Kim Song-SukPRK27.05×27+242.0130.066.07.7 (28)7.1 (27)7.4 (26)7.1 (28)7.9 (26)8.1 (24)6.8 (28)6.9 (27)7.0 (28)
28Jiang YibingCHN28.06×28+253.0161.063.88.1 (25)7.0 (28)7.7 (25)7.2 (27)7.5 (28)7.5 (28)6.1 (31)6.0 (31)6.7 (30)
29Pauline LeeTPE29.05×29+263.0143.057.86.9 (30)6.3 (30)6.0 (29)6.0 (30)6.3 (30)6.7 (29)6.3 (29)6.3 (29)7.0 (27)
30Byun Sung-JinKOR30.05×29+266.0144.057.87.4 (29)6.6 (29)5.4 (30)6.8 (29)6.1 (31)6.2 (31)6.3 (30)6.3 (28)6.7 (29)
31Diana EncinasMEX31.09×31+271.0271.055.66.4 (31)5.9 (31)5.3 (31)5.9 (31)6.4 (29)6.3 (30)7.1 (27)6.2 (30)6.1 (31)

Free Skating (27 February 1988)

Judge #1Peter MoserSUI
Judge #2Lucy BrennanUSA
Judge #3Sally-Anne StaplefordGBR
Judge #4Kazuo OhashiJPN
Judge #5Reinhard MirmsekerGDR
Judge #6Willi WernzFRG
Judge #7Sergey KononykhinURS
Judge #8Dennis McFarlaneCAN
Judge #9Věra SpurnáTCH
PosOrdSkaterNOCPlacementMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Elizabeth ManleyCAN1.07×1+11.07.0104.811.7 (1)11.5 (1)11.7 (1)11.7 (1)11.6 (2)11.7 (1)11.5 (2)11.7 (1)11.7 (1)
2Katarina WittGDR2.06×2+19.010.0104.311.7 (2)11.4 (2)11.5 (3)11.5 (3)11.7 (1)11.6 (3)11.6 (1)11.6 (2)11.7 (2)
3Midori ItoJPN3.09×3+24.024.0103.511.5 (3)11.3 (3)11.5 (2)11.6 (2)11.5 (3)11.6 (2)11.4 (3)11.5 (3)11.6 (3)
4Debi ThomasUSA4.05×4+40.020.0101.711.2 (5)11.3 (4)11.1 (5)11.4 (4)11.3 (5)11.5 (4)11.3 (4)11.3 (4)11.3 (5)
5Jill TrenaryUSA5.09×5+41.041.0101.611.3 (4)11.2 (5)11.2 (4)11.3 (5)11.4 (4)11.4 (5)11.2 (5)11.2 (5)11.4 (4)
6Claudia LeistnerFRG6.07×6+58.042.098.811.2 (6)11.0 (6)10.6 (6)10.9 (8)11.1 (6)11.3 (6)10.8 (8)10.8 (6)11.1 (6)
7Anna KondrashovaURS7.05×7+67.033.096.910.6 (8)10.7 (7)10.3 (8)11.2 (6)11.1 (7)11.3 (7)11.2 (6)10.2 (9)10.3 (9)
8Simone KochGDR8.06×9+82.050.093.610.0 (11)10.2 (8)9.9 (11)10.7 (9)10.7 (9)10.5 (10)10.6 (9)10.7 (7)10.3 (8)
9Kira IvanovaURS9.05×9+88.038.093.410.7 (7)9.5 (15)9.7 (14)11.0 (7)10.8 (8)10.6 (9)10.9 (7)10.0 (11)10.2 (10)
10Marina KielmannFRG10.05×9+82.039.093.510.3 (9)9.7 (13)10.5 (7)10.6 (10)10.5 (10)10.6 (8)10.6 (10)10.2 (8)10.5 (7)
11Beatrice GelminiITA11.06×12+108.063.089.210.1 (10)10.0 (9)9.9 (10)9.6 (18)10.1 (12)9.6 (14)10.1 (12)10.1 (10)9.7 (13)
12Stéfanie SchmidSUI12.06×12+110.067.089.79.8 (=14)9.9 (11)10.0 (9)10.4 (13)10.3 (11)9.9 (12)9.7 (16)9.9 (12)9.8 (12)
13Charlene WongCAN13.06×12+107.068.090.29.9 (12)10.0 (10)9.9 (12)10.5 (12)10.1 (13)9.6 (13)10.3 (11)9.9 (13)10.0 (11)
14Junko YaginumaJPN14.05×14+128.063.087.59.8 (13)9.8 (12)9.8 (13)10.5 (11)9.5 (17)9.5 (=15)9.8 (15)9.1 (18)9.7 (=14)
15Tamara TéglássyHUN15.05×14+133.066.087.19.6 (18)9.6 (14)9.0 (17)9.9 (16)9.9 (14)10.0 (11)9.9 (13)9.7 (14)9.5 (16)
16Joanne ConwayGBR16.07×16+140.0105.086.29.8 (=14)9.4 (16)9.1 (16)10.1 (14)9.7 (16)9.4 (18)9.5 (17)9.5 (15)9.7 (=14)
17Yvonne GómezESP17.05×17+153.076.084.99.5 (19)9.2 (18)9.3 (15)10.0 (15)9.8 (15)9.2 (20)9.8 (14)8.7 (=20)9.4 (17)
18Agnès GosselinFRA18.08×19+165.0142.082.29.7 (16)9.1 (19)7.9 (23)9.8 (17)9.2 (19)9.5 (=15)9.3 (18)8.9 (19)8.8 (=19)
19Iveta VoralováTCH19.05×19+170.089.080.98.9 (21)9.2 (17)8.5 (19)8.9 (20)9.3 (18)9.4 (17)9.1 (20)8.7 (=20)8.9 (18)
20Katrien PauwelsBEL20.06×20+174.0111.081.29.7 (17)8.9 (21)8.2 (20)9.1 (19)9.2 (=20)8.9 (21)9.1 (19)9.3 (16)8.8 (21)
21Lotta FalkenbäckSWE21.06×20+177.0113.081.19.2 (20)8.9 (20)8.9 (18)8.7 (21)9.1 (22)9.3 (19)9.0 (21)9.2 (17)8.8 (=19)
22Željka ČižmešijaYUG22.07×22+198.0152.077.28.6 (22)8.4 (23)8.0 (22)8.2 (23)9.2 (=20)8.7 (22)9.0 (22)8.6 (22)8.5 (22)
23Gina FultonGBR23.09×23+203.0203.076.28.5 (23)8.6 (22)8.1 (21)8.4 (22)8.7 (23)8.5 (23)8.5 (23)8.4 (23)8.5 (23)
DNSCaryn KadavyUSA