|
| Top level | Event type

Singles, Women – Free Skating

Date27 February 1988
LocationOlympic Saddledome, Calgary
Judge #1Peter MoserSUI
Judge #2Lucy BrennanUSA
Judge #3Sally-Anne StaplefordGBR
Judge #4Kazuo OhashiJPN
Judge #5Reinhard MirmsekerGDR
Judge #6Willi WernzFRG
Judge #7Sergey KononykhinURS
Judge #8Dennis McFarlaneCAN
Judge #9Věra SpurnáTCH
PosCompetitorNOCPlacementMajority PlacementsTotal Ordinals of MajorityTotal OrdinalsTotal PointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Elizabeth ManleyCAN1.07×1+7.011.0104.81.0 (1)1.0 (1)1.0 (1)1.0 (1)2.0 (2)1.0 (1)2.0 (2)1.0 (1)1.0 (1)
2Katarina WittGDR2.06×2+10.019.0104.32.0 (2)2.0 (2)3.0 (3)3.0 (3)1.0 (1)3.0 (3)1.0 (1)2.0 (2)2.0 (2)
3Midori ItoJPN3.09×3+24.024.0103.53.0 (3)3.0 (3)2.0 (2)2.0 (2)3.0 (3)2.0 (2)3.0 (3)3.0 (3)3.0 (3)
4Debi ThomasUSA4.05×4+20.040.0101.75.0 (5)4.0 (4)5.0 (5)4.0 (4)5.0 (5)4.0 (4)4.0 (4)4.0 (4)5.0 (5)
5Jill TrenaryUSA5.09×5+41.041.0101.64.0 (4)5.0 (5)4.0 (4)5.0 (5)4.0 (4)5.0 (5)5.0 (5)5.0 (5)4.0 (4)
6Claudia LeistnerFRG6.07×6+42.058.098.86.0 (6)6.0 (6)6.0 (6)8.0 (8)6.0 (6)6.0 (6)8.0 (8)6.0 (6)6.0 (6)
7Anna KondrashovaURS7.05×7+33.067.096.98.0 (8)7.0 (7)8.0 (8)6.0 (6)7.0 (7)7.0 (7)6.0 (6)9.0 (9)9.0 (9)
8Simone KochGDR8.06×9+50.082.093.611.0 (11)8.0 (8)11.0 (11)9.0 (9)9.0 (9)10.0 (10)9.0 (9)7.0 (7)8.0 (8)
9Kira IvanovaURS9.05×9+38.088.093.47.0 (7)15.0 (15)14.0 (14)7.0 (7)8.0 (8)9.0 (9)7.0 (7)11.0 (11)10.0 (10)
10Marina KielmannFRG10.05×9+39.082.093.59.0 (9)13.0 (13)7.0 (7)10.0 (10)10.0 (10)8.0 (8)10.0 (10)8.0 (8)7.0 (7)
11Beatrice GelminiITA11.06×12+63.0108.089.210.0 (10)9.0 (9)10.0 (10)18.0 (18)12.0 (12)14.0 (14)12.0 (12)10.0 (10)13.0 (13)
12Stéfanie SchmidSUI12.06×12+67.0110.089.714.0 (=14)11.0 (11)9.0 (9)13.0 (13)11.0 (11)12.0 (12)16.0 (16)12.0 (12)12.0 (12)
13Charlene WongCAN13.06×12+68.0107.090.212.0 (12)10.0 (10)12.0 (12)12.0 (12)13.0 (13)13.0 (13)11.0 (11)13.0 (13)11.0 (11)
14Junko YaginumaJPN14.05×14+63.0128.087.513.0 (13)12.0 (12)13.0 (13)11.0 (11)17.0 (17)15.0 (=15)15.0 (15)18.0 (18)14.0 (=14)
15Tamara TéglássyHUN15.05×14+66.0133.087.118.0 (18)14.0 (14)17.0 (17)16.0 (16)14.0 (14)11.0 (11)13.0 (13)14.0 (14)16.0 (16)
16Joanne ConwayGBR16.07×16+105.0140.086.214.0 (=14)16.0 (16)16.0 (16)14.0 (14)16.0 (16)18.0 (18)17.0 (17)15.0 (15)14.0 (=14)
17Yvonne GómezESP17.05×17+76.0153.084.919.0 (19)18.0 (18)15.0 (15)15.0 (15)15.0 (15)20.0 (20)14.0 (14)20.0 (=20)17.0 (17)
18Agnès GosselinFRA18.08×19+142.0165.082.216.0 (16)19.0 (19)23.0 (23)17.0 (17)19.0 (19)15.0 (=15)18.0 (18)19.0 (19)19.0 (=19)
19Iveta VoralováTCH19.05×19+89.0170.080.921.0 (21)17.0 (17)19.0 (19)20.0 (20)18.0 (18)17.0 (17)20.0 (20)20.0 (=20)18.0 (18)
20Katrien PauwelsBEL20.06×20+111.0174.081.217.0 (17)21.0 (21)20.0 (20)19.0 (19)20.0 (=20)21.0 (21)19.0 (19)16.0 (16)21.0 (21)
21Lotta FalkenbäckSWE21.06×20+113.0177.081.120.0 (20)20.0 (20)18.0 (18)21.0 (21)22.0 (22)19.0 (19)21.0 (21)17.0 (17)19.0 (=19)
22Željka ČižmešijaYUG22.07×22+152.0198.077.222.0 (22)23.0 (23)22.0 (22)23.0 (23)20.0 (=20)22.0 (22)22.0 (22)22.0 (22)22.0 (22)
23Gina FultonGBR23.09×23+203.0203.076.223.0 (23)22.0 (22)21.0 (21)22.0 (22)23.0 (23)23.0 (23)23.0 (23)23.0 (23)23.0 (23)
DNSCaryn KadavyUSA