|
| Event type

Ice Dancing, Mixed

Date21 – 23 February 1988
StatusOlympic
LocationOlympic Saddledome, Calgary / Stampede Corral, Calgary
Participants40 from 14 countries
FormatThe couples were ranked on Ordinal Placement, based on judges' points, with final placement for each section determined by Majority Placements. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall for that section, with the tiebreakers being Required Elements for the Original Set Pattern Dance, and Artistic Impression for the Free Dance. Ties were broken by a Subsequent Majority rule, i.e., if the couples were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each couple determined who was ranked higher. The tiebreakers were then, in order: 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals. Final placement was determined by factored placements. The placement for the Compulsory Dances was factored by 0.4 (20%), the placement for the Original Set Pattern Dance was factored by 0.6 (30%), and the placement for Free Dance was factored by 1.0 (50%). The sums of the factored placements were then used to determine final placement, with the Free Dance being the tiebreaker.

With Torvill and Dean now skating professionally, the Soviets had re-established their dominance of this event, although Dean was still peripherally involved, doing the choreography for the Duchesneys of France. Nataliya Bestemyanova and Andrey Bukin were World Champions in 1985-87 and European Champs in 1985-88. They won the gold medal in Calgary easily, winning all three phases – compulsory dance, optional set pattern dance, and free dance. The silver went to another Soviet couple, Marina Klimova and Sergey Ponomarenko, who had also been second at the World for three consecutive years, while the bronze was won by the Canadians, Tracy Wilson and Rob McCall. Wilson and McCall were making a habit of that position, placing third at the 1986-87 Worlds and would again win bronze at the 1988 World Championships. Only three years later, McCall would die from AIDS, one of several prominent male figure skaters to succumb to that disease.

PosSkaterNOCTotalCompulsoryOriginalFree
1Nataliya Bestemyanova / Andrey BukinURS2.00.60.41.0Gold
2Marina Klimova / Sergey PonomarenkoURS4.01.20.82.0Silver
3Tracy Wilson / Rob McCallCAN6.01.81.23.0Bronze
4Nataliya Annenko / Genrikh SretenskyURS8.02.41.64.0
5Kathrin Beck / Christoff BeckAUT10.03.02.05.0
6Suzanne Semanick / Scott GregoryUSA12.03.62.46.0
7Klára Engi / Attila TóthHUN14.04.22.87.0
8Isabelle Duchesnay / Paul DuchesnayFRA16.04.83.28.0
9Antonia Becherer / Ferdinand BechererFRG18.05.43.69.0
10Lia Trovati / Roberto PelizzolaITA20.06.04.010.0
11Susie Wynne / Joseph DruarUSA22.06.64.411.0
12Karyn Garossino / Rod GarossinoCAN24.07.24.812.0
13Sharon Jones / Paul AskhamGBR26.07.85.213.0
14Corinne Paliard / Didier CourtoisFRA28.69.05.614.0
15Viera Řeháková / Ivan HavránekTCH29.48.46.015.0
16Melanie Cole / Michael FarringtonCAN32.09.66.416.0
17Honorata Górna / Andrzej DostatniPOL34.010.26.817.0
18Tomoko Tanaka / Hiroyuki SuzukiJPN36.010.87.218.0
19Liu Luyang / Zhao XiaoleiCHN38.011.47.619.0
20Monica MacDonald / Rodney ClarkeAUS40.012.08.020.0

Compulsory Dances (21 February 1988)

Three Compulsory Dances. Total points determined by summing the points for each dance.

Judge #1Irina AbsalyamovaURS
Judge #2Ann ShawCAN
Judge #3Nancy MeissUSA
Judge #4Willi WernzFRG
Judge #5Cia BordognaITA
Judge #6Heide MaritczakAUT
Judge #7Roy MasonGBR
Judge #8István SugárHUN
Judge #9Daniel de Paix de CoeurFRA
PosOrdSkaterNOCPlacementMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Nataliya Bestemyanova / Andrey BukinURS1.09×1+9.09.0157.217.7 (1)17.6 (1)17.6 (1)17.1 (1)17.2 (1)17.3 (1)17.7 (1)17.6 (1)17.4 (1)
2Marina Klimova / Sergey PonomarenkoURS2.08×2+20.016.0154.117.4 (2)17.1 (=2)17.2 (2)16.9 (2)17.1 (2)17.2 (2)16.8 (4)17.2 (2)17.2 (2)
3Tracy Wilson / Rob McCallCAN3.08×3+27.023.0151.316.9 (4)17.1 (=2)16.6 (3)16.4 (3)16.9 (3)16.7 (3)16.9 (3)16.9 (3)16.9 (3)
4Nataliya Annenko / Genrikh SretenskyURS4.09×4+33.033.0150.017.1 (3)16.7 (4)16.1 (4)16.3 (4)16.6 (4)16.5 (4)17.2 (2)16.8 (4)16.7 (4)
5Kathrin Beck / Christoff BeckAUT5.08×5+46.040.0143.916.4 (5)16.1 (5)15.9 (5)15.5 (5)16.0 (6)16.1 (5)15.8 (5)16.0 (5)16.1 (5)
6Suzanne Semanick / Scott GregoryUSA6.08×6+57.047.0141.415.8 (6)15.9 (6)15.7 (6)15.3 (6)16.2 (5)15.6 (6)15.1 (10)15.8 (6)16.0 (6)
7Klára Engi / Attila TóthHUN7.06×7+66.041.0139.015.7 (=7)15.5 (7)15.6 (=7)15.1 (8)15.1 (9)15.4 (7)15.7 (6)15.6 (7)15.3 (8)
8Isabelle Duchesnay / Paul DuchesnayFRA8.08×9+74.064.0138.315.4 (=9)15.2 (9)15.6 (=7)15.0 (9)15.8 (7)14.7 (10)15.6 (7)15.2 (9)15.8 (7)
9Antonia Becherer / Ferdinand BechererFRG9.06×9+82.048.0136.015.7 (=7)14.6 (11)15.2 (9)15.2 (7)14.5 (12)15.3 (8)15.0 (11)15.3 (8)15.2 (=9)
10Lia Trovati / Roberto PelizzolaITA10.05×9+85.044.0135.615.4 (=9)14.8 (10)15.1 (10)14.7 (11)15.4 (8)14.9 (9)15.2 (9)14.9 (=10)15.2 (=9)
11Susie Wynne / Joseph DruarUSA11.06×11+100.064.0132.715.0 (11)14.5 (12)15.0 (11)14.5 (=12)14.7 (10)14.5 (11)14.8 (12)14.9 (=10)14.8 (11)
12Karyn Garossino / Rod GarossinoCAN12.08×12+97.084.0133.414.8 (12)15.3 (8)14.7 (12)14.8 (10)14.3 (13)14.4 (12)15.5 (8)14.9 (=10)14.7 (12)
13Sharon Jones / Paul AskhamGBR13.08×13+115.0101.0129.514.3 (14)14.1 (13)14.6 (13)14.5 (=12)14.6 (11)14.3 (13)14.2 (13)14.5 (13)14.4 (13)
14Viera Řeháková / Ivan HavránekTCH14.08×15+132.0116.0122.113.4 (15)13.2 (15)13.6 (14)13.7 (14)13.2 (16)13.7 (=14)13.6 (15)14.1 (14)13.6 (15)
15Corinne Paliard / Didier CourtoisFRA15.07×15+132.0100.0123.814.4 (13)13.1 (16)13.5 (15)13.4 (=15)14.0 (14)13.7 (=14)13.4 (16)14.0 (15)14.3 (14)
16Melanie Cole / Michael FarringtonCAN16.07×16+140.0106.0120.312.9 (=17)13.3 (14)13.2 (16)13.4 (=15)13.4 (15)13.0 (17)14.0 (14)13.6 (16)13.5 (16)
17Honorata Górna / Andrzej DostatniPOL17.08×17+152.0134.0115.813.0 (16)12.7 (17)12.9 (=17)13.0 (17)12.7 (17)13.3 (16)12.4 (18)13.0 (17)12.8 (17)
18Tomoko Tanaka / Hiroyuki SuzukiJPN18.05×18+164.087.0113.012.9 (=17)12.2 (19)12.9 (=17)12.8 (19)11.6 (20)12.3 (19)12.9 (17)12.8 (=18)12.6 (18)
19Liu Luyang / Zhao XiaoleiCHN19.05×18+167.090.0112.312.3 (19)12.6 (18)12.0 (19)12.9 (18)12.6 (18)12.8 (18)11.8 (20)12.8 (=18)12.5 (19)
20Monica MacDonald / Rodney ClarkeAUS20.09×20+178.0178.0105.811.5 (20)11.4 (20)11.3 (20)12.3 (20)11.7 (19)11.8 (20)11.9 (19)12.0 (20)11.9 (20)

Original Set Pattern Dance (22 February 1988)

Judge #1Irina AbsalyamovaURS
Judge #2Ann ShawCAN
Judge #3Nancy MeissUSA
Judge #4Willi WernzFRG
Judge #5Cia BordognaITA
Judge #6Heide MaritczakAUT
Judge #7Roy MasonGBR
Judge #8István SugárHUN
Judge #9Daniel de Paix de CoeurFRA
PosOrdSkaterNOCPlacementMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Nataliya Bestemyanova / Andrey BukinURS1.09×1+9.09.0106.311.8 (1)11.8 (1)11.8 (1)11.8 (1)11.8 (1)11.8 (1)11.8 (1)11.8 (1)11.9 (1)
2Marina Klimova / Sergey PonomarenkoURS2.08×2+19.016.0104.911.7 (2)11.5 (3)11.7 (2)11.6 (2)11.6 (2)11.7 (2)11.6 (2)11.7 (2)11.8 (2)
3Tracy Wilson / Rob McCallCAN3.09×3+26.026.0104.311.6 (3)11.7 (2)11.6 (3)11.5 (3)11.5 (3)11.6 (3)11.5 (3)11.6 (3)11.7 (3)
4Nataliya Annenko / Genrikh SretenskyURS4.08×4+38.032.0103.111.5 (4)11.4 (4)11.3 (6)11.5 (4)11.4 (4)11.6 (4)11.4 (4)11.5 (4)11.5 (4)
5Kathrin Beck / Christoff BeckAUT5.07×5+48.035.0100.611.2 (5)11.2 (5)11.4 (5)11.0 (5)11.2 (5)11.3 (5)11.2 (6)11.2 (5)10.9 (7)
6Suzanne Semanick / Scott GregoryUSA6.06×6+57.036.098.811.0 (6)10.9 (7)11.0 (7)10.7 (6)11.0 (6)11.1 (6)11.1 (7)10.9 (6)11.1 (6)
7Klára Engi / Attila TóthHUN7.05×7+67.035.097.110.8 (7)10.7 (8)10.8 (8)10.6 (7)10.9 (7)10.9 (7)10.9 (8)10.7 (7)10.8 (8)
8Isabelle Duchesnay / Paul DuchesnayFRA8.05×8+66.028.098.210.6 (10)11.1 (6)11.5 (4)10.5 (9)10.8 (8)10.6 (10)11.3 (5)10.6 (9)11.2 (5)
9Antonia Becherer / Ferdinand BechererFRG9.06×9+81.050.095.310.7 (8)10.3 (11)10.6 (9)10.5 (8)10.4 (10)10.8 (8)10.8 (9)10.7 (8)10.5 (10)
10Lia Trovati / Roberto PelizzolaITA10.08×10+87.076.094.510.6 (9)10.3 (10)10.4 (11)10.4 (10)10.5 (9)10.7 (9)10.7 (10)10.4 (10)10.5 (9)
11Susie Wynne / Joseph DruarUSA11.07×11+101.076.091.810.4 (11)10.2 (12)10.5 (10)10.0 (11)10.3 (11)10.4 (11)10.3 (11)9.8 (11)9.9 (13)
12Karyn Garossino / Rod GarossinoCAN12.06×12+107.068.091.110.3 (12)10.4 (9)10.2 (13)9.9 (12)10.0 (13)10.3 (12)10.1 (13)9.7 (=12)10.2 (11)
13Sharon Jones / Paul AskhamGBR13.05×12+113.060.090.510.0 (14)10.1 (13)10.3 (12)9.8 (13)10.1 (12)10.2 (13)10.2 (12)9.7 (=12)10.1 (12)
14Corinne Paliard / Didier CourtoisFRA14.05×14+129.069.086.210.2 (13)9.6 (14)9.3 (15)9.5 (15)9.5 (15)9.6 (14)9.6 (15)9.4 (14)9.5 (14)
15Viera Řeháková / Ivan HavránekTCH15.08×15+132.0116.086.09.8 (15)9.2 (16)9.8 (14)9.5 (14)9.6 (14)9.5 (15)9.8 (14)9.3 (15)9.5 (15)
16Melanie Cole / Michael FarringtonCAN16.08×16+144.0127.082.99.3 (16)9.3 (15)9.1 (16)9.3 (16)9.5 (16)8.9 (17)9.5 (16)9.0 (16)9.0 (16)
17Honorata Górna / Andrzej DostatniPOL17.08×17+153.0135.081.19.1 (17)9.0 (17)8.9 (17)9.0 (17)9.1 (18)9.1 (16)9.0 (17)9.0 (17)8.9 (17)
18Tomoko Tanaka / Hiroyuki SuzukiJPN18.07×18+163.0125.079.58.9 (18)8.9 (19)8.6 (18)8.9 (18)9.2 (17)8.6 (18)8.9 (18)8.8 (18)8.7 (19)
19Liu Luyang / Zhao XiaoleiCHN19.08×19+170.0150.077.78.8 (19)8.9 (18)8.4 (19)8.3 (19)8.9 (19)8.5 (19)8.5 (19)8.6 (20)8.8 (18)
20Monica MacDonald / Rodney ClarkeAUS20.09×20+179.0179.075.78.5 (20)8.4 (20)8.2 (20)8.0 (20)8.7 (20)8.4 (20)8.5 (20)8.7 (19)8.3 (20)

Free Dance (23 February 1988)

Judge #1Irina AbsalyamovaURS
Judge #2Ann ShawCAN
Judge #3Nancy MeissUSA
Judge #4Willi WernzFRG
Judge #5Cia BordognaITA
Judge #6Heide MaritczakAUT
Judge #7Roy MasonGBR
Judge #8István SugárHUN
Judge #9Daniel de Paix de CoeurFRA
PosOrdSkaterNOCPlacementMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Nataliya Bestemyanova / Andrey BukinURS1.09×1+9.09.0106.011.9 (1)11.8 (1)11.8 (1)11.4 (1)11.9 (1)11.8 (1)11.8 (1)11.7 (1)11.9 (1)
2Marina Klimova / Sergey PonomarenkoURS2.08×2+19.016.0104.711.7 (2)11.6 (3)11.6 (2)11.4 (2)11.7 (2)11.7 (2)11.6 (2)11.6 (2)11.8 (2)
3Tracy Wilson / Rob McCallCAN3.09×3+26.026.0103.711.6 (3)11.7 (2)11.5 (3)11.2 (3)11.6 (3)11.6 (3)11.5 (3)11.5 (3)11.5 (3)
4Nataliya Annenko / Genrikh SretenskyURS4.08×4+38.032.0102.211.5 (4)11.3 (4)11.2 (6)11.0 (4)11.5 (4)11.5 (4)11.4 (4)11.4 (4)11.4 (4)
5Kathrin Beck / Christoff BeckAUT5.08×5+46.040.0101.311.3 (5)11.2 (5)11.3 (5)10.9 (5)11.5 (5)11.4 (5)11.2 (6)11.2 (5)11.3 (=5)
6Suzanne Semanick / Scott GregoryUSA6.05×6+59.030.099.811.1 (6)10.9 (8)11.0 (7)10.8 (6)11.4 (6)11.2 (6)11.1 (7)11.1 (6)11.2 (7)
7Klára Engi / Attila TóthHUN7.06×7+66.042.098.911.0 (7)10.9 (7)10.9 (8)10.7 (7)11.3 (7)11.1 (7)11.0 (8)11.0 (7)11.0 (8)
8Isabelle Duchesnay / Paul DuchesnayFRA8.05×8+67.028.098.710.7 (10)11.0 (6)11.4 (4)10.5 (9)11.3 (8)10.5 (10)11.3 (5)10.7 (10)11.3 (=5)
9Antonia Becherer / Ferdinand BechererFRG9.07×9+80.059.096.710.9 (8)10.7 (9)10.7 (9)10.6 (8)10.4 (11)10.9 (8)10.9 (9)10.9 (8)10.7 (10)
10Lia Trovati / Roberto PelizzolaITA10.05×9+87.045.095.910.8 (9)10.6 (11)10.5 (11)10.4 (10)10.6 (9)10.7 (9)10.8 (10)10.8 (9)10.7 (9)
11Susie Wynne / Joseph DruarUSA11.05×11+103.053.094.010.7 (11)10.5 (12)10.6 (10)10.0 (13)10.5 (10)10.4 (11)10.3 (13)10.6 (11)10.4 (12)
12Karyn Garossino / Rod GarossinoCAN12.07×12+105.079.093.710.6 (12)10.7 (10)10.4 (12)10.1 (11)10.2 (13)10.3 (=12)10.6 (11)10.3 (13)10.5 (11)
13Sharon Jones / Paul AskhamGBR13.05×12+112.060.093.110.4 (13)10.4 (13)10.4 (13)10.1 (12)10.3 (12)10.3 (=12)10.5 (12)10.4 (12)10.3 (13)
14Corinne Paliard / Didier CourtoisFRA14.07×14+128.098.089.110.3 (14)10.0 (14)9.6 (15)9.7 (14)10.0 (14)9.9 (14)9.5 (15)10.2 (14)9.9 (14)
15Viera Řeháková / Ivan HavránekTCH15.09×15+133.0133.088.19.9 (15)9.7 (15)9.8 (14)9.6 (15)9.7 (15)9.8 (15)9.6 (14)10.1 (15)9.9 (15)
16Melanie Cole / Michael FarringtonCAN16.07×16+148.0112.083.99.1 (19)9.3 (16)9.4 (16)9.3 (16)9.6 (16)9.2 (16)9.2 (17)9.5 (16)9.3 (16)
17Honorata Górna / Andrzej DostatniPOL17.06×17+156.0101.082.29.3 (16)8.9 (19)9.3 (17)9.1 (17)9.3 (17)9.1 (17)9.1 (18)9.1 (18)9.0 (17)
18Tomoko Tanaka / Hiroyuki SuzukiJPN18.07×18+161.0122.081.89.2 (17)9.2 (18)9.2 (18)8.9 (19)8.9 (20)9.0 (18)9.3 (16)9.2 (17)8.9 (18)
19Liu Luyang / Zhao XiaoleiCHN19.09×19+166.0166.081.39.1 (18)9.3 (17)9.2 (19)9.0 (18)9.2 (18)8.7 (19)9.0 (19)9.0 (=19)8.8 (19)
20Monica MacDonald / Rodney ClarkeAUS20.09×20+178.0178.079.48.7 (20)8.6 (20)9.0 (20)8.9 (20)9.1 (19)8.6 (20)8.9 (20)9.0 (=19)8.6 (20)