|
| Event type

Singles, Women

Date19 – 21 February 2002
StatusOlympic
LocationSalt Lake Ice Center, Salt Lake City, Utah
Participants27 from 19 countries
FormatIn each section, skaters were ranked on Ordinal Placement, based on judges' points, with final placement for each section determined by Majority Placements. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall for that section. Ties were broken by a Subsequent Majority rule, i.e., if the skaters were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each skater determined who was ranked higher. Final placement was determined by factored placements. The tiebreakers were then 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals. The placement for the Short Program was factored by 0.5 (33.3%), and the placement for Free Skating was factored by 1.0 (66.7%). The sums of the factored placements were then used to determine final placement, with the Free Skating being the tiebreaker.

Michelle Kwan won the World Championships in 1998-99 and 2001, and placed second in 2000. She had been the best skater in the world since Nagano, and was favored to finally add Olympic gold to her list of titles. Her biggest rival was Russian Irina Slutskaya, who had placed second to Kwan three times at the Worlds, but had won four European Championships by 2002 – she would eventually win that title seven times. Kwan got off to a good start, narrowly winning the short program with Slutskaya second, five first places to four. Young American Sasha Cohen was third after the short, followed by another young American, Sarah Hughes. Cohen was only 18 and Hughes 16, but both were thought to have great potential for the future. In the free skate, Hughes would show how close the future was. She was the first leader to skate in the free program and was solid, but not spectacular, receiving all scores of 5.7 and 5.8. Kwan was next and when she nearly fell early on a triple flip, putting down both hands, she was finished. Her technical scores were mostly 5.6 and 5.7, and better artistic scores could not undo the damage. Slutskaya was the final skater and the title was hers if she could skate cleanly. She almost did, but a few of her landings were less than her best, and her scores were variable, ranging from 5.6 to 5.9. The free skate went to Hughes, five first places to four for Slutskaya. They then tied with 3.0 factored placements, but the free skate was the tiebreaker, giving the gold medal to Hughes, with Kwan winning a bronze medal. Slutskaya was very upset with her artistic scores, as were several of the Russian skaters, and the Russian Federation filed a protest, which was disallowed. Because of injuries in 2006, Michelle Kwan would not make the Olympic team. Her Olympic career ended in 2002, and she is likely the greatest skater never to win Olympic gold.

PosSkaterNOCTotalShortFree
1Sarah HughesUSA3.02.01.0Gold
2Irina SlutskayaRUS3.01.02.0Silver
3Michelle KwanUSA3.50.53.0Bronze
4Sasha CohenUSA5.51.54.0
5Fumie SuguriJPN8.53.55.0
6Mariya ButyrskayaRUS8.52.56.0
7Jennifer RobinsonCAN11.04.07.0
8Júlia SebestyénHUN11.03.08.0
9Viktoriya VolchkovaRUS16.06.010.0
10Silvia FontanaITA17.55.512.0
11Elina KettunenFIN18.09.09.0
12Halyna ManiachenkoUKR18.57.511.0
13Sarah MeierSUI20.54.516.0
14Olena LiashenkoUKR21.08.013.0
15Laetitia HubertFRA22.07.015.0
16Vanessa GusmeroliFRA22.05.017.0
17Yoshie OndaJPN22.58.514.0
18Yuliya SoldatovaBLR29.011.018.0
19Idora HegelCRO30.511.519.0
20Vanessa GiunchiITA30.510.520.0
21Zuzana BabiakováSVK31.010.021.0
22Mojca KopačSLO31.59.522.0
23Roxana LucaROU35.012.023.0
DNS r2/2Tatyana MalininaUZB6.5
25 r1/2Stephanie ZhangAUS12.5
26 r1/2Park Bit-NaKOR13.0
27 r1/2Yulia LebedevaARM13.5

Short Program (19 February 2002 — 17:15)

Judge #1Sissy KrickGER
Judge #2Tatyana DanilenkoRUS
Judge #3Mária HrachovcováSVK
Judge #4Ingelise BlangstedDEN
Judge #5Paolo PizzocariITA
Judge #6Irina AbsalyamovaBLR
Judge #7Pekka LeskinenFIN
Judge #8Deborah IslamCAN
Judge #9Joseph InmanUSA
PosOrdSkaterNOCPlacementComp. PointsIn FavorMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Michelle KwanUSA1.05×1+524605/13104.411.7 (1)11.6 (2)11.8 (1)11.6 (1)11.4 (1)11.6 (2)11.6 (2)11.6 (2)11.5 (1)Q
2Irina SlutskayaRUS2.06×2+504528/17103.711.5 (3)11.6 (1)11.7 (2)11.5 (2)11.2 (3)11.6 (1)11.7 (1)11.6 (1)11.3 (3)Q
3Sasha CohenUSA3.06×3+4843215/27102.611.6 (2)11.3 (4)11.5 (3)11.1 (4)11.3 (2)11.4 (4)11.5 (3)11.5 (3)11.4 (2)Q
4Sarah HughesUSA4.07×5+4639032/4898.910.9 (6)10.6 (10)11.3 (4)10.8 (5)10.8 (5)11.2 (5)10.8 (5)11.3 (4)11.2 (4)Q
5Mariya ButyrskayaRUS5.08×6+4439637/4599.610.8 (8)11.5 (3)11.1 (6)11.4 (3)10.6 (6)11.4 (3)10.9 (4)11.0 (6)10.9 (6)Q
6Júlia SebestyénHUN6.05×7+4034633/7095.910.8 (7)10.7 (8)11.0 (7)10.6 (6)10.2 (9)10.7 (9)10.7 (6)10.7 (7)10.5 (11)Q
7Fumie SuguriJPN7.05×8+3834426/7196.511.2 (4)10.2 (13)10.9 (8)10.2 (11)11.1 (4)10.2 (12)10.5 (9)11.2 (5)11.0 (5)Q
8Jennifer RobinsonCAN8.07×9+3832456/8194.710.5 (9)11.0 (6)10.7 (12)10.5 (8)10.3 (8)10.8 (7)9.8 (13)10.4 (9)10.7 (9)Q
9Sarah MeierSUI9.05×10+3632036/8394.510.1 (13)10.3 (12)11.2 (5)10.5 (7)10.1 (11)10.5 (11)10.7 (7)10.3 (10)10.8 (7)Q
10Vanessa GusmeroliFRA10.05×8+3631835/8495.011.1 (5)10.8 (7)10.7 (13)10.1 (12)10.4 (7)10.8 (8)10.3 (12)10.0 (12)10.8 (8)Q
11Silvia FontanaITA11.06×10+3431447/8694.910.4 (10)11.0 (5)10.7 (14)9.9 (13)10.2 (10)10.9 (6)10.6 (8)10.7 (8)10.5 (12)Q
12Viktoriya VolchkovaRUS12.05×10+3029249/9793.510.3 (11)10.5 (11)10.8 (10)10.4 (9)9.8 (13)10.7 (10)10.5 (10)9.9 (13)10.6 (10)Q
13Tatyana MalininaUZB13.05×11+2828250/10292.610.2 (12)10.6 (9)10.8 (9)10.3 (10)9.6 (14)10.2 (13)10.3 (11)10.3 (11)10.3 (13)Q
14Laetitia HubertFRA14.06×15+2622681/13089.29.9 (14)9.8 (15)10.7 (11)9.8 (15)10.1 (12)9.9 (16)9.5 (17)9.5 (16)10.0 (14)Q
15Halyna ManiachenkoUKR15.06×15+2421287/13788.69.8 (15)9.7 (16)10.6 (16)9.9 (14)9.6 (15)10.1 (14)9.5 (18)9.6 (14)9.8 (15)Q
16Olena LiashenkoUKR16.07×18+22164119/16184.69.6 (17)9.4 (18)9.7 (18)9.4 (18)9.3 (17)9.8 (17)9.7 (14)8.8 (21)8.9 (21)Q
17Yoshie OndaJPN17.06×19+20158100/16483.69.6 (16)9.9 (14)9.4 (20)9.4 (17)8.8 (19)9.3 (19)8.9 (22)9.5 (15)8.8 (22)Q
18Elina KettunenFIN18.05×19+1815085/16883.28.9 (22)9.3 (20)9.0 (21)9.5 (16)9.5 (16)9.1 (20)9.4 (19)9.0 (18)9.5 (16)Q
19Mojca KopačSLO19.06×19+16144104/17182.59.4 (21)9.1 (23)8.3 (23)9.2 (19)9.0 (18)10.0 (15)9.5 (16)8.9 (19)9.1 (17)Q
20Zuzana BabiakováSVK20.05×20+1212492/18183.09.5 (18)9.3 (19)10.5 (17)8.9 (20)8.7 (22)9.7 (18)9.2 (21)8.4 (23)8.8 (23)Q
21Vanessa GiunchiITA21.06×20+12119112/18382.09.5 (20)9.5 (17)10.6 (15)8.3 (24)8.8 (=20)8.7 (23)9.3 (20)8.3 (24)9.0 (20)Q
22Yuliya SoldatovaBLR22.05×21+1211390/18679.79.5 (19)9.2 (=21)8.2 (24)8.3 (25)8.0 (25)8.8 (22)9.6 (15)9.1 (17)9.0 (18)Q
23Idora HegelCRO23.06×21+891121/19777.68.1 (25)9.2 (=21)9.5 (19)8.6 (21)7.8 (26)8.9 (21)7.6 (25)8.9 (20)9.0 (19)Q
24Roxana LucaROU24.06×23+673132/20676.48.5 (23)9.0 (24)8.3 (22)8.5 (22)8.8 (=20)8.2 (25)8.9 (23)8.4 (22)7.8 (25)Q
25Stephanie ZhangAUS25.06×24+448142/21974.08.3 (24)8.3 (26)8.0 (25)8.4 (23)8.2 (23)8.3 (24)8.1 (24)8.0 (26)8.4 (24)
26Park Bit-NaKOR26.05×26+216127/23569.68.0 (26)8.0 (27)7.5 (27)7.9 (26)8.1 (24)7.4 (27)7.0 (27)8.2 (25)7.5 (26)
27Yulia LebedevaARM27.09×27+010238/23868.17.2 (27)8.6 (25)7.8 (26)7.3 (27)7.1 (27)8.2 (26)7.2 (26)7.3 (27)7.4 (27)

Free Skating (21 February 2002 — 17:45)

Judge #1Sissy KrickGER
Judge #2Tatyana DanilenkoRUS
Judge #3Mária HrachovcováSVK
Judge #4Ingelise BlangstedDEN
Judge #5Paolo PizzocariITA
Judge #6Irina AbsalyamovaBLR
Judge #7Pekka LeskinenFIN
Judge #8Deborah IslamCAN
Judge #9Joseph InmanUSA
PosOrdSkaterNOCPlacementComp. PointsIn FavorMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Sarah HughesUSA1.05×1+443785/18103.811.4 (1)11.5 (4)11.6 (3)11.4 (4)11.6 (1)11.6 (2)11.5 (1)11.6 (1)11.6 (1)
2Irina SlutskayaRUS2.06×2+423788/18103.911.3 (3)11.7 (1)11.8 (1)11.6 (1)11.4 (4)11.7 (1)11.5 (2)11.4 (3)11.5 (2)
3Michelle KwanUSA3.05×2+4037010/22103.211.3 (2)11.5 (3)11.7 (2)11.5 (2)11.4 (2)11.5 (3)11.4 (3)11.5 (2)11.4 (3)
4Sasha CohenUSA4.08×4+3834828/33102.211.0 (5)11.6 (2)11.5 (4)11.4 (3)11.4 (3)11.4 (4)11.3 (4)11.3 (4)11.3 (4)
5Fumie SuguriJPN5.07×5+3631634/4999.311.1 (4)10.9 (8)11.3 (5)10.7 (5)11.2 (5)11.0 (7)11.0 (5)11.0 (5)11.1 (5)
6Mariya ButyrskayaRUS6.06×7+3428536/6496.710.7 (6)11.2 (5)10.9 (8)10.5 (7)10.1 (=12)11.3 (5)10.3 (8)10.8 (7)10.9 (6)
7Jennifer RobinsonCAN7.06×7+3228040/6796.510.7 (7)11.1 (7)10.9 (7)10.4 (9)10.6 (6)10.9 (8)10.2 (10)10.9 (6)10.8 (7)
8Júlia SebestyénHUN8.06×8+3025645/7995.710.7 (8)10.7 (10)10.6 (12)10.5 (8)10.6 (7)11.2 (6)10.1 (12)10.6 (8)10.7 (8)
9Elina KettunenFIN9.05×10+2823141/9193.310.6 (9)10.7 (9)10.3 (13)10.6 (6)10.1 (=12)10.6 (10)10.6 (7)10.0 (11)9.8 (14)
10Viktoriya VolchkovaRUS10.05×10+2622841/9393.010.2 (10)11.1 (6)10.2 (14)10.1 (11)10.2 (10)10.5 (12)10.7 (6)10.4 (9)9.6 (15)
11Halyna ManiachenkoUKR11.05×11+2420452/10591.89.9 (13)10.5 (12)10.7 (11)10.0 (12)9.6 (16)10.6 (11)10.1 (11)10.2 (10)10.2 (9)
12Silvia FontanaITA12.05×12+2218651/11490.49.8 (14)10.6 (11)9.7 (18)9.6 (16)10.2 (9)10.3 (15)10.2 (9)9.9 (12)10.1 (10)
13Olena LiashenkoUKR13.05×13+2019650/10991.09.8 (15)10.4 (13)11.1 (6)10.1 (10)10.3 (8)10.4 (14)9.8 (13)9.5 (14)9.6 (16)
14Yoshie OndaJPN14.05×13+1818058/11691.010.1 (11)10.4 (14)10.8 (10)9.8 (15)9.7 (15)10.5 (13)9.7 (15)9.9 (13)10.1 (11)
15Laetitia HubertFRA15.05×14+1615863/12889.510.0 (12)9.9 (17)10.0 (17)9.9 (13)10.2 (11)10.3 (16)9.8 (14)9.5 (15)9.9 (13)
16Sarah MeierSUI16.05×14+1417058/12290.29.8 (16)10.1 (16)10.8 (9)9.8 (14)10.0 (14)10.7 (9)9.6 (16)9.4 (16)10.0 (12)
17Vanessa GusmeroliFRA17.08×17+12114132/15086.79.6 (17)10.1 (15)10.0 (15)9.5 (17)9.5 (17)9.7 (18)9.5 (17)9.3 (17)9.5 (17)
18Yuliya SoldatovaBLR18.06×19+1070109/17280.79.0 (19)9.5 (18)8.3 (22)8.8 (20)8.4 (21)9.8 (17)8.9 (18)9.1 (18)8.9 (19)
19Idora HegelCRO19.05×19+86690/17483.19.0 (20)9.2 (21)10.0 (16)8.6 (22)9.3 (18)9.7 (19)8.8 (21)9.1 (19)9.4 (18)
20Vanessa GiunchiITA20.08×20+660156/17781.19.2 (18)9.3 (19)9.2 (20)8.8 (21)9.1 (19)8.9 (20)8.8 (20)9.0 (20)8.8 (20)
21Zuzana BabiakováSVK21.05×20+44697/18479.38.7 (22)9.2 (20)9.4 (19)8.9 (19)8.6 (20)8.8 (21)8.8 (19)8.6 (22)8.3 (22)
22Mojca KopačSLO22.08×22+230169/19277.78.9 (21)8.5 (22)8.1 (23)9.3 (18)8.4 (22)8.8 (22)8.4 (22)8.7 (21)8.6 (21)
23Roxana LucaROU23.09×23+04205/20572.48.3 (23)7.7 (23)8.6 (21)8.3 (23)8.3 (23)7.3 (23)7.7 (23)8.3 (23)7.9 (23)
DNSTatyana MalininaUZB