|
| Event type

10 kilometres Pursuit, Women

Date15 February 2026 — 14:45
StatusOlympic
LocationSouth Tyrol Arena, Rasen-Antholz, Trentino, Alto Adige
Participants59 from 24 countries
FormatStarting margin based on results of 7.5 kilometer. Penalty loop (150 metres) skied for each missed target.
DetailsCourse Length: 10,582 m
Height Differential: 27 m
Maximum Climb: 14 m
Shooting 1: Prone at 1.995 km, 50 m range
Shooting 2: Prone at 4.075 km, 50 m range
Shooting 3: Standing at 6.155 km, 50 m range
Shooting 4: Standing at 8.235 km, 50 m range
Total Climbing: 324 m
PosNumberCompetitorNOCTimeMissesStart BehindRaceShooting 1 MissesShooting 1Shooting 2 MissesShooting 2Shooting 3 MissesShooting 3Shooting 4 MissesShooting 4
15Lisa VittozziITA30:11.800:4129:30.8 (2)06:26.5 (3)012:20.4 (1)018:20.2 (2)024:20.2 (1)Gold
21Maren KirkeeideNOR+28.830:0030:40.6 (12)05:56.7 (1)112:24.5 (2)018:14.0 (1)225:05.8 (3)Silver
36Suvi MinkkinenFIN+34.300:5029:56.1 (4)06:42.3 (5)012:46.5 (6)018:49.9 (4)025:01.2 (2)Bronze
43Lou JeanmonnotFRA+49.430:2430:37.2 (11)06:06.2 (2)112:27.6 (3)118:49.4 (3)125:12.4 (4)
52Océane MichelonFRA+57.140:0431:04.9 (20)26:44.6 (6)012:40.5 (4)118:58.5 (6)125:24.5 (5)
67Franziska PreußGER+1:08.021:0030:19.8 (8)06:51.1 (7)012:53.0 (7)018:51.7 (5)225:39.6 (7)
711Lora HristovaBUL+1:12.201:1330:11.0 (6)07:04.1 (8)013:14.0 (8)019:22.2 (8)025:31.3 (6)
818Hanna ÖbergSWE+1:19.721:2730:04.5 (5)17:32.2 (19)013:26.1 (10)019:23.0 (9)125:44.5 (8)
944Dorothea WiererITA+1:30.312:1329:29.1 (1)07:50.4 (26)114:03.0 (20)019:54.2 (12)025:48.3 (9)
1022Linn PerssonSWE+1:35.421:3330:14.2 (7)07:15.8 (10)013:18.7 (9)220:11.6 (17)026:08.8 (11)
1116Estere VolfaLAT+1:38.111:2730:22.9 (9)07:25.4 (14)013:35.8 (12)120:12.4 (19)026:14.2 (13)
128Kamila ŻukPOL+1:41.831:0930:44.6 (15)17:24.1 (12)113:52.3 (16)120:11.9 (18)026:07.1 (10)
1341Natalia TomaszewskaPOL+1:45.002:1029:46.8 (3)07:55.7 (28)014:00.3 (18)020:04.6 (13)026:13.9 (12)
144Milena TodorovaBUL+1:45.230:4031:17.0 (24)06:36.9 (4)012:45.0 (5)119:21.5 (7)226:17.7 (14)
1514Karoline Offigstad KnottenNOR+2:04.421:1930:57.2 (18)07:06.9 (9)113:36.4 (13)019:43.1 (11)126:18.9 (15)
1628Joanna JakiełaPOL+2:16.731:4030:48.5 (17)28:12.9 (37)014:23.4 (30)020:21.6 (22)126:53.8 (20)
1735Anna MagnussonSWE+2:17.631:5730:32.4 (10)28:37.3 (50)014:39.5 (38)120:56.3 (32)026:57.5 (22)
1819Tereza VoborníkováCZE+2:18.721:2931:01.5 (19)07:26.4 (17)013:29.8 (11)019:31.9 (10)226:33.5 (16)
1912Vanessa VoigtGER+2:19.731:1431:17.5 (25)17:29.4 (18)114:01.6 (19)020:05.7 (14)126:40.2 (17)
2017Anne de BescheDEN+2:20.121:2731:04.9 (20)07:25.2 (13)214:27.7 (32)020:36.7 (26)026:53.2 (19)
219Anna AndexerAUT+2:24.831:0931:27.6 (28)17:26.1 (16)113:56.7 (17)020:08.5 (16)126:41.6 (18)
2237Susan KülmEST+2:37.922:0330:46.7 (16)18:14.0 (39)014:22.8 (29)120:50.2 (30)026:55.7 (21)
2327Elvira ÖbergSWE+2:38.151:3831:11.9 (22)17:44.0 (21)214:31.4 (33)020:27.1 (23)227:16.4 (26)
2413Lea MeierSUI+2:41.651:1731:36.4 (33)17:25.8 (15)214:17.4 (25)020:13.9 (20)227:04.2 (23)
2540Paulína Bátovská FialkováSVK+2:42.332:1030:44.1 (13)07:48.9 (25)114:08.3 (22)120:32.3 (25)127:04.3 (24)
2643Hannah AuchentallerITA+2:44.422:1230:44.2 (14)07:56.5 (29)014:04.9 (21)120:32.0 (24)127:05.4 (25)
2729Amy BasergaSUI+2:56.731:4631:22.5 (27)07:44.1 (22)013:52.1 (15)120:17.4 (21)227:16.9 (27)
2825Polona KlemenčičSLO+2:56.951:3731:31.7 (31)17:53.1 (27)114:20.3 (27)120:39.8 (27)227:28.6 (31)
2930Lisa Theresa HauserAUT+2:57.141:5031:18.9 (26)07:38.9 (20)013:39.2 (14)120:06.1 (15)327:20.2 (28)
3032Anna GandlerAUT+2:58.731:5431:16.5 (23)18:14.3 (40)014:21.3 (28)120:43.2 (28)127:24.5 (29)
3131Chu YuanmengCHN+3:09.611:5231:29.4 (29)07:57.6 (30)114:48.3 (41)021:04.6 (35)027:29.7 (33)
3221Lena RepincSLO+3:11.841:3331:50.6 (38)28:12.6 (36)114:45.6 (40)020:53.6 (31)127:28.9 (32)
3333Marthe JohansenNOR+3:14.831:5531:31.6 (30)18:14.5 (42)014:24.2 (31)120:46.3 (29)127:27.2 (30)
3420Julia TannheimerGER+3:23.651:3232:03.4 (40)07:19.7 (11)214:16.9 (24)221:07.7 (36)127:41.5 (34)
3547Deedra IrwinUSA+3:39.742:1931:32.5 (32)18:26.3 (48)114:49.6 (42)221:49.2 (47)028:03.1 (37)
3623Michela CarraraITA+3:45.371:3432:23.1 (42)17:47.3 (24)214:31.8 (34)321:42.4 (45)128:13.0 (41)
3726Maya CloetensBEL+3:48.851:3732:23.6 (43)28:23.0 (47)014:33.6 (36)321:51.5 (48)028:06.5 (39)
3851Mária RemeňováSVK+3:49.722:2131:40.5 (34)08:13.1 (38)114:50.9 (43)021:04.2 (34)128:01.6 (35)
3948Meng FanqiCHN+3:49.812:1931:42.6 (35)08:21.7 (46)014:36.1 (37)020:56.9 (33)128:02.3 (36)
4045Anna MąkaPOL+3:51.532:1431:49.3 (37)08:02.2 (33)014:14.6 (23)221:13.1 (37)128:05.8 (38)
4152Selina GrotianGER+3:54.642:2331:43.4 (36)08:12.5 (35)114:45.2 (39)121:14.4 (38)228:12.2 (40)
4215Baiba BendikaLAT+4:05.471:2332:54.2 (52)28:01.5 (32)215:00.5 (45)121:33.3 (43)228:25.1 (44)
4324Yuliya DzhimaUKR+4:09.631:3532:46.4 (51)07:45.4 (23)114:32.5 (35)121:22.3 (41)128:20.6 (42)
4455Aita GasparinSUI+4:13.532:2432:01.3 (39)08:19.7 (45)215:23.6 (52)021:43.8 (46)128:23.9 (43)
4554Khrystyna DmytrenkoUKR+4:22.132:2432:09.9 (41)18:43.7 (53)015:00.5 (46)021:20.7 (40)228:27.9 (45)
4610Ingrid Landmark TandrevoldNOR+4:23.191:1233:22.9 (55)38:16.0 (43)014:17.5 (26)321:32.6 (42)328:48.2 (48)
4739Lotte LieBEL+4:23.232:0832:27.0 (44)29:01.5 (56)015:20.8 (50)021:41.4 (44)128:31.9 (46)
4842Oleksandra MerkushynaUKR+4:33.652:1132:34.4 (46)07:59.8 (31)215:06.0 (48)222:03.6 (51)128:53.9 (50)
4936Anastasia KuzminaSVK+4:33.852:0032:45.6 (50)18:09.9 (34)114:52.4 (44)221:55.9 (49)128:37.7 (47)
5046Lucie CharvátováCZE+4:39.372:1532:36.1 (47)18:16.8 (44)215:09.5 (49)222:02.2 (50)229:02.3 (52)
5150Tereza VinklárkováCZE+4:41.852:2032:33.6 (45)18:35.0 (49)215:39.9 (54)222:47.9 (55)028:59.6 (51)
5253Ema KapustováSVK+4:55.542:2332:44.3 (49)18:42.6 (52)115:24.0 (53)222:24.7 (53)028:53.7 (49)
5338Sanita BulinaLAT+4:56.342:0733:01.1 (54)08:14.3 (40)115:01.1 (47)021:20.0 (39)329:03.8 (53)
5460Lena HäckiSUI+5:06.762:4032:38.5 (48)18:54.1 (54)115:21.3 (51)222:15.6 (52)229:17.6 (55)
5558Yekaterina AvvakumovaKOR+5:21.222:3832:55.0 (53)19:10.9 (57)015:42.0 (55)122:42.1 (54)029:11.4 (54)
5659Anastasia TolmachevaROU+6:01.632:3833:35.4 (56)29:29.8 (58)016:10.3 (57)123:04.9 (57)029:48.4 (56)
5749Judita TraubaitėLTU+6:19.552:1934:12.3 (57)18:42.3 (51)215:57.8 (56)122:55.7 (56)129:54.9 (57)
5856Benita PeifferCAN+6:31.262:2834:15.0 (58)18:56.2 (55)216:22.3 (58)223:37.2 (58)130:21.5 (58)
DNF57Tuuli TomingasEST2:33– (–)29:49.0 (59)4– (–)– (–)– (–)
DNS34Julia SimonFRA1:56– (–)– (–)– (–)– (–)– (–)