Date | 14 – 15 July 1908 |
---|---|
Status | Olympic |
Location | White City Stadium, London |
Participants | 46 from 9 countries |
Later in the summer, Victor Johnson would win the world sprint championship at Leipzig (GER), with the other medals going to his countryman, Ben Jones, and the Frenchman, Émile Demangel. All three competed in the Olympic sprint, with Johnson winning there as well, this time narrowly defeating Demangel in the finals. In the final race, Karl Neumer jumped after 1/3rd of a lap, gaining six lengths quickly. Just before the straight, Johnson and Demangel caught Neumer and they battled to the finish with Johnson winning by inches. During his career, Johnson would win six National Cycling Union (NCU) championships.
Winner of each heat advanced to the semi-finals.
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Ben Jones | GBR | 59.0 | – | |||
2 | Dorus Nijland | NED | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Bill Bailey | GBR | 50.8 | – | |||
2 | Fred McCarthy | CAN | – | at 1 length | |||
3 | Paul Séguinaud | FRA | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Clarrie Kingsbury | GBR | 57.4 | – | |||
2 | Richard Katzer | GER | – | at 2 lengths | |||
3 | Georgius Damen | NED | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Victor Johnson | GBR | 56.2 | – | |||
2 | Jules Patou | BEL | – | easily | |||
3 | Paul Villepontoux | FRA | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
Maurice Schillès | FRA | – | – | 1 | |||
Frank Shore | RSA | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Émile Demangel | FRA | 59.8 | – | |||
2 | George Summers | GBR | – | at 1 length | |||
3 | Andrew Hansson | SWE | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Johannes van Spengen | NED | 58.2 | – | |||
2 | Hermann Martens | GER | – | by inches | |||
3 | Joe Lavery | GBR | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Walt Andrews | CAN | 55.8 | – | |||
2 | Joseph Werbrouck | BEL | – | at ½ wheel | |||
3 | Gaston Delaplane | FRA | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Paul Texier | FRA | 1:01.6 | – | |||
2 | Harry Passmore | RSA | – | at 1 length |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Floris Venter | RSA | 1:03.2 | – | |||
2 | Georges Perrin | FRA | – | at 1+ lengths | |||
3 | Bruno Goetze | GER | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Karl Neumer | GER | 54.2 | – | |||
2 | Willie Magee | GBR | – | at 2 lengths | |||
3 | Émile Maréchal | FRA | – | – | |||
4 | Anton Gerrits | NED | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Ernie Payne | GBR | 57.2 | – | |||
2 | André Poulain | FRA | – | at 1 length | |||
3 | Jean Van Benthem | BEL | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Dan Flynn | GBR | 55.0 | – | |||
2 | Gerard, Jonkheer Bosch van Drakestein | NED | – | by inches | |||
3 | Paul Schulze | GER | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Laurent Renard | BEL | 55.2 | – | |||
2 | Gaston Dreyfus | FRA | – | easily | |||
3 | William Morton | CAN | – | – | |||
4 | George Anderson | GBR | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | George Cameron | USA | 1:05.2 | – | |||
2 | Léon Coeckelbergh | BEL | – | by inches |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | André Auffray | FRA | 58.4 | – | |||
2 | Albert Denny | GBR | – | at 1 length | |||
3 | Philip Freylinck | RSA | – | – |
Winner of each heat advanced to the final.
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Victor Johnson | GBR | 59.2 | – | |||
2 | Johannes van Spengen | NED | – | easily | |||
3 | Paul Texier | FRA | – | – | |||
4 | Walt Andrews | CAN | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Émile Demangel | FRA | 51.6 | – | |||
2 | Clarrie Kingsbury | GBR | – | at 2/3rds length | |||
3 | Bill Bailey | GBR | – | – | |||
4 | Floris Venter | RSA | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Dan Flynn | GBR | 54.8 | – | |||
2 | André Auffray | FRA | – | at ½ wheel | |||
3 | George Cameron | USA | – | – | |||
4 | Ernie Payne | GBR | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Karl Neumer | GER | 1:05.6 | – | |||
2 | Laurent Renard | BEL | – | won easily | |||
3 | Ben Jones | GBR | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Victor Johnson | GBR | 51.2 | – | |||
2 | Émile Demangel | FRA | – | by inches | |||
3 | Karl Neumer | GER | – | at 1 length | |||
4 | Dan Flynn | GBR | – | close up |