Date | 3 – 6 December 1956 | |
---|---|---|
Status | Olympic | |
Location | Olympic Park Velodrome, Melbourne, Victoria | |
Participants | 18 from 18 countries | |
Format | 1,000 metres. |
Earlier in the year, Michel Rousseau (FRA) had won the sprint World Championships and was favored in Melbourne. The 1955 and 1956 runner up Jorge Batiz (ARG) was not in Melbourne. Future World Champion in the event (1958-59), Valentino Gasparella, was in Melbourne but did not contest the sprint, riding only the team pursuit. Nineteen riders started the event. Six first round heats followed by six repêchages qualified 12 riders for the quarter-finals. From the quarter-finals onward, all matches were best two of three races. The semi-finals came down to Rousseau, Italian Guglielmo Pesenti, and two riders from Oceania. In the first heat, Rousseau defeated New Zealander Warren Johnston easily in two straight races. The second heat had Pesenti and Dick Ploog (AUS). They split the first two races, and in the decider, Ploog took the lead on the last back straight as they started the sprint. He swept down inside Pesenti who passed him quickly, and Ploog stood up. But he did not raise his hand for a protest, and did not actually finish the course on the track. However, the Australian team manager protested that Pesenti had cut Ploog off when he passed him. Later that evening, the commissaries ruled in Pesenti’s favor, but Australia appealed again and it was not until the next morning that the final ruling came back that there had been no foul. In the final, Rousseau won comfortably in two straight races, with 11.4 his 200 metre time for each race, equaling the Olympic record both times. Rousseau was again amateur sprint World Champion in 1957 and then turned professional. In 1958 he won the professional world title, and was runner-up in 1959 and 1961 to the redoubtable Antonio Maspes (ITA).
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Michel Rousseau | FRA | Gold | ||
2 | Guglielmo Pesenti | ITA | Silver | ||
3 | Dick Ploog | AUS | Bronze | ||
4 | Warren Johnston | NZL | |||
=5 | Jack Disney | USA | |||
=5 | Ladislav Fouček | TCH | |||
=5 | Boris Romanov | URS | |||
=5 | Tommy Shardelow | RSA | |||
2 h1 r3/5 | Evrard Godefroid | BEL | |||
2 h2 r3/5 | Anésio Argenton | BRA | |||
2 h1 r2/5 | Shazada Muhammad Shah-Rukh | PAK | |||
2 h2 r2/5 | León Mejía | COL | |||
2 h3 r2/5 | Hylton Mitchell | TTO | |||
2 h4 r2/5 | Hernán Masanés | CHI | |||
3 h1 r2/5 | Lê Văn Phươc | VNM | |||
3 h3 r2/5 | Fred Markus | CAN | |||
3 h4 r2/5 | Keith Harrison | GBR | |||
3 h5 r1/5 | Paul Nyman | FIN | 1 | ||
Günther Ziegler | GER |
Winner of each heat advanced to the quarter-finals. Eight fastest losers advanced to the repêchage.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Dick Ploog | AUS | 11.4 | |||
2 | Evrard Godefroid | BEL | at 1 length | |||
3 | Lê Văn Phươc | VNM | – | 2 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Michel Rousseau | FRA | 11.6 | |||
2 | Hylton Mitchell | TTO | at 5 lengths | |||
3 | Shazada Muhammad Shah-Rukh | PAK | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jack Disney | USA | 13.0 | |||
2 | Keith Harrison | GBR | at ½ length | |||
3 | León Mejía | COL | – | 3 | ||
Günther Ziegler | GER | – | 4 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Guglielmo Pesenti | ITA | 11.8 | |||
2 | Hernán Masanés | CHI | at 8 lengths | |||
3 | Fred Markus | CAN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Ladislav Fouček | TCH | 12.4 | |||
2 | Warren Johnston | NZL | – | |||
3 | Paul Nyman | FIN | – | 5 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Boris Romanov | URS | 12.4 | |||
2 | Tommy Shardelow | RSA | – | |||
3 | Anésio Argenton | BRA | – |
Winner of each heat advanced to the repêchage final races. Winner of repêchage final heats advanced to the quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Evrard Godefroid | BEL | no time | |||
2 | Shazada Muhammad Shah-Rukh | PAK | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Tommy Shardelow | RSA | 12.8 | |||
2 | León Mejía | COL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Anésio Argenton | BRA | 13.0 | 6 | ||
2 | Hylton Mitchell | TTO | – | |||
3 | Fred Markus | CAN | – | 7 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Warren Johnston | NZL | 12.4 | |||
2 | Hernán Masanés | CHI | – | |||
3 | Keith Harrison | GBR | – | 8 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Warren Johnston | NZL | 12.0 | |||
2 | Evrard Godefroid | BEL | at 1 length |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Tommy Shardelow | RSA | 12.6 | |||
2 | Anésio Argenton | BRA | inches behind |
Best two of three races. Winner of each heat advanced to the semi-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Michel Rousseau | FRA | 2 | |||
2 | Tommy Shardelow | RSA | 0 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Dick Ploog | AUS | 2 | 9 | ||
2 | Jack Disney | USA | 0 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Guglielmo Pesenti | ITA | 2 | |||
2 | Ladislav Fouček | TCH | 0 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Warren Johnston | NZL | 2 | |||
2 | Boris Romanov | URS | 1 |
Best two of three races. Winner of each heat advanced to the final.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Michel Rousseau | FRA | 2 | |||
2 | Warren Johnston | NZL | 0 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Guglielmo Pesenti | ITA | 2 | 10 | ||
2 | Dick Ploog | AUS | 1 | 11 |
Best two of three races.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Michel Rousseau | FRA | 2 | |||
2 | Guglielmo Pesenti | ITA | 0 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Dick Ploog | AUS | 2 | |||
2 | Warren Johnston | NZL | 0 |