Date | 30 July – 1 August 1984 |
---|---|
Status | Olympic |
Location | Olympic Velodrome, California State University at Dominguez Hills, Carson, California |
Participants | 33 from 21 countries |
The best pursuiters in the world were the East Germans and Soviets. In their absence, the favorite’s role fell to Rolf Gölz (FRG), who had placed second at the 1982 World Championships. Despite the boycott, the field had 33 riders, the largest ever Olympic starting field for this event. The qualifying was led by American Steve Hegg, a former national team ski racer, who won by almost 11 seconds over France’s Pascal Robert, with Golz placing fifth. There were four rounds of match races, and Hegg and Gölz easily made it to the final, with Gölz overtaking his opponents in both the quarters and semis. In the final, Gölz started quickly but Hegg caught him by 2,500 metres and pulled away to an easy victory. In the bronze medal race, another American, Leonard Harvey Nitz, defeated Australian Dean Woods to take third place. After his defeat, Gölz told Hegg, )You wouldn’t have beaten me in Germany,) to which Hegg replied, )I really don’t care - this is Los Angeles.)
Hegg and Nitz’s medals were unusual for the United States in track cycling, although the Eastern Bloc boycott had much to do with this. But shortly after the competition, it was revealed that several members of the American track cycling team, including Hegg and Nitz, had participated in blood doping – usually done by harvesting their own blood several weeks before the competition and then re-injecting it shortly before the event. But because the US team had not planned this correctly, they did not have time to harvest their own blood, so they had blood injected from other donors, a very dangerous practice because of the risk of antibody reactions and viral contamination. This was not illegal at the time, but in 1985, blood doping would be banned by the IOC.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Steve Hegg | USA | Gold | ||
2 | Rolf Gölz | FRG | Silver | ||
3 | Leonard Harvey Nitz | USA | Bronze | ||
4 | Dean Woods | AUS | |||
5 | Jørgen Pedersen | DEN | |||
6 | Jelle Nijdam | NED | |||
7 | Pascal Robert | FRA | |||
8 | Michael Grenda | AUS | |||
9 | Rudi Ceyssens | BEL | |||
10 | Roberto Calovi | ITA | |||
11 | Anthony Cuff | NZL | |||
12 | Shaun Wallace | GBR | |||
13 | Gabriel Curuchet | ARG | |||
14 | Alex Stieda | CAN | |||
15 | Jörg Müller | SUI | |||
16 | Carlos García | URU | |||
17 r1/5 | Gary Trevisiol | CAN | |||
18 r1/5 | Henning Larsen | DEN | |||
19 r1/5 | Maurizio Colombo | ITA | |||
20 r1/5 | Sixten Wackström | FIN | |||
21 r1/5 | Stephan Joho | SUI | |||
22 r1/5 | Hans Fischer | BRA | |||
23 r1/5 | William Palacio | COL | |||
24 r1/5 | Karl Krenauer | AUT | |||
25 r1/5 | Éric Louvel | FRA | |||
26 r1/5 | Steve Bent | GBR | |||
27 r1/5 | Fernando Vera | CHI | |||
28 r1/5 | Balbino Jaramillo | COL | |||
29 r1/5 | Diomedes Panton | PHI | |||
AC r1/5 | Pedro Caino | ARG | overtaken | ||
AC r1/5 | Hsu Chin-Te | TPE | overtaken | ||
AC r1/5 | Eduardo Cuevas | CHI | overtaken | ||
AC r1/5 | Ingo Wittenborn | FRG | overtaken |
Top 16 advanced to round one.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Steve Hegg | USA | 4:35.57 | |||
2 | Pascal Robert | FRA | 4:46.51 | |||
3 | Leonard Harvey Nitz | USA | 4:46.99 | |||
4 | Jørgen Pedersen | DEN | 4:48.42 | |||
5 | Rolf Gölz | FRG | 4:48.55 | |||
6 | Dean Woods | AUS | 4:49.51 | |||
7 | Roberto Calovi | ITA | 4:49.89 | |||
8 | Michael Grenda | AUS | 4:51.46 | |||
9 | Rudi Ceyssens | BEL | 4:51.51 | |||
10 | Jelle Nijdam | NED | 4:51.77 | |||
11 | Shaun Wallace | GBR | 4:51.91 | |||
12 | Jörg Müller | SUI | 4:52.57 | |||
13 | Alex Stieda | CAN | 4:54.28 | |||
14 | Carlos García | URU | 4:54.37 | |||
15 | Anthony Cuff | NZL | 4:55.06 | |||
16 | Gabriel Curuchet | ARG | 4:55.07 | |||
17 | Gary Trevisiol | CAN | 4:57.01 | |||
18 | Henning Larsen | DEN | 4:58.17 | |||
19 | Maurizio Colombo | ITA | 4:59.72 | |||
20 | Sixten Wackström | FIN | 4:59.94 | |||
21 | Stephan Joho | SUI | 5:00.30 | |||
22 | Hans Fischer | BRA | 5:00.47 | |||
23 | William Palacio | COL | 5:01.17 | |||
24 | Karl Krenauer | AUT | 5:01.18 | |||
25 | Éric Louvel | FRA | 5:01.52 | |||
26 | Steve Bent | GBR | 5:02.17 | |||
27 | Fernando Vera | CHI | 5:02.53 | |||
28 | Balbino Jaramillo | COL | 5:04.12 | |||
29 | Diomedes Panton | PHI | 5:14.27 | |||
Pedro Caino | ARG | – | overtaken | |||
Hsu Chin-Te | TPE | – | overtaken | |||
Eduardo Cuevas | CHI | – | overtaken | |||
Ingo Wittenborn | FRG | – | overtaken |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Diomedes Panton | PHI | 5:14.27 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Carlos García | URU | 4:54.37 | |||
2 | Steve Bent | GBR | 5:02.17 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Hans Fischer | BRA | 5:00.47 | |||
Hsu Chin-Te | TPE | – | overtaken |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sixten Wackström | FIN | 4:59.94 | |||
2 | Fernando Vera | CHI | 5:02.53 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gabriel Curuchet | ARG | 4:55.07 | |||
2 | Karl Krenauer | AUT | 5:01.18 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gary Trevisiol | CAN | 4:57.01 | |||
2 | William Palacio | COL | 5:01.17 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Dean Woods | AUS | 4:49.51 | |||
Eduardo Cuevas | CHI | – | overtaken |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Anthony Cuff | NZL | 4:55.06 | |||
2 | Balbino Jaramillo | COL | 5:04.12 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Leonard Harvey Nitz | USA | 4:46.99 | |||
2 | Michael Grenda | AUS | 4:51.46 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Steve Hegg | USA | 4:35.57 | |||
Pedro Caino | ARG | – | overtaken |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Shaun Wallace | GBR | 4:51.91 | |||
2 | Jörg Müller | SUI | 4:52.57 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Rudi Ceyssens | BEL | 4:51.51 | |||
2 | Stephan Joho | SUI | 5:00.30 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jelle Nijdam | NED | 4:51.77 | |||
2 | Éric Louvel | FRA | 5:01.52 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Henning Larsen | DEN | 4:58.17 | |||
2 | Maurizio Colombo | ITA | 4:59.72 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Pascal Robert | FRA | 4:46.51 | |||
Ingo Wittenborn | FRG | – | overtaken |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Roberto Calovi | ITA | 4:49.89 | |||
2 | Alex Stieda | CAN | 4:54.28 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jørgen Pedersen | DEN | 4:48.42 | |||
2 | Rolf Gölz | FRG | 4:48.55 |
Winner of each heat advanced to the quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Michael Grenda | AUS | 4:48.99 | |||
2 | Rudi Ceyssens | BEL | 4:49.53 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jelle Nijdam | NED | 4:46.78 | |||
2 | Roberto Calovi | ITA | 4:50.11 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Dean Woods | AUS | 4:43.72 | |||
2 | Shaun Wallace | GBR | 4:50.80 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Rolf Gölz | FRG | 4:42.63 | |||
2 | Jörg Müller | SUI | 4:53.07 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jørgen Pedersen | DEN | 4:45.34 | |||
2 | Alex Stieda | CAN | 4:51.75 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Leonard Harvey Nitz | USA | 4:44.97 | |||
2 | Carlos García | URU | 4:53.72 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Pascal Robert | FRA | 4:47.94 | |||
2 | Anthony Cuff | NZL | 4:50.49 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Steve Hegg | USA | 4:40.26 | |||
2 | Gabriel Curuchet | ARG | 4:51.04 |
Winner of each heat advanced to the semi-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Leonard Harvey Nitz | USA | 4:43.98 | |||
2 | Jørgen Pedersen | DEN | 4:46.65 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Dean Woods | AUS | 4:48.04 | |||
2 | Jelle Nijdam | NED | 4:52.98 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Rolf Gölz | FRG | 4:37.70 | |||
Pascal Robert | FRA | – | overtaken |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Steve Hegg | USA | 4:37.10 | |||
Michael Grenda | AUS | – | overtaken |
Winner of each heat advanced to the final.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Rolf Gölz | FRG | no time | |||
Leonard Harvey Nitz | USA | – | overtaken |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Steve Hegg | USA | 4:47.07 | |||
2 | Dean Woods | AUS | 4:55.02 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Steve Hegg | USA | 4:39.35 | |||
2 | Rolf Gölz | FRG | 4:43.82 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Leonard Harvey Nitz | USA | 4:44.03 | |||
2 | Dean Woods | AUS | 4:44.08 |