Date | 28 – 31 July 1992 | |
---|---|---|
Status | Olympic | |
Location | Velódromo de Horta, Barcelona | |
Participants | 23 from 23 countries | |
Format | 1,000 metres. |
The last two World Champions, Bill Huck (1990) and Jens Fiedler (1991), were both from Germany, but only one could compete in Barcelona in this event, and Huck was the odd man out. Fiedler led the qualifying over Australia’s Gary Neiwand with Canadian Curt Harnett third, and eventually those three would mount the podium in the same positions. All three made it to the semis without losing a race. There Fiedler dispatched Italy’s Roberto Chiappa, while Neiwand defeated Harnett in two straight. In the final, Fiedler won the first race by mere centimeters, closing quickly to overtake Neiwand at the line. In the second race, Fiedler dropped from the top of the banking at the beginning of the last lap, but Neiwand overtook him at the line. However, he was disqualified for dangerous riding and Fiedler was the gold medalist. Fiedler would turn professional and had a long, successful pro career. He competed at the Olympics thru 2004, eventually winning five medals. He would defend this title in 1996 and win gold in the team sprint in 2004. At the World Championships he won 13 medals and four titles between 1991 and 2003.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Jens Fiedler | GER | Gold | ||
2 | Gary Neiwand | AUS | Silver | ||
3 | Curt Harnett | CAN | Bronze | ||
4 | Roberto Chiappa | ITA | |||
5 | Ken Carpenter | USA | |||
6 | José Lovito | ARG | |||
7 | Nikolay Kovsh | EUN | |||
8 | José Moreno | ESP | |||
2 h1 r5/8 | Ainārs Ķiksis | LAT | |||
2 h2 r5/8 | Frédéric Magné | FRA | |||
2 h3 r5/8 | Jon Andrews | NZL | |||
2 h4 r5/8 | Erik Schoefs | BEL | |||
2 h1 r3/8 | Jaroslav Jeřábek | TCH | |||
2 h2 r3/8 | Rolf Furrer | SUI | |||
3 h3 r3/8 | Keiji Kojima | JPN | |||
2 h1 r2/8 | Dirk Jan van Hameren | NED | |||
2 h2 r2/8 | Livingstone Alleyne | BAR | |||
2 h3 r2/8 | Maxwell Cheeseman | TTO | |||
2 h4 r2/8 | Kalimanto Tulus Widodo | INA | |||
2 h5 r2/8 | Andrew Myers | JAM | |||
2 h6 r2/8 | Jhon González | COL | |||
2 h7 r2/8 | Sean Bloch | RSA | |||
23 r1/9 | Pedro Vaca | BOL |
Seeding round for round one matches.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jens Fiedler | GER | 10.252 | |||
2 | Gary Neiwand | AUS | 10.330 | |||
3 | Curt Harnett | CAN | 10.368 | |||
4 | Roberto Chiappa | ITA | 10.516 | |||
5 | José Moreno | ESP | 10.550 | |||
6 | Ken Carpenter | USA | 10.561 | |||
7 | Frédéric Magné | FRA | 10.617 | |||
8 | Ainārs Ķiksis | LAT | 10.749 | |||
9 | Erik Schoefs | BEL | 10.819 | |||
10 | Jaroslav Jeřábek | TCH | 10.873 | |||
11 | Keiji Kojima | JPN | 10.902 | |||
12 | Rolf Furrer | SUI | 10.935 | |||
13 | José Lovito | ARG | 11.024 | |||
14 | Nikolay Kovsh | EUN | 11.030 | |||
15 | Jhon González | COL | 11.097 | |||
16 | Jon Andrews | NZL | 11.102 | |||
17 | Dirk Jan van Hameren | NED | 11.284 | |||
18 | Maxwell Cheeseman | TTO | 11.448 | |||
19 | Livingstone Alleyne | BAR | 11.559 | |||
20 | Andrew Myers | JAM | 11.633 | |||
21 | Kalimanto Tulus Widodo | INA | 11.697 | |||
22 | Sean Bloch | RSA | 12.186 | |||
23 | Pedro Vaca | BOL | 12.243 |
Winner of each heat advanced to round two.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jens Fiedler | GER | 11.339 | |||
2 | Jon Andrews | NZL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gary Neiwand | AUS | 11.319 | |||
2 | Jhon González | COL | – | |||
3 | Dirk Jan van Hameren | NED | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Curt Harnett | CAN | 11.248 | |||
2 | Nikolay Kovsh | EUN | – | |||
3 | Maxwell Cheeseman | TTO | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | José Lovito | ARG | 11.338 | |||
2 | Roberto Chiappa | ITA | – | |||
3 | Livingstone Alleyne | BAR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | José Moreno | ESP | 11.278 | |||
2 | Rolf Furrer | SUI | – | |||
3 | Andrew Myers | JAM | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Ken Carpenter | USA | 10.981 | |||
2 | Keiji Kojima | JPN | – | |||
3 | Kalimanto Tulus Widodo | INA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Frédéric Magné | FRA | 11.230 | |||
2 | Jaroslav Jeřábek | TCH | – | |||
3 | Sean Bloch | RSA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Ainārs Ķiksis | LAT | 11.284 | |||
Erik Schoefs | BEL | – |
Winner of each heat advanced to round one repêchage finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jon Andrews | NZL | 11.251 | |||
2 | Dirk Jan van Hameren | NED | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Nikolay Kovsh | EUN | 12.000 | |||
2 | Livingstone Alleyne | BAR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Roberto Chiappa | ITA | 11.106 | |||
2 | Maxwell Cheeseman | TTO | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Rolf Furrer | SUI | 11.700 | |||
2 | Kalimanto Tulus Widodo | INA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Keiji Kojima | JPN | 11.212 | |||
2 | Andrew Myers | JAM | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jaroslav Jeřábek | TCH | 11.532 | |||
2 | Jhon González | COL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Ainārs Ķiksis | LAT | 11.327 | |||
2 | Sean Bloch | RSA | – |
Winners of heats one and two, and top two from heat three advanced to round two.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Nikolay Kovsh | EUN | 11.971 | |||
2 | Jaroslav Jeřábek | TCH | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jon Andrews | NZL | 11.701 | |||
2 | Rolf Furrer | SUI | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Roberto Chiappa | ITA | 11.264 | |||
2 | Ainārs Ķiksis | LAT | – | |||
3 | Keiji Kojima | JPN | – |
Winner of each heat advanced to the quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jens Fiedler | GER | 11.285 | |||
2 | Ainārs Ķiksis | LAT | – | |||
3 | Erik Schoefs | BEL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gary Neiwand | AUS | 11.112 | |||
2 | Frédéric Magné | FRA | – | |||
3 | Roberto Chiappa | ITA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Curt Harnett | CAN | 10.994 | |||
2 | Jon Andrews | NZL | – | |||
Ken Carpenter | USA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | José Moreno | ESP | 11.216 | |||
2 | Nikolay Kovsh | EUN | – | |||
3 | José Lovito | ARG | – |
Winner of each heat advanced to the quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | José Lovito | ARG | 11.266 | |||
2 | Ainārs Ķiksis | LAT | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Ken Carpenter | USA | 11.390 | |||
2 | Frédéric Magné | FRA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Roberto Chiappa | ITA | 11.137 | |||
2 | Jon Andrews | NZL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Nikolay Kovsh | EUN | 11.577 | |||
2 | Erik Schoefs | BEL | – |
Best two of three races. Winner of each heat advanced to the semi-finals. Runners-up in each heat to the classification match.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Jens Fiedler | GER | 2 | |||
2 | Ken Carpenter | USA | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Gary Neiwand | AUS | 2 | |||
2 | José Lovito | ARG | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Curt Harnett | CAN | 2 | |||
2 | Nikolay Kovsh | EUN | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Roberto Chiappa | ITA | 2 | |||
2 | José Moreno | ESP | 0 |
Best two of three races. Winner of each heat advanced to final.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Jens Fiedler | GER | 2 | |||
2 | Roberto Chiappa | ITA | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Gary Neiwand | AUS | 2 | |||
2 | Curt Harnett | CAN | 0 |
Best two of three races.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Jens Fiedler | GER | 2 | |||
2 | Gary Neiwand | AUS | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Curt Harnett | CAN | 2 | |||
2 | Roberto Chiappa | ITA | 0 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Ken Carpenter | USA | 11.648 | |||
2 | José Lovito | ARG | – | |||
3 | Nikolay Kovsh | EUN | – | |||
4 | José Moreno | ESP | – |