Date | 22 – 24 August 2004 | |
---|---|---|
Status | Olympic | |
Location | Olympiako Podilatodromio, Olympiako Athletiko Kentro Athinon Spiros Loues, Maroussi | |
Participants | 12 from 11 countries | |
Format | Qualifying over 3½ laps, or 875 metres. Match races over 3 laps, or 750 metres. |
The event was not held over 1,000 metres, as had become standard, but rather the qualifying was 3½ laps of the track, or 875 metres, and the match races were 3 laps, or 750 metres. The 2003-04 World Champion was Russian Svetlana Grankovskaya. The qualifying was led by Australian Anna Meares, who had already won gold in the 500 metre time trial in Athina. In the semi-finals Meares faced Canada’s Lori-Ann Muenzer, who placed on the podium at the worlds in 2000, 2001, and 2004, but had never won a major international. However, in Athina she pipped Meares in three races to advance to the final. In the final, she faced Tamilla Abasova, who had defeated her teammate Grankovskaya in three races in the semis, but was completely unknown. The final was an easy victory for Muenzer as she won in straight races, giving Canada its first ever gold medal in Olympic cycling.
Classification round - all 12 advanced to round one.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Anna Meares | AUS | 11.291 | |||
2 | Natallia Tsylinskaya | BLR | 11.364 | |||
3 | Tamila Abasova | RUS | 11.364 | |||
4 | Lori-Ann Muenzer | CAN | 11.380 | |||
5 | Yvonne Hijgenaar | NED | 11.400 | |||
6 | Simona Krupeckaitė | LTU | 11.430 | |||
7 | Svetlana Grankovskaya | RUS | 11.456 | |||
8 | Daniela Larreal | VEN | 11.597 | |||
9 | Jennie Reed | USA | 11.622 | |||
10 | Vicki Pendleton | GBR | 11.646 | |||
11 | Katrin Meinke | GER | 11.655 | |||
12 | Evgeniya Radanova | BUL | 12.457 |
Winner of each heat advanced to quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Anna Meares | AUS | 11.927 | |||
2 | Evgeniya Radanova | BUL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Natallia Tsylinskaya | BLR | 11.846 | |||
2 | Katrin Meinke | GER | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Tamila Abasova | RUS | 11.714 | |||
2 | Vicki Pendleton | GBR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Lori-Ann Muenzer | CAN | 11.881 | |||
2 | Jennie Reed | USA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Daniela Larreal | VEN | 11.849 | |||
2 | Yvonne Hijgenaar | NED | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Simona Krupeckaitė | LTU | 11.872 | |||
2 | Svetlana Grankovskaya | RUS | – |
Winner of each heat advanced to quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Svetlana Grankovskaya | RUS | 12.015 | |||
2 | Jennie Reed | USA | – | |||
3 | Evgeniya Radanova | BUL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Katrin Meinke | GER | 12.132 | |||
2 | Yvonne Hijgenaar | NED | – | |||
3 | Vicki Pendleton | GBR | – |
Best two of three races. Winner of each heat advanced to semi-finals.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Anna Meares | AUS | 2 | |||
2 | Katrin Meinke | GER | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Svetlana Grankovskaya | RUS | 2 | |||
2 | Natallia Tsylinskaya | BLR | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Tamila Abasova | RUS | 2 | 1 | ||
2 | Simona Krupeckaitė | LTU | 1 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Lori-Ann Muenzer | CAN | 2 | |||
2 | Daniela Larreal | VEN | 0 |
Best two of three races. Winner of each heat advanced to final.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Lori-Ann Muenzer | CAN | 2 | |||
2 | Anna Meares | AUS | 1 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Tamila Abasova | RUS | 2 | |||
2 | Svetlana Grankovskaya | RUS | 1 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Lori-Ann Muenzer | CAN | 2 | |||
2 | Tamila Abasova | RUS | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Anna Meares | AUS | 2 | |||
2 | Svetlana Grankovskaya | RUS | 0 | |||
1 | Yvonne Hijgenaar | NED | – | |||
2 | Evgeniya Radanova | BUL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Natallia Tsylinskaya | BLR | 12.457 | |||
2 | Katrin Meinke | GER | – | |||
Simona Krupeckaitė | LTU | – | ||||
Daniela Larreal | VEN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Vicki Pendleton | GBR | 12.699 | |||
2 | Jennie Reed | USA | – | |||
3 | Yvonne Hijgenaar | NED | – | |||
4 | Evgeniya Radanova | BUL | – |