Date | 5 – 9 August 1948 | |
---|---|---|
Status | Olympic | |
Location | Henley Royal Regatta Course, Henley-on-Thames | |
Participants | 40 from 10 countries | |
Format | 1,929 metres |
Formerly prominent, but having lost their long-held Olympic title in 1936, Great Britain was nonetheless a force to be reckoned with in the coxless fours at a home Olympics. In London the nation was represented by Peter Kirkpatrick, Hank Rushmere, Tom Christie, and Tony Butcher of the Thames Rowing Club, the organization that had won the 1947 and 1948 editions of the Stewards’ Challenge Cup at the Henley Royal Regatta. The favorites, however, were the Italian quartet of Giuseppe Moioli, Elio Morille, Giovanni Invernizzi, and Francesco Faggi, who were the reigning European Champions and would go on to hold that crown for two more years. These two nations were comfortably ahead of the rest of the pack in the opening round.
In the semifinals, however, the Britons were dealt a surprising defeat at the hands of the Danes, represented by Ib Storm Larsen, Helge Muxoll Schröder, Aksel Bonde, and Helge Halkjær, who exited the round with the fastest time. Also advancing to the final were Americans Bob Perew, Greg Gates, Stu Griffing, and Fred Kingsbury, although with a time that was nearly 30 seconds slower than either Italy or Denmark’s. The Italians led the pack for the entire race and, although the Danes were able to press them most of the time, they won the gold handily and left Denmark with a silver medal. The Americans, never a genuine threat, settled for bronze after finishing over four seconds behind the Danes.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | Gold | |||||
Giuseppe Moioli • Elio Morille • Giovanni Invernizzi • Franco Faggi | ||||||||
2 | Denmark | DEN | Silver | |||||
Helge Halkjær • Aksel Bonde • Helge Muxoll Schrøder • Ib Storm Larsen | ||||||||
3 | United States | USA | Bronze | |||||
Fred Kingsbury • Stu Griffing • Greg Gates • Bob Perew | ||||||||
2 h1 r3/4 | Netherlands | NED | ||||||
Hein van Suylekom • Sietze Haarsma • Han Dekker • Han van den Berg | ||||||||
2 h2 r3/4 | Great Britain | GBR | ||||||
Peter Kirkpatrick • Hank Rushmere • Tom Christie • Tony Butcher | ||||||||
2 h3 r3/4 | South Africa | RSA | ||||||
Edgar Ramsay • Austin Ikin • Des Maybery • Claude Kietzman | ||||||||
2 h1 r2/4 | Argentina | ARG | ||||||
Julio Curatella • Alberto Madero • Óscar Zolezzi • Óscar Almirón | ||||||||
2 h2 r2/4 | Czechoslovakia | TCH | ||||||
Václav Roubík • Josef Kalaš • Josef Schejbal • Karel Vaněk | ||||||||
3 h1 r2/4 | Yugoslavia | YUG | ||||||
Petar Ozretić • Ivo Lipanović • Mate Mojtić • Klement Alujević | ||||||||
DNS h2 r2/4 | Hungary | HUN | ||||||
Miklós Zágon • Lajos Nagy • Tibor Nádas • József Sátori • Béla Nyilassy (DNS) |
Date | 5 August 1948 |
---|---|
Format | Winner of each heat advanced to the semi-finals. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | Italy | ITA | 6:34.8 | |||||
Franco Faggi • Giovanni Invernizzi • Elio Morille • Giuseppe Moioli | |||||||||
2 | 3 (Bucks) | Denmark | DEN | 6:40.5 | |||||
Ib Storm Larsen • Helge Muxoll Schrøder • Aksel Bonde • Helge Halkjær | |||||||||
3 | 2 (Centre) | South Africa | RSA | 6:58.6 | |||||
Claude Kietzman • Des Maybery • Austin Ikin • Edgar Ramsay |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | United States | USA | 6:43.8 | |||||
Bob Perew • Greg Gates • Stu Griffing • Fred Kingsbury | |||||||||
2 | 1 (Berks) | Argentina | ARG | 6:51.0 | |||||
Óscar Almirón • Óscar Zolezzi • Alberto Madero • Julio Curatella | |||||||||
3 | 2 (Centre) | Hungary | HUN | 7:36.7 | |||||
József Sátori • Tibor Nádas • Lajos Nagy • Miklós Zágon • Béla Nyilassy (DNS) |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | Great Britain | GBR | 6:37.0 | |||||
Tony Butcher • Tom Christie • Hank Rushmere • Peter Kirkpatrick | |||||||||
2 | 1 (Berks) | Czechoslovakia | TCH | 6:44.9 | |||||
Karel Vaněk • Josef Schejbal • Josef Kalaš • Václav Roubík |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | Netherlands | NED | 6:47.1 | |||||
Han van den Berg • Han Dekker • Sietze Haarsma • Hein van Suylekom | |||||||||
2 | 1 (Berks) | Yugoslavia | YUG | 6:57.1 | |||||
Klement Alujević • Mate Mojtić • Ivo Lipanović • Petar Ozretić |
Date | 6 August 1948 |
---|---|
Format | Winner of each heat advanced to the semi-finals |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | South Africa | RSA | 6:49.7 | |||||
Claude Kietzman • Des Maybery • Austin Ikin • Edgar Ramsay | |||||||||
2 | 1 (Berks) | Argentina | ARG | 6:50.9 | |||||
Óscar Almirón • Óscar Zolezzi • Alberto Madero • Julio Curatella | |||||||||
3 | 2 (Centre) | Yugoslavia | YUG | 6:59.4 | |||||
Klement Alujević • Mate Mojtić • Ivo Lipanović • Petar Ozretić |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | Denmark | DEN | 6:35.1 | |||||
Ib Storm Larsen • Helge Muxoll Schrøder • Aksel Bonde • Helge Halkjær | |||||||||
2 | 3 (Bucks) | Czechoslovakia | TCH | 6:41.7 | |||||
Karel Vaněk • Josef Schejbal • Josef Kalaš • Václav Roubík |
Date | 7 August 1948 |
---|---|
Format | Winner of each heat advanced to the final |
Time | 14:15 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 (Bucks) | Italy | ITA | 7:15.0 | |||||
Franco Faggi • Giovanni Invernizzi • Elio Morille • Giuseppe Moioli | |||||||||
2 | 1 (Berks) | Netherlands | NED | 7:32.0 | |||||
Han van den Berg • Han Dekker • Sietze Haarsma • Hein van Suylekom |
Time | 14:30 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | Denmark | DEN | 7:13.8 | |||||
Ib Storm Larsen • Helge Muxoll Schrøder • Aksel Bonde • Helge Halkjær | |||||||||
2 | 3 (Bucks) | Great Britain | GBR | 7:16.3 | |||||
Tony Butcher • Tom Christie • Hank Rushmere • Peter Kirkpatrick |
Time | 14:45 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | United States | USA | 7:42.2 | |||||
Bob Perew • Greg Gates • Stu Griffing • Fred Kingsbury | |||||||||
2 | 3 (Bucks) | South Africa | RSA | 7:57.2 | |||||
Claude Kietzman • Des Maybery • Austin Ikin • Edgar Ramsay |
Date | 9 August 1948 — 17:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 (Berks) | Italy | ITA | 6:39.0 | |||||
Franco Faggi • Giovanni Invernizzi • Elio Morille • Giuseppe Moioli | |||||||||
2 | 2 (Centre) | Denmark | DEN | 6:43.5 | |||||
Ib Storm Larsen • Helge Muxoll Schrøder • Aksel Bonde • Helge Halkjær | |||||||||
3 | 3 (Bucks) | United States | USA | 6:47.7 | |||||
Bob Perew • Greg Gates • Stu Griffing • Fred Kingsbury |