Date | 20 – 27 July 1980 |
---|---|
Status | Olympic |
Location | Grebnoy kanal, Sportivny komplex Krylatskoye, Moskva |
Participants | 48 from 12 countries |
The men’s quadruple sculls event had made its début at the World Championships in 1974 and the Olympics in 1976, and the East Germans had never lost, thus making them the overwhelming favorites for the 1980 Summer Olympics. The nation sent Frank Dundr, Carsten Bunk, Uwe Heppner, and Martin Winter to Moscow. The other podium spots were more open, particularly as one of the nations who had won the last two World silver and bronze medals, West Germany, did not attend the Games due to the American-led boycott. France, the 1978 runners-up, sent its 1979 bronze medal-winning crew: Christian Marquis, Jean Raymond Peltier, Charles Imbert, and Roland Weill.
East Germany dominated the opening round by finishing over seven and a half seconds ahead of Bulgaria, its nearest competitor, and over 12 seconds faster than the other heat winner, Yugoslavia. The final, however, was a much more interesting affair, with those on the podium finishing within just over two and a half seconds for each other. The Soviet Union undertook a valiant drive as they approached the finish line, but could not pass the East Germans and thus settled for silver. The Bulgarians followed shortly thereafter, nabbing bronze.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | East Germany | GDR | Gold | |||||
Frank Dundr • Carsten Bunk • Uwe Heppner • Martin Winter | ||||||||
2 | Soviet Union | URS | Silver | |||||
Yury Shapochka • Yevgeny Barbakov • Valery Kleshnyov • Nikolay Dovgan | ||||||||
3 | Bulgaria | BUL | Bronze | |||||
Mincho Nikolov • Lyubomir Petrov • Ivo Rusev • Bogdan Dobrev | ||||||||
4 | France | FRA | ||||||
Christian Marquis • Jean Raymond Peltier • Charles Imbert • Roland Weill | ||||||||
5 | Spain | ESP | ||||||
Juan Solano • Jesús González • Manuel Vera • Julio Oliver | ||||||||
6 | Yugoslavia | YUG | ||||||
Milan Arežina • Darko Zibar • Dragan Obradović • Nikola Stefanović | ||||||||
7 | Poland | POL | ||||||
Andrzej Skowroński • Zbigniew Andruszkiewicz • Ryszard Burak • Stanisław Wierzbicki | ||||||||
8 | Netherlands | NED | ||||||
Victor Scheffers • Jeroen Vervoort • Rob Robbers • Ronald Vervoort | ||||||||
9 | Denmark | DEN | ||||||
Reiner Modest • Per Rasmussen • Morten Espersen • Ole Bloch Jensen | ||||||||
10 | Austria | AUT | ||||||
Siegfried Sageder • Bruno Flecker • Rainer Holzhaider • Michael Sageder | ||||||||
11 | Brazil | BRA | ||||||
José Cláudio Lazzarotto • Ronaldo de Carvalho • Ricardo de Carvalho • Trombetinha | ||||||||
12 | Cuba | CUB | ||||||
Roberto Quintero • César Herrera • Nelson Simón • Horacio Cabrera |
Date | 20 July 1980 — 12:50 |
---|---|
Format | Winner of each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Yugoslavia | YUG | 6:13.96 | 1:27.21 (1) | 2:59.18 (1) | 4:35.59 (1) | 1:31.97 (1) | 1:36.41 (1) | 1:38.37 (5) | |||||
Milan Arežina • Darko Zibar • Dragan Obradović • Nikola Stefanović | |||||||||||||||
2 | 3 | Spain | ESP | 6:18.61 | 1:27.92 (2) | 3:03.30 (2) | 4:42.43 (3) | 1:35.38 (4) | 1:39.13 (4) | 1:36.18 (2) | |||||
Juan Solano • Jesús González • Manuel Vera • Julio Oliver | |||||||||||||||
3 | 4 | Denmark | DEN | 6:19.28 | 1:30.48 (4) | 3:04.58 (4) | 4:42.12 (2) | 1:34.10 (3) | 1:37.54 (3) | 1:37.16 (3) | |||||
Reiner Modest • Per Rasmussen • Morten Espersen • Ole Bloch Jensen | |||||||||||||||
4 | 5 | Austria | AUT | 6:22.63 | 1:34.66 (6) | 3:07.55 (5) | 4:44.48 (4) | 1:32.89 (2) | 1:36.93 (2) | 1:38.15 (4) | |||||
Siegfried Sageder • Bruno Flecker • Rainer Holzhaider • Michael Sageder | |||||||||||||||
5 | 1 | Brazil | BRA | 6:25.84 | 1:33.09 (5) | 3:10.72 (6) | 4:50.26 (6) | 1:37.63 (6) | 1:39.54 (5) | 1:35.58 (1) | |||||
José Cláudio Lazzarotto • Ronaldo de Carvalho • Ricardo de Carvalho • Trombetinha | |||||||||||||||
6 | 6 | Poland | POL | 6:27.24 | 1:28.40 (3) | 3:04.07 (3) | 4:45.70 (5) | 1:35.67 (5) | 1:41.63 (6) | 1:41.54 (6) | |||||
Andrzej Skowroński • Zbigniew Andruszkiewicz • Ryszard Burak • Stanisław Wierzbicki |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | East Germany | GDR | 6:01.68 | 1:26.03 (1) | 2:57.07 (1) | 4:30.18 (1) | 1:31.04 (1) | 1:33.11 (1) | 1:31.50 (1) | |||||
Frank Dundr • Carsten Bunk • Uwe Heppner • Martin Winter | |||||||||||||||
2 | 2 | Bulgaria | BUL | 6:09.36 | 1:26.41 (2) | 3:00.50 (3) | 4:37.67 (4) | 1:34.09 (4) | 1:37.17 (4) | 1:31.69 (2) | |||||
Mincho Nikolov • Lyubomir Petrov • Ivo Rusev • Bogdan Dobrev | |||||||||||||||
3 | 4 | France | FRA | 6:11.33 | 1:29.27 (4) | 3:02.96 (4) | 4:37.28 (3) | 1:33.69 (3) | 1:34.32 (2) | 1:34.05 (3) | |||||
Christian Marquis • Jean Raymond Peltier • Charles Imbert • Roland Weill | |||||||||||||||
4 | 3 | Soviet Union | URS | 6:14.67 | 1:27.87 (3) | 2:59.91 (2) | 4:34.80 (2) | 1:32.04 (2) | 1:34.89 (3) | 1:39.87 (4) | |||||
Yury Shapochka • Yevgeny Barbakov • Valery Kleshnyov • Nikolay Dovgan | |||||||||||||||
5 | 6 | Netherlands | NED | 6:28.25 | 1:30.12 (5) | 3:04.44 (5) | 4:47.17 (5) | 1:34.32 (5) | 1:42.73 (5) | 1:41.08 (5) | |||||
Victor Scheffers • Jeroen Vervoort • Rob Robbers • Ronald Vervoort | |||||||||||||||
6 | 5 | Cuba | CUB | 6:39.28 | 1:32.24 (6) | 3:11.18 (6) | 4:55.52 (6) | 1:38.94 (6) | 1:44.34 (6) | 1:43.76 (6) | |||||
Roberto Quintero • César Herrera • Nelson Simón • Horacio Cabrera |
Date | 24 July 1980 — 11:50 |
---|---|
Format | Top two finishers in each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | France | FRA | 5:59.54 | 1:25.68 (2) | 2:55.37 (2) | 4:26.75 (1) | 1:29.69 (2) | 1:31.38 (1) | 1:32.79 (2) | |||||
Christian Marquis • Jean Raymond Peltier • Charles Imbert • Roland Weill | |||||||||||||||
2 | 4 | Spain | ESP | 6:00.77 | 1:25.36 (1) | 2:54.84 (1) | 4:27.74 (2) | 1:29.48 (1) | 1:32.90 (2) | 1:33.03 (3) | |||||
Juan Solano • Jesús González • Manuel Vera • Julio Oliver | |||||||||||||||
3 | 2 | Netherlands | NED | 6:05.19 | 1:28.15 (4) | 2:59.17 (3) | 4:32.86 (3) | 1:31.02 (3) | 1:33.69 (3) | 1:32.33 (1) | |||||
Victor Scheffers • Jeroen Vervoort • Rob Robbers • Ronald Vervoort | |||||||||||||||
4 | 3 | Austria | AUT | 6:16.22 | 1:30.07 (5) | 3:03.48 (5) | 4:40.50 (5) | 1:33.41 (5) | 1:37.02 (4) | 1:35.72 (4) | |||||
Siegfried Sageder • Bruno Flecker • Rainer Holzhaider • Michael Sageder | |||||||||||||||
5 | 5 | Poland | POL | 6:16.69 | 1:26.28 (3) | 2:59.61 (4) | 4:38.98 (4) | 1:33.33 (4) | 1:39.37 (5) | 1:37.71 (5) | |||||
Andrzej Skowroński • Zbigniew Andruszkiewicz • Ryszard Burak • Stanisław Wierzbicki |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Soviet Union | URS | 5:57.82 | 1:26.04 (3) | 2:55.20 (1) | 4:26.38 (1) | 1:29.16 (1) | 1:31.18 (1) | 1:31.44 (3) | |||||
Yury Shapochka • Yevgeny Barbakov • Valery Kleshnyov • Nikolay Dovgan | |||||||||||||||
2 | 1 | Bulgaria | BUL | 6:00.78 | 1:25.67 (1) | 2:56.83 (2) | 4:29.59 (2) | 1:31.16 (2) | 1:32.76 (3) | 1:31.19 (2) | |||||
Mincho Nikolov • Lyubomir Petrov • Ivo Rusev • Bogdan Dobrev | |||||||||||||||
3 | 2 | Denmark | DEN | 6:02.60 | 1:27.78 (4) | 2:59.63 (4) | 4:31.99 (3) | 1:31.85 (3) | 1:32.36 (2) | 1:30.61 (1) | |||||
Reiner Modest • Per Rasmussen • Morten Espersen • Ole Bloch Jensen | |||||||||||||||
4 | 4 | Brazil | BRA | 6:11.96 | 1:28.38 (5) | 3:01.57 (5) | 4:36.08 (4) | 1:33.19 (4) | 1:34.51 (4) | 1:35.88 (4) | |||||
José Cláudio Lazzarotto • Ronaldo de Carvalho • Ricardo de Carvalho • Trombetinha | |||||||||||||||
5 | 3 | Cuba | CUB | 6:25.64 | 1:25.87 (2) | 2:59.31 (3) | 4:41.14 (5) | 1:33.44 (5) | 1:41.83 (5) | 1:44.50 (5) | |||||
Roberto Quintero • César Herrera • Nelson Simón • Horacio Cabrera |
Date | 27 July 1980 |
---|
Time | 13:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | East Germany | GDR | 5:49.81 | 1:24.43 (3) | 2:53.31 (2) | 4:21.61 (1) | 1:28.88 (2) | 1:28.30 (1) | 1:28.20 (2) | |||||
Frank Dundr • Carsten Bunk • Uwe Heppner • Martin Winter | |||||||||||||||
2 | 5 | Soviet Union | URS | 5:51.47 | 1:23.40 (1) | 2:51.90 (1) | 4:22.05 (2) | 1:28.50 (1) | 1:30.15 (4) | 1:29.42 (4) | |||||
Yury Shapochka • Yevgeny Barbakov • Valery Kleshnyov • Nikolay Dovgan | |||||||||||||||
3 | 4 | Bulgaria | BUL | 5:52.38 | 1:23.79 (2) | 2:55.26 (4) | 4:25.29 (4) | 1:31.47 (5) | 1:30.03 (3) | 1:27.09 (1) | |||||
Mincho Nikolov • Lyubomir Petrov • Ivo Rusev • Bogdan Dobrev | |||||||||||||||
4 | 6 | France | FRA | 5:53.45 | 1:24.79 (4) | 2:54.99 (3) | 4:24.72 (3) | 1:30.20 (3) | 1:29.73 (2) | 1:28.73 (3) | |||||
Christian Marquis • Jean Raymond Peltier • Charles Imbert • Roland Weill | |||||||||||||||
5 | 2 | Spain | ESP | 6:01.19 | 1:25.83 (6) | 2:57.17 (5) | 4:28.43 (5) | 1:31.34 (4) | 1:31.26 (5) | 1:32.76 (5) | |||||
Juan Solano • Jesús González • Manuel Vera • Julio Oliver | |||||||||||||||
6 | 1 | Yugoslavia | YUG | 6:10.76 | 1:25.32 (5) | 2:57.48 (6) | 4:32.16 (6) | 1:32.16 (6) | 1:34.68 (6) | 1:38.60 (6) | |||||
Milan Arežina • Darko Zibar • Dragan Obradović • Nikola Stefanović |
Time | 13:15 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Poland | POL | 5:58.63 | 1:26.03 (1) | 2:55.41 (1) | 4:27.32 (1) | 1:29.38 (1) | 1:31.91 (1) | 1:31.31 (4) | |||||
Andrzej Skowroński • Zbigniew Andruszkiewicz • Ryszard Burak • Stanisław Wierzbicki | |||||||||||||||
2 | 4 | Netherlands | NED | 6:02.58 | 1:26.85 (2) | 2:58.50 (2) | 4:32.38 (2) | 1:31.65 (2) | 1:33.88 (3) | 1:30.20 (2) | |||||
Victor Scheffers • Jeroen Vervoort • Rob Robbers • Ronald Vervoort | |||||||||||||||
3 | 3 | Denmark | DEN | 6:05.38 | 1:27.49 (3) | 2:59.76 (3) | 4:32.70 (3) | 1:32.27 (3) | 1:32.94 (2) | 1:32.68 (5) | |||||
Reiner Modest • Per Rasmussen • Morten Espersen • Ole Bloch Jensen | |||||||||||||||
4 | 5 | Austria | AUT | 6:06.27 | 1:28.31 (4) | 3:01.65 (4) | 4:35.69 (4) | 1:33.34 (4) | 1:34.04 (4) | 1:30.58 (3) | |||||
Siegfried Sageder • Bruno Flecker • Rainer Holzhaider • Michael Sageder | |||||||||||||||
5 | 1 | Brazil | BRA | 6:06.58 | 1:29.22 (6) | 3:02.73 (5) | 4:36.94 (5) | 1:33.51 (5) | 1:34.21 (5) | 1:29.64 (1) | |||||
José Cláudio Lazzarotto • Ronaldo de Carvalho • Ricardo de Carvalho • Trombetinha | |||||||||||||||
6 | 6 | Cuba | CUB | 6:16.65 | 1:28.86 (5) | 3:03.96 (6) | 4:41.62 (6) | 1:35.10 (6) | 1:37.66 (6) | 1:35.03 (6) | |||||
Roberto Quintero • César Herrera • Nelson Simón • Horacio Cabrera |