Date | 18 – 25 July 1976 |
---|---|
Status | Olympic |
Location | Bassin olympique, Île Notre Dame, Montréal, Québec |
Participants | 45 from 11 countries |
The quadruple sculls was a new event at the Olympics and had made its début at the World Championships only two years prior, where it had been won both times by crews from East Germany. In the absence of other metrics, therefore, it was this nation that was favored in Montreal, and it sent Wolfgang Güldenpfennig (1972 Olympic bronze medalist in the single sculls and 1975 World Champion), Rüdiger Reiche (1974 World Champion), Karl-Heinz Bußert, and Michael Wolfgramm to the 1976 Games. It was thought that the remaining podium spots would be determined between the Soviets and the Czechoslovakians, each of whom had won one silver and one bronze medal at the World Championships.
It was the Soviet Union, however, who had the fastest time in the opening round, defeating the East Germans in their heat by over three seconds. The Czechoslovakians, meanwhile, bested the nearest competitors in their heat, the West Germans, by over four seconds. The final soon developed into an affair between the Soviets and the East Germans, the latter of whom emerged victorious to capture the first Olympic gold medal in quadruple sculls, while the former settled for silver. As expected, the Czechoslovakians came in comfortably ahead of the West Germans for bronze.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | East Germany | ![]() | Gold | |||||
Wolfgang Güldenpfennig • Rüdiger Reiche • Karl-Heinz Bußert • Michael Wolfgramm | ||||||||
2 | Soviet Union | ![]() | Silver | |||||
Yevgeny Duleyev • Yury Yakimov • Aivars Lazdenieks • Vytautas Butkus | ||||||||
3 | Czechoslovakia | ![]() | Bronze | |||||
Jaroslav Hellebrand • Václav Vochoska • Zdeněk Pecka • Vladek Lacina | ||||||||
4 | West Germany | ![]() | ||||||
Norbert Kothe • Helmut Krause • Michael Gentsch • Helmut Wolber | ||||||||
5 | Bulgaria | ![]() | ||||||
Yordan Valchev • Mincho Nikolov • Hristo Zhelev • Eftim Gerzilov | ||||||||
6 | United States | ![]() | ||||||
Peter Cortes • Kenneth Foote • Neil Halleen • John Van Blom | ||||||||
7 | France | ![]() | ||||||
Roland Weill • Roland Thibaut • Patrick Morineau • Charles Imbert | ||||||||
8 | Switzerland | ![]() | ||||||
Hans Ruckstuhl • Denis Oswald • Jörg Weitnauer • Reto Wyss | ||||||||
9 | Great Britain | ![]() | ||||||
Andrew Justice • Mark Hayter • Allan Whitwell • Tom Bishop | ||||||||
10 | Cuba | ![]() | ||||||
Francisco Rodríguez • César Herrera • Ramón Luperón • Nelson Simón • Cirilo Suárez | ||||||||
11 | Canada | ![]() | ||||||
Louis Bourassa • York Langerfeld • Louis Prévost • André Renart |
Date | 18 July 1976 |
---|---|
Format | Winner of each heat advanced to final |
Time | 14:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Czechoslovakia | ![]() | 5:49.21 | 1:22.57 (1) | 2:49.62 (1) | 4:20.04 (1) | 1:27.05 (1) | 1:30.42 (1) | 1:29.17 (2) | Q OB | ||||
Jaroslav Hellebrand • Vladek Lacina • Zdeněk Pecka • Václav Vochoska | |||||||||||||||
2 | 2 | West Germany | ![]() | 5:53.40 | 1:23.19 (2) | 2:53.09 (2) | 4:25.18 (2) | 1:29.90 (3) | 1:32.09 (3) | 1:28.22 (1) | |||||
Michael Gentsch • Norbert Kothe • Helmut Krause • Helmut Wolber | |||||||||||||||
3 | 5 | United States | ![]() | 5:55.05 | 1:24.12 (3) | 2:53.54 (3) | 4:25.39 (3) | 1:29.42 (2) | 1:31.85 (2) | 1:29.66 (3) | |||||
Peter Cortes • Neil Halleen • Kenneth Foote • John Van Blom | |||||||||||||||
4 | 6 | Great Britain | ![]() | 5:58.79 | 1:25.71 (5) | 2:55.97 (4) | 4:28.26 (4) | 1:30.26 (4) | 1:32.29 (4) | 1:30.53 (4) | |||||
Tom Bishop • Mark Hayter • Andrew Justice • Allan Whitwell | |||||||||||||||
5 | 1 | Switzerland | ![]() | 6:03.44 | 1:24.95 (4) | 2:56.32 (5) | 4:29.44 (5) | 1:31.37 (5) | 1:33.12 (5) | 1:34.00 (5) | |||||
Denis Oswald • Hans Ruckstuhl • Jörg Weitnauer • Reto Wyss | |||||||||||||||
6 | 4 | Canada | ![]() | 6:19.88 | 1:27.70 (6) | 3:04.76 (6) | 4:41.79 (6) | 1:37.06 (6) | 1:37.03 (6) | 1:38.09 (6) | |||||
Louis Bourassa • York Langerfeld • Louis Prévost • André Renart |
Time | 14:45 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Soviet Union | ![]() | 5:47.83 | 1:22.69 (1) | 2:50.65 (1) | 4:20.65 (1) | 1:27.96 (2) | 1:30.00 (1) | 1:27.18 (1) | Q OB | ||||
Vytautas Butkus • Yevgeny Duleyev • Aivars Lazdenieks • Yury Yakimov | |||||||||||||||
2 | 5 | East Germany | ![]() | 5:50.87 | 1:23.70 (3) | 2:51.43 (2) | 4:21.96 (2) | 1:27.73 (1) | 1:30.53 (2) | 1:28.91 (2) | |||||
Wolfgang Güldenpfennig • Rüdiger Reiche • Karl-Heinz Bußert • Michael Wolfgramm | |||||||||||||||
3 | 1 | Bulgaria | ![]() | 5:57.19 | 1:23.23 (2) | 2:52.74 (3) | 4:25.38 (3) | 1:29.51 (3) | 1:32.64 (3) | 1:31.81 (4) | |||||
Eftim Gerzilov • Hristo Zhelev • Mincho Nikolov • Yordan Valchev | |||||||||||||||
4 | 4 | France | ![]() | 5:58.92 | 1:24.73 (4) | 2:55.20 (4) | 4:28.07 (4) | 1:30.47 (4) | 1:32.87 (4) | 1:30.85 (3) | |||||
Charles Imbert • Patrick Morineau • Roland Thibaut • Roland Weill | |||||||||||||||
5 | 3 | Cuba | ![]() | 8:00.68 | 1:30.33 (5) | 3:07.06 (5) | 5:20.31 (5) | 1:36.73 (5) | 2:13.25 (5) | 2:40.37 (5) | |||||
Ramón Luperón • Francisco Rodríguez • Nelson Simón • Cirilo Suárez |
Date | 20 July 1976 |
---|---|
Format | Top two finishers in each heat advanced to final |
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | West Germany | ![]() | 5:48.52 | 1:22.87 (2) | 2:51.59 (3) | 4:21.14 (2) | 1:28.72 (3) | 1:29.55 (1) | 1:27.38 (1) | |||||
Norbert Kothe • Helmut Krause • Michael Gentsch • Helmut Wolber | |||||||||||||||
2 | 4 | Bulgaria | ![]() | 5:49.38 | 1:23.51 (3) | 2:50.90 (2) | 4:21.48 (3) | 1:27.39 (1) | 1:30.58 (3) | 1:27.90 (2) | |||||
Yordan Valchev • Mincho Nikolov • Hristo Zhelev • Eftim Gerzilov | |||||||||||||||
3 | 2 | France | ![]() | 5:53.55 | 1:22.46 (1) | 2:50.52 (1) | 4:20.49 (1) | 1:28.06 (2) | 1:29.97 (2) | 1:33.06 (4) | |||||
Roland Weill • Roland Thibaut • Patrick Morineau • Charles Imbert | |||||||||||||||
4 | 5 | Switzerland | ![]() | 5:57.82 | 1:25.47 (5) | 2:55.64 (4) | 4:27.33 (4) | 1:30.17 (4) | 1:31.69 (4) | 1:30.49 (3) | |||||
Hans Ruckstuhl • Denis Oswald • Jörg Weitnauer • Reto Wyss | |||||||||||||||
5 | 1 | Canada | ![]() | 6:14.49 | 1:24.95 (4) | 2:58.55 (5) | 4:36.32 (5) | 1:33.60 (5) | 1:37.77 (5) | 1:38.17 (5) | |||||
Louis Bourassa • York Langerfeld • Louis Prévost • André Renart |
Time | 11:45 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | East Germany | ![]() | 5:50.36 | 1:22.81 (1) | 2:51.50 (1) | 4:21.47 (1) | 1:28.69 (2) | 1:29.97 (1) | 1:28.89 (1) | |||||
Wolfgang Güldenpfennig • Rüdiger Reiche • Karl-Heinz Bußert • Michael Wolfgramm | |||||||||||||||
2 | 2 | United States | ![]() | 5:55.23 | 1:23.58 (2) | 2:51.98 (2) | 4:24.18 (2) | 1:28.40 (1) | 1:32.20 (2) | 1:31.05 (3) | |||||
Peter Cortes • Neil Halleen • Kenneth Foote • John Van Blom | |||||||||||||||
3 | 1 | Great Britain | ![]() | 5:58.68 | 1:24.78 (3) | 2:55.79 (3) | 4:28.01 (3) | 1:31.01 (3) | 1:32.22 (3) | 1:30.67 (2) | |||||
Andrew Justice • Mark Hayter • Allan Whitwell • Tom Bishop | |||||||||||||||
4 | 4 | Cuba | ![]() | 6:10.11 | 1:28.45 (4) | 3:02.31 (4) | 4:37.01 (4) | 1:33.86 (4) | 1:34.70 (4) | 1:33.10 (4) | |||||
Francisco Rodríguez • César Herrera • Ramón Luperón • Nelson Simón |
Date | 25 July 1976 |
---|
Time | 13:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | East Germany | ![]() | 6:18.65 | 1:27.59 (1) | 3:03.52 (2) | 4:42.24 (1) | 1:35.93 (3) | 1:38.72 (2) | 1:36.41 (1) | |||||
Wolfgang Güldenpfennig • Rüdiger Reiche • Karl-Heinz Bußert • Michael Wolfgramm | |||||||||||||||
2 | 6 | Soviet Union | ![]() | 6:19.89 | 1:27.86 (2) | 3:03.23 (1) | 4:43.38 (2) | 1:35.37 (2) | 1:40.15 (4) | 1:36.51 (2) | |||||
Yevgeny Duleyev • Yury Yakimov • Aivars Lazdenieks • Vytautas Butkus | |||||||||||||||
3 | 2 | Czechoslovakia | ![]() | 6:21.77 | 1:28.23 (3) | 3:06.33 (4) | 4:43.90 (3) | 1:38.10 (4) | 1:37.57 (1) | 1:37.87 (4) | |||||
Jaroslav Hellebrand • Václav Vochoska • Zdeněk Pecka • Vladek Lacina | |||||||||||||||
4 | 5 | West Germany | ![]() | 6:24.81 | 1:28.48 (4) | 3:08.56 (5) | 4:47.71 (4) | 1:40.08 (6) | 1:39.15 (3) | 1:37.10 (3) | |||||
Norbert Kothe • Helmut Krause • Michael Gentsch • Helmut Wolber | |||||||||||||||
5 | 4 | Bulgaria | ![]() | 6:32.04 | 1:30.12 (6) | 3:09.38 (6) | 4:49.74 (5) | 1:39.26 (5) | 1:40.36 (5) | 1:42.30 (6) | |||||
Yordan Valchev • Mincho Nikolov • Hristo Zhelev • Eftim Gerzilov | |||||||||||||||
6 | 1 | United States | ![]() | 6:34.33 | 1:29.53 (5) | 3:04.11 (3) | 4:52.81 (6) | 1:34.58 (1) | 1:48.70 (6) | 1:41.52 (5) | |||||
Peter Cortes • Neil Halleen • Kenneth Foote • John Van Blom |
Time | 13:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | France | ![]() | 6:28.60 | 1:32.06 (1) | 3:06.74 (1) | 4:45.44 (1) | 1:34.68 (2) | 1:38.70 (1) | 1:43.16 (3) | |||||
Roland Weill • Roland Thibaut • Patrick Morineau • Charles Imbert | |||||||||||||||
2 | 1 | Switzerland | ![]() | 6:29.61 | 1:33.93 (3) | 3:11.07 (3) | 4:51.54 (3) | 1:37.14 (3) | 1:40.47 (2) | 1:38.07 (1) | |||||
Hans Ruckstuhl • Denis Oswald • Jörg Weitnauer • Reto Wyss | |||||||||||||||
3 | 4 | Great Britain | ![]() | 6:32.83 | 1:32.86 (2) | 3:07.36 (2) | 4:48.46 (2) | 1:34.50 (1) | 1:41.10 (3) | 1:44.37 (4) | |||||
Andrew Justice • Mark Hayter • Allan Whitwell • Tom Bishop | |||||||||||||||
4 | 5 | Cuba | ![]() | 6:40.76 | 1:36.87 (5) | 3:16.02 (4) | 4:59.65 (5) | 1:39.15 (4) | 1:43.63 (5) | 1:41.11 (2) | |||||
Francisco Rodríguez • César Herrera • Ramón Luperón • Nelson Simón | |||||||||||||||
5 | 2 | Canada | ![]() | 6:44.74 | 1:35.84 (4) | 3:17.29 (5) | 4:58.72 (4) | 1:41.45 (5) | 1:41.43 (4) | 1:46.02 (5) | |||||
Louis Bourassa • York Langerfeld • Louis Prévost • André Renart |