|
| Event type

Lightweight Double Sculls, Women

Date18 – 24 September 2000
StatusOlympic
LocationSydney International Regatta Centre, Penrith, New South Wales
Participants36 from 18 countries

Romania’s Constanţa Burcică and Camelia Macoviciuc were the reigning Olympic and World Champions in the women’s lightweight double sculls, and had also taken bronze at the 1997 and 1998 Worlds, but Burcică switched partners to Angela Alupei shortly prior to the 2000 Summer Olympics. Nonetheless this duo was considered the favorite, as its strongest challengers at the Worlds had tended to be inconsistent. Burcică and Alupei won their heats in the opening round, as did Germany, the 1997 World Champions and 1998 runners-up, and the United States, the 1999 runners-up. The United States was represented by its 1999 World silver medal-winners, Christine Collins and Sarah Garner, while Germany sent a fresh squad consisting of Valerie Viehoff and Claudia Blasberg. Romania and Germany met in the semi-finals, at which the former triumphed with ease, while the Americans won their own easier heat. In the final, the Germans mounted a surprisingly strong challenge to the Romanians but, in the end, missed out on the gold medal by 0.31 seconds, taking silver instead. The United States was far behind these two, but still over five and a half seconds ahead of its nearest competitors, and thus captured bronze.

PosPairNOC
1Constanţa Burcică / Angela AlupeiROUGold
2Valerie Viehoff / Claudia BlasbergGERSilver
3Christine Collins / Sarah GarnerUSABronze
4Sally Newmarch / Virginia LeeAUS
5Kim Plugge / Pia VogelSUI
6Kirsten van der Kolk / Marit van EupenNED
7Bénédicte Luzuy-Dorfman / Christelle Fernandez-SchulteFRA
8Elżbieta Kuncewicz / Ilona MokronowskaPOL
9Fiona Milne / Tracy DuncanCAN
10Yu Hua / Ou ShaoyanCHN
11Angeliki Gkremou / Chrysa BiskitziGRE
12Viktoriya Dimitrova / Margarita PetrovaBUL
13Anna Alliquander / Mónika RemseiHUN
14Ayako Yoshida / Akiko IwamotoJPN
15Marlenis Mesa / Dailín TasetCUB
16Ana Sofía Soberanes / Lourdes MontoyaMEX
17Mun Hae-Yeong / Im Jin-MyeongKOR
18Marisa Peguri / María GarisoainARG

Round One

Date18 September 2000
FormatWinner of each heat advanced to semi-final

Heat #1

Time8:30
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Valerie Viehoff / Claudia BlasbergGER7:11.271:45.61 (2)3:33.72 (1)5:22.17 (1)1:48.11 (1)1:48.45 (1)1:49.10 (1)Q
2Bénédicte Luzuy-Dorfman / Christelle Fernandez-SchulteFRA7:16.531:45.42 (1)3:35.09 (2)5:26.42 (2)1:49.67 (2)1:51.33 (2)1:50.11 (2)
3Yu Hua / Ou ShaoyanCHN7:21.551:47.05 (3)3:37.86 (3)5:30.63 (3)1:50.81 (3)1:52.77 (3)1:50.92 (3)
4Ayako Yoshida / Akiko IwamotoJPN7:27.121:49.01 (4)3:41.62 (4)5:34.54 (4)1:52.61 (4)1:52.92 (4)1:52.58 (4)
5Ana Sofía Soberanes / Lourdes MontoyaMEX7:36.511:50.63 (5)3:44.20 (5)5:39.45 (5)1:53.57 (5)1:55.25 (5)1:57.06 (5)
6Mun Hae-Yeong / Im Jin-MyeongKOR8:00.451:51.43 (6)3:52.80 (6)5:57.97 (6)2:01.37 (6)2:05.17 (6)2:02.48 (6)

Heat #2

Time8:40
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Christine Collins / Sarah GarnerUSA7:09.991:44.33 (1)3:32.11 (1)5:20.83 (1)1:47.78 (1)1:48.72 (1)1:49.16 (2)Q
2Sally Newmarch / Virginia LeeAUS7:11.111:45.73 (2)3:34.49 (2)5:23.22 (2)1:48.76 (2)1:48.73 (2)1:47.89 (1)
3Kirsten van der Kolk / Marit van EupenNED7:18.041:46.72 (4)3:36.68 (3)5:26.49 (3)1:49.96 (3)1:49.81 (3)1:51.55 (5)
4Fiona Milne / Tracy DuncanCAN7:20.601:47.69 (5)3:38.89 (5)5:30.14 (4)1:51.20 (4)1:51.25 (4)1:50.46 (3)
5Viktoriya Dimitrova / Margarita PetrovaBUL7:22.511:46.48 (3)3:38.11 (4)5:31.48 (5)1:51.63 (5)1:53.37 (5)1:51.03 (4)
6Marlenis Mesa / Dailín TasetCUB7:38.261:49.05 (6)3:44.48 (6)5:42.29 (6)1:55.43 (6)1:57.81 (6)1:55.97 (6)

Heat #3

Time8:50
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Constanţa Burcică / Angela AlupeiROU7:16.651:46.42 (1)3:35.66 (1)5:24.88 (1)1:49.24 (1)1:49.22 (1)1:51.77 (1)Q
2Kim Plugge / Pia VogelSUI7:21.431:46.66 (2)3:36.90 (2)5:28.76 (2)1:50.24 (2)1:51.86 (2)1:52.67 (2)
3Angeliki Gkremou / Chrysa BiskitziGRE7:23.891:47.38 (3)3:38.25 (3)5:31.06 (3)1:50.87 (3)1:52.81 (3)1:52.83 (3)
4Elżbieta Kuncewicz / Ilona MokronowskaPOL7:28.991:48.01 (4)3:41.03 (4)5:35.65 (4)1:53.02 (4)1:54.62 (6)1:53.34 (5)
5Marisa Peguri / María GarisoainARG7:30.741:49.05 (5)3:43.26 (5)5:37.21 (5)1:54.21 (6)1:53.95 (4)1:53.53 (6)
6Anna Alliquander / Mónika RemseiHUN7:31.051:49.66 (6)3:43.65 (6)5:37.99 (6)1:53.99 (5)1:54.34 (5)1:53.06 (4)

Round One Repêchage

Date20 September 2000
FormatTop 3 finishers in each heat advanced to semi-finals

Heat #1

Time8:30
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Kirsten van der Kolk / Marit van EupenNED7:10.461:43.93 (1)3:31.93 (1)5:21.22 (1)1:48.00 (1)1:49.29 (1)1:49.24 (2)Q
2Bénédicte Luzuy-Dorfman / Christelle Fernandez-SchulteFRA7:11.461:44.94 (2)3:34.12 (2)5:24.19 (2)1:49.18 (2)1:50.07 (2)1:47.27 (1)Q
3Elżbieta Kuncewicz / Ilona MokronowskaPOL7:20.871:45.77 (4)3:34.98 (3)5:26.74 (3)1:49.21 (3)1:51.76 (3)1:54.13 (3)Q
4Marlenis Mesa / Dailín TasetCUB7:29.101:45.45 (3)3:37.04 (4)5:33.57 (4)1:51.59 (4)1:56.53 (5)1:55.53 (4)
5Ana Sofía Soberanes / Lourdes MontoyaMEX7:33.581:47.91 (5)3:41.19 (5)5:37.19 (5)1:53.28 (5)1:56.00 (4)1:56.39 (5)

Heat #2

Time8:40
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Sally Newmarch / Virginia LeeAUS7:14.081:45.37 (3)3:33.65 (1)5:22.73 (1)1:48.28 (1)1:49.08 (1)1:51.35 (3)Q
2Angeliki Gkremou / Chrysa BiskitziGRE7:17.381:44.92 (2)3:35.49 (2)5:25.77 (2)1:50.57 (2)1:50.28 (2)1:51.61 (5)Q
3Viktoriya Dimitrova / Margarita PetrovaBUL7:18.901:44.37 (1)3:35.75 (3)5:28.45 (3)1:51.38 (4)1:52.70 (5)1:50.45 (2)Q
4Anna Alliquander / Mónika RemseiHUN7:20.211:47.65 (4)3:38.98 (4)5:30.65 (4)1:51.33 (3)1:51.67 (3)1:49.56 (1)
5Ayako Yoshida / Akiko IwamotoJPN7:23.361:48.41 (5)3:39.90 (5)5:31.97 (5)1:51.49 (5)1:52.07 (4)1:51.39 (4)

Heat #3

Time8:50
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Kim Plugge / Pia VogelSUI7:12.991:44.64 (1)3:33.10 (1)5:22.07 (1)1:48.46 (1)1:48.97 (1)1:50.92 (1)Q
2Fiona Milne / Tracy DuncanCAN7:18.831:46.60 (4)3:36.19 (3)5:26.28 (2)1:49.59 (2)1:50.09 (2)1:52.55 (2)Q
3Yu Hua / Ou ShaoyanCHN7:21.001:45.04 (2)3:36.00 (2)5:28.23 (3)1:50.96 (3)1:52.23 (3)1:52.77 (3)Q
4Marisa Peguri / María GarisoainARG7:28.191:46.16 (3)3:37.49 (4)5:31.52 (4)1:51.33 (4)1:54.03 (4)1:56.67 (4)
5Mun Hae-Yeong / Im Jin-MyeongKOR7:55.741:50.99 (5)3:49.00 (5)5:50.56 (5)1:58.01 (5)2:01.56 (5)2:05.18 (5)

Semi-Finals

Date22 September 2000
FormatTop 3 finishers in each heat advanced to final

Heat #1

Time8:30
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Constanţa Burcică / Angela AlupeiROU6:59.851:42.23 (1)3:27.33 (1)5:12.70 (1)1:45.10 (1)1:45.37 (1)1:47.15 (1)Q
2Valerie Viehoff / Claudia BlasbergGER7:02.461:43.24 (3)3:28.78 (2)5:14.41 (2)1:45.54 (2)1:45.63 (2)1:48.05 (2)Q
3Sally Newmarch / Virginia LeeAUS7:06.581:45.23 (6)3:31.54 (3)5:18.37 (3)1:46.31 (3)1:46.83 (3)1:48.21 (4)Q
4Bénédicte Luzuy-Dorfman / Christelle Fernandez-SchulteFRA7:09.321:42.88 (2)3:31.84 (4)5:21.23 (4)1:48.96 (4)1:49.39 (4)1:48.09 (3)
5Fiona Milne / Tracy DuncanCAN7:14.581:44.61 (4)3:34.01 (5)5:23.96 (5)1:49.40 (6)1:49.95 (5)1:50.62 (5)
6Viktoriya Dimitrova / Margarita PetrovaBUL7:22.471:44.86 (5)3:34.02 (6)5:28.22 (6)1:49.16 (5)1:54.20 (6)1:54.25 (6)

Heat #2

Time8:40
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Christine Collins / Sarah GarnerUSA7:04.861:42.32 (1)3:29.28 (1)5:17.06 (1)1:46.96 (1)1:47.78 (1)1:47.80 (1)Q
2Kirsten van der Kolk / Marit van EupenNED7:07.161:44.06 (5)3:31.04 (3)5:19.29 (3)1:46.98 (2)1:48.25 (=3)1:47.87 (2)Q
3Kim Plugge / Pia VogelSUI7:07.221:43.02 (2)3:30.04 (2)5:18.27 (2)1:47.02 (3)1:48.23 (2)1:48.95 (3)Q
4Elżbieta Kuncewicz / Ilona MokronowskaPOL7:08.731:43.72 (4)3:31.28 (4)5:19.53 (4)1:47.56 (4)1:48.25 (=3)1:49.20 (4)
5Yu Hua / Ou ShaoyanCHN7:18.601:43.44 (3)3:33.29 (5)5:26.06 (5)1:49.85 (6)1:52.77 (6)1:52.54 (5)
6Angeliki Gkremou / Chrysa BiskitziGRE7:21.881:44.37 (6)3:33.58 (6)5:26.28 (6)1:49.21 (5)1:52.70 (5)1:55.60 (6)

Final Round

Date23 – 24 September 2000

Final A

Time24 September 2000 — 8:30
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Constanţa Burcică / Angela AlupeiROU7:02.641:44.08 (4)3:30.84 (2)5:17.86 (2)1:46.76 (1)1:47.02 (2)1:44.78 (1)
2Valerie Viehoff / Claudia BlasbergGER7:02.951:43.53 (2)3:31.03 (3)5:17.49 (1)1:47.50 (3)1:46.46 (1)1:45.46 (2)
3Christine Collins / Sarah GarnerUSA7:06.371:43.24 (1)3:30.44 (1)5:18.84 (3)1:47.20 (2)1:48.40 (3)1:47.53 (3)
4Sally Newmarch / Virginia LeeAUS7:12.041:44.66 (5)3:33.17 (5)5:22.46 (4)1:48.51 (4)1:49.29 (4)1:49.58 (4)
5Kim Plugge / Pia VogelSUI7:15.571:43.83 (3)3:32.98 (4)5:23.97 (5)1:49.15 (5)1:50.99 (5)1:51.60 (5)
6Kirsten van der Kolk / Marit van EupenNED7:17.891:44.87 (6)3:34.58 (6)5:25.95 (6)1:49.71 (6)1:51.37 (6)1:51.94 (6)

Final B

Time23 September 2000 — 11:10
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Bénédicte Luzuy-Dorfman / Christelle Fernandez-SchulteFRA7:10.701:45.58 (2)3:33.63 (1)5:23.75 (1)1:48.05 (3)1:50.12 (3)1:46.95 (1)
2Elżbieta Kuncewicz / Ilona MokronowskaPOL7:12.761:46.77 (4)3:34.33 (2)5:24.41 (2)1:47.56 (1)1:50.08 (2)1:48.35 (2)
3Fiona Milne / Tracy DuncanCAN7:13.761:47.77 (6)3:35.35 (4)5:25.18 (3)1:47.58 (2)1:49.83 (1)1:48.58 (4)
4Yu Hua / Ou ShaoyanCHN7:15.311:45.86 (3)3:35.74 (5)5:26.77 (4)1:49.88 (6)1:51.03 (5)1:48.54 (3)
5Angeliki Gkremou / Chrysa BiskitziGRE7:17.111:47.65 (5)3:36.10 (6)5:27.06 (5)1:48.45 (4)1:50.96 (4)1:50.05 (6)
6Viktoriya Dimitrova / Margarita PetrovaBUL7:17.641:45.24 (1)3:34.93 (3)5:28.85 (6)1:49.69 (5)1:53.92 (6)1:48.79 (5)

Final C

Time23 September 2000 — 12:10
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Anna Alliquander / Mónika RemseiHUN7:13.221:46.00 (2)3:35.62 (2)5:26.00 (1)1:49.62 (2)1:50.38 (1)1:47.22 (1)
2Ayako Yoshida / Akiko IwamotoJPN7:15.011:46.65 (3)3:37.18 (3)5:27.66 (3)1:50.53 (3)1:50.48 (2)1:47.35 (2)
3Marlenis Mesa / Dailín TasetCUB7:19.631:45.77 (1)3:34.00 (1)5:26.21 (2)1:48.23 (1)1:52.21 (3)1:53.42 (4)
4Ana Sofía Soberanes / Lourdes MontoyaMEX7:25.001:47.17 (4)3:39.19 (4)5:32.59 (4)1:52.02 (4)1:53.40 (4)1:52.41 (3)
5Mun Hae-Yeong / Im Jin-MyeongKOR7:42.071:50.00 (5)3:46.62 (5)5:45.59 (5)1:56.62 (5)1:58.97 (5)1:56.48 (5)