Date | 15 – 22 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Kopelatodramio Skhoinia, Schinias National Park |
Participants | 52 from 13 countries |
Italy was the defending Olympic champion and had won four consecutive titles in the men’s quadruple sculls at the World Championships from 1994 through 1999, but the best that they had managed in the past three years was bronze in 2001 and 2002. Their dominant position had been usurped by Germany, World Champions at the last three editions, who sent their reigning squad of Marco Geisler, Robert Sens, André Willms, and Stephan Volkert to the 2004 Summer Olympics, the latter two of whom were also Olympic champions in this event from 1992 and 1996. The Czech Republic was the current World runner-up, while Poland had been the 2002 runner-up and 2003 bronze medalist. The final podium spot over the past three years had gone to the Netherlands, runner-up in 2001.
In the opening round, Germany, Poland, and the Czech Republic all outperformed each other as they won their heats, while the latter two were only 0.10 seconds apart in winning their heats in the semi-finals. This round also saw Germany come in second in Poland’s heat and Italy eliminated from the competition. In the final, the Czech Republic, Russia, and Poland had all moved to the front of the pack by the halfway point and had very little time between them. By the three-quarter mark, Russia had taken the lead unexpectedly and seemed to be tapping hidden reserves of strength as both Poland and the Czech Republic struggled to keep up. From this point, Poland faltered and Russia pulled away from the Czechs, taking a surprise gold medal, their first, and as of 2012 only, in Olympic rowing as an independent nation. Even still, the biggest shock was yet to come: the Czechs cruised in for a comfortable second-place finish but Ukraine, who had been over four seconds behind at the three-quarters mark, unleashed a fantastic drive and burst ahead of the Polish crew to steal bronze by a photo-finish margin of only 0.07 seconds. Germany, meanwhile, experienced severe difficulties during the final and was never in contention, a surprising result from the three-time reigning World Champion.
Date | 15 August 2004 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Time | 9:54 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Germany | ![]() | 5:43.17 | 1:22.40 (1) | 2:48.86 (1) | 4:16.10 (1) | 1:26.46 (2) | 1:27.24 (2) | 1:27.07 (3) | Q OB | ||||
André Willms • Stephan Volkert • Marco Geisler • Robert Sens | |||||||||||||||
2 | 1 | Estonia | ![]() | 5:45.56 | 1:25.93 (5) | 2:52.63 (4) | 4:19.57 (3) | 1:26.70 (3) | 1:26.94 (1) | 1:25.99 (1) | |||||
Oleg Vinogradov • Igor Kuzmin • Andrei Šilin • Andrei Jämsä | |||||||||||||||
3 | 3 | Australia | ![]() | 5:46.32 | 1:25.74 (4) | 2:51.86 (2) | 4:19.26 (2) | 1:26.12 (1) | 1:27.40 (3) | 1:27.06 (2) | |||||
Scott Brennan • David Crawshay • Duncan Free • Shaun Coulton | |||||||||||||||
4 | 5 | United States | ![]() | 5:50.61 | 1:24.57 (2) | 2:52.27 (3) | 4:20.57 (4) | 1:27.70 (4) | 1:28.30 (4) | 1:30.04 (4) | |||||
Ben Holbrook • Brett Wilkinson • Sloan DuRoss • Kent Smack | |||||||||||||||
5 | 4 | Switzerland | ![]() | 6:20.67 | 1:25.57 (3) | 2:54.02 (5) | 4:22.76 (5) | 1:28.45 (5) | 1:28.74 (5) | 1:57.91 (5) | |||||
Simon Stürm • Christian Stofer • Olivier Gremaud • Florian Stofer |
Time | 10:01 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Poland | ![]() | 5:41.98 | 1:21.64 (1) | 2:47.36 (1) | 4:14.27 (1) | 1:25.72 (1) | 1:26.91 (1) | 1:27.71 (2) | Q OB | ||||
Adam Bronikowski • Marek Kolbowicz • Sławomir Kruszkowski • Adam Korol | |||||||||||||||
2 | 2 | Russian Federation | ![]() | 5:43.77 | 1:22.06 (2) | 2:48.64 (2) | 4:16.64 (2) | 1:26.58 (2) | 1:28.00 (4) | 1:27.13 (1) | |||||
Sergey Fedorovtsev • Igor Kravtsov • Aleksey Svirin • Nikolay Spinev | |||||||||||||||
3 | 4 | Italy | ![]() | 5:45.84 | 1:22.64 (3) | 2:50.03 (3) | 4:17.05 (3) | 1:27.39 (3) | 1:27.02 (2) | 1:28.79 (3) | |||||
Alessandro Corona • Simone Venier • Federico Gattinoni • Simone Raineri | |||||||||||||||
4 | 1 | France | ![]() | 5:50.74 | 1:24.94 (4) | 2:52.69 (4) | 4:20.64 (4) | 1:27.75 (4) | 1:27.95 (3) | 1:30.10 (4) | |||||
Xavier Philippe • Cédric Berrest • Jonathan Coeffic • Frédéric Perrier |
Time | 10:08 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Czech Republic | ![]() | 5:40.83 | 1:21.80 (1) | 2:46.79 (1) | 4:13.46 (1) | 1:24.99 (1) | 1:26.67 (1) | 1:27.37 (2) | Q OB | ||||
David Kopřiva • Tomáš Karas • Jakub Hanák • David Jirka | |||||||||||||||
2 | 1 | Ukraine | ![]() | 5:43.23 | 1:23.31 (2) | 2:50.10 (2) | 4:16.87 (2) | 1:26.79 (3) | 1:26.77 (2) | 1:26.36 (1) | |||||
Serhiy Hryn • Serhiy Biloushchenko • Oleh Lykov • Leonid Shaposhnykov | |||||||||||||||
3 | 3 | Belarus | ![]() | 5:46.80 | 1:24.12 (3) | 2:50.38 (3) | 4:17.74 (3) | 1:26.26 (2) | 1:27.36 (3) | 1:29.06 (3) | |||||
Valery Radzevich • Stanislau Shcharbachenia • Paval Shurmei • Andrei Pliashkou | |||||||||||||||
4 | 4 | Great Britain | ![]() | 5:54.69 | 1:24.44 (4) | 2:52.32 (4) | 4:22.88 (4) | 1:27.88 (4) | 1:30.56 (4) | 1:31.81 (4) | |||||
Simon Cottle • Peter Wells • Peter Gardner • Alan Campbell |
Date | 17 August 2004 — 16:57 |
---|---|
Format | Top three finishers advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | United States | ![]() | 5:46.54 | 1:24.90 (1) | 2:52.07 (1) | 4:20.08 (1) | 1:27.17 (1) | 1:28.01 (3) | 1:26.46 (2) | |||||
Ben Holbrook • Brett Wilkinson • Sloan DuRoss • Kent Smack | |||||||||||||||
2 | 4 | Switzerland | ![]() | 5:47.94 | 1:25.62 (3) | 2:52.95 (3) | 4:20.73 (2) | 1:27.33 (2) | 1:27.78 (2) | 1:27.21 (3) | |||||
Simon Stürm • Christian Stofer • Olivier Gremaud • Florian Stofer | |||||||||||||||
3 | 2 | Great Britain | ![]() | 5:48.65 | 1:26.11 (4) | 2:55.28 (4) | 4:23.05 (4) | 1:29.17 (4) | 1:27.77 (1) | 1:25.60 (1) | |||||
Simon Cottle • Peter Wells • Peter Gardner • Alan Campbell | |||||||||||||||
4 | 3 | France | ![]() | 5:50.83 | 1:25.10 (2) | 2:52.67 (2) | 4:22.00 (3) | 1:27.57 (3) | 1:29.33 (4) | 1:28.83 (4) | |||||
Xavier Philippe • Cédric Berrest • Jonathan Coeffic • Frédéric Perrier |
Date | 19 August 2004 |
---|---|
Format | Top three finishers in each heat advanced to final |
Time | 9:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Poland | ![]() | 5:42.63 | 1:23.43 (2) | 2:49.56 (2) | 4:17.27 (2) | 1:26.13 (1) | 1:27.71 (2) | 1:25.36 (1) | |||||
Adam Bronikowski • Marek Kolbowicz • Sławomir Kruszkowski • Adam Korol | |||||||||||||||
2 | 3 | Germany | ![]() | 5:42.85 | 1:22.22 (1) | 2:48.50 (1) | 4:16.44 (1) | 1:26.28 (2) | 1:27.94 (3) | 1:26.41 (5) | |||||
André Willms • Stephan Volkert • Marco Geisler • Robert Sens | |||||||||||||||
3 | 5 | Ukraine | ![]() | 5:44.00 | 1:23.81 (3) | 2:50.20 (3) | 4:18.44 (3) | 1:26.39 (3) | 1:28.24 (6) | 1:25.56 (2) | |||||
Serhiy Hryn • Serhiy Biloushchenko • Oleh Lykov • Leonid Shaposhnykov | |||||||||||||||
4 | 2 | Australia | ![]() | 5:45.45 | 1:24.54 (4) | 2:51.58 (4) | 4:18.81 (4) | 1:27.04 (4) | 1:27.23 (1) | 1:26.64 (6) | |||||
Scott Brennan • David Crawshay • Duncan Free • Shaun Coulton | |||||||||||||||
5 | 6 | Italy | ![]() | 5:47.38 | 1:24.73 (5) | 2:53.07 (5) | 4:21.21 (5) | 1:28.34 (6) | 1:28.14 (5) | 1:26.17 (4) | |||||
Alessandro Corona • Simone Venier • Federico Gattinoni • Simone Raineri | |||||||||||||||
6 | 1 | Great Britain | ![]() | 5:48.52 | 1:26.29 (6) | 2:54.59 (6) | 4:22.71 (6) | 1:28.30 (5) | 1:28.12 (4) | 1:25.81 (3) | |||||
Simon Cottle • Alan Campbell • Peter Gardner • Peter Wells |
Time | 9:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Czech Republic | ![]() | 5:42.73 | 1:22.88 (2) | 2:48.87 (1) | 4:15.52 (1) | 1:25.99 (1) | 1:26.65 (1) | 1:27.21 (5) | |||||
David Kopřiva • Tomáš Karas • Jakub Hanák • David Jirka | |||||||||||||||
2 | 3 | Russian Federation | ![]() | 5:44.08 | 1:22.62 (1) | 2:49.14 (2) | 4:16.43 (2) | 1:26.52 (3) | 1:27.29 (5) | 1:27.65 (6) | |||||
Sergey Fedorovtsev • Igor Kravtsov • Aleksey Svirin • Nikolay Spinev | |||||||||||||||
3 | 2 | Belarus | ![]() | 5:44.70 | 1:26.18 (5) | 2:52.37 (3) | 4:19.14 (3) | 1:26.19 (2) | 1:26.77 (=2) | 1:25.56 (2) | |||||
Valery Radzevich • Stanislau Shcharbachenia • Paval Shurmei • Andrei Pliashkou | |||||||||||||||
4 | 5 | Estonia | ![]() | 5:44.90 | 1:25.68 (4) | 2:52.64 (4) | 4:19.41 (4) | 1:26.96 (4) | 1:26.77 (=2) | 1:25.49 (1) | |||||
Oleg Vinogradov • Igor Kuzmin • Andrei Šilin • Andrei Jämsä | |||||||||||||||
5 | 6 | United States | ![]() | 5:46.65 | 1:25.28 (3) | 2:53.68 (5) | 4:20.82 (5) | 1:28.40 (6) | 1:27.14 (4) | 1:25.83 (3) | |||||
Ben Holbrook • Brett Wilkinson • Sloan DuRoss • Kent Smack | |||||||||||||||
6 | 1 | Switzerland | ![]() | 5:48.74 | 1:26.57 (6) | 2:53.97 (6) | 4:22.13 (6) | 1:27.40 (5) | 1:28.16 (6) | 1:26.61 (4) | |||||
Simon Stürm • Christian Stofer • Olivier Gremaud • Florian Stofer |
Date | 21 – 22 August 2004 |
---|
Time | 22 August 2004 — 9:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Russian Federation | ![]() | 5:56.85 | 1:25.79 (2) | 2:56.94 (2) | 4:27.42 (1) | 1:31.15 (2) | 1:30.48 (1) | 1:29.43 (3) | |||||
Sergey Fedorovtsev • Igor Kravtsov • Aleksey Svirin • Nikolay Spinev | |||||||||||||||
2 | 4 | Czech Republic | ![]() | 5:57.43 | 1:25.49 (1) | 2:56.65 (1) | 4:28.52 (3) | 1:31.16 (3) | 1:31.87 (3) | 1:28.91 (2) | |||||
David Kopřiva • Tomáš Karas • Jakub Hanák • David Jirka | |||||||||||||||
3 | 6 | Ukraine | ![]() | 5:58.87 | 1:28.23 (5) | 2:59.96 (5) | 4:32.10 (5) | 1:31.73 (4) | 1:32.14 (4) | 1:26.77 (1) | |||||
Serhiy Hryn • Serhiy Biloushchenko • Oleh Lykov • Leonid Shaposhnykov | |||||||||||||||
4 | 3 | Poland | ![]() | 5:58.94 | 1:26.29 (4) | 2:57.21 (3) | 4:28.03 (2) | 1:30.92 (1) | 1:30.82 (2) | 1:30.91 (4) | |||||
Adam Bronikowski • Marek Kolbowicz • Sławomir Kruszkowski • Adam Korol | |||||||||||||||
5 | 5 | Germany | ![]() | 6:07.04 | 1:26.10 (3) | 2:59.34 (4) | 4:31.55 (4) | 1:33.24 (5) | 1:32.21 (5) | 1:35.49 (6) | |||||
André Willms • Stephan Volkert • Marco Geisler • Robert Sens | |||||||||||||||
6 | 1 | Belarus | ![]() | 6:09.33 | 1:29.79 (6) | 3:03.79 (6) | 4:36.96 (6) | 1:34.00 (6) | 1:33.17 (6) | 1:32.37 (5) | |||||
Valery Radzevich • Stanislau Shcharbachenia • Paval Shurmei • Andrei Pliashkou |
Time | 21 August 2004 — 11:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Australia | ![]() | 6:02.31 | 1:28.17 (2) | 2:59.41 (1) | 4:31.70 (1) | 1:31.24 (1) | 1:32.29 (3) | 1:30.61 (3) | |||||
Scott Brennan • David Crawshay • Duncan Free • Shaun Coulton | |||||||||||||||
2 | 1 | Switzerland | ![]() | 6:04.53 | 1:30.69 (5) | 3:03.03 (4) | 4:35.14 (4) | 1:32.34 (5) | 1:32.11 (2) | 1:29.39 (1) | |||||
Simon Stürm • Christian Stofer • Olivier Gremaud • Florian Stofer | |||||||||||||||
3 | 4 | Estonia | ![]() | 6:05.11 | 1:30.33 (3) | 3:02.08 (3) | 4:34.39 (2) | 1:31.75 (2) | 1:32.31 (4) | 1:30.72 (4) | |||||
Oleg Vinogradov • Igor Kuzmin • Andrei Šilin • Andrei Jämsä | |||||||||||||||
4 | 5 | Italy | ![]() | 6:06.91 | 1:28.00 (1) | 3:00.03 (2) | 4:34.77 (3) | 1:32.03 (3) | 1:34.74 (6) | 1:32.14 (6) | |||||
Alessandro Corona • Simone Venier • Federico Gattinoni • Simone Raineri | |||||||||||||||
5 | 2 | United States | ![]() | 6:07.83 | 1:30.52 (4) | 3:06.45 (6) | 4:37.40 (6) | 1:35.93 (6) | 1:30.95 (1) | 1:30.43 (2) | |||||
Ben Holbrook • Brett Wilkinson • Sloan DuRoss • Kent Smack | |||||||||||||||
6 | 6 | Great Britain | ![]() | 6:07.87 | 1:31.04 (6) | 3:03.30 (5) | 4:36.82 (5) | 1:32.26 (4) | 1:33.52 (5) | 1:31.05 (5) | |||||
Simon Cottle • Alan Campbell • Peter Gardner • Peter Wells |