Date | 18 – 24 September 2000 |
---|---|
Status | Olympic |
Location | Sydney International Regatta Centre, Penrith, New South Wales |
Participants | 52 from 13 countries |
Italy had won the quadruple sculls event at four of the last five editions of the World Championships and sent Alessio Sartori, Simone Raineri, Rossano Galtarossa, and Agostino Abbagnale to the 2000 Summer Olympics. Galtarossa was a 1992 Olympic bronze medalist, while Abbagnale was an Olympic champion in the 1988 quadruple and 1996 double sculls, and all except Raineri were former World Champions. Their greatest rivals were the Germans, the reigning World and Olympic champions and 1997 and 1998 World runners-up, who were represented by double Olympic champions Andreas Hajek, Stephan Volkert, and André Willms, augmented by Marco Geisler. The most recent World bronze medalists were the Australians, who brought their third-place crew of Peter Hardcastle, Jason Day, Stuart Reside, and 1996 Olympic bronze medalist Duncan Free to their home Olympics.
Italy had the fastest time in the opening round, with the Germans and the Australians emerging as the other heat winners. Italy set an Olympic record in the semi-finals, but otherwise the results in this round were equally unsurprising, with Germany and Australia finishing 1-2 in their own heat. Italy took control of the final and won gold with ease, dethroning Germany after two consecutive Olympic victories, but the Dutch crew of Jochem Verberne, Dirk Lippits, Diederik Simon, and Michiel Bartman surprised the spectators with a strong drive the earned them the silver medal. Germany, meanwhile, crossed the finish line comfortably ahead of Australia to take bronze.
Date | 18 September 2000 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Time | 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Germany | GER | 5:51.60 | 1:26.35 (4) | 2:55.27 (2) | 4:24.00 (1) | 1:28.92 (1) | 1:28.73 (1) | 1:27.60 (1) | |||||
Marco Geisler • Andreas Hajek • Stephan Volkert • André Willms | |||||||||||||||
2 | 4 | Netherlands | NED | 5:54.57 | 1:25.71 (2) | 2:55.57 (3) | 4:25.14 (2) | 1:29.86 (3) | 1:29.57 (2) | 1:29.43 (2) | |||||
Jochem Verberne • Dirk Lippits • Diederik Simon • Michiel Bartman | |||||||||||||||
3 | 2 | Poland | POL | 5:58.09 | 1:25.05 (1) | 2:54.83 (1) | 4:25.81 (3) | 1:29.78 (2) | 1:30.98 (3) | 1:32.28 (4) | |||||
Karol Łazar • Sławomir Kruszkowski • Adam Bronikowski • Michał Wojciechowski | |||||||||||||||
4 | 1 | Cuba | CUB | 6:00.67 | 1:25.99 (3) | 2:56.99 (4) | 4:28.42 (4) | 1:31.00 (4) | 1:31.43 (4) | 1:32.25 (3) | |||||
Leonides Samé • Eusebio Acea • Yoennis Hernández • Yosbel Martínez | |||||||||||||||
5 | 5 | People's Republic of China | CHN | 6:16.48 | 1:27.70 (5) | 3:02.30 (5) | 4:39.57 (5) | 1:34.60 (5) | 1:37.27 (5) | 1:36.91 (5) | |||||
Liu Jian • Liang Hongming • Hua Lingjun • Li Yang |
Time | 10:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Australia | AUS | 5:52.09 | 1:25.66 (2) | 2:54.55 (1) | 4:23.47 (1) | 1:28.89 (1) | 1:28.92 (1) | 1:28.62 (1) | |||||
Peter Hardcastle • Jason Day • Stuart Reside • Duncan Free | |||||||||||||||
2 | 1 | Ukraine | UKR | 5:53.03 | 1:26.22 (3) | 2:55.23 (3) | 4:24.39 (2) | 1:29.01 (2) | 1:29.16 (3) | 1:28.64 (2) | |||||
Oleksandr Marchenko • Oleh Lykov • Oleksandr Zaskalko • Leonid Shaposhnykov | |||||||||||||||
3 | 4 | France | FRA | 5:54.85 | 1:26.90 (4) | 2:56.53 (4) | 4:25.51 (4) | 1:29.63 (4) | 1:28.98 (2) | 1:29.34 (3) | |||||
Yvan Deslavière • Guillaume Jeannet • Sébastien Vieilledent • Samuel Barathay | |||||||||||||||
4 | 2 | Austria | AUT | 5:59.41 | 1:25.40 (1) | 2:54.79 (2) | 4:25.03 (3) | 1:29.39 (3) | 1:30.24 (4) | 1:34.38 (4) | |||||
Raphael Hartl • Horst Nußbaumer • Arnold Jonke • Norbert Lambing |
Time | 10:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Italy | ITA | 5:45.67 | 1:24.17 (1) | 2:51.12 (1) | 4:18.23 (1) | 1:26.95 (1) | 1:27.11 (1) | 1:27.44 (2) | |||||
Agostino Abbagnale • Alessio Sartori • Rossano Galtarossa • Simone Raineri | |||||||||||||||
2 | 1 | Switzerland | SUI | 5:49.11 | 1:26.00 (3) | 2:54.04 (3) | 4:22.41 (3) | 1:28.04 (2) | 1:28.37 (2) | 1:26.70 (1) | |||||
Simon Stürm • Christian Stofer • Michael Erdlen • André Vonarburg | |||||||||||||||
3 | 3 | United States | USA | 5:50.29 | 1:25.24 (2) | 2:53.60 (2) | 4:22.09 (2) | 1:28.36 (3) | 1:28.49 (3) | 1:28.20 (3) | |||||
Sean Hall • Nick Peterson • Ian McGowan • Jake Wetzel | |||||||||||||||
4 | 4 | Belgium | BEL | 5:56.79 | 1:27.06 (4) | 2:56.58 (4) | 4:25.84 (4) | 1:29.52 (4) | 1:29.26 (4) | 1:30.95 (4) | |||||
Stijn Smulders • Arnaud Duchesne • Luc Goiris • Björn Hendrickx |
Date | 20 September 2000 — 10:10 |
---|---|
Format | Top three finishers advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Cuba | CUB | 6:04.45 | 1:27.65 (1) | 2:59.07 (1) | 4:31.89 (1) | 1:31.42 (1) | 1:32.82 (2) | 1:32.56 (2) | |||||
Leonides Samé • Eusebio Acea • Yoennis Hernández • Yosbel Martínez | |||||||||||||||
2 | 4 | Austria | AUT | 6:05.65 | 1:28.39 (3) | 3:00.88 (3) | 4:34.01 (3) | 1:32.49 (3) | 1:33.13 (3) | 1:31.64 (1) | |||||
Raphael Hartl • Horst Nußbaumer • Arnold Jonke • Norbert Lambing | |||||||||||||||
3 | 2 | Belgium | BEL | 6:10.11 | 1:27.90 (2) | 2:59.50 (2) | 4:32.15 (2) | 1:31.60 (2) | 1:32.65 (1) | 1:37.96 (4) | |||||
Stijn Smulders • Arnaud Duchesne • Luc Goiris • Björn Hendrickx | |||||||||||||||
4 | 1 | People's Republic of China | CHN | 6:16.80 | 1:28.65 (4) | 3:03.17 (4) | 4:40.74 (4) | 1:34.52 (4) | 1:37.57 (4) | 1:36.06 (3) | |||||
Liu Jian • Liang Hongming • Hua Lingjun • Li Yang |
Date | 22 September 2000 |
---|---|
Format | Top three finishers in each heat advanced to final |
Time | 9:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Germany | GER | 5:48.92 | 1:25.48 (1) | 2:53.26 (1) | 4:21.42 (1) | 1:27.78 (1) | 1:28.16 (2) | 1:27.50 (1) | |||||
Marco Geisler • Andreas Hajek • Stephan Volkert • André Willms | |||||||||||||||
2 | 3 | Australia | AUS | 5:50.26 | 1:26.24 (2) | 2:55.26 (2) | 4:22.59 (2) | 1:29.02 (2) | 1:27.33 (1) | 1:27.67 (2) | |||||
Peter Hardcastle • Jason Day • Stuart Reside • Duncan Free | |||||||||||||||
3 | 2 | Switzerland | SUI | 5:53.07 | 1:26.96 (5) | 2:56.09 (3) | 4:24.39 (3) | 1:29.13 (3) | 1:28.30 (3) | 1:28.68 (3) | |||||
Simon Stürm • Christian Stofer • Michael Erdlen | |||||||||||||||
4 | 5 | France | FRA | 5:54.68 | 1:26.51 (3) | 2:56.51 (4) | 4:25.25 (4) | 1:30.00 (5) | 1:28.74 (5) | 1:29.43 (4) | |||||
Yvan Deslavière • Guillaume Jeannet • Sébastien Vieilledent • Samuel Barathay | |||||||||||||||
5 | 6 | Belgium | BEL | 5:56.36 | 1:26.86 (4) | 2:57.38 (6) | 4:25.98 (5) | 1:30.52 (6) | 1:28.60 (4) | 1:30.38 (5) | |||||
Stijn Smulders • Arnaud Duchesne • Luc Goiris • Björn Hendrickx | |||||||||||||||
6 | 1 | Poland | POL | 6:02.11 | 1:27.19 (6) | 2:56.96 (5) | 4:26.86 (6) | 1:29.77 (4) | 1:29.90 (6) | 1:35.25 (6) | |||||
Karol Łazar • Sławomir Kruszkowski • Adam Bronikowski • Michał Wojciechowski |
Time | 9:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Italy | ITA | 5:44.08 | 1:25.26 (1) | 2:51.21 (1) | 4:18.20 (1) | 1:25.95 (1) | 1:26.99 (1) | 1:25.88 (1) | Q OB | ||||
Agostino Abbagnale • Alessio Sartori • Rossano Galtarossa • Simone Raineri | |||||||||||||||
2 | 2 | Netherlands | NED | 5:47.80 | 1:26.49 (5) | 2:53.80 (4) | 4:21.79 (3) | 1:27.31 (3) | 1:27.99 (3) | 1:26.01 (2) | |||||
Jochem Verberne • Dirk Lippits • Diederik Simon • Michiel Bartman | |||||||||||||||
3 | 4 | Ukraine | UKR | 5:48.15 | 1:25.79 (3) | 2:52.97 (2) | 4:20.82 (2) | 1:27.18 (2) | 1:27.85 (2) | 1:27.33 (3) | |||||
Oleksandr Marchenko • Oleh Lykov • Oleksandr Zaskalko • Leonid Shaposhnykov | |||||||||||||||
4 | 5 | United States | USA | 5:49.89 | 1:25.54 (2) | 2:53.30 (3) | 4:22.52 (4) | 1:27.76 (4) | 1:29.22 (4) | 1:27.37 (4) | |||||
Sean Hall • Nick Peterson • Ian McGowan • Jake Wetzel | |||||||||||||||
5 | 6 | Austria | AUT | 6:00.27 | 1:26.20 (4) | 2:56.08 (5) | 4:27.39 (5) | 1:29.88 (5) | 1:31.31 (5) | 1:32.88 (5) | |||||
Raphael Hartl • Horst Nußbaumer • Arnold Jonke • Norbert Lambing | |||||||||||||||
6 | 1 | Cuba | CUB | 6:01.39 | 1:26.79 (6) | 2:56.80 (6) | 4:28.35 (6) | 1:30.01 (6) | 1:31.55 (6) | 1:33.04 (6) | |||||
Leonides Samé • Eusebio Acea • Yoennis Hernández • Yosbel Martínez |
Date | 23 – 24 September 2000 |
---|
Time | 24 September 2000 — 9:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Italy | ITA | 5:45.56 | 1:25.47 (2) | 2:52.40 (2) | 4:19.62 (1) | 1:26.93 (2) | 1:27.22 (1) | 1:25.94 (2) | |||||
Agostino Abbagnale • Alessio Sartori • Rossano Galtarossa • Simone Raineri | |||||||||||||||
2 | 5 | Netherlands | NED | 5:47.91 | 1:26.03 (4) | 2:54.12 (3) | 4:22.33 (3) | 1:28.09 (3) | 1:28.21 (2) | 1:25.58 (1) | |||||
Jochem Verberne • Dirk Lippits • Diederik Simon • Michiel Bartman | |||||||||||||||
3 | 4 | Germany | GER | 5:48.64 | 1:24.77 (1) | 2:51.65 (1) | 4:20.32 (2) | 1:26.88 (1) | 1:28.67 (3) | 1:28.32 (4) | |||||
Marco Geisler • Andreas Hajek • Stephan Volkert • André Willms | |||||||||||||||
4 | 2 | Australia | AUS | 5:50.32 | 1:26.39 (5) | 2:54.93 (5) | 4:23.71 (4) | 1:28.54 (4) | 1:28.78 (4) | 1:26.61 (3) | |||||
Peter Hardcastle • Jason Day • Stuart Reside • Duncan Free | |||||||||||||||
5 | 1 | Switzerland | SUI | 5:54.88 | 1:26.84 (6) | 2:56.12 (6) | 4:26.05 (6) | 1:29.28 (6) | 1:29.93 (6) | 1:28.83 (5) | |||||
Simon Stürm • Christian Stofer • Michael Erdlen • André Vonarburg | |||||||||||||||
6 | 6 | Ukraine | UKR | 5:55.12 | 1:25.76 (3) | 2:54.38 (4) | 4:23.96 (5) | 1:28.62 (5) | 1:29.58 (5) | 1:31.16 (6) | |||||
Oleksandr Marchenko • Oleh Lykov • Oleksandr Zaskalko • Leonid Shaposhnykov |
Time | 23 September 2000 — 11:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | United States | USA | 5:49.76 | 1:26.01 (1) | 2:54.40 (1) | 4:23.00 (1) | 1:28.39 (1) | 1:28.60 (1) | 1:26.76 (1) | |||||
Sean Hall • Nick Peterson • Ian McGowan • Jake Wetzel | |||||||||||||||
2 | 1 | Poland | POL | 5:51.79 | 1:26.19 (2) | 2:55.65 (2) | 4:24.32 (2) | 1:29.46 (2) | 1:28.67 (2) | 1:27.47 (2) | |||||
Karol Łazar • Sławomir Kruszkowski • Adam Bronikowski • Michał Wojciechowski | |||||||||||||||
3 | 5 | Belgium | BEL | 5:54.17 | 1:27.37 (5) | 2:57.08 (3) | 4:26.27 (3) | 1:29.71 (3) | 1:29.19 (3) | 1:27.90 (3) | |||||
Stijn Smulders • Arnaud Duchesne • Luc Goiris • Björn Hendrickx | |||||||||||||||
4 | 3 | France | FRA | 5:55.41 | 1:27.66 (6) | 2:57.45 (4) | 4:26.85 (4) | 1:29.79 (4) | 1:29.40 (4) | 1:28.56 (4) | |||||
Yvan Deslavière • Guillaume Jeannet • Sébastien Vieilledent • Samuel Barathay | |||||||||||||||
5 | 2 | Austria | AUT | 5:57.58 | 1:27.05 (4) | 2:58.05 (6) | 4:28.84 (5) | 1:31.00 (=5) | 1:30.79 (5) | 1:28.74 (5) | |||||
Raphael Hartl • Horst Nußbaumer • Arnold Jonke • Norbert Lambing | |||||||||||||||
6 | 6 | Cuba | CUB | 6:00.63 | 1:26.74 (3) | 2:57.74 (5) | 4:29.32 (6) | 1:31.00 (=5) | 1:31.58 (6) | 1:31.31 (6) | |||||
Leonides Samé • Eusebio Acea • Yoennis Hernández • Yosbel Martínez |