|
| Event type

400 metres Individual Medley, Men

Date24 – 25 July 2021
StatusOlympic
LocationOlympic Aquatics Centre, 2-1, 2chome, Tatsumi, Koto-ku, Tatsumi-no-Mori Seaside Park, Tokyo, Japan
Participants29 from 23 countries

Japan’s Kosuke Hagino had won gold in the 400 IM at Rio in 2016, but he was no longer swimming the event. His teammate Daiya Seto, who won the 2019 World Championships in both IMs, was now considered the favorite, and had the top time of the world coming into Tokyo with 4:09.02, set at the Japanese Olympic Trials in April. Seto was coming off a six-month suspension in 2020 by the Japanese Swimming Federation for an ethics violation, having admitted to an extramarital affair. Seto’s biggest challenger was expected to be American Chase Kalisz, the silver medallist at both the 2016 Olympics and the 2019 World Championships. Kalisz had won the US Olympic Trials in 4:09.09, close behind’s Seto’s best 2021 mark.

Seto versus Kalisz never materialized as Seto shockingly finished ninth in the preliminaries and did not make the final. The prelims were led by Australian Brendon Smith with New Zealander Lewis Clareburt second, followed by Kalisz. Kalisz would lead most of the final, taking over on the second leg, the butterfly, although Clareburt took a brief lead at the end of the butterfly. Kalisz regained the lead on breaststroke and held it to win comfortably by almost a second. Behind him, his teammate Jay Litherland surprised by coming in for silver, despite having been fourth for most of the splits. Brendon Smith had likewise trailed badly most of the race but had the fastest finish and garnered the bronze medal, as Clareburt struggled in the freestyle, eventually finishing seventh.

PosCompetitorNOCR1Final
1Chase KaliszUSA4:09.65 (2 h3)4:09.42 (1)Gold
2Jay LitherlandUSA4:09.91 (=2 h4)4:10.28 (2)Silver
3Brendon SmithAUS4:09.27 (1 h4)4:10.38 (3)Bronze
4Dávid VerrasztóHUN4:09.80 (3 h3)4:10.59 (=4)
5Max LitchfieldGBR4:10.20 (4 h3)4:10.59 (=4)
6Léon MarchandFRA4:10.09 (4 h4)4:11.16 (6)
7Lewis ClareburtNZL4:09.49 (1 h3)4:11.22 (7)
8Alberto RazzettiITA4:09.91 (=2 h4)4:11.32 (8)
9Daiya SetoJPN4:10.52 (5 h4)
10Wang ShunCHN4:10.63 (6 h4)
11Yuki IkariJPN4:12.08 (5 h3)
12Jacob HeidtmannGER4:12.09 (7 h4)
13Péter BernekHUN4:12.38 (6 h3)
14Apostolos PapastamosGRE4:12.50 (7 h3)
15Joan Lluís PonsESP4:12.67 (1 h2)
16Se-Bom LeeAUS4:15.76 (2 h2)
17Arjan KnippingNED4:15.83 (3 h2)
18Maksim StupinROC4:16.21 (4 h2)
19Pier Andrea MatteazziITA4:16.31 (8 h4)
20José Paulo LopesPOR4:16.52 (1 h1)
21Brodie WilliamsGBR4:17.27 (8 h3)
22Jarod ArroyoPUR4:17.46 (5 h2)
23Richard NagySVK4:18.29 (6 h2)
24Tomás PeribonioECU4:18.73 (2 h1)
25Wang Hsing-HaoTPE4:19.06 (7 h2)
26Maksym ShemberievAZE4:19.40 (8 h2)
27Ron PolonskyISR4:21.50 (3 h1)
28Christoph MeierLIE4:25.17 (4 h1)
29Luis VegaCUB4:27.65 (5 h1)

Round One

Date24 July 2021 — 19:00
PosLaneCompetitorNOCTime
1Brendon SmithAUS4:09.27Q
2Lewis ClareburtNZL4:09.49Q
3Chase KaliszUSA4:09.65Q
4Dávid VerrasztóHUN4:09.80Q
=5Jay LitherlandUSA4:09.91Q
=5Alberto RazzettiITA4:09.91Q
7Léon MarchandFRA4:10.09Q
8Max LitchfieldGBR4:10.20Q
9Daiya SetoJPN4:10.52
10Wang ShunCHN4:10.63
11Yuki IkariJPN4:12.08
12Jacob HeidtmannGER4:12.09
13Péter BernekHUN4:12.38
14Apostolos PapastamosGRE4:12.50
15Joan Lluís PonsESP4:12.67
16Se-Bom LeeAUS4:15.76
17Arjan KnippingNED4:15.83
18Maksim StupinROC4:16.21
19Pier Andrea MatteazziITA4:16.31
20José Paulo LopesPOR4:16.52
21Brodie WilliamsGBR4:17.27
22Jarod ArroyoPUR4:17.46
23Richard NagySVK4:18.29
24Tomás PeribonioECU4:18.73
25Wang Hsing-HaoTPE4:19.06
26Maksym ShemberievAZE4:19.40
27Ron PolonskyISR4:21.50
28Christoph MeierLIE4:25.17
29Luis VegaCUB4:27.65

Heat #1

Time19:00
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1José Paulo LopesPOR4:16.520.6627.40 (4)58.33 (2)1:30.85 (1)2:03.33 (1)2:40.40 (1)3:17.06 (1)3:47.49 (1)30.93 (2)32.52 (1)32.48 (1)37.07 (4)36.66 (1)30.43 (1)29.03 (1)
2Tomás PeribonioECU4:18.730.6327.11 (2)58.37 (3)1:31.63 (2)2:04.63 (2)2:40.50 (2)3:17.38 (2)3:48.13 (2)31.26 (3)33.26 (2)33.00 (2)35.87 (2)36.88 (4)30.75 (2)30.60 (2)
3Ron PolonskyISR4:21.500.7127.14 (3)59.04 (4)1:32.69 (3)2:06.32 (3)2:41.76 (3)3:18.62 (3)3:50.08 (3)31.90 (5)33.65 (3)33.63 (3)35.44 (1)36.86 (3)31.46 (3)31.42 (4)
4Christoph MeierLIE4:25.170.6826.52 (1)57.40 (1)1:33.68 (4)2:09.33 (5)2:45.55 (4)3:22.39 (4)3:54.07 (4)30.88 (1)36.28 (5)35.65 (5)36.22 (3)36.84 (2)31.68 (5)31.10 (3)
5Luis VegaCUB4:27.650.6927.65 (5)59.45 (5)1:34.30 (5)2:08.56 (4)2:45.90 (5)3:23.91 (5)3:56.15 (5)31.80 (4)34.85 (4)34.26 (4)37.34 (5)38.01 (5)32.24 (4)31.50 (5)

Heat #2

Time19:05
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Joan Lluís PonsESP4:12.670.6226.88 (6)57.07 (=3)1:29.87 (2)2:01.74 (2)2:36.88 (2)3:12.48 (1)3:43.00 (1)30.19 (2)32.80 (2)31.87 (2)35.14 (2)35.60 (1)30.52 (2)29.67 (5)
2Se-Bom LeeAUS4:15.760.6326.24 (1)56.37 (1)1:28.54 (1)2:00.00 (1)2:36.73 (1)3:14.29 (2)3:46.19 (3)30.13 (1)32.17 (1)31.46 (1)36.73 (8)37.56 (8)31.90 (1)29.57 (3)
3Arjan KnippingNED4:15.830.7526.51 (3)56.91 (2)1:30.71 (4)2:03.98 (4)2:38.93 (3)3:14.60 (3)3:45.73 (2)30.40 (4)33.80 (5)33.27 (4)34.95 (1)35.67 (2)31.13 (4)30.10 (7)
4Maksim StupinROC4:16.210.6626.89 (7)57.58 (6)1:30.69 (3)2:03.32 (3)2:38.99 (4)3:15.75 (4)3:46.61 (4)30.69 (6)33.11 (3)32.63 (3)35.67 (5)36.76 (5)30.86 (3)29.60 (4)
5Jarod ArroyoPUR4:17.460.6326.35 (2)57.07 (=3)1:30.90 (5)2:04.51 (5)2:39.66 (5)3:15.97 (5)3:47.03 (5)30.72 (7)33.83 (6)33.61 (5)35.15 (3)36.31 (4)31.06 (5)30.43 (8)
6Richard NagySVK4:18.290.7026.86 (5)57.08 (5)1:32.27 (7)2:05.96 (7)2:42.25 (8)3:19.05 (8)3:49.54 (6)30.22 (3)35.19 (8)33.69 (6)36.29 (6)36.80 (6)30.49 (6)28.75 (1)
7Wang Hsing-HaoTPE4:19.060.6026.64 (4)57.65 (7)1:31.26 (6)2:05.17 (6)2:41.53 (6)3:18.93 (7)3:49.70 (8)31.01 (8)33.61 (4)33.91 (7)36.36 (7)37.40 (7)30.77 (7)29.36 (2)
8Maksym ShemberievAZE4:19.400.7927.41 (8)57.82 (8)1:32.50 (8)2:06.99 (8)2:42.18 (7)3:18.23 (6)3:49.61 (7)30.41 (5)34.68 (7)34.49 (8)35.19 (4)36.05 (3)31.38 (8)29.79 (6)

Heat #3

Time19:10
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Lewis ClareburtNZL4:09.490.6526.16 (1)56.48 (2)1:28.21 (1)1:59.71 (1)2:35.20 (1)3:11.37 (3)3:40.69 (1)30.32 (3)31.73 (1)31.50 (4)35.49 (6)36.17 (6)29.32 (4)28.80 (5)Q
2Chase KaliszUSA4:09.650.7326.25 (2)56.41 (1)1:29.20 (2)2:00.99 (2)2:35.60 (2)3:10.60 (1)3:41.31 (3)30.16 (1)32.79 (8)31.79 (5)34.61 (1)35.00 (1)30.71 (5)28.34 (2)Q
3Dávid VerrasztóHUN4:09.800.7426.72 (5)57.12 (4)1:29.31 (3)2:01.17 (5)2:36.02 (3)3:11.20 (2)3:41.30 (2)30.40 (4)32.19 (2)31.86 (7)34.85 (3)35.18 (2)30.10 (7)28.50 (4)Q
4Max LitchfieldGBR4:10.200.6127.00 (7)57.20 (5)1:29.60 (4)2:01.03 (4)2:36.40 (4)3:12.15 (4)3:41.81 (4)30.20 (2)32.40 (3)31.43 (3)35.37 (5)35.75 (4)29.66 (3)28.39 (3)Q
5Yuki IkariJPN4:12.080.5726.53 (3)57.09 (3)1:29.70 (5)2:01.83 (6)2:37.12 (6)3:13.20 (6)3:42.75 (6)30.56 (5)32.61 (6)32.13 (8)35.29 (4)36.08 (5)29.55 (8)29.33 (6)
6Péter BernekHUN4:12.380.7726.61 (4)57.35 (6)1:29.86 (6)2:01.02 (3)2:37.11 (5)3:14.14 (7)3:44.13 (7)30.74 (6)32.51 (4)31.16 (1)36.09 (7)37.03 (7)29.99 (1)28.25 (1)
7Apostolos PapastamosGRE4:12.500.6927.27 (8)58.02 (8)1:30.79 (8)2:02.62 (8)2:37.29 (7)3:12.64 (5)3:42.50 (5)30.75 (7)32.77 (7)31.83 (6)34.67 (2)35.35 (3)29.86 (6)30.00 (7)
8Brodie WilliamsGBR4:17.270.6726.91 (6)57.95 (7)1:30.49 (7)2:01.91 (7)2:38.70 (8)3:15.82 (8)3:46.86 (8)31.04 (8)32.54 (5)31.42 (2)36.79 (8)37.12 (8)31.04 (2)30.41 (8)

Heat #4

Time19:15
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Brendon SmithAUS4:09.270.6626.15 (6)55.76 (4)1:27.64 (2)1:58.91 (2)2:35.39 (3)3:12.18 (4)3:41.22 (3)29.61 (1)31.88 (2)31.27 (1)36.48 (7)36.79 (6)29.04 (1)28.05 (1)Q
=2Jay LitherlandUSA4:09.910.7125.95 (4)55.66 (2)1:27.97 (4)1:59.55 (4)2:35.30 (2)3:11.81 (3)3:41.35 (4)29.71 (3)32.31 (5)31.58 (3)35.75 (5)36.51 (5)29.54 (3)28.56 (4)Q
=2Alberto RazzettiITA4:09.910.6625.82 (3)55.86 (5)1:29.73 (6)2:02.87 (7)2:37.46 (6)3:12.59 (5)3:41.65 (5)30.04 (5)33.87 (8)33.14 (8)34.59 (2)35.13 (2)29.06 (8)28.26 (2)Q
4Léon MarchandFRA4:10.090.6626.10 (5)56.30 (6)1:29.97 (7)2:02.41 (6)2:37.02 (5)3:11.51 (2)3:41.07 (2)30.20 (8)33.67 (7)32.44 (6)34.61 (3)34.49 (1)29.56 (6)29.02 (5)Q
5Daiya SetoJPN4:10.520.6025.37 (1)55.07 (1)1:26.80 (1)1:58.52 (1)2:33.95 (1)3:09.80 (1)3:40.77 (1)29.70 (2)31.73 (1)31.72 (4)35.43 (4)35.85 (4)30.97 (4)29.75 (7)
6Wang ShunCHN4:10.630.6325.74 (2)55.70 (3)1:27.83 (3)1:59.11 (3)2:35.55 (4)3:12.75 (6)3:42.16 (6)29.96 (4)32.13 (4)31.28 (2)36.44 (6)37.20 (8)29.41 (2)28.47 (3)
7Jacob HeidtmannGER4:12.090.6726.48 (7)56.60 (7)1:30.23 (8)2:02.96 (8)2:37.53 (7)3:12.91 (7)3:42.35 (7)30.12 (6)33.63 (6)32.73 (7)34.57 (1)35.38 (3)29.44 (7)29.74 (6)
8Pier Andrea MatteazziITA4:16.310.6527.00 (8)57.14 (8)1:29.09 (5)2:01.31 (5)2:37.88 (8)3:14.94 (8)3:46.40 (8)30.14 (7)31.95 (3)32.22 (5)36.57 (8)37.06 (7)31.46 (5)29.91 (8)

Final Round

Date25 July 2021 — 10:30
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Chase KaliszUSA4:09.420.7326.27 (3)56.23 (2)1:28.59 (1)2:00.33 (2)2:34.35 (1)3:09.47 (1)3:39.77 (1)29.96 (1)32.36 (4)31.74 (5)34.02 (1)35.12 (2)30.30 (5)29.65 (8)
2Jay LitherlandUSA4:10.280.7126.38 (4)56.65 (4)1:29.41 (4)2:01.01 (4)2:37.05 (4)3:13.56 (6)3:42.32 (4)30.27 (3)32.76 (6)31.60 (4)36.04 (6)36.51 (7)28.76 (4)27.96 (2)
3Brendon SmithAUS4:10.380.6626.44 (6)57.12 (6)1:29.23 (3)2:00.58 (3)2:37.27 (5)3:14.06 (8)3:42.96 (7)30.68 (8)32.11 (3)31.35 (2)36.69 (8)36.79 (8)28.90 (2)27.42 (1)
=4Dávid VerrasztóHUN4:10.590.7927.09 (8)57.60 (8)1:29.66 (5)2:01.42 (5)2:36.69 (3)3:12.14 (3)3:42.16 (3)30.51 (7)32.06 (2)31.76 (6)35.27 (4)35.45 (3)30.02 (6)28.43 (5)
=4Max LitchfieldGBR4:10.590.6127.02 (7)57.44 (7)1:29.94 (7)2:01.49 (6)2:37.32 (=6)3:13.26 (5)3:42.45 (5)30.42 (5)32.50 (5)31.55 (3)35.83 (5)35.94 (6)29.19 (3)28.14 (4)
6Léon MarchandFRA4:11.160.6725.73 (1)56.14 (1)1:29.82 (6)2:02.81 (7)2:37.32 (=6)3:12.26 (4)3:42.50 (6)30.41 (4)33.68 (7)32.99 (8)34.51 (2)34.94 (1)30.24 (8)28.66 (6)
7Lewis ClareburtNZL4:11.220.6826.40 (5)56.86 (5)1:28.73 (2)1:59.99 (1)2:36.11 (2)3:11.94 (2)3:41.59 (2)30.46 (6)31.87 (1)31.26 (1)36.12 (7)35.83 (5)29.65 (1)29.63 (7)
8Alberto RazzettiITA4:11.320.6826.09 (2)56.33 (3)1:30.39 (8)2:03.35 (8)2:38.13 (8)3:13.79 (7)3:43.31 (8)30.24 (2)34.06 (8)32.96 (7)34.78 (3)35.66 (4)29.52 (7)28.01 (3)