Date | 11 – 13 February 2022 | |
---|---|---|
Status | Olympic | |
Location | Shoudu Tiyguan, Beijing | |
Participants | 32 from 17 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on placements in earlier rounds, and best time skated. | |
Olympic Record | 39.584 WR / Wu Dajing CHN / 22 February 2018 |
The COVID-19 restricted home crowd hoped that Wu Dajing would be able to repeat his 2018 victory at his home Games. Wu, however, had not won a major title since, having left the 2018 and 2019 world title to Korea’s Hwang Dae-Heon. Defending World Champion Shaoang Liu was also considered, although he had won that title without any Asian opponents due to travel restrictions. His brother, Shaolin Sándor Liu, had won two of the 2021/22 World Cup races and led the standings, with Wu and Hwang also picking up wins.
Shaolin Sándor Liu was the only one of this group not to make the quarter-finals, failing in his last corner attempt to reach the top two. In the first semi-final, ROC’s Konstantin Ivliyev took full advantage of the inner starting position, leading start to finish. Behind him, Pietro Sighel qualified by 0.001, edging out Sitnikov after a great takeover maneuver earlier in the race. Liu, Hwang and Wu all met up in the second semi-final, but only the Hungarian would proceed. Liu won the race clearly, having overtaken early leader Steven Dubois. Hwang made a dual pass move in the final lap, passing Wu and Dubois, but taking out the latter in the attempt. This left the Korean with a penalty, and the Canadian advanced into the final. Wu meanwhile was pipped at the line by the surprising Abzal Azhgaliyev and had to comfort himself in the B final.
The final was fairly straightforward. Liu, having the inner lane advantage, got away with the lead, closely followed by fast-starter Ivliyev. The two opened up a sizeable gap. The others never quite managed to close it, leaving Liu to win his second Olympic gold after the relay title in 2018, ahead of Ivliyev and Dubois. Azhgaliyev placed fourth, while Sighel fell in the final lap.
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shaoang Liu | HUN | AF-1 | 1-1-1 | 40.157 | Gold | ||
2 | 12 | Konstantin Ivliyev | ROC | AF-2 | 1-1-1 | 40.272 | Silver | ||
3 | 16 | Steven Dubois | CAN | AF-3 | 4-2-1 | 40.399 | Bronze | ||
4 | 50 | Abzal Azhgaliyev | KAZ | AF-4 | 2-3-1 | 40.462 | |||
5 | 7 | Pietro Sighel | ITA | AF-DNF | 2-2-2 | 40.350 | |||
6 | 48 | Wu Dajing | CHN | BF-1 | 3-1-1 | 40.230 | |||
7 | 53 | Pavel Sitnikov | ROC | BF-2 | 3-2-2 | 40.591 | |||
8 | 17 | Denis Nikisha | KAZ | BF-3 | 4-1-1 | 40.355 | |||
9 | 34 | Roberts Krūzbergs | LAT | BF-4 | 5-3-3 | 40.430 | |||
10 | 52 | Hwang Dae-Heon | KOR | SF-DQ | 0-2-2 | 40.636 | |||
11 | 54 | Ren Ziwei | CHN | QF-3 | 0-3-1 | 40.669 | |||
12 | 13 | Vladislav Bykanov | ISR | QF-3 | 0-3-2 | 40.900 | |||
13 | 27 | Shaolin Sándor Liu | HUN | QF-4 | 0-4-1 | 40.700 | |||
14 | 9 | Stijn Desmet | BEL | QF-4 | 0-4-3 | 40.585 | |||
15 | 75 | Sun Long | CHN | QF-4 | 0-4-3 | 40.779 | |||
16 | 23 | Ryan Pivirotto | USA | QF-4 | 0-4-3 | 41.018 | |||
17 | 66 | John-Henry Krueger | HUN | QF-5 | 0-5-2 | 40.407 | |||
18 | 67 | Jordan Pierre-Gilles | CAN | QF-5 | 0-5-2 | 40.488 | |||
19 | 15 | Adil Galiakhmetov | KAZ | QF-5 | 0-5-2 | 40.722 | |||
20 | 4 | Sébastien Lepape | FRA | QF-5 | 0-5-2 | 42.081 | |||
21 | 180 | Brendan Corey | AUS | R1-3 | 0-0-3 | 41.097 | |||
22 | 78 | Kota Kikuchi | JPN | R1-3 | 0-0-3 | 42.176 | |||
23 | 92 | Andrea Cassinelli | ITA | R1-3 | 0-0-3 | 42.791 | |||
24 | 188 | Sidney Chu | HKG | R1-3 | 0-0-3 | 44.857 | |||
25 | 73 | Quentin Fercoq | FRA | R1-4 | 0-0-4 | 40.548 | |||
26 | 101 | Katsunori Koike | JPN | R1-4 | 0-0-4 | 41.199 | |||
27 | 44 | Oleh Handei | UKR | R1-4 | 0-0-4 | 44.163 | |||
=28 | 5 | Itzhak de Laat | NED | R1-4 | 0-0-4 | – | |||
=28 | 8 | Dylan Hoogerwerf | NED | R1-4 | 0-0-4 | – | |||
=28 | 11 | Maxime Laoun | CAN | R1-4 | 0-0-4 | – | |||
46 | Lee Jun-Seo | KOR | [R1-DQ] | – | – | ||||
122 | Jens van 't Wout | NED | [R1-DQ] | – | – |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Shaolin Sándor Liu | HUN | 40.948 | |||
2 | 2 | Sébastien Lepape | FRA | 42.081 | |||
3 | 3 | Kota Kikuchi | JPN | 42.176 | |||
4 | Lee Jun-Seo | KOR | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Ren Ziwei | CHN | 40.669 | |||
2 | 2 | Adil Galiakhmetov | KAZ | 40.722 | |||
3 | 4 | Brendan Corey | AUS | 41.097 | |||
4 | 3 | Maxime Laoun | CAN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Steven Dubois | CAN | 40.399 | |||
2 | 2 | Pavel Sitnikov | ROC | 40.591 | |||
3 | 3 | Andrea Cassinelli | ITA | 42.791 | |||
4 | 4 | Oleh Handei | UKR | 44.163 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Denis Nikisha | KAZ | 40.482 | |||
2 | 2 | Jordan Pierre-Gilles | CAN | 40.488 | |||
3 | 4 | Stijn Desmet | BEL | 40.585 | |||
4 | 3 | Katsunori Koike | JPN | 41.199 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Konstantin Ivliyev | ROC | 40.272 | |||
2 | 2 | John-Henry Krueger | HUN | 40.407 | |||
3 | 3 | Roberts Krūzbergs | LAT | 40.430 | |||
4 | 4 | Quentin Fercoq | FRA | 40.548 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Abzal Azhgaliyev | KAZ | 40.870 | |||
2 | 1 | Hwang Dae-Heon | KOR | 40.971 | |||
3 | 4 | Ryan Pivirotto | USA | 41.018 | |||
4 | 3 | Itzhak de Laat | NED | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Shaoang Liu | HUN | 40.797 | |||
2 | 4 | Vladislav Bykanov | ISR | 40.900 | |||
3 | 3 | Sun Long | CHN | 42.871 | |||
2 | Jens van 't Wout | NED | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Wu Dajing | CHN | 40.230 | |||
2 | 2 | Pietro Sighel | ITA | 40.350 | |||
3 | 4 | Sidney Chu | HKG | 44.857 | |||
4 | 3 | Dylan Hoogerwerf | NED | – |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Denis Nikisha | KAZ | 40.355 | |||
2 | 2 | Pavel Sitnikov | ROC | 40.643 | |||
3 | 3 | Ren Ziwei | CHN | 40.714 | |||
4 | 5 | Sun Long | CHN | 40.779 | |||
5 | 4 | Adil Galiakhmetov | KAZ | 40.925 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Wu Dajing | CHN | 40.528 | |||
2 | 2 | Pietro Sighel | ITA | 40.644 | |||
3 | 3 | Roberts Krūzbergs | LAT | 40.694 | |||
4 | 4 | Shaolin Sándor Liu | HUN | 40.700 | |||
5 | 5 | Sébastien Lepape | FRA | 46.814 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Konstantin Ivliyev | ROC | 40.351 | |||
2 | 5 | Hwang Dae-Heon | KOR | 40.636 | |||
3 | 4 | Abzal Azhgaliyev | KAZ | 40.643 | |||
4 | 3 | Stijn Desmet | BEL | 40.718 | |||
5 | 2 | John-Henry Krueger | HUN | 40.844 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Shaoang Liu | HUN | 40.386 | |||
2 | 1 | Steven Dubois | CAN | 40.494 | |||
3 | 4 | Vladislav Bykanov | ISR | 41.157 | |||
4 | 5 | Ryan Pivirotto | USA | 41.841 | |||
5 | 2 | Jordan Pierre-Gilles | CAN | – |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Konstantin Ivliyev | ROC | 40.655 | |||
2 | 4 | Pietro Sighel | ITA | 40.847 | |||
3 | 3 | Pavel Sitnikov | ROC | 40.848 | |||
4 | 2 | Denis Nikisha | KAZ | 41.005 | |||
5 | 5 | Roberts Krūzbergs | LAT | 41.870 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Shaoang Liu | HUN | 40.157 | |||
2 | 5 | Abzal Azhgaliyev | KAZ | 40.462 | |||
3 | 3 | Wu Dajing | CHN | 40.478 | |||
4 | 2 | Steven Dubois | CAN | 40.825 | |||
4 | Hwang Dae-Heon | KOR | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Wu Dajing | CHN | 41.157 | |||
2 | 2 | Pavel Sitnikov | ROC | 41.217 | |||
3 | 3 | Denis Nikisha | KAZ | 41.329 | |||
4 | 4 | Roberts Krūzbergs | LAT | 41.465 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Shaoang Liu | HUN | 40.338 | |||
2 | 3 | Konstantin Ivliyev | ROC | 40.431 | |||
3 | 4 | Steven Dubois | CAN | 40.669 | |||
4 | 2 | Abzal Azhgaliyev | KAZ | 40.869 | |||
5 | Pietro Sighel | ITA | – |