Date | 20 – 22 February 2018 | |
---|---|---|
Status | Olympic | |
Location | Gangneung Ice Arena, Gangneung Olympic Park, Coastal Cluster, Gangneung | |
Participants | 33 from 16 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on placements in earlier rounds, and best time skated. | |
Olympic Record | 40.770 / Charles Hamelin ![]() |
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Wu Dajing | ![]() | AF-1 | 1-1-1 | 39.584 | Gold | ||
2 | 58 | Hwang Dae-Heon | ![]() | AF-2 | 1-2-1 | 39.854 | Silver | ||
3 | 189 | Im Hyo-Jun | ![]() | AF-3 | 2-1-1 | 39.919 | Bronze | ||
4 | 3 | Samuel Girard | ![]() | AF-4 | 2-1-1 | 39.987 | |||
5 | 10 | Shaolin Sándor Liu | ![]() | BF-1 | 3-2-1 | 40.399 | |||
6 | 16 | Ren Ziwei | ![]() | BF-2 | 3-1-1 | 40.032 | |||
7 | 17 | Daan Breeuwsma | ![]() | BF-3 | 4-2-2 | 40.677 | |||
8 | 20 | Ryosuke Sakazume | ![]() | BF-4 | 4-2-2 | 40.434 | |||
9 | 76 | Abzal Azhgaliyev | ![]() | SF-5 | 5-4-3 | 40.835 | |||
10 | 23 | Roberts Zvejnieks | ![]() | QF-3 | 0-3-2 | 40.563 | |||
11 | 18 | Dylan Hoogerwerf | ![]() | QF-3 | 0-3-2 | 40.657 | |||
12 | 9 | Han Tianyu | ![]() | QF-3 | 0-3-2 | 40.744 | |||
13 | 21 | Denis Nikisha | ![]() | QF-3 | 0-3-3 | 40.806 | |||
14 | 1 | Seo I-Ra | ![]() | QF-4 | 0-4-1 | 40.438 | |||
15 | 82 | Aleksandr Shulginov | ![]() | QF-4 | 0-4-2 | 40.585 | |||
16 | 19 | Keita Watanabe | ![]() | QF-4 | 0-4-2 | 41.354 | |||
17 | 124 | Bartosz Konopko | ![]() | QF-5 | 0-5-2 | 41.039 | |||
18 | 41 | Nurbergen Zhumagaziyev | ![]() | QF-5 | 0-5-3 | 40.748 | |||
19 | 5 | Shaoang Liu | ![]() | QF-DQ | 0-0-1 | 40.526 | |||
20 | 12 | Semyon Yelistratov | ![]() | R1-3 | 0-0-3 | 40.829 | |||
21 | 105 | Yuri Confortola | ![]() | R1-3 | 0-0-3 | 40.869 | |||
22 | 128 | Sébastien Lepape | ![]() | R1-3 | 0-0-3 | 40.900 | |||
23 | 87 | Thomas Hong | ![]() | R1-3 | 0-0-3 | 43.096 | |||
24 | 30 | Andy Jung | ![]() | R1-3 | 0-0-3 | 1:03.137 | |||
25 | 44 | John-Henry Krueger | ![]() | R1-4 | 0-0-4 | 41.008 | |||
26 | 22 | Vladislav Bykanov | ![]() | R1-4 | 0-0-4 | 47.177 | |||
27 | 32 | Thibaut Fauconnet | ![]() | R1-4 | 0-0-4 | 1:04.756 | |||
28 | 11 | Viktor Knoch | ![]() | R1-4 | 0-0-4 | 1:06.040 | |||
8 | Charles Hamelin | ![]() | [R1-DQ] | [0-0-0] | – | ||||
106 | Aaron Tran | ![]() | [R1-DQ] | [0-0-0] | – | ||||
222 | Jong Kwang-Bom | ![]() | [R1-DQ] | [0-0-0] | – | ||||
74 | Pavel Sitnikov | ![]() | [R1-DQ] | [0-0-0] | – | ||||
2 | Sjinkie Knegt | ![]() | [R1-DQ] | [0-0-0] | – |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Wu Dajing | ![]() | 40.264 | |||
2 | 3 | Bartosz Konopko | ![]() | 41.039 | |||
3 | 1 | Andy Jung | ![]() | 1:03.137 | |||
4 | 5 | Thibaut Fauconnet | ![]() | 1:04.756 | |||
4 | Aaron Tran | ![]() | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Samuel Girard | ![]() | 40.493 | |||
2 | 2 | Roberts Zvejnieks | ![]() | 40.563 | |||
3 | 1 | Yuri Confortola | ![]() | 40.869 | |||
4 | 3 | Vladislav Bykanov | ![]() | 47.177 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Seo I-Ra | ![]() | 40.438 | |||
2 | 2 | Dylan Hoogerwerf | ![]() | 40.657 | |||
3 | 4 | Sébastien Lepape | ![]() | 40.900 | |||
4 | 1 | Viktor Knoch | ![]() | 1:06.040 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Im Hyo-Jun | ![]() | 40.418 | |||
2 | 1 | Daan Breeuwsma | ![]() | 40.806 | |||
3 | 2 | Denis Nikisha | ![]() | 41.436 | |||
3 | Charles Hamelin | ![]() | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Ren Ziwei | ![]() | 40.294 | |||
2 | 1 | Aleksandr Shulginov | ![]() | 40.585 | |||
3 | 2 | Nurbergen Zhumagaziyev | ![]() | 40.748 | |||
4 | Sjinkie Knegt | ![]() | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Shaoang Liu | ![]() | 40.526 | |||
2 | 1 | Ryosuke Sakazume | ![]() | 40.658 | |||
3 | 4 | Abzal Azhgaliyev | ![]() | 43.388 | |||
3 | Pavel Sitnikov | ![]() | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Hwang Dae-Heon | ![]() | 40.758 | |||
2 | 2 | Keita Watanabe | ![]() | 41.678 | |||
3 | 4 | Thomas Hong | ![]() | 43.096 | |||
1 | Jong Kwang-Bom | ![]() | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Shaolin Sándor Liu | ![]() | 40.650 | |||
2 | 1 | Han Tianyu | ![]() | 40.744 | |||
3 | 3 | Semyon Yelistratov | ![]() | 40.829 | |||
4 | 4 | John-Henry Krueger | ![]() | 41.008 |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Ren Ziwei | ![]() | 40.032 | |||
2 | 3 | Shaolin Sándor Liu | ![]() | 40.471 | |||
3 | 5 | Denis Nikisha | ![]() | 40.806 | |||
4 | 2 | Aleksandr Shulginov | ![]() | 54.498 | |||
5 | 4 | Bartosz Konopko | ![]() | 1:10.996 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Wu Dajing | ![]() | 39.800 | |||
2 | 4 | Hwang Dae-Heon | ![]() | 40.861 | |||
3 | 2 | Roberts Zvejnieks | ![]() | 40.904 | |||
4 | 5 | Keita Watanabe | ![]() | 41.354 | |||
5 | 3 | Nurbergen Zhumagaziyev | ![]() | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Samuel Girard | ![]() | 40.477 | |||
2 | 3 | Ryosuke Sakazume | ![]() | 40.563 | |||
3 | 4 | Han Tianyu | ![]() | 1:14.891 | |||
4 | 1 | Seo I-Ra | ![]() | 1:17.779 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Im Hyo-Jun | ![]() | 40.400 | |||
2 | 4 | Daan Breeuwsma | ![]() | 40.677 | |||
3 | 3 | Dylan Hoogerwerf | ![]() | 41.007 | |||
4 | 5 | Abzal Azhgaliyev | ![]() | 41.616 | |||
2 | Shaoang Liu | ![]() | – |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Wu Dajing | ![]() | 40.087 | |||
2 | 3 | Samuel Girard | ![]() | 40.185 | |||
3 | 2 | Shaolin Sándor Liu | ![]() | 40.399 | |||
4 | 4 | Daan Breeuwsma | ![]() | 40.775 | |||
5 | 5 | Abzal Azhgaliyev | ![]() | 40.835 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Hwang Dae-Heon | ![]() | 40.108 | |||
2 | 2 | Im Hyo-Jun | ![]() | 40.132 | |||
3 | 1 | Ren Ziwei | ![]() | 40.418 | |||
4 | 3 | Ryosuke Sakazume | ![]() | 40.434 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Shaolin Sándor Liu | ![]() | 40.651 | |||
2 | 2 | Ren Ziwei | ![]() | 40.694 | |||
3 | 4 | Daan Breeuwsma | ![]() | 40.835 | |||
4 | 3 | Ryosuke Sakazume | ![]() | 40.985 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Wu Dajing | ![]() | 39.584 | |||
2 | 2 | Hwang Dae-Heon | ![]() | 39.854 | |||
3 | 3 | Im Hyo-Jun | ![]() | 39.919 | |||
4 | 4 | Samuel Girard | ![]() | 39.987 |