Date | 20 – 22 February 2018 | |
---|---|---|
Status | Olympic | |
Location | Gangneung Ice Arena, Gangneung Olympic Park, Coastal Cluster, Gangneung | |
Participants | 33 from 16 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on placements in earlier rounds, and best time skated. | |
Olympic Record | 40.770 / Charles Hamelin CAN / 26 February 2010 |
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Wu Dajing | CHN | AF-1 | 1-1-1 | 39.584 | Gold | ||
2 | 58 | Hwang Dae-Heon | KOR | AF-2 | 1-2-1 | 39.854 | Silver | ||
3 | 189 | Im Hyo-Jun | KOR | AF-3 | 2-1-1 | 39.919 | Bronze | ||
4 | 3 | Samuel Girard | CAN | AF-4 | 2-1-1 | 39.987 | |||
5 | 10 | Shaolin Sándor Liu | HUN | BF-1 | 3-2-1 | 40.399 | |||
6 | 16 | Ren Ziwei | CHN | BF-2 | 3-1-1 | 40.032 | |||
7 | 17 | Daan Breeuwsma | NED | BF-3 | 4-2-2 | 40.677 | |||
8 | 20 | Ryosuke Sakazume | JPN | BF-4 | 4-2-2 | 40.434 | |||
9 | 76 | Abzal Azhgaliyev | KAZ | SF-5 | 5-4-3 | 40.835 | |||
10 | 23 | Roberts Zvejnieks | LAT | QF-3 | 0-3-2 | 40.563 | |||
11 | 18 | Dylan Hoogerwerf | NED | QF-3 | 0-3-2 | 40.657 | |||
12 | 9 | Han Tianyu | CHN | QF-3 | 0-3-2 | 40.744 | |||
13 | 21 | Denis Nikisha | KAZ | QF-3 | 0-3-3 | 40.806 | |||
14 | 1 | Seo I-Ra | KOR | QF-4 | 0-4-1 | 40.438 | |||
15 | 82 | Aleksandr Shulginov | ROC | QF-4 | 0-4-2 | 40.585 | |||
16 | 19 | Keita Watanabe | JPN | QF-4 | 0-4-2 | 41.354 | |||
17 | 124 | Bartosz Konopko | POL | QF-5 | 0-5-2 | 41.039 | |||
18 | 41 | Nurbergen Zhumagaziyev | KAZ | QF-5 | 0-5-3 | 40.748 | |||
19 | 5 | Shaoang Liu | HUN | QF-DQ | 0-0-1 | 40.526 | |||
20 | 12 | Semyon Yelistratov | ROC | R1-3 | 0-0-3 | 40.829 | |||
21 | 105 | Yuri Confortola | ITA | R1-3 | 0-0-3 | 40.869 | |||
22 | 128 | Sébastien Lepape | FRA | R1-3 | 0-0-3 | 40.900 | |||
23 | 87 | Thomas Hong | USA | R1-3 | 0-0-3 | 43.096 | |||
24 | 30 | Andy Jung | AUS | R1-3 | 0-0-3 | 1:03.137 | |||
25 | 44 | John-Henry Krueger | USA | R1-4 | 0-0-4 | 41.008 | |||
26 | 22 | Vladislav Bykanov | ISR | R1-4 | 0-0-4 | 47.177 | |||
27 | 32 | Thibaut Fauconnet | FRA | R1-4 | 0-0-4 | 1:04.756 | |||
28 | 11 | Viktor Knoch | HUN | R1-4 | 0-0-4 | 1:06.040 | |||
8 | Charles Hamelin | CAN | [R1-DQ] | [0-0-0] | – | ||||
106 | Aaron Tran | USA | [R1-DQ] | [0-0-0] | – | ||||
222 | Jong Kwang-Bom | PRK | [R1-DQ] | [0-0-0] | – | ||||
74 | Pavel Sitnikov | ROC | [R1-DQ] | [0-0-0] | – | ||||
2 | Sjinkie Knegt | NED | [R1-DQ] | [0-0-0] | – |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Wu Dajing | CHN | 40.264 | |||
2 | 3 | Bartosz Konopko | POL | 41.039 | |||
3 | 1 | Andy Jung | AUS | 1:03.137 | |||
4 | 5 | Thibaut Fauconnet | FRA | 1:04.756 | |||
4 | Aaron Tran | USA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Samuel Girard | CAN | 40.493 | |||
2 | 2 | Roberts Zvejnieks | LAT | 40.563 | |||
3 | 1 | Yuri Confortola | ITA | 40.869 | |||
4 | 3 | Vladislav Bykanov | ISR | 47.177 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Seo I-Ra | KOR | 40.438 | |||
2 | 2 | Dylan Hoogerwerf | NED | 40.657 | |||
3 | 4 | Sébastien Lepape | FRA | 40.900 | |||
4 | 1 | Viktor Knoch | HUN | 1:06.040 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Im Hyo-Jun | KOR | 40.418 | |||
2 | 1 | Daan Breeuwsma | NED | 40.806 | |||
3 | 2 | Denis Nikisha | KAZ | 41.436 | |||
3 | Charles Hamelin | CAN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Ren Ziwei | CHN | 40.294 | |||
2 | 1 | Aleksandr Shulginov | ROC | 40.585 | |||
3 | 2 | Nurbergen Zhumagaziyev | KAZ | 40.748 | |||
4 | Sjinkie Knegt | NED | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Shaoang Liu | HUN | 40.526 | |||
2 | 1 | Ryosuke Sakazume | JPN | 40.658 | |||
3 | 4 | Abzal Azhgaliyev | KAZ | 43.388 | |||
3 | Pavel Sitnikov | ROC | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Hwang Dae-Heon | KOR | 40.758 | |||
2 | 2 | Keita Watanabe | JPN | 41.678 | |||
3 | 4 | Thomas Hong | USA | 43.096 | |||
1 | Jong Kwang-Bom | PRK | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Shaolin Sándor Liu | HUN | 40.650 | |||
2 | 1 | Han Tianyu | CHN | 40.744 | |||
3 | 3 | Semyon Yelistratov | ROC | 40.829 | |||
4 | 4 | John-Henry Krueger | USA | 41.008 |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Ren Ziwei | CHN | 40.032 | |||
2 | 3 | Shaolin Sándor Liu | HUN | 40.471 | |||
3 | 5 | Denis Nikisha | KAZ | 40.806 | |||
4 | 2 | Aleksandr Shulginov | ROC | 54.498 | |||
5 | 4 | Bartosz Konopko | POL | 1:10.996 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Wu Dajing | CHN | 39.800 | |||
2 | 4 | Hwang Dae-Heon | KOR | 40.861 | |||
3 | 2 | Roberts Zvejnieks | LAT | 40.904 | |||
4 | 5 | Keita Watanabe | JPN | 41.354 | |||
5 | 3 | Nurbergen Zhumagaziyev | KAZ | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Samuel Girard | CAN | 40.477 | |||
2 | 3 | Ryosuke Sakazume | JPN | 40.563 | |||
3 | 4 | Han Tianyu | CHN | 1:14.891 | |||
4 | 1 | Seo I-Ra | KOR | 1:17.779 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Im Hyo-Jun | KOR | 40.400 | |||
2 | 4 | Daan Breeuwsma | NED | 40.677 | |||
3 | 3 | Dylan Hoogerwerf | NED | 41.007 | |||
4 | 5 | Abzal Azhgaliyev | KAZ | 41.616 | |||
2 | Shaoang Liu | HUN | – |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Wu Dajing | CHN | 40.087 | |||
2 | 3 | Samuel Girard | CAN | 40.185 | |||
3 | 2 | Shaolin Sándor Liu | HUN | 40.399 | |||
4 | 4 | Daan Breeuwsma | NED | 40.775 | |||
5 | 5 | Abzal Azhgaliyev | KAZ | 40.835 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Hwang Dae-Heon | KOR | 40.108 | |||
2 | 2 | Im Hyo-Jun | KOR | 40.132 | |||
3 | 1 | Ren Ziwei | CHN | 40.418 | |||
4 | 3 | Ryosuke Sakazume | JPN | 40.434 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Shaolin Sándor Liu | HUN | 40.651 | |||
2 | 2 | Ren Ziwei | CHN | 40.694 | |||
3 | 4 | Daan Breeuwsma | NED | 40.835 | |||
4 | 3 | Ryosuke Sakazume | JPN | 40.985 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Wu Dajing | CHN | 39.584 | |||
2 | 2 | Hwang Dae-Heon | KOR | 39.854 | |||
3 | 3 | Im Hyo-Jun | KOR | 39.919 | |||
4 | 4 | Samuel Girard | CAN | 39.987 |