|
| Event type

Cross-Country, Men

Date29 July 2024 — 14:10
StatusOlympic
LocationÉlancourt Hill, Saint-Quentin-en-Yvelines, France
Participants36 from 28 countries
Format35.2 km
DetailsDistance: 35.2 km
Intermediate 1: 4.4 km
Intermediate 2: 8.8 km
Intermediate 3: 13.2 km
Intermediate 4: 17.6 km
Intermediate 5: 22 km
Intermediate 6: 26.4 km
Intermediate 7: 30.8 km

As both the defending Olympic and World champion, Tom Pidcock was the firm favorite going into the race. He faced stiff competition from other riders, with the field also including Mathias Flückiger (SUI) and David Valero (ESP), who had each won medals in Tokyo, along with Nino Schurter (SUI), who won gold at the 2016 Rio de Janeiro Olympics and was a 10-time World Champion. Other strong contenders were Sam Gaze (NZL), who had finished second to Pidcock at the World Championships in Scotland the previous year, and home favourite Victor Koretzky (FRA).

The race got underway, with the traditional mass-start with all the riders safely navigating the first lap. The trio of Alan Hatherly (RSA), Flückiger, and Charlie Aldridge (GBR) led the pack at the end of the first lap, but only by a margin of one second. By the end of lap three, all the main favorites were well in contention, having avoided any early issues.

On the fourth lap, Tom Pidcock was leading the race before suffering a puncture just before the pit area. Despite his team not being ready for him, he got a quick wheel change, rejoining the race in ninth, 36 seconds behind the leader Victor Koretzky. Pidcock clawed his way back through the field, with him sitting in third place by the end of lap five. Two laps later, he was just a few seconds behind Koretzky, before Pidcock briefly took the race lead. The Frenchman then regained the lead just before the final descent. In a wooded section of the course, the pair took slightly different paths through the obstacles, resulting in a brief coming together with Pidcock once again regaining the lead. Despite boos from the home crowd, Pidcock powered on to win the race, beating Koretzky by just 0:09 seconds. Alan Hatherly was a further 10 seconds back to win bronze.

PosCompetitorNOCTimeLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
1Tom PidcockGBR1-26:2210:50 (10)10:50 (2)10:37 (1)11:22 (20)10:53 (3)10:35 (1)10:41 (1)10:34 (1)Gold
2Victor KoretzkyFRA1-26:3110:48 (6)10:52 (3)10:38 (2)10:47 (2)10:51 (2)10:54 (4)10:58 (4)10:43 (2)Silver
3Alan HatherlyRSA1-26:3310:46 (1)10:55 (10)10:48 (5)10:46 (1)10:54 (4)10:58 (5)10:42 (2)10:44 (3)Bronze
4Luca BraidotITA1-26:5610:50 (10)10:52 (3)11:13 (13)10:50 (4)10:48 (1)10:40 (2)10:50 (3)10:53 (7)
5Mathias FlückigerSUI1-27:4210:46 (1)10:54 (6)10:49 (6)10:56 (6)11:08 (10)10:41 (3)11:03 (5)11:25 (21)
6Sam GazeNZL1-28:0311:01 (16)10:48 (1)10:47 (4)10:49 (3)11:07 (8)11:17 (13)11:11 (7)11:03 (10)
7Riley AmosUSA1-28:0810:47 (4)10:57 (13)10:52 (8)11:03 (9)10:56 (5)11:14 (10)11:11 (7)11:08 (14)
8Charlie AldridgeGBR1-28:3210:46 (1)11:00 (16)10:44 (3)10:55 (5)11:08 (10)11:00 (6)11:36 (23)11:23 (20)
9Nino SchurterSUI1-28:4410:47 (4)10:54 (6)10:55 (10)11:09 (13)11:17 (16)11:18 (15)11:16 (11)11:08 (14)
10David ValeroESP1-28:4911:27 (23)10:54 (6)11:18 (17)10:57 (7)11:01 (6)11:03 (7)11:03 (5)11:06 (12)
11Martín VidaurreCHI1-29:0010:50 (10)10:57 (13)10:50 (7)11:08 (11)11:18 (20)11:17 (13)11:30 (19)11:10 (16)
12Simon AndreassenDEN1-29:0510:48 (6)10:54 (6)10:54 (9)11:39 (28)11:18 (20)11:07 (8)11:21 (13)11:04 (11)
13Christopher BlevinsUSA1-29:0610:52 (14)10:55 (10)11:47 (28)11:11 (15)11:06 (7)11:09 (9)11:20 (12)10:46 (4)
14Jordan SarrouFRA1-29:0810:48 (6)10:56 (12)10:59 (12)11:14 (16)11:17 (16)11:20 (17)11:27 (17)11:07 (13)
15Julian SchelbGER1-29:0811:29 (27)10:52 (3)11:13 (13)11:03 (9)11:14 (12)11:15 (11)11:14 (9)10:48 (5)
16Luca SchwarzbauerGER1-29:1010:49 (9)10:59 (15)10:55 (10)11:14 (16)11:17 (16)11:20 (17)11:26 (14)11:10 (16)
17Mārtiņš BlūmsLAT1-29:1111:27 (23)11:02 (17)11:16 (16)10:59 (8)11:07 (8)11:15 (11)11:14 (9)10:51 (6)
18Pierre de FroidmontBEL1-30:2111:02 (18)11:05 (18)11:13 (13)11:17 (18)11:14 (12)11:19 (16)11:33 (20)11:38 (25)
19Simone AvondettoITA1-30:5210:56 (15)11:16 (23)11:24 (19)11:08 (11)11:34 (23)11:46 (23)11:34 (21)11:14 (18)
20Knut RøhmeNOR1-30:5511:33 (33)11:22 (25)11:26 (20)11:29 (23)11:15 (14)11:26 (20)11:26 (14)10:58 (9)
21Ulan Bastos GalinskiBRA1-30:5511:32 (32)11:21 (24)11:28 (23)11:29 (23)11:17 (16)11:24 (19)11:27 (17)10:57 (8)
22Max FoidlAUT1-31:2610:51 (13)11:08 (19)11:30 (25)11:26 (21)11:46 (25)11:50 (26)11:26 (14)11:29 (22)
23Adair GutiérrezMEX1-31:4211:02 (18)11:11 (22)11:23 (18)11:09 (13)11:32 (22)11:47 (24)11:37 (24)12:01 (29)
24Jofre CullellESP1-32:1311:29 (27)11:25 (27)11:27 (22)11:30 (25)11:16 (15)11:53 (27)11:39 (25)11:34 (24)
25Ondřej CinkCZE1-32:2811:01 (16)11:09 (21)12:22 (33)11:21 (19)12:10 (31)11:29 (21)11:35 (22)11:21 (19)
26Jens SchuermansBEL1-33:2911:14 (20)11:08 (19)11:26 (20)11:34 (27)11:36 (24)12:01 (29)12:04 (29)12:26 (31)
27Krzysztof ŁukasikPOL1-33:5511:27 (23)11:26 (28)11:28 (23)11:28 (22)12:00 (29)11:49 (25)12:07 (30)12:10 (30)
28Romano PüntenerLIE1-34:3311:24 (22)11:47 (29)11:53 (29)11:58 (29)11:57 (28)11:45 (22)11:59 (28)11:50 (27)
29Tomer ZaltsmanISR1-34:4711:23 (21)12:55 (34)11:42 (27)11:31 (26)11:52 (26)11:57 (28)11:54 (27)11:33 (23)
30Gunnar HolmgrenCAN1-34:5711:31 (31)11:23 (26)11:39 (26)12:04 (30)12:03 (30)12:11 (31)12:10 (31)11:56 (28)
31Diego AriasCOL1-35:1311:38 (34)11:53 (31)12:04 (30)12:04 (30)11:56 (27)12:03 (30)11:47 (26)11:48 (26)
32Oleksandr HudymaUKR1 lap11:30 (30)11:47 (29)12:09 (31)12:10 (32)12:20 (32)12:15 (32)– (–)– (–)
33Mi JiujiangCHN2 laps11:53 (35)12:19 (33)12:15 (32)12:31 (33)12:41 (33)– (–)– (–)– (–)
34Ede-Károly MolnárROU6 laps18:56 (36)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNFAlex MillerNAM11:29 (27)11:54 (32)– (–)– (–)– (–)– (–)– (–)– (–)
DNFJoni SavasteFIN11:28 (26)– (–)– (–)– (–)– (–)– (–)– (–)– (–)