|
| Event type

Individual All-Around, Women

Date28 July – 1 August 2024
StatusOlympic
LocationBercy Arena, Bercy, France
Participants60 from 32 countries

All eyes for the gold in this event were on six-time World Champion and 2016 Olympic Champion Simone Biles. She had pulled out of the 2020 final after mental issues during the team competition and had taken a leave of absence from gymnastics, but she had returned successfully at the 2023 Worlds. The 2020 champion, her compatriot Suni Lee, was also in Paris and a challenger for the gold. The 2022 World Champion Rebeca Andrade was also favored, while 2021 World Champion Angelina Melnikova of Russia was not allowed to compete.

In qualifying, Biles made clear that she was going to defend her title. She posted the best (all-around) score on three apparatuses, and by a wide margin on vault (0.9) and floor (0.7). Andrade came second in the same three events for an overall second place, with Lee coming in third. Biles’ score in the final was slightly lower, but she again posted the top score on vault, beam, and floor. Especially her floor exercise was exceptional, with an incredible 15.066 score. Andrade was a clear second, while Lee held on for bronze despite challenges by Alice D’Amato and Kaylia Nemour, who gained the most points on the uneven bars.

With her all-around gold, Biles became only the third gymnast to win the title twice, joining all-time greats Larisa Latynina and Věra Čáslavská, with Biles being the first to win the golds non-consecutively. Andrade won her second silver after 2024, becoming the first athlete to win two silvers in the event. With Biles’ title, the USA had won the event at every Games since 2004. The 2024 gold was the seventh for the United States in the event, surpassing the Soviet Union, which won six between 1952 and 1988.

PosCompetitorNOC
1Simone BilesUSAGold
2Rebeca AndradeBRASilver
3Suni LeeUSABronze
4Alice D'AmatoITA
5Kaylia NemourALG
6Ellie BlackCAN
7Qiu QiyuanCHN
8Helen KevricGER
9Flávia SaraivaBRA
10Naomi VisserNED
11Rina KishiJPN
12Alice KinsellaGBR
13Ruby PassAUS
14Manila EspositoITA
15Haruka NakamuraJPN
16Ou YushanCHN
17Ana BărbosuROU
18Georgia-Mae FentonGBR
19Ava StewartCAN
20Filipa MartinsPOR
21Bettina Lili CzifraHUN
22Amalia GhigoarțăROU
23Luisa BlancoCOL
24Sarah VossGER
4 r1/2Jordan ChilesUSA
13 r1/2Elisa IorioITA
19 r1/2Mana OkamuraJPN
20 r1/2Jade BarbosaBRA
27 r1/2Kohane UshiokuJPN
29 r1/2Aurélie TranCAN
31 r1/2Lihie RazISR
32 r1/2Lieke WeversNED
33 r1/2Mélanie de Jesus dos SantosFRA
34 r1/2Georgia-Rose BrownNZL
35 r1/2Laura CasabuenaESP
36 r1/2Alba PetiscoESP
37 r1/2Maellyse BrassartBEL
38 r1/2Ruby EvansGBR
39 r1/2Lena BickelSUI
40 r1/2Levi RuivivarPHI
41 r1/2Emma MalabuyoPHI
42 r1/2Tisha VollemanNED
43 r1/2Alexa MorenoMEX
44 r1/2Hillary HerónPAN
45 r1/2Ana PérezESP
46 r1/2Soňa ArtamonovaCZE
47 r1/2Aleah FinneganPHI
48 r1/2Morgane Osyssek-ReimerFRA
49 r1/2Anna LashchevskaUKR
50 r1/2Lilia CosmanROU
51 r1/2Emma NedovAUS
52 r1/2Sin Sol-LeeKOR
53 r1/2Lynnzee BrownHAI
54 r1/2Ahtziri SandovalMEX
55 r1/2Lucija HribarSLO
56 r1/2Lee Yun-SeoKOR
57 r1/2Charlize MörzAUT
58 r1/2Jana MahmoudEGY
DNF r1/2Natalia EscaleraMEX
DNF r1/2Caitlin RooskrantzRSA

Qualifying Round

Date28 July 2024
FormatTop 24, maximum two per nation, qualified for the final.
PosCompetitorNOCPointsVaultUneven BarsBalance BeamFloor Exercise
1Simone BilesUSA59.56615.800 (1)14.433 (6)14.733 (1)14.600 (1)Q
2Rebeca AndradeBRA57.70014.900 (2)14.400 (7)14.500 (2)13.900 (2)Q
3Suni LeeUSA56.13214.133 (=7)14.866 (3)14.033 (3)13.100 (18)Q
4Jordan ChilesUSA56.06514.333 (3)14.266 (=9)13.600 (=7)13.866 (3)
5Kaylia NemourALG55.96614.000 (15)15.600 (1)13.200 (21)13.166 (16)Q
6Manila EspositoITA55.89814.133 (=7)14.166 (11)13.966 (4)13.633 (6)Q
7Alice D'AmatoITA55.43213.200 (41)14.666 (4)13.866 (5)13.700 (4)Q
8Qiu QiyuanCHN54.99813.233 (39)15.066 (2)13.533 (11)13.166 (14)Q
9Ellie BlackCAN54.76614.100 (=10)14.166 (12)13.100 (24)13.400 (10)Q
10Rina KishiJPN54.69914.033 (13)13.566 (22)13.500 (13)13.600 (=7)Q
11Flávia SaraivaBRA54.19914.100 (=10)13.800 (17)13.133 (22)13.166 (15)Q
12Ou YushanCHN53.96513.000 (=49)13.966 (13)13.333 (16)13.666 (5)Q
13Elisa IorioITA53.89813.766 (22)14.366 (8)12.966 (27)12.800 (28)
14Ruby PassAUS53.86613.800 (19)13.900 (15)13.300 (18)12.866 (24)Q
15Helen KevricGER53.86514.066 (12)14.600 (5)12.133 (44)13.066 (21)Q
16Ana BărbosuROU53.53313.800 (20)12.600 (44)13.533 (10)13.600 (=7)Q
17Haruka NakamuraJPN53.53213.066 (=45)13.600 (21)13.600 (=7)13.266 (12)Q
18Filipa MartinsPOR53.16614.133 (=7)13.800 (16)12.600 (34)12.633 (=33)Q
19Mana OkamuraJPN53.13213.033 (48)13.266 (27)13.633 (6)13.200 (13)
20Jade BarbosaBRA53.06613.733 (24)12.733 (42)13.100 (23)13.500 (9)
21Naomi VisserNED53.03213.233 (=37)14.266 (=9)13.300 (17)12.233 (52)Q
22Bettina Lili CzifraHUN52.73212.966 (52)13.933 (14)13.233 (20)12.600 (36)Q
23Amalia GhigoarțăROU52.66513.000 (=49)13.066 (31)13.266 (19)13.333 (11)Q
24Georgia-Mae FentonGBR52.63213.833 (18)12.833 (38)13.500 (12)12.466 (42)Q
25Sarah VossGER52.56514.000 (14)13.466 (24)12.233 (41)12.866 (=25)Q
26Ava StewartCAN52.33213.600 (=26)13.466 (25)12.633 (32)12.633 (35)Q
27Kohane UshiokuJPN52.13113.866 (17)12.833 (36)12.866 (28)12.566 (37)
28Alice KinsellaGBR51.99913.933 (16)11.900 (53)13.433 (14)12.733 (=30)Q
29Aurélie TranCAN51.79813.166 (42)13.500 (23)12.066 (45)13.066 (20)
30Luisa BlancoCOL51.69813.466 (30)12.833 (35)12.766 (30)12.633 (=33)Q
31Lihie RazISR51.63213.666 (25)12.833 (37)12.300 (39)12.833 (27)
32Lieke WeversNED51.53213.300 (=33)12.566 (46)13.366 (15)12.300 (48)
33Mélanie de Jesus dos SantosFRA51.49914.200 (4)12.233 (52)12.366 (36)12.700 (32)
34Georgia-Rose BrownNZL51.46513.233 (=37)13.666 (20)12.333 (38)12.233 (50)
35Laura CasabuenaESP51.39813.066 (=45)13.133 (29)12.166 (43)13.033 (22)
36Alba PetiscoESP51.29913.466 (31)13.400 (26)12.633 (31)11.800 (55)
37Maellyse BrassartBEL51.19913.300 (=33)13.766 (18)11.600 (52)12.533 (40)
38Ruby EvansGBR51.13314.200 (5)11.200 (59)12.600 (33)13.133 (17)
39Lena BickelSUI51.13113.366 (32)12.266 (50)13.066 (25)12.433 (45)
40Levi RuivivarPHI51.09913.600 (=26)13.200 (28)11.866 (47)12.433 (44)
41Emma MalabuyoPHI51.09913.266 (36)12.500 (47)12.233 (40)13.100 (19)
42Tisha VollemanNED50.96513.133 (=43)12.766 (40)12.500 (35)12.566 (38)
43Alexa MorenoMEX50.79914.166 (6)12.633 (43)11.200 (57)12.800 (29)
44Hillary HerónPAN50.76513.800 (21)11.766 (55)12.166 (42)13.033 (23)
45Ana PérezESP50.76513.066 (=45)13.033 (32)11.800 (50)12.866 (=25)
46Soňa ArtamonovaCZE50.59913.000 (=49)12.333 (48)12.966 (26)12.300 (49)
47Aleah FinneganPHI50.49813.733 (23)12.566 (45)11.466 (54)12.733 (=30)
48Morgane Osyssek-ReimerFRA50.46613.300 (=33)11.600 (56)13.533 (9)12.033 (53)
49Anna LashchevskaUKR50.29812.833 (53)13.033 (33)11.866 (48)12.566 (39)
50Lilia CosmanROU50.13213.500 (29)11.333 (58)12.833 (29)12.466 (43)
51Emma NedovAUS50.09913.200 (40)12.766 (41)11.800 (49)12.333 (47)
52Sin Sol-LeeKOR49.99812.133 (57)12.966 (34)12.366 (37)12.533 (41)
53Lynnzee BrownHAI48.83213.566 (28)11.500 (57)11.533 (53)12.233 (51)
54Ahtziri SandovalMEX48.33212.500 (56)12.266 (51)11.733 (51)11.833 (54)
55Lucija HribarSLO48.06513.133 (=43)13.133 (30)10.133 (59)11.666 (57)
56Lee Yun-SeoKOR47.09912.700 (54)12.333 (49)12.000 (46)10.066 (59)
57Charlize MörzAUT47.09912.500 (55)11.766 (54)11.100 (58)11.733 (56)
58Jana MahmoudEGY46.69811.866 (58)11.066 (60)11.400 (55)12.366 (46)
DNFNatalia EscaleraMEX12.800 (39)
DNFCaitlin RooskrantzRSA13.733 (19)11.333 (56)10.866 (58)

Final

Date1 August 2024
PosCompetitorNOCPointsVaultUneven BarsBalance BeamFloor Exercise
1Simone BilesUSA59.13115.766 (1)13.733 (17)14.566 (1)15.066 (1)
2Rebeca AndradeBRA57.93215.100 (2)14.666 (4)14.133 (5)14.033 (2)
3Suni LeeUSA56.46513.933 (7)14.866 (2)14.000 (8)13.666 (4)
4Alice D'AmatoITA56.33314.000 (5)14.800 (3)14.033 (6)13.500 (6)
5Kaylia NemourALG55.89914.033 (4)15.533 (1)13.233 (13)13.100 (11)
6Ellie BlackCAN54.79914.100 (3)14.066 (8)12.933 (17)13.700 (3)
7Qiu QiyuanCHN54.76613.133 (17)13.900 (13)14.500 (2)13.233 (8)
8Helen KevricGER54.59813.866 (8)14.466 (5)13.400 (11)12.866 (15)
9Flávia SaraivaBRA54.03213.633 (14)13.900 (11)14.266 (3)12.233 (23)
10Naomi VisserNED53.96512.966 (=19)14.266 (6)13.333 (12)13.400 (7)
11Rina KishiJPN53.96513.766 (11)13.833 (14)13.133 (15)13.233 (9)
12Alice KinsellaGBR53.79913.800 (10)14.133 (7)13.033 (16)12.833 (16)
13Ruby PassAUS53.79813.633 (13)13.733 (16)13.466 (10)12.966 (13)
14Manila EspositoITA53.59913.866 (9)12.800 (19)14.200 (4)12.733 (18)
15Haruka NakamuraJPN53.09912.833 (22)13.933 (10)13.700 (9)12.633 (20)
16Ou YushanCHN52.89812.966 (=19)13.966 (9)14.033 (7)11.933 (24)
17Ana BărbosuROU52.46514.000 (6)12.433 (22)12.466 (20)13.566 (5)
18Georgia-Mae FentonGBR51.76613.633 (12)13.800 (15)11.300 (24)13.033 (12)
19Ava StewartCAN51.63213.333 (16)12.633 (20)13.166 (14)12.500 (21)
20Filipa MartinsPOR51.23212.500 (24)13.566 (18)12.700 (19)12.466 (22)
21Bettina Lili CzifraHUN51.09912.966 (=19)13.900 (12)11.400 (23)12.833 (17)
22Amalia GhigoarțăROU50.73213.100 (18)12.566 (21)11.900 (22)13.166 (10)
23Luisa BlancoCOL50.19913.500 (15)11.133 (24)12.866 (18)12.700 (19)
24Sarah VossGER49.99912.500 (23)12.333 (23)12.300 (21)12.866 (14)