Date | 7 – 11 August 1984 |
---|---|
Status | Olympic |
Location | Lake Casitas, Los Padres National Forest, California |
Participants | 60 from 15 countries |
Unlike the 1980 American-led boycott, which had had a limited impact on the canoeing events, the Soviet boycott of the 1984 Summer Olympics severely depleted the field in the sport. This was noticeable in the men’s K-4 1000, as nations that had won two of the last edition’s medals and five of the last nine World Championship medals were absent. Romania, as the defending Olympic runner-up and reigning World Champion, was probably the strongest among those who remained, although Sweden had been World Champion in 1982 and West Germany had been a bronze medalist in 1981 and 1982. Three of New Zealand’s crew, meanwhile, already had at least one gold medal from these Games by the time of the final: Alan Thompson in the K-1 1000, Paul MacDonald in the K-2 500, and Ian Ferguson in the K-1 and K-2 500. Sweden’s Per-Inge Bengtsson, meanwhile, had been runner-up to MacDonald and Ferguson in the K-2 500, while his compatriot Lars-Erik Moberg had been second to Ferguson in the K-1 and K-2 500s.
New Zealand posted the fastest time in the opening round, besting both Romania and West Germany, while Sweden came in third in another heat behind France and Australia. New Zealand, France, and Romania were the winners of the semi-finals, beating Sweden, West Germany, and Australia respectively. The final came down to a close battle between New Zealand and Sweden, but Moberg was forced for a third time to accept silver behind Ferguson as the New Zealanders won it by a margin of 0.53 seconds in Olympic record time. The race for third a four-way struggle between France, Romania, Great Britain, and Spain, who finished in that order with only 0.77 seconds between them.
Pos | Number | Competitors | NOC | R1 | Rep | SF | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | New Zealand | NZL | 3:05.99 (1 h1) | – | 3:05.67 (1 h1) | 3:02.28 (1) | Gold | |||||
Grant Bramwell • Ian Ferguson • Paul MacDonald • Alan Thompson | |||||||||||||
2 | – | Sweden | SWE | 3:08.33 (3 h2) | – | 3:06.78 (2 h1) | 3:02.81 (2) | Silver | |||||
Per-Inge Bengtsson • Tommy Karls • Lars-Erik Moberg • Thomas Ohlsson | |||||||||||||
3 | – | France | FRA | 3:06.57 (1 h2) | – | 3:06.57 (1 h2) | 3:03.94 (3) | Bronze | |||||
François Barouh • Philippe Boccara • Pascal Boucherit • Didier Vavasseur | |||||||||||||
4 | – | Romania | ROU | 3:06.97 (2 h1) | – | 3:08.44 (1 h3) | 3:04.39 (4) | ||||||
Ionel Constantin • Nicolae Fedosei • Ionel Lețcae • Angelin Velea | |||||||||||||
5 | – | Great Britain | GBR | 3:21.05 (7 h1) | 3:18.67 (1 h2) | 3:07.52 (3 h1) | 3:04.59 (5) | ||||||
Grayson Bourne • Andrew Sheriff • Kevin Smith • Jeremy West | |||||||||||||
6 | – | Spain | ESP | 3:11.41 (4 h2) | 3:21.87 (2 h2) | 3:09.03 (2 h2) | 3:04.71 (6) | ||||||
Iván González • Luis Ramos • Juan José Román • Juan Sánchez | |||||||||||||
7 | – | Australia | AUS | 3:08.32 (2 h2) | – | 3:09.98 (3 h3) | 3:06.02 (7) | ||||||
John Doak • Robert Doak • Raymond Martin • Scott Wooden | |||||||||||||
8 | – | West Germany | FRG | 3:07.30 (3 h1) | – | 3:09.85 (3 h2) | 3:06.47 (8) | ||||||
Bernd Hessel • Oliver Kegel • Detlef Schmidt • Reiner Scholl | |||||||||||||
9 | – | Canada | CAN | 3:08.07 (4 h1) | 3:16.52 (1 h1) | 3:09.10 (2 h3) | 3:06.66 (9) | ||||||
Don Brien • Mark Holmes • Don Irvine • Colin Shaw | |||||||||||||
4 h1 r3/4 | – | Norway | NOR | 3:10.93 (6 h1) | 3:18.04 (3 h1) | 3:07.97 (4 h1) | – | ||||||
Finn Borchgrevink • Frank Johannesen • Geir Kvillum • Arne B. Sletsjøe | |||||||||||||
4 h2 r3/4 | – | Switzerland | SUI | 3:12.89 (5 h2) | 3:17.70 (2 h1) | 3:10.36 (4 h2) | – | ||||||
Peter Ammann • Felix Buser • Marcel Eichenberger • Helmut Lehmann | |||||||||||||
4 h3 r3/4 | – | Finland | FIN | 3:13.17 (6 h2) | 3:23.27 (3 h2) | 3:12.82 (4 h3) | – | ||||||
Veli-Pekka Harjola • Mikko Kolehmainen • Ilpo Nieminen • Mika Savilahti | |||||||||||||
4 h1 r2/4 | – | United States | USA | 3:15.77 (7 h2) | 3:19.72 (4 h1) | – | – | ||||||
Norm Bellingham • David Gilman • Dan Schnurrenberger • Chris Spelius | |||||||||||||
5 h1 r2/4 | – | Hong Kong | HKG | 3:41.17 (8 h1) | 3:46.92 (5 h1) | – | – | ||||||
Cheung Chak Chuen • Ng Hin Wan • Ng Tsuen Man • Tang Kwok Cheung | |||||||||||||
AC h2 r2/4 | – | Italy | ITA | 3:08.90 (5 h1) | – (DNF h2) | – | – | ||||||
Gennaro Cirillo • Vincenzo Damiata • Marco Ganna • Francesco Mandragona |
Date | 7 August 1984 |
---|---|
Format | Top three in each heat advanced to the semi-finals. |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | New Zealand | NZL | 3:05.99 | 43.31 (1) | 1:29.34 (1) | 2:17.69 (1) | 46.03 (2) | 48.35 (4) | 48.30 (4) | |||||
Grant Bramwell • Ian Ferguson • Paul MacDonald • Alan Thompson | |||||||||||||||
2 | 7 | Romania | ROU | 3:06.97 | 43.45 (2) | 1:30.14 (2) | 2:18.14 (2) | 46.69 (4) | 48.00 (3) | 48.83 (6) | |||||
Ionel Constantin • Nicolae Fedosei • Ionel Lețcae • Angelin Velea | |||||||||||||||
3 | 3 | West Germany | FRG | 3:07.30 | 45.45 (6) | 1:30.72 (3) | 2:19.10 (3) | 45.27 (1) | 48.38 (5) | 48.20 (3) | |||||
Bernd Hessel • Oliver Kegel • Detlef Schmidt • Reiner Scholl | |||||||||||||||
4 | 1 | Canada | CAN | 3:08.07 | 43.89 (3) | 1:33.03 (5) | 2:20.84 (5) | 49.14 (7) | 47.81 (2) | 47.23 (2) | |||||
Don Brien • Mark Holmes • Don Irvine • Colin Shaw | |||||||||||||||
5 | 5 | Italy | ITA | 3:08.90 | 44.13 (4) | 1:32.18 (4) | 2:19.72 (4) | 48.05 (5) | 47.54 (1) | 49.18 (7) | |||||
Gennaro Cirillo • Vincenzo Damiata • Marco Ganna • Francesco Mandragona | |||||||||||||||
6 | 2 | Norway | NOR | 3:10.93 | 47.07 (7) | 1:33.40 (6) | 2:26.13 (6) | 46.33 (3) | 52.73 (6) | 44.80 (1) | |||||
Finn Borchgrevink • Frank Johannesen • Geir Kvillum • Arne B. Sletsjøe | |||||||||||||||
7 | 4 | Great Britain | GBR | 3:21.05 | 45.23 (5) | 1:34.06 (7) | 2:32.56 (7) | 48.83 (6) | 58.50 (8) | 48.49 (5) | 1 | ||||
Grayson Bourne • Andrew Sheriff • Kevin Smith • Jeremy West | |||||||||||||||
8 | 8 | Hong Kong | HKG | 3:41.17 | 50.45 (8) | 1:45.16 (8) | 2:43.13 (8) | 54.71 (8) | 57.97 (7) | 58.04 (8) | |||||
Cheung Chak Chuen • Ng Hin Wan • Ng Tsuen Man • Tang Kwok Cheung |
Time | 10:15 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | France | FRA | 3:06.57 | 45.55 (4) | 1:33.51 (5) | 2:19.29 (1) | 47.96 (4) | 45.78 (1) | 47.28 (1) | |||||
François Barouh • Philippe Boccara • Pascal Boucherit • Didier Vavasseur | |||||||||||||||
2 | 4 | Australia | AUS | 3:08.32 | 46.08 (5) | 1:32.48 (2) | 2:20.90 (4) | 46.40 (1) | 48.42 (3) | 47.42 (2) | |||||
John Doak • Robert Doak • Raymond Martin • Scott Wooden | |||||||||||||||
3 | 7 | Sweden | SWE | 3:08.33 | 45.22 (3) | 1:33.25 (4) | 2:20.07 (3) | 48.03 (5) | 46.82 (2) | 48.26 (3) | |||||
Per-Inge Bengtsson • Tommy Karls • Lars-Erik Moberg • Thomas Ohlsson | |||||||||||||||
4 | 2 | Spain | ESP | 3:11.41 | 44.01 (1) | 1:30.73 (1) | 2:19.64 (2) | 46.72 (2) | 48.91 (4) | 51.77 (7) | |||||
Iván González • Luis Ramos • Juan José Román • Juan Sánchez | |||||||||||||||
5 | 3 | Switzerland | SUI | 3:12.89 | 46.71 (6) | 1:35.08 (6) | 2:24.04 (6) | 48.37 (6) | 48.96 (5) | 48.85 (4) | |||||
Peter Ammann • Felix Buser • Marcel Eichenberger • Helmut Lehmann | |||||||||||||||
6 | 5 | Finland | FIN | 3:13.17 | 45.01 (2) | 1:32.81 (3) | 2:23.51 (5) | 47.80 (3) | 50.70 (7) | 49.66 (5) | |||||
Veli-Pekka Harjola • Mikko Kolehmainen • Ilpo Nieminen • Mika Savilahti | |||||||||||||||
7 | 6 | United States | USA | 3:15.77 | 47.09 (7) | 1:35.87 (7) | 2:24.89 (7) | 48.78 (7) | 49.02 (6) | 50.88 (6) | |||||
Norm Bellingham • David Gilman • Dan Schnurrenberger • Chris Spelius |
Date | 7 August 1984 |
---|---|
Format | Top three in each heat advanced to the semi-finals. |
Time | 17:30 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Canada | CAN | 3:16.52 | 49.27 (4) | 1:38.92 (4) | 2:27.74 (1) | 49.65 (1) | 48.82 (1) | 48.78 (1) | |||||
Don Brien • Mark Holmes • Don Irvine • Colin Shaw | |||||||||||||||
2 | 1 | Switzerland | SUI | 3:17.70 | 48.66 (3) | 1:38.70 (3) | 2:28.76 (4) | 50.04 (4) | 50.06 (3) | 48.94 (2) | |||||
Peter Ammann • Felix Buser • Marcel Eichenberger • Helmut Lehmann | |||||||||||||||
3 | 3 | Norway | NOR | 3:18.04 | 48.19 (1) | 1:38.08 (1) | 2:28.12 (2) | 49.89 (2) | 50.04 (2) | 49.92 (3) | |||||
Finn Borchgrevink • Frank Johannesen • Geir Kvillum • Arne B. Sletsjøe | |||||||||||||||
4 | 4 | United States | USA | 3:19.72 | 48.34 (2) | 1:38.27 (2) | 2:28.51 (3) | 49.93 (3) | 50.24 (4) | 51.21 (4) | |||||
Norm Bellingham • David Gilman • Dan Schnurrenberger • Chris Spelius | |||||||||||||||
5 | 2 | Hong Kong | HKG | 3:46.92 | 53.35 (5) | 1:50.26 (5) | 2:49.46 (5) | 56.91 (5) | 59.20 (5) | 57.46 (5) | |||||
Cheung Chak Chuen • Ng Hin Wan • Ng Tsuen Man • Tang Kwok Cheung |
Time | 17:45 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | GBR | 3:18.67 | 47.03 (1) | 1:36.93 (1) | 2:27.11 (1) | 49.90 (1) | 50.18 (1) | 51.56 (2) | |||||
Grayson Bourne • Andrew Sheriff • Kevin Smith • Jeremy West | |||||||||||||||
2 | 2 | Spain | ESP | 3:21.87 | 47.81 (2) | 1:38.30 (2) | 2:30.15 (2) | 50.49 (2) | 51.85 (2) | 51.72 (3) | |||||
Iván González • Luis Ramos • Juan José Román • Juan Sánchez | |||||||||||||||
3 | 1 | Finland | FIN | 3:23.27 | 48.63 (4) | 1:39.64 (3) | 2:32.15 (3) | 51.01 (3) | 52.51 (3) | 51.12 (1) | |||||
Veli-Pekka Harjola • Mikko Kolehmainen • Ilpo Nieminen • Mika Savilahti | |||||||||||||||
3 | Italy | ITA | – | 48.45 (3) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||||
Gennaro Cirillo • Vincenzo Damiata • Marco Ganna • Francesco Mandragona |
Date | 9 August 1984 |
---|---|
Format | Top three in each heat advanced to the final. |
Time | 9:30 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | New Zealand | NZL | 3:05.67 | 43.64 (1) | 1:29.71 (1) | 2:18.07 (1) | 46.07 (1) | 48.36 (3) | 47.60 (1) | |||||
Grant Bramwell • Ian Ferguson • Paul MacDonald • Alan Thompson | |||||||||||||||
2 | 2 | Sweden | SWE | 3:06.78 | 44.67 (3) | 1:31.79 (3) | 2:18.94 (2) | 47.12 (3) | 47.15 (1) | 47.84 (3) | |||||
Per-Inge Bengtsson • Tommy Karls • Lars-Erik Moberg • Thomas Ohlsson | |||||||||||||||
3 | 4 | Great Britain | GBR | 3:07.52 | 44.16 (2) | 1:31.37 (2) | 2:19.85 (3) | 47.21 (4) | 48.48 (4) | 47.67 (2) | |||||
Grayson Bourne • Andrew Sheriff • Kevin Smith • Jeremy West | |||||||||||||||
4 | 1 | Norway | NOR | 3:07.97 | 45.22 (4) | 1:32.24 (4) | 2:20.07 (4) | 47.02 (2) | 47.83 (2) | 47.90 (4) | |||||
Finn Borchgrevink • Frank Johannesen • Geir Kvillum • Arne B. Sletsjøe |
Time | 9:45 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | France | FRA | 3:06.57 | 45.31 (3) | 1:32.53 (2) | 2:19.52 (1) | 47.22 (1) | 46.99 (1) | 47.05 (2) | |||||
François Barouh • Philippe Boccara • Pascal Boucherit • Didier Vavasseur | |||||||||||||||
2 | 2 | Spain | ESP | 3:09.03 | 44.54 (2) | 1:32.88 (3) | 2:22.17 (3) | 48.34 (2) | 49.29 (3) | 46.86 (1) | |||||
Iván González • Luis Ramos • Juan José Román • Juan Sánchez | |||||||||||||||
3 | 3 | West Germany | FRG | 3:09.85 | 43.86 (1) | 1:32.29 (1) | 2:21.67 (2) | 48.43 (=3) | 49.38 (4) | 48.18 (4) | |||||
Bernd Hessel • Oliver Kegel • Detlef Schmidt • Reiner Scholl | |||||||||||||||
4 | 1 | Switzerland | SUI | 3:10.36 | 45.99 (4) | 1:34.42 (4) | 2:23.08 (4) | 48.43 (=3) | 48.66 (2) | 47.28 (3) | |||||
Peter Ammann • Felix Buser • Marcel Eichenberger • Helmut Lehmann |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Romania | ROU | 3:08.44 | 43.65 (1) | 1:31.11 (1) | 2:20.06 (1) | 47.46 (2) | 48.95 (3) | 48.38 (2) | |||||
Ionel Constantin • Nicolae Fedosei • Ionel Lețcae • Angelin Velea | |||||||||||||||
2 | 1 | Canada | CAN | 3:09.10 | 45.57 (4) | 1:33.11 (3) | 2:21.01 (2) | 47.54 (3) | 47.90 (2) | 48.09 (1) | |||||
Don Brien • Mark Holmes • Don Irvine • Colin Shaw | |||||||||||||||
3 | 3 | Australia | AUS | 3:09.98 | 44.78 (2) | 1:32.01 (2) | 2:21.24 (3) | 47.23 (1) | 49.23 (4) | 48.74 (3) | |||||
John Doak • Robert Doak • Raymond Martin • Scott Wooden | |||||||||||||||
4 | 4 | Finland | FIN | 3:12.82 | 45.23 (3) | 1:33.56 (4) | 2:23.12 (4) | 48.33 (4) | 49.56 (1) | 49.70 (4) | 2 | ||||
Veli-Pekka Harjola • Mikko Kolehmainen • Ilpo Nieminen • Mika Savilahti |
Date | 11 August 1984 — 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | New Zealand | NZL | 3:02.28 | 43.69 (3) | 1:28.45 (1) | 2:15.64 (1) | 44.76 (1) | 47.19 (6) | 46.64 (2) | |||||
Grant Bramwell • Ian Ferguson • Paul MacDonald • Alan Thompson | |||||||||||||||
2 | 2 | Sweden | SWE | 3:02.81 | 45.19 (7) | 1:31.27 (8) | 2:17.65 (5) | 46.08 (8) | 46.38 (1) | 45.16 (1) | |||||
Per-Inge Bengtsson • Tommy Karls • Lars-Erik Moberg • Thomas Ohlsson | |||||||||||||||
3 | 7 | France | FRA | 3:03.94 | 44.52 (5) | 1:30.14 (5) | 2:16.88 (3) | 45.62 (5) | 46.74 (3) | 47.06 (4) | |||||
François Barouh • Philippe Boccara • Pascal Boucherit • Didier Vavasseur | |||||||||||||||
4 | 1 | Romania | ROU | 3:04.39 | 43.05 (1) | 1:28.62 (2) | 2:17.09 (4) | 45.57 (4) | 48.47 (8) | 47.30 (7) | |||||
Ionel Constantin • Nicolae Fedosei • Ionel Lețcae • Angelin Velea | |||||||||||||||
5 | 8 | Great Britain | GBR | 3:04.59 | 44.10 (4) | 1:29.84 (4) | 2:16.62 (2) | 45.74 (7) | 46.78 (4) | 47.97 (8) | |||||
Grayson Bourne • Andrew Sheriff • Kevin Smith • Jeremy West | |||||||||||||||
6 | 6 | Spain | ESP | 3:04.71 | 45.73 (9) | 1:30.82 (7) | 2:17.94 (6) | 45.09 (2) | 47.12 (5) | 46.77 (3) | |||||
Iván González • Luis Ramos • Juan José Román • Juan Sánchez | |||||||||||||||
7 | 4 | Australia | AUS | 3:06.02 | 45.48 (8) | 1:30.64 (6) | 2:18.87 (8) | 45.16 (3) | 48.23 (7) | 47.15 (5) | |||||
John Doak • Robert Doak • Raymond Martin • Scott Wooden | |||||||||||||||
8 | 9 | West Germany | FRG | 3:06.47 | 43.34 (2) | 1:28.98 (3) | 2:19.21 (9) | 45.64 (6) | 50.23 (9) | 47.26 (6) | |||||
Bernd Hessel • Oliver Kegel • Detlef Schmidt • Reiner Scholl | |||||||||||||||
9 | 3 | Canada | CAN | 3:06.66 | 44.88 (6) | 1:32.08 (9) | 2:18.55 (7) | 47.20 (9) | 46.47 (2) | 48.11 (9) | |||||
Don Brien • Mark Holmes • Don Irvine • Colin Shaw |