|
| Event type

400 metres Individual Medley, Men

Date9 – 10 August 2008
StatusOlympic
LocationBeijing Guojia Youyong Zhongxin, Beijing Aolinpike Gongyuan, Beijing
Participants29 from 22 countries

This event was the first in Michael Phelps’ campaign for eight gold medals but, with the recent form of fellow American Ryan Lochte, not one where he was considered an overwhelming favourite. The event turned into the ultimate statement of intent for Phelps as he was simply a class apart from his rivals and obliterated the world record on his way to the gold medal. He has set the previous mark of 4:05.25 at the US trials in June 2008 but in Beijing he brought the time down to 4:03.84 and finished over two seconds ahead of László Cseh, Jr. with Lochte back in third.

PosCompetitorNOCR1Final
1Michael PhelpsUSA4:07.82 (1 h4)4:03.84 (1)Gold
2László Cseh, Jr.HUN4:09.26 (1 h2)4:06.16 (2)Silver
3Ryan LochteUSA4:10.33 (1 h3)4:08.09 (3)Bronze
4Alessio BoggiattoITA4:10.68 (2 h2)4:12.16 (4)
5Luca MarinITA4:10.22 (2 h4)4:12.47 (5)
6Gergő KisHUN4:10.66 (3 h4)4:12.84 (6)
7Brian JohnsCAN4:11.41 (2 h3)4:13.38 (7)
8Thiago PereiraBRA4:11.74 (3 h3)4:15.40 (8)
9Keith BeaversCAN4:12.75 (4 h4)
10Bradley AllyBAR4:14.01 (3 h2)
11Gal NevoISR4:14.03 (4 h2)
12Riaan SchoemanRSA4:14.09 (4 h3)
13Andrey KrylovRUS4:14.55 (5 h3)
14Travis NederpeltAUS4:15.37 (5 h4)
15Dinko JukicAUT4:15.48 (5 h2)
16Aleksandr TikhonovRUS4:16.49 (6 h2)
17Tom HaffieldGBR4:16.72 (7 h2)
18Vasilis DemetisGRE4:18.40 (8 h2)
19Euan DaleGBR4:18.60 (6 h3)
20Vadym LepskyiUKR4:20.96 (6 h4)
21Omar PinzónCOL4:22.31 (7 h3)
22Pierre HenriFRA4:22.41 (7 h4)
23Nikša RokiCRO4:22.44 (1 h1)
24Javier NúñezESP4:22.69 (8 h3)
25Romanos AlyfantisGRE4:23.41 (8 h4)
26Dmitry GordiyenkoKAZ4:25.20 (2 h1)
27Vasily DanilovKGZ4:29.20 (3 h1)
28Deniz NazarTUR4:30.80 (4 h1)
29Hocine HacianeAND4:32.00 (5 h1)

Round One

Date9 August 2008
FormatFastest eight swimmers advanced to final
PosLaneCompetitorNOCTime
1Michael PhelpsUSA4:07.82QOR
2László Cseh, Jr.HUN4:09.26Q
3Luca MarinITA4:10.22Q
4Ryan LochteUSA4:10.33Q
5Gergő KisHUN4:10.66Q
6Alessio BoggiattoITA4:10.68Q
7Brian JohnsCAN4:11.41Q
8Thiago PereiraBRA4:11.74Q
9Keith BeaversCAN4:12.75
10Bradley AllyBAR4:14.01
11Gal NevoISR4:14.03
12Riaan SchoemanRSA4:14.09
13Andrey KrylovRUS4:14.55
14Travis NederpeltAUS4:15.37
15Dinko JukicAUT4:15.48
16Aleksandr TikhonovRUS4:16.49
17Tom HaffieldGBR4:16.72
18Vasilis DemetisGRE4:18.40
19Euan DaleGBR4:18.60
20Vadym LepskyiUKR4:20.96
21Omar PinzónCOL4:22.31
22Pierre HenriFRA4:22.41
23Nikša RokiCRO4:22.44
24Javier NúñezESP4:22.69
25Romanos AlyfantisGRE4:23.41
26Dmitry GordiyenkoKAZ4:25.20
27Vasily DanilovKGZ4:29.20
28Deniz NazarTUR4:30.80
29Hocine HacianeAND4:32.00

Heat #1

Time18:33
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Nikša RokiCRO4:22.440.6826.58 (1)57.63 (1)1:31.32 (1)2:04.43 (1)2:42.34 (1)3:20.51 (1)3:52.32 (1)31.05 (1)33.69 (1)33.11 (1)37.91 (4)38.17 (3)31.81 (3)30.12 (2)
2Dmitry GordiyenkoKAZ4:25.200.8128.86 (5)1:01.66 (5)1:36.58 (4)2:11.25 (4)2:47.75 (4)3:24.47 (2)3:55.79 (2)32.80 (5)34.92 (4)34.67 (3)36.50 (1)36.72 (1)31.32 (1)29.41 (1)
3Vasily DanilovKGZ4:29.200.7727.85 (3)59.45 (3)1:33.85 (3)2:08.73 (3)2:45.93 (3)3:25.15 (3)3:56.58 (3)31.60 (3)34.40 (2)34.88 (4)37.20 (3)39.22 (4)31.43 (2)32.62 (5)
4Deniz NazarTUR4:30.800.9127.15 (2)58.29 (2)1:33.15 (2)2:07.71 (2)2:45.88 (2)3:25.16 (4)3:58.45 (4)31.14 (2)34.86 (3)34.56 (2)38.17 (5)39.28 (5)33.29 (5)32.35 (4)
5Hocine HacianeAND4:32.000.8328.79 (4)1:01.04 (4)1:37.89 (5)2:14.76 (5)2:51.72 (5)3:29.37 (5)4:01.70 (5)32.25 (4)36.85 (5)36.87 (5)36.96 (2)37.65 (2)32.33 (4)30.30 (3)

Heat #2

Time18:39
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1László Cseh, Jr.HUN4:09.260.7826.06 (2)56.13 (2)1:27.65 (1)1:58.86 (1)2:34.98 (1)3:11.16 (1)3:40.91 (1)30.07 (2)31.52 (1)31.21 (1)36.12 (5)36.18 (3)29.75 (2)28.35 (1)Q
2Alessio BoggiattoITA4:10.680.8226.80 (4)56.89 (3)1:29.46 (2)2:02.08 (3)2:36.92 (2)3:11.90 (2)3:41.57 (2)30.09 (3)32.57 (3)32.62 (7)34.84 (1)34.98 (1)29.67 (1)29.11 (2)Q
3Bradley AllyBAR4:14.010.6926.32 (3)57.01 (4)1:29.89 (4)2:02.15 (4)2:37.97 (3)3:14.38 (3)3:44.77 (4)30.69 (4)32.88 (5)32.26 (6)35.82 (3)36.41 (4)30.39 (5)29.24 (3)
4Gal NevoISR4:14.030.6426.93 (5)57.99 (5)1:31.23 (7)2:03.29 (7)2:39.18 (6)3:14.66 (4)3:44.73 (3)31.06 (8)33.24 (7)32.06 (4)35.89 (4)35.48 (2)30.07 (4)29.30 (4)
5Dinko JukicAUT4:15.480.7425.94 (1)55.85 (1)1:29.56 (3)2:02.84 (5)2:38.65 (5)3:15.45 (5)3:45.40 (5)29.91 (1)33.71 (8)33.28 (8)35.81 (2)36.80 (5)29.95 (3)30.08 (7)
6Aleksandr TikhonovRUS4:16.490.8327.19 (6)58.06 (6)1:30.39 (5)2:02.01 (2)2:38.54 (4)3:15.91 (6)3:46.39 (6)30.87 (6)32.33 (2)31.62 (2)36.53 (7)37.37 (7)30.48 (6)30.10 (8)
7Tom HaffieldGBR4:16.720.7927.49 (8)58.39 (8)1:31.20 (6)2:02.86 (6)2:39.23 (7)3:16.33 (7)3:47.20 (7)30.90 (7)32.81 (4)31.66 (3)36.37 (6)37.10 (6)30.87 (8)29.52 (5)
8Vasilis DemetisGRE4:18.400.7727.43 (7)58.23 (7)1:31.28 (8)2:03.40 (8)2:40.46 (8)3:17.89 (8)3:48.75 (8)30.80 (5)33.05 (6)32.12 (5)37.06 (8)37.43 (8)30.86 (7)29.65 (6)

Heat #3

Time18:44
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Ryan LochteUSA4:10.330.7026.08 (2)56.00 (2)1:28.19 (1)1:59.97 (2)2:35.26 (2)3:10.57 (2)3:40.61 (1)29.92 (1)32.19 (1)31.78 (4)35.29 (3)35.31 (1)30.04 (2)29.72 (4)Q
2Brian JohnsCAN4:11.410.8226.90 (3)57.58 (3)1:30.48 (4)2:02.80 (5)2:38.20 (4)3:13.62 (3)3:43.31 (3)30.68 (3)32.90 (5)32.32 (5)35.40 (4)35.42 (2)29.69 (1)28.10 (1)Q
3Thiago PereiraBRA4:11.740.7525.78 (1)55.88 (1)1:28.31 (2)1:59.65 (1)2:34.71 (1)3:10.32 (1)3:41.55 (2)30.10 (2)32.43 (=3)31.34 (1)35.06 (2)35.61 (3)31.23 (7)30.19 (7)Q
4Riaan SchoemanRSA4:14.090.7327.69 (8)58.75 (8)1:31.14 (5)2:02.61 (4)2:37.54 (3)3:14.43 (4)3:44.51 (4)31.06 (7)32.39 (2)31.47 (2)34.93 (1)36.89 (6)30.08 (3)29.58 (3)
5Andrey KrylovRUS4:14.550.7526.95 (4)57.77 (4)1:31.17 (6)2:03.65 (6)2:39.78 (5)3:15.75 (5)3:45.96 (5)30.82 (4)33.40 (6)32.48 (6)36.13 (5)35.97 (4)30.21 (4)28.59 (2)
6Euan DaleGBR4:18.600.7127.25 (7)58.53 (7)1:32.16 (8)2:04.98 (7)2:41.19 (6)3:17.48 (6)3:48.31 (6)31.28 (8)33.63 (7)32.82 (7)36.21 (6)36.29 (5)30.83 (5)30.29 (8)
7Omar PinzónCOL4:22.310.6326.96 (5)57.88 (5)1:30.31 (3)2:02.08 (3)2:41.36 (7)3:21.08 (7)3:52.51 (7)30.92 (6)32.43 (=3)31.77 (3)39.28 (8)39.72 (8)31.43 (8)29.80 (5)
8Javier NúñezESP4:22.690.8927.17 (6)58.04 (6)1:32.02 (7)2:05.51 (8)2:42.44 (8)3:21.90 (8)3:52.88 (8)30.87 (5)33.98 (8)33.49 (8)36.93 (7)39.46 (7)30.98 (6)29.81 (6)

Heat #4

Time18:50
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Michael PhelpsUSA4:07.820.7526.13 (1)55.28 (1)1:26.38 (1)1:57.34 (1)2:33.03 (1)3:09.48 (1)3:39.43 (1)29.15 (1)31.10 (1)30.96 (2)35.69 (4)36.45 (4)29.95 (3)28.39 (3)QOR
2Luca MarinITA4:10.220.8528.38 (7)59.42 (7)1:31.41 (6)2:02.07 (4)2:37.17 (2)3:11.87 (2)3:42.12 (2)31.04 (6)31.99 (2)30.66 (1)35.10 (1)34.70 (1)30.25 (5)28.10 (2)Q
3Gergő KisHUN4:10.660.8826.87 (4)56.90 (4)1:29.08 (2)2:00.68 (2)2:37.34 (4)3:13.68 (4)3:43.15 (3)30.03 (2)32.18 (3)31.60 (3)36.66 (6)36.34 (3)29.47 (1)27.51 (1)Q
4Keith BeaversCAN4:12.750.7226.91 (5)57.11 (5)1:29.51 (3)2:01.89 (3)2:37.24 (3)3:13.32 (3)3:43.19 (4)30.20 (4)32.40 (4)32.38 (=4)35.35 (3)36.08 (2)29.87 (2)29.56 (5)
5Travis NederpeltAUS4:15.370.7726.38 (2)56.69 (3)1:30.70 (4)2:03.79 (5)2:38.97 (5)3:15.55 (5)3:45.91 (5)30.31 (5)34.01 (7)33.09 (7)35.18 (2)36.58 (5)30.36 (6)29.46 (4)
6Vadym LepskyiUKR4:20.960.7929.04 (8)1:01.95 (8)1:34.38 (8)2:06.76 (8)2:43.44 (8)3:21.05 (7)3:51.19 (6)32.91 (8)32.43 (5)32.38 (=4)36.68 (7)37.61 (6)30.14 (4)29.77 (6)
7Pierre HenriFRA4:22.410.7527.28 (6)58.68 (6)1:32.39 (7)2:04.87 (6)2:42.81 (7)3:21.10 (8)3:52.41 (8)31.40 (7)33.71 (6)32.48 (6)37.94 (8)38.29 (8)31.31 (7)30.00 (7)
8Romanos AlyfantisGRE4:23.410.7926.46 (3)56.59 (2)1:31.08 (5)2:05.17 (7)2:41.61 (6)3:19.56 (6)3:51.35 (7)30.13 (3)34.49 (8)34.09 (8)36.44 (5)37.95 (7)31.79 (8)32.06 (8)

Final Round

Date10 August 2008 — 10:04
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Michael PhelpsUSA4:03.840.7425.73 (2)54.92 (1)1:26.29 (2)1:56.49 (1)2:31.26 (1)3:07.05 (1)3:35.99 (1)29.19 (1)31.37 (2)30.20 (1)34.77 (1)35.79 (2)28.94 (1)27.85 (2)WR
2László Cseh, Jr.HUN4:06.160.7625.60 (1)55.07 (2)1:26.49 (3)1:57.43 (3)2:32.47 (3)3:08.28 (3)3:37.68 (2)29.47 (2)31.42 (3)30.94 (4)35.04 (3)35.81 (=3)29.40 (2)28.48 (4)
3Ryan LochteUSA4:08.090.7126.18 (4)55.81 (3)1:26.04 (1)1:56.69 (2)2:31.53 (2)3:08.04 (2)3:37.93 (3)29.63 (3)30.23 (1)30.65 (3)34.84 (2)36.51 (8)29.89 (5)30.16 (7)
4Alessio BoggiattoITA4:12.160.7126.94 (6)57.23 (5)1:29.50 (5)2:01.97 (6)2:37.18 (5)3:12.87 (5)3:43.01 (4)30.29 (=4)32.27 (6)32.47 (7)35.21 (4)35.69 (1)30.14 (6)29.15 (6)
5Luca MarinITA4:12.470.9128.05 (8)59.21 (8)1:31.30 (8)2:01.83 (5)2:37.58 (6)3:13.39 (6)3:44.08 (6)31.16 (8)32.09 (5)30.53 (2)35.75 (7)35.81 (=3)30.69 (7)28.39 (3)
6Gergő KisHUN4:12.840.8426.99 (7)57.64 (7)1:30.18 (6)2:02.01 (7)2:39.30 (8)3:16.00 (8)3:45.61 (8)30.65 (6)32.54 (7)31.83 (6)37.29 (8)36.30 (6)29.61 (4)27.23 (1)
7Brian JohnsCAN4:13.380.8326.71 (5)57.62 (6)1:30.77 (7)2:03.59 (8)2:38.82 (7)3:15.03 (7)3:44.49 (7)30.91 (7)33.15 (8)32.82 (8)35.23 (5)36.21 (5)29.46 (3)28.89 (5)
8Thiago PereiraBRA4:15.400.7226.09 (3)56.38 (4)1:28.42 (4)1:59.80 (4)2:35.29 (4)3:11.74 (4)3:43.52 (5)30.29 (=4)32.04 (4)31.38 (5)35.49 (6)36.45 (7)31.78 (8)31.88 (8)