| Date | 17 September 2000 — 19:30 | |
|---|---|---|
| Location | Sydney Baseball Stadium, Olympic Park, Sydney, New South Wales | |
| Home Plate | Hsieh Lieang-Kuei |  TPE | 
| 1st Base | Carlos Rey |  PUR | 
| 2nd Base | Gustavo Rodríguez |  USA | 
| 3rd Base | Bernaldo Contreras |  DOM | 
| Attendance | 13,762 | 
| Number | Competitor | NOC | 1st Inning/At Bats | |
|---|---|---|---|---|
| – | Netherlands |  NED | 0 | |
| – | Australia |  AUS | 0 | 
 Netherlands
Netherlands| Pos | Number | Competitor | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Runs/Earned Runs Allowed | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field | 15 | Rikkert Faneyte | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| 2nd Base | 7 | Ralph Milliard | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | – | 2 | 2 | 0 | |||
| Designated Hitter | 12 | Sharnol Adriana | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Left Field | 32 | Hensley Meulens | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 1 | 0 | |||
| 1st Base | 26 | Percy Isenia | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | 9 | 0 | 0 | |||
| 1st Base | 1 | Jeffrey Cranston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Catcher | 23 | Johnny Balentina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 8 | 0 | 0 | |||
| Shortstop | 6 | Robert Eenhoorn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 7 | 1 | |||
| Right Field | 18 | Dirk van 't Klooster | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 3 | 0 | 0 | |||
| 3rd Base | 25 | Reily Legito | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 4 | 1 | |||
| Pitcher | 10 | Jurriaan Lobbezoo | – | – | – | – | – | – | – | – | – | – | – | – | – | W | 7.1 | 2 | 4 | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | |||
| Pitcher | 5 | Ferenc Jongejan | – | – | – | – | – | – | – | – | – | – | – | – | – | S | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | – | – | – | – | – | – | 6 | 11 | 2 | 8 | VT | – | – | – | – | – | |||||
| Coach | Pat Murphy | |||||||||||||||||||||||||||||
 Australia
Australia| Pos | Number | Competitor | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Runs/Earned Runs Allowed | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Base | 20 | Adam Burton | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 2 | 1 | |||
| Right Field | 35 | Glenn Reeves | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 1 | 0 | |||
| Catcher | 14 | Dave Nilsson | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 7 | 1 | 0 | |||
| 1st Base | 43 | Ronny Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 8 | 1 | 0 | |||
| Left Field | 45 | Clayton Byrne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 4 | 0 | 0 | |||
| 3rd Base | 36 | Paul Gonzalez | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 2 | 1 | |||
| Designated Hitter | 42 | Michael Moyle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Center Field | 23 | Grant McDonald | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Shortstop | 9 | Mathew Buckley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 4 | 0 | |||
| Pitcher | 33 | Shayne Bennett | – | – | – | – | – | – | – | – | – | – | – | – | – | L | 4.1 | 0 | 4 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |||
| Pitcher | 37 | David White | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pitcher | 29 | Mark Ettles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Pitcher | 31 | Michael Nakamura | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | – | – | – | – | – | – | 4 | 8 | 2 | 3 | HT | – | – | – | – | – | |||||
| Coach | Jon Deeble | |||||||||||||||||||||||||||||