Date | 5 – 7 August 2012 | |
---|---|---|
Status | Olympic | |
Location | Velodrome, London Velopark, Olympic Park, Stratford, London | |
Participants | 18 from 18 countries | |
Format | Qualifying over 3½ laps, or 875 metres. Match races over 3 laps, or 750 metres. |
Vicki Pendleton of Great Britain had first become a World Champion in the women’s individual sprint in 2005 and, since then, had only lost the title twice: in 2006 to former World Champion Nataliya Tsilinskaya of Belarus and in 2011 to Anna Meares of Australia, perhaps her greatest track cycling rival. As the defending Olympic champion, and with the addition of the hometown advantage, Pendleton was clearly the rider to beat in the event, although Meares would provide a significant challenge, having won the silver medal in Beijing.
In the qualification round Pendleton set an Olympic record time of 10.724, before going on to dominate her opponents in the next three stages of the event. Meares breezed through all of her rounds as well, thus setting up the final as a repeat of the 2008 showdown. Their first race was controversial: Pendleton won the outstanding sprint to the finish by one-thousandth of a second – the width of a tire – but was relegated for swerving out of her lane in the final stretch of her triumph. The British team argued that Pendleton had only crossed the line in response to be touched by Meares’ elbow, but the call stood and the Briton was considered to have lost the race. It was the second time Pendleton had been relegated to a losing position, after the British team had been denied an opportunity to compete for a gold medal in the team sprint. The second race, however, was uncontroversial – Meares won with a significant margin after a superbly technical race, thus dethroning the Olympic champion and claiming the title that many Britons felt was owed to the retiring Pendleton in her last race. In the bronze medal match Guo Shuang of China defeated Kristina Vogel of Germany to repeat her third-place performance from the 2008 Games.
Pos | Nr | Cyclist | NOC | |||
---|---|---|---|---|---|---|
1 | – | Anna Meares | AUS | Gold | ||
2 | – | Vicki Pendleton | GBR | Silver | ||
3 | – | Guo Shuang | CHN | Bronze | ||
4 | – | Kristina Vogel | GER | |||
5 | – | Simona Krupeckaitė | LTU | |||
6 | – | Lisandra Guerra | CUB | |||
7 | – | Liubov Shulika | UKR | |||
8 | – | Volha Panarina | BLR | |||
9 | – | Willy Kanis | NED | |||
10 | – | Sarah Lee | HKG | |||
11 | – | Monique Sullivan | CAN | |||
12 | – | Natasha Hansen | NZL | |||
13 | – | Juliana Gaviria | COL | |||
14 | – | Lee Hye-Jin | KOR | |||
15 | – | Virginie Cueff | FRA | |||
16 | – | Daniela Larreal | VEN | |||
17 | – | Kayono Maeda | JPN | |||
– | Yekaterina Gnidenko | RUS | 1 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Vicki Pendleton | GBR | 10.724 | |||
2 | Anna Meares | AUS | 10.805 | |||
3 | Guo Shuang | CHN | 11.020 | |||
4 | Kristina Vogel | GER | 11.027 | |||
5 | Volha Panarina | BLR | 11.080 | |||
6 | Lisandra Guerra | CUB | 11.109 | |||
7 | Sarah Lee | HKG | 11.203 | |||
8 | Simona Krupeckaitė | LTU | 11.234 | |||
9 | Natasha Hansen | NZL | 11.241 | |||
10 | Liubov Shulika | UKR | 11.319 | |||
11 | Willy Kanis | NED | 11.322 | |||
12 | Monique Sullivan | CAN | 11.347 | |||
13 | Juliana Gaviria | COL | 11.376 | |||
14 | Lee Hye-Jin | KOR | 11.405 | |||
15 | Virginie Cueff | FRA | 11.439 | |||
16 | Daniela Larreal | VEN | 11.569 | |||
17 | Kayono Maeda | JPN | 11.600 | |||
Yekaterina Gnidenko | RUS | [11.649] | 2 |
Winner of each heat advanced to eighth-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Vicki Pendleton | GBR | 11.775 | |||
Yekaterina Gnidenko | RUS | – | 3 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Anna Meares | AUS | 11.8 | |||
2 | Kayono Maeda | JPN | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Guo Shuang | CHN | 11.371 | |||
2 | Daniela Larreal | VEN | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Kristina Vogel | GER | 11.605 | |||
2 | Virginie Cueff | FRA | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Volha Panarina | BLR | 11.608 | |||
2 | Lee Hye-Jin | KOR | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Lisandra Guerra | CUB | 11.39 | |||
2 | Juliana Gaviria | COL | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sarah Lee | HKG | 11.3 | |||
2 | Monique Sullivan | CAN | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Simona Krupeckaitė | LTU | 11.528 | |||
2 | Willy Kanis | NED | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Liubov Shulika | UKR | 11.808 | |||
2 | Natasha Hansen | NZL | – |
Winner of each heat advanced to eighth-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Natasha Hansen | NZL | 11.882 | |||
2 | Juliana Gaviria | COL | – | |||
Yekaterina Gnidenko | RUS | – | 4 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Monique Sullivan | CAN | 11.572 | |||
2 | Lee Hye-Jin | KOR | – | |||
3 | Kayono Maeda | JPN | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Willy Kanis | NED | 11.643 | |||
2 | Virginie Cueff | FRA | – | |||
3 | Daniela Larreal | VEN | – |
Winner of each heat advanced to quarter-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Vicki Pendleton | GBR | 11.84 | |||
2 | Willy Kanis | NED | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Anna Meares | AUS | 11.566 | |||
2 | Monique Sullivan | CAN | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Guo Shuang | CHN | 11.431 | |||
2 | Natasha Hansen | NZL | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Kristina Vogel | GER | 11.547 | |||
2 | Liubov Shulika | UKR | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Simona Krupeckaitė | LTU | 11.486 | |||
2 | Volha Panarina | BLR | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Lisandra Guerra | CUB | 11.485 | |||
2 | Sarah Lee | HKG | – |
Winner of each heat advanced to quarter-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Liubov Shulika | UKR | 11.461 | |||
2 | Sarah Lee | HKG | – | |||
3 | Willy Kanis | NED | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Volha Panarina | BLR | 11.443 | |||
2 | Monique Sullivan | CAN | – | |||
3 | Natasha Hansen | NZL | – |
Best two of three races. Winner of each heat advanced to semi-finals.
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Vicki Pendleton | GBR | 2 | – | |||
2 | Volha Panarina | BLR | 0 | – |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Anna Meares | AUS | 2 | – | |||
2 | Liubov Shulika | UKR | 0 | – |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | Race 3 Time | |||
---|---|---|---|---|---|---|---|---|
1 | Guo Shuang | CHN | 2 | – | – | |||
2 | Lisandra Guerra | CUB | 1 | – | – |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Kristina Vogel | GER | 2 | – | |||
2 | Simona Krupeckaitė | LTU | 0 | – |
Best two of three races. Winner of each heat advanced to final.
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Vicki Pendleton | GBR | 2 | – | |||
2 | Kristina Vogel | GER | 0 | – |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Anna Meares | AUS | 2 | – | |||
2 | Guo Shuang | CHN | 0 | – |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Anna Meares | AUS | 2 | – | |||
2 | Vicki Pendleton | GBR | 0 | – |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Guo Shuang | CHN | 2 | – | |||
2 | Kristina Vogel | GER | 0 | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Simona Krupeckaitė | LTU | 11.812 | |||
2 | Lisandra Guerra | CUB | – | |||
3 | Liubov Shulika | UKR | – | |||
4 | Volha Panarina | BLR | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Willy Kanis | NED | 11.852 | |||
2 | Sarah Lee | HKG | – | |||
3 | Monique Sullivan | CAN | – | |||
4 | Natasha Hansen | NZL | – |