Date | 6 – 7 August 2012 | |
---|---|---|
Status | Olympic | |
Location | London Aquatics Centre, Olympic Park, Stratford, London | |
Participants | 29 from 17 countries | |
Format | 3 metre springboard. |
The favourite for the Olympic title was the man who had been undefeated in major championships since before the Beijing Games – He Chong of China. Chong’s form in the early part of 2012 gave little doubt that he would retain his Olympic gold as he won both the Diving World Cup at London’s Olympic aquatics centre and was dominant in World Series events. However Chong’s first dive of the Olympic final was slightly below par and he struggled to make up the gap between himself, compatriot Qin Kai and Russian Ilya Zakharov. Kai and Zakharov swapped the lead throughout the competition with the fate of the Olympic championship only being decided on the last round of dives. The Russian nailed his final dive and won gold by a healthy margin of 14 points. To his efforts he was named FINA World Diver of the Year for 2012.
Unluckiest diver of the event was Germany’s Stephan Feck. He slipped on the board, became hopelessly lost in mid rotation and landed flat on his back to “score” a rarely seen total of zero points. His performance became an internet sensation.
Pos | Nr | Diver | NOC | Qualifying | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | – | Ilya Zakharov | RUS | 507.65 (1) | 505.60 (2) | 555.90 (1) | Gold | ||
2 | – | Qin Kai | CHN | 451.60 (11) | 500.35 (3) | 541.75 (2) | Silver | ||
3 | – | He Chong | CHN | 500.90 (2) | 510.15 (1) | 524.15 (3) | Bronze | ||
4 | – | Patrick Hausding | GER | 477.15 (4) | 485.55 (6) | 505.55 (4) | |||
5 | – | Troy Dumais | USA | 486.60 (3) | 490.55 (5) | 498.35 (5) | |||
6 | – | Yahel Castillo | MEX | 475.25 (5) | 499.65 (4) | 492.70 (6) | |||
7 | – | Ethan Warren | AUS | 441.50 (15) | 456.85 (11) | 488.95 (7) | |||
8 | – | Illia Kvasha | UKR | 470.25 (6) | 478.60 (7) | 462.25 (8) | |||
9 | – | Chris Mears | GBR | 436.05 (18) | 461.00 (9) | 439.75 (9) | |||
10 | – | Yeoh Ken Nee | MAS | 452.60 (10) | 441.65 (12) | 437.45 (10) | |||
11 | – | Alexandre Despatie | CAN | 458.55 (9) | 472.80 (8) | 413.35 (11) | |||
12 | – | Javi Illana | ESP | 460.35 (8) | 458.05 (10) | 371.60 (12) | |||
13 | – | François Imbeau-Dulac | CAN | 449.30 (12) | 440.20 (13) | – | |||
14 | – | Yevgeny Kuznetsov | RUS | 440.95 (16) | 437.70 (14) | – | |||
15 | – | Matthieu Rosset | FRA | 445.15 (13) | 422.50 (15) | – | |||
16 | – | Oleksiy Pryhorov | UKR | 439.80 (17) | 414.15 (16) | – | |||
17 | – | César Castro | BRA | 441.90 (14) | 388.40 (17) | – | |||
18 | – | Chris Colwill | USA | 461.35 (7) | 339.80 (18) | – | |||
19 | – | Huang Qiang | MAS | 433.85 (19) | – | – | |||
20 | – | Michele Benedetti | ITA | 433.05 (20) | – | – | |||
21 | – | Sebastián Villa | COL | 414.90 (21) | – | – | |||
22 | – | Damien Cely | FRA | 413.30 (22) | – | – | |||
23 | – | Daniel Islas | MEX | 410.60 (23) | – | – | |||
24 | – | Tommaso Rinaldi | ITA | 400.00 (24) | – | – | |||
25 | – | Robert Páez | VEN | 382.60 (25) | – | – | |||
26 | – | Stefanos Paparounas | GRE | 366.10 (26) | – | – | |||
27 | – | Jack Laugher | GBR | 330.00 (27) | – | – | |||
28 | – | Edickson Contreras | VEN | 301.45 (28) | – | – | |||
29 | – | Stephan Feck | GER | 133.80 (29) | – | – |
Six dives. Top 18 advanced to the semi-finals.
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | Dive #6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Ilya Zakharov | RUS | 507.65 | 86.70 (=1) | 84.00 (4) | 82.25 (5) | 81.60 (=3) | 81.90 (4) | 91.20 (=2) | ||
2 | – | He Chong | CHN | 500.90 | 73.50 (=9) | 88.40 (2) | 85.75 (3) | 78.20 (=11) | 91.20 (1) | 83.85 (4) | ||
3 | – | Troy Dumais | USA | 486.60 | 83.70 (4) | 80.85 (8) | 76.50 (=10) | 78.20 (=11) | 85.75 (3) | 81.60 (=7) | ||
4 | – | Patrick Hausding | GER | 477.15 | 72.00 (=11) | 72.85 (=16) | 81.60 (7) | 78.20 (=11) | 89.25 (2) | 83.25 (5) | ||
5 | – | Yahel Castillo | MEX | 475.25 | 86.70 (=1) | 81.60 (=6) | 81.70 (6) | 75.25 (17) | 67.50 (23) | 82.50 (6) | ||
6 | – | Illia Kvasha | UKR | 470.25 | 76.50 (=7) | 91.20 (1) | 79.20 (9) | 78.75 (=9) | 63.00 (24) | 81.60 (=7) | ||
7 | – | Chris Colwill | USA | 461.35 | 72.00 (=11) | 75.95 (11) | 79.90 (8) | 81.60 (=3) | 71.40 (20) | 80.50 (10) | ||
8 | – | Javi Illana | ESP | 460.35 | 67.50 (=19) | 76.50 (10) | 74.40 (14) | 78.75 (=9) | 81.60 (=5) | 81.60 (=7) | ||
9 | – | Alexandre Despatie | CAN | 458.55 | 70.50 (16) | 74.25 (15) | 76.50 (=10) | 81.60 (=3) | 77.50 (9) | 78.20 (11) | ||
10 | – | Yeoh Ken Nee | MAS | 452.60 | 71.30 (15) | 81.60 (=6) | 72.00 (=15) | 79.20 (8) | 76.50 (=10) | 72.00 (20) | ||
11 | – | Qin Kai | CHN | 451.60 | 76.50 (=7) | 85.00 (3) | 89.25 (2) | 86.70 (2) | 39.90 (26) | 74.25 (15) | ||
12 | – | François Imbeau-Dulac | CAN | 449.30 | 69.00 (17) | 65.10 (=23) | 63.00 (25) | 77.00 (=14) | 81.60 (=5) | 93.60 (1) | ||
13 | – | Matthieu Rosset | FRA | 445.15 | 84.15 (3) | 42.50 (28) | 85.50 (4) | 87.50 (1) | 69.00 (22) | 76.50 (=12) | ||
14 | – | César Castro | BRA | 441.90 | 73.50 (=9) | 74.40 (=13) | 76.50 (=10) | 67.50 (23) | 73.50 (=17) | 76.50 (=12) | ||
15 | – | Ethan Warren | AUS | 441.50 | 63.00 (=26) | 72.85 (=16) | 89.30 (1) | 76.50 (16) | 75.25 (=13) | 64.60 (=24) | ||
16 | – | Yevgeny Kuznetsov | RUS | 440.95 | 81.60 (=5) | 77.00 (9) | 45.50 (29) | 71.40 (20) | 74.25 (16) | 91.20 (=2) | ||
17 | – | Oleksiy Pryhorov | UKR | 439.80 | 81.60 (=5) | 83.60 (5) | 67.50 (21) | 63.00 (=26) | 74.80 (15) | 69.30 (22) | ||
18 | – | Chris Mears | GBR | 436.05 | 67.50 (=19) | 72.00 (18) | 64.35 (24) | 81.60 (=3) | 76.50 (=10) | 74.10 (16) | ||
19 | – | Huang Qiang | MAS | 433.85 | 68.20 (18) | 63.00 (26) | 70.95 (17) | 77.00 (=14) | 81.60 (=5) | 73.10 (=18) | ||
20 | – | Michele Benedetti | ITA | 433.05 | 72.00 (=11) | 66.65 (22) | 72.00 (=15) | 71.75 (19) | 77.55 (8) | 73.10 (=18) | ||
21 | – | Sebastián Villa | COL | 414.90 | 72.00 (=11) | 65.10 (=23) | 68.00 (20) | 68.25 (=21) | 75.25 (=13) | 66.30 (23) | ||
22 | – | Damien Cely | FRA | 413.30 | 67.50 (=19) | 68.00 (21) | 69.75 (18) | 73.50 (18) | 73.50 (=17) | 61.05 (26) | ||
23 | – | Daniel Islas | MEX | 410.60 | 61.05 (28) | 74.80 (12) | 54.00 (27) | 68.25 (=21) | 76.50 (=10) | 76.00 (14) | ||
24 | – | Tommaso Rinaldi | ITA | 400.00 | 66.00 (=24) | 65.10 (=23) | 69.00 (19) | 66.00 (24) | 69.30 (21) | 64.60 (=24) | ||
25 | – | Robert Páez | VEN | 382.60 | 63.00 (=26) | 60.45 (27) | 49.50 (28) | 80.50 (7) | 57.75 (25) | 71.40 (21) | ||
26 | – | Stefanos Paparounas | GRE | 366.10 | 54.00 (29) | 74.40 (=13) | 76.50 (=10) | 52.70 (28) | 35.00 (27) | 73.50 (17) | ||
27 | – | Jack Laugher | GBR | 330.00 | 66.00 (=24) | 70.95 (19) | 57.75 (26) | 63.55 (25) | 71.75 (19) | 0.00 (28) | ||
28 | – | Edickson Contreras | VEN | 301.45 | 67.50 (=19) | 68.20 (20) | 66.30 (=22) | 63.00 (=26) | 31.50 (28) | 4.95 (27) | ||
29 | – | Stephan Feck | GER | 133.80 | 67.50 (=19) | 0.00 (29) | 66.30 (=22) | – | – | – |
Six dives. Top 12 advanced to the final.
Referee | Frans van de Konijnenburg | NED |
---|---|---|
Assistant Referee | Edwin Chong | MAS |
Judge 1 | Renato Manzoni | ITA |
Judge 2 | Cristina Ríos | COL |
Judge 3 | Nikolaos Touloudis | GRE |
Judge 4 | Mohamed Hassan | EGY |
Judge 5 | Marc Faber | NED |
Judge 6 | Rolando Ruiz | CUB |
Judge 7 | Hana Novotná | CZE |
Alternate Judge | Masaaki Ito | JPN |
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | Dive #6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | He Chong | CHN | 510.15 | 76.50 (=8) | 86.70 (2) | 84.00 (=3) | 91.80 (1) | 91.20 (=2) | 79.95 (9) | ||
2 | 18 | Ilya Zakharov | RUS | 505.60 | 79.90 (=4) | 78.75 (7) | 73.50 (=14) | 85.00 (=3) | 87.75 (4) | 100.70 (1) | ||
3 | 8 | Qin Kai | CHN | 500.35 | 79.50 (6) | 74.80 (11) | 84.00 (=3) | 86.70 (2) | 91.20 (=2) | 84.15 (=6) | ||
4 | 14 | Yahel Castillo | MEX | 499.65 | 86.70 (1) | 81.60 (=4) | 91.20 (1) | 84.00 (=5) | 72.00 (12) | 84.15 (=6) | ||
5 | 16 | Troy Dumais | USA | 490.55 | 82.15 (2) | 79.20 (6) | 73.50 (=14) | 85.00 (=3) | 84.00 (5) | 86.70 (=4) | ||
6 | 15 | Patrick Hausding | GER | 485.55 | 76.50 (=8) | 77.50 (9) | 83.30 (5) | 81.60 (=7) | 94.50 (1) | 72.15 (13) | ||
7 | 13 | Illia Kvasha | UKR | 478.60 | 79.90 (=4) | 91.20 (1) | 75.90 (12) | 84.00 (=5) | 66.00 (15) | 81.60 (8) | ||
8 | 10 | Alexandre Despatie | CAN | 472.80 | 75.00 (=10) | 84.15 (3) | 76.50 (=9) | 81.60 (=7) | 79.05 (7) | 76.50 (=11) | ||
9 | 1 | Chris Mears | GBR | 461.00 | 73.50 (13) | 67.50 (16) | 79.20 (8) | 71.40 (15) | 78.20 (9) | 91.20 (2) | ||
10 | 11 | Javi Illana | ESP | 458.05 | 72.00 (=15) | 71.40 (15) | 74.40 (13) | 78.75 (10) | 81.60 (6) | 79.90 (10) | ||
11 | 4 | Ethan Warren | AUS | 456.85 | 72.00 (=15) | 74.40 (=12) | 85.50 (2) | 69.70 (16) | 78.75 (8) | 76.50 (=11) | ||
12 | 9 | Yeoh Ken Nee | MAS | 441.65 | 74.40 (12) | 81.60 (=4) | 76.50 (=9) | 74.25 (13) | 62.90 (17) | 72.00 (14) | ||
13 | 7 | François Imbeau-Dulac | CAN | 440.20 | 67.50 (18) | 75.95 (10) | 57.00 (18) | 75.25 (12) | 74.80 (10) | 89.70 (3) | ||
14 | 3 | Yevgeny Kuznetsov | RUS | 437.70 | 81.60 (3) | 57.75 (17) | 82.25 (6) | 76.50 (11) | 69.30 (14) | 70.30 (16) | ||
15 | 6 | Matthieu Rosset | FRA | 422.50 | 72.60 (14) | 52.70 (18) | 66.50 (17) | 73.50 (14) | 70.50 (13) | 86.70 (=4) | ||
16 | 2 | Oleksiy Pryhorov | UKR | 414.15 | 78.20 (7) | 77.90 (8) | 72.00 (16) | 42.00 (17) | 73.10 (11) | 70.95 (15) | ||
17 | 5 | César Castro | BRA | 388.40 | 72.00 (=15) | 74.40 (=12) | 76.50 (=9) | 35.00 (18) | 63.00 (16) | 67.50 (17) | ||
18 | 12 | Chris Colwill | USA | 339.80 | 75.00 (=10) | 74.40 (=12) | 79.90 (7) | 81.60 (=7) | 28.90 (18) | 0.00 (18) |
Six dives.
Referee | Frans van de Konijnenburg | NED |
---|---|---|
Assistant Referee | Edwin Chong | MAS |
Judge 1 | Renato Manzoni | ITA |
Judge 2 | Rolando Ruiz | CUB |
Judge 3 | Marc Faber | NED |
Judge 4 | Mohamed Hassan | EGY |
Judge 5 | Nikolaos Touloudis | GRE |
Judge 6 | Cristina Ríos | COL |
Judge 7 | Hana Novotná | CZE |
Alternate Judge | Masaaki Ito | JPN |
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | Dive #6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Ilya Zakharov | RUS | 555.90 | 85.00 (2) | 91.00 (1) | 89.25 (=4) | 86.70 (=3) | 99.45 (1) | 104.50 (1) | ||
2 | 10 | Qin Kai | CHN | 541.75 | 81.00 (4) | 86.70 (=2) | 96.25 (1) | 91.80 (1) | 96.90 (3) | 89.10 (5) | ||
3 | 12 | He Chong | CHN | 524.15 | 72.00 (=8) | 81.60 (6) | 89.25 (=4) | 85.00 (5) | 98.80 (2) | 97.50 (3) | ||
4 | 7 | Patrick Hausding | GER | 505.55 | 76.50 (7) | 75.95 (9) | 87.75 (6) | 76.50 (11) | 94.50 (4) | 94.35 (4) | ||
5 | 8 | Troy Dumais | USA | 498.35 | 83.70 (3) | 84.15 (5) | 76.50 (9) | 81.60 (8) | 84.00 (6) | 88.40 (6) | ||
6 | 9 | Yahel Castillo | MEX | 492.70 | 86.70 (1) | 85.00 (4) | 95.00 (2) | 89.25 (2) | 72.00 (9) | 64.75 (11) | ||
7 | 2 | Ethan Warren | AUS | 488.95 | 72.00 (=8) | 68.20 (11) | 91.20 (3) | 86.70 (=3) | 89.25 (5) | 81.60 (=8) | ||
8 | 6 | Illia Kvasha | UKR | 462.25 | 78.20 (6) | 68.40 (10) | 79.20 (8) | 82.25 (7) | 67.50 (10) | 86.70 (7) | ||
9 | 4 | Chris Mears | GBR | 439.75 | 72.00 (=8) | 58.50 (12) | 74.25 (10) | 78.20 (10) | 56.10 (11) | 100.70 (2) | ||
10 | 1 | Yeoh Ken Nee | MAS | 437.45 | 79.05 (5) | 78.20 (8) | 49.50 (12) | 79.20 (9) | 76.50 (7) | 75.00 (10) | ||
11 | 5 | Alexandre Despatie | CAN | 413.35 | 72.00 (=8) | 80.85 (7) | 81.00 (7) | 83.30 (6) | 74.10 (8) | 22.10 (12) | ||
12 | 3 | Javi Illana | ESP | 371.60 | 70.50 (12) | 86.70 (=2) | 55.10 (11) | 42.00 (12) | 35.70 (12) | 81.60 (=8) |