Date | 10 – 11 August 2012 | |
---|---|---|
Status | Olympic | |
Location | London Aquatics Centre, Olympic Park, Stratford, London | |
Participants | 32 from 19 countries | |
Format | 10 metre platform. |
More expectation than usual greeted the platform event at the London 2012 for it pitted the two most recent world champions and the Olympic champion against each other with all three being superstars in their countries. The reigning world champion was 19 year old Qiu Bo of China who had posted some phenomenal scores over the last 18 months including a record breaking score of 609 at a meeting in Moscow. This was the first time a diver had scored over 600 points. The home favourite was Tom Daley, Bo’s predecessor as world champion, who was treated in the same way as a pop star in Britain whilst Matt Mitcham of Australia would return to defend his Olympic title.
There were some doubts about both Daley and Mitcham as both had faced personal difficulties before the Games. Daley had lost his father after a long battle with cancer in 2011 whilst Mitcham had struggled with the fame that his Olympic title had given him and confessed that at one point he had become addicted to crystal meth.
Through the qualifying rounds Bo appeared a class apart from his opposition and finished 30 points clear of anyone in both the preliminary and semi-finals. The final however would turn out to be a vastly different competition. For the first five dives Bo, Daley and American David Boudia were almost inseparable on the leader board and with the only the final set of dives to go the Briton held a miniscule lead of 0.15 points over Bo and Boudia who were tied for second place. In truth there was little to choose between the three men’s execution of their dives. Daley’s dive may have been the cleanest of the three but it was of a lower difficulty than the other two dives so Boudia, whose dive was adjudged slightly superior to that of Bo, became Olympic champion by the slender margin of 1.8 points. Although Boudia was the silver medallist at the 2011 World Championship his victory was still considered a major surprise as few thought Bo could be beaten. Despite only qualifying in the 16th and last available position from the preliminary round, he was the first American to win an Olympic diving title since Mark Lenzi in 1992.
Pos | Nr | Diver | NOC | Qualifying | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | – | David Boudia | USA | 439.15 (18) | 531.15 (3) | 568.65 (1) | Gold | ||
2 | – | Qiu Bo | CHN | 563.70 (1) | 563.55 (1) | 566.85 (2) | Silver | ||
3 | – | Tom Daley | GBR | 448.45 (15) | 521.10 (4) | 556.95 (3) | Bronze | ||
4 | – | Viktor Minibayev | RUS | 449.05 (14) | 514.15 (6) | 527.80 (4) | |||
5 | – | José Antonio Guerra | CUB | 440.90 (17) | 501.90 (9) | 527.70 (5) | |||
6 | – | Lin Yue | CHN | 532.15 (2) | 541.80 (2) | 527.30 (6) | |||
7 | – | Iván García | MEX | 491.70 (6) | 497.40 (10) | 521.65 (7) | |||
8 | – | Martin Wolfram | GER | 496.80 (4) | 519.00 (5) | 506.65 (8) | |||
9 | – | Nick McCrory | USA | 480.90 (8) | 506.50 (7) | 505.40 (9) | |||
10 | – | Sascha Klein | GER | 525.05 (3) | 503.75 (8) | 496.30 (10) | |||
11 | – | Riley McCormick | CAN | 452.75 (11) | 495.60 (12) | 493.35 (11) | |||
12 | – | Oleksandr Bondar | UKR | 481.65 (7) | 496.30 (11) | 443.70 (12) | |||
13 | – | Matt Mitcham | AUS | 457.20 (9) | 482.40 (13) | – | |||
14 | – | Germán Sánchez | MEX | 495.85 (5) | 477.30 (14) | – | |||
15 | – | Anton Zakharov | UKR | 451.35 (12) | 464.70 (15) | – | |||
16 | – | Gleb Galperin | RUS | 445.60 (16) | 453.80 (16) | – | |||
17 | – | Víctor Ortega | COL | 450.60 (13) | 439.55 (17) | – | |||
18 | – | Jeinkler Aguirre | CUB | 453.50 (10) | 436.95 (18) | – | |||
19 | – | Bryan Lomas | MAS | 434.95 (19) | – | – | |||
20 | – | Jimmy Connor | AUS | 427.45 (20) | – | – | |||
21 | – | Vadzim Kaptur | BLR | 420.60 (21) | – | – | |||
22 | – | Sebastián Villa | COL | 419.25 (22) | – | – | |||
23 | – | Peter Waterfield | GBR | 412.45 (23) | – | – | |||
24 | – | Amund Gismervik | NOR | 401.55 (24) | – | – | |||
25 | – | Christofer Eskilsson | SWE | 375.30 (25) | – | – | |||
26 | – | Park Ji-Ho | KOR | 370.50 (26) | – | – | |||
27 | – | Francesco Dell'Uomo | ITA | 370.25 (27) | – | – | |||
28 | – | Andrea Chiarabini | ITA | 367.75 (28) | – | – | |||
29 | – | Eric Sehn | CAN | 363.90 (29) | – | – | |||
30 | – | Hugo Parisi | BRA | 363.70 (30) | – | – | |||
31 | – | Tsimafei Hardzieychuk | BLR | 350.05 (31) | – | – | |||
32 | – | Ri Hyun-Ju | PRK | 331.30 (32) | – | – |
Six dives. Top 18 advanced to the semi-finals.
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | Dive #6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Qiu Bo | CHN | 563.70 | 86.40 (=3) | 99.75 (1) | 94.05 (3) | 86.40 (6) | 99.90 (1) | 97.20 (1) | ||
2 | – | Lin Yue | CHN | 532.15 | 86.40 (=3) | 74.25 (=17) | 100.80 (1) | 92.50 (3) | 91.80 (3) | 86.40 (=4) | ||
3 | – | Sascha Klein | GER | 525.05 | 81.60 (=5) | 88.80 (3) | 92.75 (5) | 91.80 (4) | 89.10 (=4) | 81.00 (=13) | ||
4 | – | Martin Wolfram | GER | 496.80 | 77.40 (12) | 72.00 (=20) | 87.45 (8) | 84.60 (7) | 81.00 (=10) | 94.35 (2) | ||
5 | – | Germán Sánchez | MEX | 495.85 | 89.10 (1) | 81.70 (9) | 75.90 (=17) | 98.40 (1) | 84.15 (=8) | 66.60 (=27) | ||
6 | – | Iván García | MEX | 491.70 | 81.40 (9) | 85.80 (7) | 77.90 (14) | 81.00 (10) | 85.80 (=6) | 79.80 (16) | ||
7 | – | Oleksandr Bondar | UKR | 481.65 | 81.60 (=5) | 83.25 (8) | 57.60 (24) | 89.10 (5) | 89.10 (=4) | 81.00 (=13) | ||
8 | – | Nick McCrory | USA | 480.90 | 76.80 (=13) | 81.60 (10) | 77.70 (15) | 79.20 (11) | 79.20 (=13) | 86.40 (=4) | ||
9 | – | Matt Mitcham | AUS | 457.20 | 76.50 (=15) | 74.25 (=17) | 81.60 (=11) | 74.25 (=16) | 66.00 (=18) | 84.60 (=9) | ||
10 | – | Jeinkler Aguirre | CUB | 453.50 | 61.50 (29) | 86.40 (6) | 64.80 (22) | 70.40 (21) | 85.80 (=6) | 84.60 (=9) | ||
11 | – | Riley McCormick | CAN | 452.75 | 73.50 (=19) | 79.20 (=11) | 80.00 (13) | 69.30 (22) | 64.35 (=21) | 86.40 (=4) | ||
12 | – | Anton Zakharov | UKR | 451.35 | 72.00 (=22) | 88.20 (4) | 83.25 (9) | 74.25 (=16) | 47.25 (28) | 86.40 (=4) | ||
13 | – | Víctor Ortega | COL | 450.60 | 75.20 (17) | 67.50 (26) | 75.90 (=17) | 73.60 (19) | 84.15 (=8) | 74.25 (18) | ||
14 | – | Viktor Minibayev | RUS | 449.05 | 67.20 (26) | 86.95 (5) | 82.50 (10) | 77.40 (14) | 48.60 (27) | 86.40 (=4) | ||
15 | – | Tom Daley | GBR | 448.45 | 73.80 (18) | 78.40 (13) | 89.25 (6) | 83.25 (9) | 39.60 (30) | 84.15 (12) | ||
16 | – | Gleb Galperin | RUS | 445.60 | 88.00 (2) | 91.80 (2) | 66.00 (21) | 84.15 (8) | 34.65 (32) | 81.00 (=13) | ||
17 | – | José Antonio Guerra | CUB | 440.90 | 58.50 (31) | 21.60 (32) | 92.80 (4) | 95.20 (2) | 79.20 (=13) | 93.60 (3) | ||
18 | – | David Boudia | USA | 439.15 | 81.00 (10) | 73.60 (19) | 88.80 (7) | 44.55 (27) | 81.00 (=10) | 70.20 (=22) | ||
19 | – | Bryan Lomas | MAS | 434.95 | 81.60 (=5) | 68.45 (25) | 29.70 (31) | 74.25 (=16) | 96.35 (2) | 84.60 (=9) | ||
20 | – | Jimmy Connor | AUS | 427.45 | 66.00 (=27) | 79.20 (=11) | 76.80 (16) | 64.00 (25) | 74.25 (15) | 67.20 (26) | ||
21 | – | Vadzim Kaptur | BLR | 420.60 | 72.00 (=22) | 76.80 (=14) | 74.40 (19) | 72.00 (20) | 61.05 (24) | 64.35 (29) | ||
22 | – | Sebastián Villa | COL | 419.25 | 78.40 (11) | 71.75 (23) | 37.95 (30) | 77.70 (12) | 80.85 (12) | 72.60 (20) | ||
23 | – | Peter Waterfield | GBR | 412.45 | 66.00 (=27) | 40.00 (30) | 94.35 (2) | 77.55 (13) | 64.35 (=21) | 70.20 (=22) | ||
24 | – | Amund Gismervik | NOR | 401.55 | 81.60 (=5) | 72.00 (=20) | 64.35 (23) | 41.85 (28) | 69.75 (17) | 72.00 (21) | ||
25 | – | Christofer Eskilsson | SWE | 375.30 | 76.80 (=13) | 76.80 (=14) | 72.60 (20) | 39.60 (30) | 42.90 (29) | 66.60 (=27) | ||
26 | – | Park Ji-Ho | KOR | 370.50 | 72.00 (=22) | 67.20 (27) | 52.80 (27) | 37.70 (32) | 72.00 (16) | 68.80 (25) | ||
27 | – | Francesco Dell'Uomo | ITA | 370.25 | 72.50 (21) | 76.50 (16) | 81.60 (=11) | 41.25 (29) | 37.95 (31) | 60.45 (30) | ||
28 | – | Andrea Chiarabini | ITA | 367.75 | 51.20 (32) | 70.95 (24) | 54.45 (26) | 54.45 (26) | 61.50 (23) | 75.20 (17) | ||
29 | – | Eric Sehn | CAN | 363.90 | 59.40 (30) | 62.40 (28) | 55.80 (25) | 67.50 (24) | 49.50 (26) | 69.30 (24) | ||
30 | – | Hugo Parisi | BRA | 363.70 | 76.50 (=15) | 59.20 (29) | 39.60 (29) | 75.60 (15) | 66.00 (=18) | 46.80 (32) | ||
31 | – | Tsimafei Hardzieychuk | BLR | 350.05 | 72.00 (=22) | 39.60 (31) | 52.50 (28) | 68.80 (23) | 66.00 (=18) | 51.15 (31) | ||
32 | – | Ri Hyun-Ju | PRK | 331.30 | 73.50 (=19) | 72.00 (=20) | 18.15 (32) | 37.95 (31) | 56.10 (25) | 73.60 (19) |
Six dives. Top 12 advanced to the final.
Referee | Maths Lindberg | SWE |
---|---|---|
Assistant Referee | Bashar Al-Saffar | KUW |
Judge 1 | Marc Faber | NED |
Judge 2 | Simon Latimer | NZL |
Judge 3 | Hana Novotná | CZE |
Judge 4 | Mohamed Hassan | EGY |
Judge 5 | Renato Manzoni | ITA |
Judge 6 | Masaaki Ito | JPN |
Judge 7 | Nikolaos Touloudis | GRE |
Alternate Judge | Ildikó Kelemen | HUN |
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | Dive #6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Qiu Bo | CHN | 563.55 | 89.60 (2) | 85.75 (13) | 94.05 (3) | 102.60 (1) | 94.35 (1) | 97.20 (=1) | ||
2 | 17 | Lin Yue | CHN | 541.80 | 81.60 (=6) | 94.05 (1) | 102.60 (1) | 94.35 (2) | 75.60 (13) | 93.60 (=3) | ||
3 | 1 | David Boudia | USA | 531.15 | 88.20 (4) | 86.40 (=7) | 94.35 (2) | 85.80 (11) | 82.80 (9) | 93.60 (=3) | ||
4 | 4 | Tom Daley | GBR | 521.10 | 81.00 (9) | 86.40 (=7) | 84.00 (9) | 88.80 (8) | 91.80 (=2) | 89.10 (9) | ||
5 | 15 | Martin Wolfram | GER | 519.00 | 91.80 (1) | 86.40 (=7) | 79.20 (=13) | 86.40 (9) | 86.40 (7) | 88.80 (=10) | ||
6 | 5 | Viktor Minibayev | RUS | 514.15 | 81.60 (=6) | 86.95 (6) | 79.20 (=13) | 81.00 (=15) | 91.80 (=2) | 93.60 (=3) | ||
7 | 11 | Nick McCrory | USA | 506.50 | 76.80 (=11) | 83.20 (14) | 83.25 (10) | 89.10 (=5) | 84.15 (8) | 90.00 (=7) | ||
8 | 16 | Sascha Klein | GER | 503.75 | 76.80 (=11) | 90.65 (3) | 89.25 (4) | 91.80 (3) | 74.25 (=14) | 81.00 (14) | ||
9 | 2 | José Antonio Guerra | CUB | 501.90 | 76.50 (14) | 88.20 (4) | 86.40 (=6) | 81.60 (14) | 79.20 (=11) | 90.00 (=7) | ||
10 | 13 | Iván García | MEX | 497.40 | 88.80 (3) | 87.45 (5) | 86.10 (8) | 81.00 (=15) | 74.25 (=14) | 79.80 (15) | ||
11 | 12 | Oleksandr Bondar | UKR | 496.30 | 78.40 (10) | 77.70 (15) | 82.80 (11) | 89.10 (=5) | 89.10 (=4) | 79.20 (=16) | ||
12 | 8 | Riley McCormick | CAN | 495.60 | 72.00 (=16) | 86.40 (=7) | 81.60 (12) | 79.20 (17) | 79.20 (=11) | 97.20 (=1) | ||
13 | 10 | Matt Mitcham | AUS | 482.40 | 75.00 (15) | 85.80 (12) | 86.40 (=6) | 90.75 (4) | 74.25 (=14) | 70.20 (18) | ||
14 | 14 | Germán Sánchez | MEX | 477.30 | 85.80 (5) | 91.20 (2) | 36.30 (18) | 86.10 (10) | 89.10 (=4) | 88.80 (=10) | ||
15 | 7 | Anton Zakharov | UKR | 464.70 | 76.80 (=11) | 86.40 (=7) | 88.80 (5) | 84.15 (12) | 36.75 (18) | 91.80 (6) | ||
16 | 3 | Gleb Galperin | RUS | 453.80 | 81.60 (=6) | 37.40 (18) | 72.00 (15) | 89.10 (=5) | 89.10 (=4) | 84.60 (13) | ||
17 | 6 | Víctor Ortega | COL | 439.55 | 68.80 (18) | 63.00 (17) | 69.30 (16) | 78.40 (18) | 80.85 (10) | 79.20 (=16) | ||
18 | 9 | Jeinkler Aguirre | CUB | 436.95 | 72.00 (=16) | 75.20 (16) | 55.80 (17) | 83.20 (13) | 64.35 (17) | 86.40 (12) |
Six dives.
Referee | Maths Lindberg | SWE |
---|---|---|
Assistant Referee | Bashar Al-Saffar | KUW |
Judge 1 | Renato Manzoni | ITA |
Judge 2 | Mohamed Hassan | EGY |
Judge 3 | Nikolaos Touloudis | GRE |
Judge 4 | Eric Brooker | AUS |
Judge 5 | Marc Faber | NED |
Judge 6 | Masaaki Ito | JPN |
Judge 7 | Ildikó Kelemen | HUN |
Alternate Judge | Ricardo Durán | CHI |
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | Dive #6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | David Boudia | USA | 568.65 | 97.20 (=1) | 86.40 (=6) | 99.90 (1) | 90.75 (5) | 91.80 (=3) | 102.60 (1) | ||
2 | 12 | Qiu Bo | CHN | 566.85 | 91.20 (=4) | 94.50 (1) | 92.40 (4) | 93.60 (4) | 94.35 (2) | 100.80 (2) | ||
3 | 9 | Tom Daley | GBR | 556.95 | 91.80 (3) | 86.40 (=6) | 92.75 (3) | 98.05 (1) | 97.20 (1) | 90.75 (9) | ||
4 | 7 | Viktor Minibayev | RUS | 527.80 | 81.60 (8) | 92.50 (3) | 89.10 (6) | 81.00 (=6) | 91.80 (=3) | 91.80 (=7) | ||
5 | 4 | José Antonio Guerra | CUB | 527.70 | 76.50 (=10) | 88.20 (5) | 86.40 (7) | 96.90 (3) | 82.50 (9) | 97.20 (=3) | ||
6 | 11 | Lin Yue | CHN | 527.30 | 91.20 (=4) | 94.05 (2) | 91.80 (5) | 68.45 (11) | 91.80 (=3) | 90.00 (10) | ||
7 | 3 | Iván García | MEX | 521.65 | 83.25 (7) | 82.50 (11) | 98.40 (2) | 81.00 (=6) | 89.10 (6) | 87.40 (11) | ||
8 | 8 | Martin Wolfram | GER | 506.65 | 97.20 (=1) | 86.40 (=6) | 77.55 (11) | 64.80 (12) | 88.20 (7) | 92.50 (6) | ||
9 | 6 | Nick McCrory | USA | 505.40 | 86.40 (6) | 75.20 (12) | 83.25 (8) | 79.20 (=8) | 84.15 (8) | 97.20 (=3) | ||
10 | 5 | Sascha Klein | GER | 496.30 | 80.00 (9) | 83.25 (10) | 66.50 (12) | 97.20 (2) | 77.55 (10) | 91.80 (=7) | ||
11 | 1 | Riley McCormick | CAN | 493.35 | 76.50 (=10) | 86.40 (=6) | 81.60 (10) | 79.20 (=8) | 74.25 (11) | 95.40 (5) | ||
12 | 2 | Oleksandr Bondar | UKR | 443.70 | 72.00 (12) | 88.80 (4) | 82.80 (9) | 79.20 (=8) | 56.10 (12) | 64.80 (12) |