Date | 8 – 9 August 2012 | |
---|---|---|
Status | Olympic | |
Location | London Aquatics Centre, Olympic Park, Stratford, London | |
Participants | 26 from 16 countries | |
Format | 10 metre platform. |
At the age of 15 Chen Ruolin had swept aside her rivals to win gold in front of an adoring home crowd at the Beijing Olympics. Four years later her reputation had been further enhanced by three more world titles including the Indi dual platform title at the 2011 World Championships. If there was a threat to Chen then it seemed it might possibly come from Mexico’s Paola Espinosa or from her own team mate Hu Yadan but realistically it was Chen’s title to lose. The faint hopes of an upset faded quickly and the champion showed herself to be a level above her opposition. She scored the highest marks of each of her five dives in the final and won by the huge margin of 55 points. In contrast the other 11 finalists were covered by just 22 points.
Neither Hu nor Espinosa were able to truly recover from early errors and it was the inexperienced Australian Brittany Broben who placed second with Pandelela Pamg providing a major breakthrough for Malaysian diving by winning the bronze medal. Broben had placed only 17th at the previous year’s world championships.
Chen joined three other women as repeat champions in the platform event – following Dorothy Poynton-Hill (1932-36), Pat McCormick (1952-56), and Fu Mingxia (1992-96). The feat has also been done five times in springboard diving.
Pos | Nr | Diver | NOC | Qualifying | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | – | Chen Ruolin | CHN | 392.35 (1) | 407.25 (1) | 422.30 (1) | Gold | ||
2 | – | Brittany Broben | AUS | 339.80 (4) | 359.55 (3) | 366.50 (2) | Silver | ||
3 | – | Pandelela Rinong | MAS | 349.00 (2) | 352.50 (5) | 359.20 (3) | Bronze | ||
4 | – | Melissa Wu | AUS | 337.90 (5) | 355.60 (4) | 358.10 (4) | |||
5 | – | Yuliya Koltunova | RUS | 334.80 (7) | 351.90 (6) | 357.90 (5) | |||
6 | – | Paola Espinosa | MEX | 324.00 (13) | 317.10 (11) | 356.20 (6) | |||
7 | – | Christin Steuer | GER | 341.75 (3) | 339.90 (7) | 351.35 (7) | |||
8 | – | Noemi Batki | ITA | 324.20 (12) | 325.45 (10) | 350.05 (8) | |||
9 | – | Hu Yadan | CHN | 337.85 (6) | 328.25 (9) | 349.50 (9) | |||
10 | – | Roseline Filion | CAN | 314.85 (17) | 329.60 (8) | 349.10 (10) | |||
11 | – | Meaghan Benfeito | CAN | 325.50 (10) | 359.90 (2) | 345.15 (11) | |||
12 | – | Yuliya Prokopchuk | UKR | 324.85 (11) | 315.80 (12) | 344.55 (12) | |||
13 | – | Kim Un-Hyang | PRK | 308.10 (18) | 314.40 (13) | – | |||
14 | – | Kim Jin-Ok | PRK | 320.10 (15) | 312.95 (14) | – | |||
15 | – | Brittany Viola | USA | 322.55 (14) | 300.50 (15) | – | |||
16 | – | Katie Bell | USA | 326.95 (9) | 296.80 (16) | – | |||
17 | – | Maria Kurjo | GER | 319.65 (16) | 264.45 (17) | – | |||
18 | – | Mai Nakagawa | JPN | 327.65 (8) | 260.05 (18) | – | |||
19 | – | Monique Gladding | GBR | 301.45 (19) | – | – | |||
20 | – | Stacie Powell | GBR | 287.30 (20) | – | – | |||
21 | – | Carolina Mendoza | MEX | 286.95 (21) | – | – | |||
22 | – | Traisy Vivien Tukiet | MAS | 285.00 (22) | – | – | |||
23 | – | Brenda Spaziani | ITA | 268.00 (23) | – | – | |||
24 | – | Audrey Labeau | FRA | 261.05 (24) | – | – | |||
25 | – | Annia Rivera | CUB | 233.95 (25) | – | – | |||
26 | – | Kim Su-Ji | KOR | 215.75 (26) | – | – |
Five dives. Top 18 advanced to the semi-finals.
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Chen Ruolin | CHN | 392.35 | 76.50 (2) | 78.40 (2) | 81.60 (1) | 74.25 (7) | 81.60 (1) | ||
2 | – | Pandelela Rinong | MAS | 349.00 | 72.00 (=4) | 75.40 (5) | 52.80 (19) | 81.60 (1) | 67.20 (=12) | ||
3 | – | Christin Steuer | GER | 341.75 | 51.80 (22) | 72.00 (=8) | 72.00 (=8) | 73.95 (8) | 72.00 (=2) | ||
4 | – | Brittany Broben | AUS | 339.80 | 68.85 (10) | 62.40 (15) | 80.00 (2) | 70.95 (10) | 57.60 (=20) | ||
5 | – | Melissa Wu | AUS | 337.90 | 72.00 (=4) | 76.80 (4) | 62.70 (15) | 54.40 (=17) | 72.00 (=2) | ||
6 | – | Hu Yadan | CHN | 337.85 | 67.50 (11) | 73.60 (=6) | 78.40 (=3) | 51.15 (22) | 67.20 (=12) | ||
7 | – | Yuliya Koltunova | RUS | 334.80 | 79.05 (1) | 47.85 (=20) | 73.50 (5) | 70.40 (11) | 64.00 (17) | ||
8 | – | Mai Nakagawa | JPN | 327.65 | 71.40 (8) | 72.00 (=8) | 66.00 (12) | 47.85 (24) | 70.40 (=7) | ||
9 | – | Katie Bell | USA | 326.95 | 49.50 (23) | 47.85 (=20) | 78.40 (=3) | 79.20 (=2) | 72.00 (=2) | ||
10 | – | Meaghan Benfeito | CAN | 325.50 | 73.50 (3) | 77.55 (3) | 48.00 (21) | 54.45 (16) | 72.00 (=2) | ||
11 | – | Yuliya Prokopchuk | UKR | 324.85 | 66.00 (=14) | 80.00 (1) | 65.25 (13) | 52.80 (20) | 60.80 (19) | ||
12 | – | Noemi Batki | ITA | 324.20 | 72.00 (=4) | 65.25 (14) | 67.20 (11) | 75.20 (6) | 44.55 (24) | ||
13 | – | Paola Espinosa | MEX | 324.00 | 63.00 (=17) | 39.60 (25) | 72.60 (=6) | 76.80 (4) | 72.00 (=2) | ||
14 | – | Brittany Viola | USA | 322.55 | 70.50 (9) | 73.60 (=6) | 57.60 (=17) | 53.65 (19) | 67.20 (=12) | ||
15 | – | Kim Jin-Ok | PRK | 320.10 | 72.00 (=4) | 40.00 (=23) | 72.60 (=6) | 65.10 (12) | 70.40 (=7) | ||
16 | – | Maria Kurjo | GER | 319.65 | 58.50 (19) | 72.00 (=8) | 64.40 (14) | 62.40 (14) | 62.35 (18) | ||
17 | – | Roseline Filion | CAN | 314.85 | 63.00 (=17) | 51.15 (19) | 57.60 (=17) | 75.90 (5) | 67.20 (=12) | ||
18 | – | Kim Un-Hyang | PRK | 308.10 | 43.50 (25) | 72.00 (=8) | 46.20 (23) | 79.20 (=2) | 67.20 (=12) | ||
19 | – | Monique Gladding | GBR | 301.45 | 67.20 (=12) | 58.80 (16) | 68.80 (10) | 39.15 (26) | 67.50 (11) | ||
20 | – | Stacie Powell | GBR | 287.30 | 67.20 (=12) | 29.70 (26) | 72.00 (=8) | 48.00 (23) | 70.40 (=7) | ||
21 | – | Carolina Mendoza | MEX | 286.95 | 64.50 (16) | 67.65 (13) | 39.60 (24) | 72.00 (9) | 43.20 (25) | ||
22 | – | Traisy Vivien Tukiet | MAS | 285.00 | 66.00 (=14) | 40.00 (=23) | 47.85 (22) | 60.75 (15) | 70.40 (=7) | ||
23 | – | Brenda Spaziani | ITA | 268.00 | 54.60 (20) | 54.00 (=17) | 52.20 (20) | 51.20 (21) | 56.00 (22) | ||
24 | – | Audrey Labeau | FRA | 261.05 | 53.20 (21) | 68.15 (12) | 62.40 (16) | 40.50 (25) | 36.80 (26) | ||
25 | – | Annia Rivera | CUB | 233.95 | 46.20 (24) | 54.00 (=17) | 21.75 (26) | 54.40 (=17) | 57.60 (=20) | ||
26 | – | Kim Su-Ji | KOR | 215.75 | 36.00 (26) | 43.20 (22) | 24.75 (25) | 63.80 (13) | 48.00 (23) |
Five dives. Top 12 advanced to the final.
Referee | Anke Piper | GER |
---|---|---|
Assistant Referee | Melanie Beck | GBR |
Judge 1 | Ricardo Durán | CHI |
Judge 2 | Carmen Stritt Burk | SUI |
Judge 3 | Simon Latimer | NZL |
Judge 4 | Ildikó Kelemen | HUN |
Judge 5 | Rolando Ruiz | CUB |
Judge 6 | Hana Novotná | CZE |
Judge 7 | Mohamed Hassan | EGY |
Alternate Judge | Marc Faber | NED |
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Chen Ruolin | CHN | 407.25 | 73.50 (=2) | 83.20 (1) | 81.60 (1) | 84.15 (1) | 84.80 (1) | ||
2 | 9 | Meaghan Benfeito | CAN | 359.90 | 67.50 (=9) | 75.90 (3) | 70.40 (=7) | 69.30 (7) | 76.80 (=2) | ||
3 | 15 | Brittany Broben | AUS | 359.55 | 71.55 (6) | 81.60 (2) | 76.80 (=2) | 52.80 (=14) | 76.80 (=2) | ||
4 | 14 | Melissa Wu | AUS | 355.60 | 73.50 (=2) | 64.00 (=11) | 69.30 (9) | 72.00 (=4) | 76.80 (=2) | ||
5 | 17 | Pandelela Rinong | MAS | 352.50 | 67.50 (=9) | 75.40 (4) | 70.40 (=7) | 67.20 (=8) | 72.00 (=7) | ||
6 | 12 | Yuliya Koltunova | RUS | 351.90 | 77.50 (1) | 69.30 (8) | 67.50 (10) | 67.20 (=8) | 70.40 (=9) | ||
7 | 16 | Christin Steuer | GER | 339.90 | 58.80 (15) | 72.00 (=5) | 72.00 (=4) | 69.60 (6) | 67.50 (14) | ||
8 | 2 | Roseline Filion | CAN | 329.60 | 61.50 (14) | 61.05 (13) | 64.00 (11) | 74.25 (3) | 68.80 (=12) | ||
9 | 13 | Hu Yadan | CHN | 328.25 | 69.00 (8) | 72.00 (=5) | 76.80 (=2) | 54.45 (=12) | 56.00 (18) | ||
10 | 7 | Noemi Batki | ITA | 325.45 | 58.50 (16) | 49.30 (16) | 72.00 (=4) | 76.80 (2) | 68.85 (11) | ||
11 | 6 | Paola Espinosa | MEX | 317.10 | 66.00 (12) | 46.20 (18) | 56.10 (13) | 72.00 (=4) | 76.80 (=2) | ||
12 | 8 | Yuliya Prokopchuk | UKR | 315.80 | 72.00 (5) | 64.00 (=11) | 56.55 (12) | 54.45 (=12) | 68.80 (=12) | ||
13 | 1 | Kim Un-Hyang | PRK | 314.40 | 63.00 (13) | 67.20 (=9) | 70.95 (6) | 41.25 (18) | 72.00 (=7) | ||
14 | 4 | Kim Jin-Ok | PRK | 312.95 | 70.50 (7) | 67.20 (=9) | 44.55 (15) | 65.10 (10) | 65.60 (16) | ||
15 | 5 | Brittany Viola | USA | 300.50 | 67.50 (=9) | 60.80 (14) | 49.60 (14) | 52.20 (16) | 70.40 (=9) | ||
16 | 10 | Katie Bell | USA | 296.80 | 73.50 (=2) | 56.55 (15) | 35.20 (17) | 64.35 (11) | 67.20 (15) | ||
17 | 3 | Maria Kurjo | GER | 264.45 | 49.50 (17) | 72.00 (=5) | 33.60 (18) | 52.80 (=14) | 56.55 (17) | ||
18 | 11 | Mai Nakagawa | JPN | 260.05 | 49.00 (18) | 48.00 (17) | 42.90 (16) | 44.95 (17) | 75.20 (6) |
Five dives.
Referee | Anke Piper | GER |
---|---|---|
Assistant Referee | Melanie Beck | GBR |
Judge 1 | Chris Sage | GBR |
Judge 2 | Rolando Ruiz | CUB |
Judge 3 | Carmen Stritt Burk | SUI |
Judge 4 | Christina Seufert | USA |
Judge 5 | Ildikó Kelemen | HUN |
Judge 6 | Simon Latimer | NZL |
Judge 7 | Mohamed Hassan | EGY |
Alternate Judge | Ricardo Durán | CHI |
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Chen Ruolin | CHN | 422.30 | 85.50 (1) | 84.80 (1) | 86.40 (1) | 79.20 (=4) | 86.40 (=1) | ||
2 | 10 | Brittany Broben | AUS | 366.50 | 60.75 (8) | 83.20 (2) | 83.20 (2) | 57.75 (12) | 81.60 (3) | ||
3 | 8 | Pandelela Rinong | MAS | 359.20 | 58.50 (10) | 78.30 (4) | 64.00 (9) | 81.60 (2) | 76.80 (=5) | ||
4 | 9 | Melissa Wu | AUS | 358.10 | 78.00 (2) | 72.00 (=8) | 56.10 (12) | 75.20 (7) | 76.80 (=5) | ||
5 | 7 | Yuliya Koltunova | RUS | 357.90 | 72.85 (4) | 61.05 (11) | 72.00 (=4) | 78.40 (6) | 73.60 (8) | ||
6 | 2 | Paola Espinosa | MEX | 356.20 | 70.50 (=5) | 74.25 (7) | 61.05 (11) | 80.00 (3) | 70.40 (=9) | ||
7 | 6 | Christin Steuer | GER | 351.35 | 60.20 (9) | 76.80 (5) | 62.40 (10) | 73.95 (8) | 78.00 (4) | ||
8 | 3 | Noemi Batki | ITA | 350.05 | 76.50 (3) | 65.25 (10) | 72.00 (=4) | 68.80 (10) | 67.50 (11) | ||
9 | 4 | Hu Yadan | CHN | 349.50 | 54.00 (11) | 43.20 (12) | 76.80 (3) | 89.10 (1) | 86.40 (=1) | ||
10 | 5 | Roseline Filion | CAN | 349.10 | 63.00 (7) | 75.90 (6) | 67.20 (7) | 72.60 (9) | 70.40 (=9) | ||
11 | 11 | Meaghan Benfeito | CAN | 345.15 | 49.50 (12) | 80.85 (3) | 72.00 (=4) | 66.00 (11) | 76.80 (=5) | ||
12 | 1 | Yuliya Prokopchuk | UKR | 344.55 | 70.50 (=5) | 72.00 (=8) | 65.25 (8) | 79.20 (=4) | 57.60 (12) |