Date | 9 August 2012 | |
---|---|---|
Location | Wembley Arena, Wembley, London | |
Format | Score consists of execution score plus average of difficulty and artistic score, minus penalty points. | |
Pos | Competitors | NOC | Points | Difficulty Score | Artistic Score | Execution Score | Difficulty Judge 1-1 Score | Difficulty Judge 1-2 Score | Difficulty Judge 1 Score | Difficulty Judge 2-1 Score | Difficulty Judge 2-2 Score | Difficulty Judge 2 Score | Difficulty Penalty Score | Artistic Judge 1 Score | Artistic Judge 2 Score | Artistic Judge 3 Score | Artistic Judge 4 Score | Artistic Score | Artistic Reference Score | Artistic Penalty Score | Execution Judge 1 Score | Execution Judge 2 Score | Execution Judge 3 Score | Execution Judge 4 Score | Execution Score | Execution Reference Score | Execution Penalty | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russian Federation | RUS | 28.375 | 9.4 | 9.6 | 9.35 | 9.6 | 9.6 | 9.60 | 9.2 | 9.2 | 9.20 | 0.00 | 9.8 | 9.8 | 9.7 | 9.6 | 9.6 | 9.50 | 0.00 | 9.5 | 9.3 | 9.3 | 9.4 | 9.35 | 9.25 | 0.00 | 1 | |||||
Anastasiya Bliznyuk • Ulyana Donskova • Kseniya Dudkina • Alina Makarenko • Anastasiya Nazarenko | |||||||||||||||||||||||||||||||||
2 | Italy | ITA | 28.100 | 9.4 | 9.5 | 9.20 | 9.6 | 9.4 | 9.50 | 9.3 | 9.3 | 9.30 | 0.00 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.40 | 0.00 | 9.1 | 9.1 | 9.3 | 9.3 | 9.20 | 9.10 | 0.00 | ||||||
Elisa Blanchi • Romina Laurito • Marta Pagnini • Angelica Savrayuk • Andreea Stefanescu | |||||||||||||||||||||||||||||||||
3 | Belarus | BLR | 27.900 | 9.4 | 9.4 | 9.15 | 9.1 | 9.1 | 9.10 | 9.6 | 9.6 | 9.60 | 0.00 | 9.5 | 9.5 | 9.5 | 9.3 | 9.4 | 9.30 | 0.00 | 9.1 | 9.0 | 9.2 | 9.2 | 9.15 | 8.95 | 0.00 | 2 | |||||
Maryna Hancharova • Anastasiya Ivankova • Natallia Leshchyk • Aliaksandra Narkevich • Kseniya Sankovich | |||||||||||||||||||||||||||||||||
4 | Bulgaria | BUL | 27.250 | 8.8 | 9.5 | 9.00 | 8.6 | 8.6 | 8.60 | 9.0 | 9.0 | 9.00 | 0.00 | 9.5 | 9.5 | 9.4 | 9.4 | 9.5 | 9.40 | 0.00 | 9.0 | 9.0 | 9.1 | 9.0 | 9.00 | 9.05 | 0.00 | ||||||
Reneta Kamberova • Mihaela Maevska-Velichkova • Tsvetelina Naydenova • Elena Todorova • Hristiyana Todorova | |||||||||||||||||||||||||||||||||
5 | Spain | ESP | 27.150 | 8.9 | 9.4 | 8.95 | 8.7 | 8.7 | 8.70 | 9.0 | 9.0 | 9.00 | 0.00 | 9.4 | 9.4 | 9.3 | 9.3 | 9.4 | 9.30 | 0.00 | 8.9 | 8.9 | 9.0 | 9.0 | 8.95 | 8.85 | 0.00 | ||||||
Loreto Achaerandio • Sandra Aguilar • Lourdes Mohedano • Alejandra Quereda • Lidia Redondo | |||||||||||||||||||||||||||||||||
6 | Ukraine | UKR | 27.050 | 9.0 | 9.2 | 8.85 | 9.3 | 9.3 | 9.30 | 8.7 | 8.7 | 8.70 | 0.00 | 9.2 | 9.2 | 9.1 | 9.2 | 9.2 | 9.10 | 0.00 | 8.8 | 8.8 | 8.9 | 8.9 | 8.85 | 8.85 | 0.00 | ||||||
Olena Dmytrash • Yevheniya Homon • Valeriya Hudym • Viktoriya Mazur • Svitlana Prokopova | |||||||||||||||||||||||||||||||||
7 | Japan | JPN | 26.725 | 8.8 | 9.1 | 8.90 | 8.5 | 8.5 | 8.50 | 9.1 | 9.0 | 9.05 | 0.00 | 9.0 | 9.2 | 9.1 | 9.0 | 9.1 | 9.00 | 0.00 | 8.8 | 8.8 | 9.0 | 9.0 | 8.90 | 8.75 | 0.00 | ||||||
Natsuki Fukase • Airi Hatakeyama • Rie Matsubara • Nina Saeedyokota • Kotono Tanaka | |||||||||||||||||||||||||||||||||
8 | Israel | ISR | 26.500 | 8.8 | 9.0 | 8.70 | 8.6 | 8.7 | 8.65 | 8.9 | 9.0 | 8.95 | 0.00 | 9.0 | 9.1 | 9.0 | 9.0 | 9.0 | 8.90 | 0.00 | 8.7 | 8.7 | 8.5 | 8.7 | 8.70 | 8.75 | 0.00 | ||||||
Moran Buzovski • Vika Koshel • Noa Palatchy • Marina Shults • Polina Zakaluzny | |||||||||||||||||||||||||||||||||
9 | Greece | GRE | 25.875 | 8.4 | 8.8 | 8.65 | 8.4 | 8.2 | 8.30 | 8.6 | 8.5 | 8.55 | 0.00 | 8.8 | 8.8 | 8.9 | 8.8 | 8.8 | 8.80 | 0.00 | 8.7 | 8.7 | 8.6 | 8.6 | 8.65 | 8.70 | 0.00 | ||||||
Eleni Doika • Alexia Kyriazi • Evdokia Loukagkou • Vasileia Zachou • Marianthi Zafeiriou | |||||||||||||||||||||||||||||||||
10 | Germany | GER | 24.500 | 7.5 | 8.7 | 8.35 | 6.5 | 6.5 | 6.50 | 8.4 | 8.4 | 8.40 | 0.00 | 8.7 | 8.7 | 9.0 | 8.7 | 8.7 | 8.65 | 0.00 | 8.4 | 8.3 | 8.3 | 8.4 | 8.35 | 8.30 | 0.00 | ||||||
Mira Bimperling • Judith Hauser • Nicole Müller • Camilla Pfeffer • Cathrin Puhl | |||||||||||||||||||||||||||||||||
11 | Great Britain | GBR | 24.150 | 7.8 | 8.4 | 8.00 | 7.4 | 7.4 | 7.40 | 8.2 | 8.2 | 8.20 | 0.00 | 8.5 | 8.6 | 8.2 | 8.2 | 8.4 | 8.25 | 0.00 | 8.0 | 8.1 | 8.0 | 8.0 | 8.00 | 8.10 | 0.00 | ||||||
Jade Faulkner • Francesca Fox • Lynne Hutchison • Louisa Pouli • Rachel Smith | |||||||||||||||||||||||||||||||||
12 | Canada | CAN | 24.050 | 8.2 | 8.3 | 7.58 | 8.6 | 8.4 | 8.50 | 7.9 | 7.7 | 7.80 | 0.00 | 8.5 | 8.5 | 8.5 | 8.4 | 8.3 | 8.15 | 0.00 | 7.9 | 7.3 | 7.8 | 8.0 | 7.58 | 7.30 | 0.00 | 3 | |||||
Katrina Cameron • Rose Cossar • Anastasiya Muntyanu • Anjelika Reznik • Kelsey Titmarsh |