Date | 10 August 2012 | |
---|---|---|
Location | Wembley Arena, Wembley, London | |
Format | Score consists of execution score plus average of difficulty and artistic score, minus penalty points. | |
Pos | Competitors | NOC | Points | Difficulty Score | Artistic Score | Execution Score | Difficulty Judge 1-1 Score | Difficulty Judge 1-2 Score | Difficulty Judge 1 Score | Difficulty Judge 2-1 Score | Difficulty Judge 2-2 Score | Difficulty Judge 2 Score | Difficulty Penalty Score | Artistic Judge 1 Score | Artistic Judge 2 Score | Artistic Judge 3 Score | Artistic Judge 4 Score | Artistic Score | Artistic Reference Score | Artistic Penalty Score | Execution Judge 1 Score | Execution Judge 2 Score | Execution Judge 3 Score | Execution Judge 4 Score | Execution Score | Execution Reference Score | Execution Penalty | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russian Federation | RUS | 28.000 | 9.4 | 9.6 | 9.10 | 9.6 | 9.6 | 9.60 | 9.1 | 9.1 | 9.10 | 0.00 | 9.7 | 9.5 | 9.5 | 9.6 | 9.6 | 9.50 | 0.00 | 9.2 | 9.3 | 9.0 | 9.0 | 9.10 | 9.00 | 0.00 | ||||||
Anastasiya Bliznyuk • Ulyana Donskova • Alina Makarenko • Anastasiya Nazarenko • Karolina Sevastyanova | |||||||||||||||||||||||||||||||||
2 | Italy | ITA | 27.700 | 9.1 | 9.5 | 9.10 | 9.0 | 9.0 | 9.00 | 9.2 | 9.2 | 9.20 | 0.00 | 9.6 | 9.6 | 9.4 | 9.4 | 9.5 | 9.40 | 0.00 | 9.1 | 9.1 | 9.1 | 9.0 | 9.10 | 9.10 | 0.00 | ||||||
Elisa Blanchi • Romina Laurito • Elisa Santoni • Angelica Savrayuk • Andreea Stefanescu | |||||||||||||||||||||||||||||||||
3 | Spain | ESP | 27.400 | 9.3 | 9.3 | 8.80 | 9.4 | 9.4 | 9.40 | 9.2 | 9.2 | 9.20 | 0.00 | 9.3 | 9.3 | 9.3 | 9.1 | 9.3 | 9.30 | 0.00 | 8.6 | 8.9 | 8.8 | 8.8 | 8.80 | 8.60 | 0.00 | ||||||
Sandra Aguilar • Elena López • Lourdes Mohedano • Alejandra Quereda • Lidia Redondo | |||||||||||||||||||||||||||||||||
4 | Bulgaria | BUL | 27.375 | 9.1 | 9.5 | 8.85 | 9.0 | 9.1 | 9.05 | 9.1 | 9.1 | 9.10 | 0.00 | 9.4 | 9.5 | 9.4 | 9.5 | 9.5 | 9.35 | 0.00 | 8.7 | 8.8 | 8.9 | 9.0 | 8.85 | 8.85 | 0.00 | ||||||
Reneta Kamberova • Mihaela Maevska-Velichkova • Elena Todorova • Hristiyana Todorova • Katrin Velkova | |||||||||||||||||||||||||||||||||
5 | Ukraine | UKR | 27.100 | 9.1 | 9.3 | 8.75 | 9.2 | 9.2 | 9.20 | 9.0 | 9.0 | 9.00 | 0.00 | 9.3 | 9.3 | 9.1 | 9.2 | 9.3 | 9.10 | 0.00 | 8.7 | 8.6 | 9.0 | 8.8 | 8.75 | 8.60 | 0.00 | ||||||
Olena Dmytrash • Yevheniya Homon • Viktoriya Lenyshyn • Viktoriya Mazur • Svitlana Prokopova | |||||||||||||||||||||||||||||||||
6 | Belarus | BLR | 26.850 | 9.1 | 9.2 | 8.60 | 9.3 | 9.3 | 9.30 | 8.8 | 8.8 | 8.80 | 0.00 | 9.3 | 9.2 | 9.2 | 9.1 | 9.2 | 9.15 | 0.00 | 8.6 | 8.6 | 8.6 | 8.7 | 8.60 | 8.55 | 0.00 | ||||||
Maryna Hancharova • Anastasiya Ivankova • Natallia Leshchyk • Kseniya Sankovich • Alina Tumilovich | |||||||||||||||||||||||||||||||||
7 | Israel | ISR | 26.600 | 8.9 | 9.0 | 8.70 | 8.8 | 8.8 | 8.80 | 9.0 | 9.0 | 9.00 | 0.00 | 8.9 | 9.0 | 9.0 | 9.2 | 9.0 | 8.85 | 0.00 | 8.6 | 8.7 | 8.7 | 8.7 | 8.70 | 8.60 | 0.00 | ||||||
Moran Buzovski • Vika Koshel • Noa Palatchy • Polina Zakaluzny • Eliora Zholkovski | |||||||||||||||||||||||||||||||||
8 | Japan | JPN | 26.300 | 9.0 | 9.1 | 8.65 | 8.9 | 8.9 | 8.90 | 9.1 | 9.1 | 9.10 | 0.40 | 9.0 | 9.1 | 9.0 | 9.1 | 9.1 | 8.85 | 0.00 | 8.5 | 8.5 | 8.8 | 8.8 | 8.65 | 8.50 | 0.00 | ||||||
Natsuki Fukase • Airi Hatakeyama • Rie Matsubara • Nina Saeedyokota • Kotono Tanaka | |||||||||||||||||||||||||||||||||
9 | Greece | GRE | 26.000 | 8.7 | 8.9 | 8.45 | 8.6 | 8.6 | 8.60 | 8.7 | 8.7 | 8.70 | 0.00 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.80 | 0.00 | 8.4 | 8.3 | 8.5 | 8.6 | 8.45 | 8.50 | 0.00 | ||||||
Eleni Doika • Alexia Kyriazi • Evdokia Loukagkou • Stavroula Samara • Marianthi Zafeiriou | |||||||||||||||||||||||||||||||||
10 | Germany | GER | 25.150 | 8.4 | 8.8 | 8.05 | 8.6 | 8.6 | 8.60 | 8.2 | 8.2 | 8.20 | 0.00 | 8.7 | 8.7 | 8.8 | 8.9 | 8.8 | 8.75 | 0.05 | 8.2 | 8.0 | 8.1 | 7.6 | 8.05 | 8.35 | 0.00 | ||||||
Mira Bimperling • Nicole Müller • Camilla Pfeffer • Cathrin Puhl • Sara Radman | |||||||||||||||||||||||||||||||||
11 | Canada | CAN | 23.975 | 8.0 | 8.3 | 7.73 | 7.7 | 7.7 | 7.70 | 8.3 | 8.3 | 8.30 | 0.00 | 8.5 | 8.3 | 8.1 | 8.2 | 8.3 | 8.35 | 0.00 | 7.5 | 7.9 | 8.0 | 8.0 | 7.73 | 7.50 | 0.00 | 1 | |||||
Rose Cossar • Alexandra Landry • Anastasiya Muntyanu • Anjelika Reznik • Kelsey Titmarsh | |||||||||||||||||||||||||||||||||
12 | Great Britain | GBR | 23.850 | 7.7 | 8.3 | 8.00 | 7.5 | 7.5 | 7.50 | 7.8 | 7.8 | 7.80 | 0.00 | 8.2 | 8.2 | 8.3 | 8.4 | 8.3 | 8.10 | 0.05 | 7.9 | 8.0 | 8.0 | 8.0 | 8.00 | 7.60 | 0.00 | ||||||
Georgina Cassar • Francesca Fox • Lynne Hutchison • Louisa Pouli • Rachel Smith |