Date | 12 August 1948 | |
---|---|---|
Location | Harringay Arena, Harringay, London | |
Referee | Chauveheid | BEL |
Referee | Ernesto Lastra | ARG |
1 | 2 | Total | ||
---|---|---|---|---|
Italy | ITA | 34 | 43 | 77 |
Iraq | IRQ | 10 | 18 | 28 |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Federico Marietti | 13 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Luigi Rapini | 13 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Romeo Romanutti | 11 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Carlo Cerioni | 8 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Sergio Ferriani | 8 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Giancarlo Marinelli | 8 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Valentino Pellarini | 5 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 3 | – | ||||
– | Renzo Ranuzzi | 5 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Gianfranco Bersani | 4 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Vittorio Tracuzzi | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
Team Totals | 77 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 9 | – | |||||
Coach | Elliott Van Zandt |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Jalil Hashim | 1 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Kanan Awni | 4 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Kadir Irfan | 4 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Ali Salman | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Salih Faraj | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | George Hallaq | 1 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Hamid Ahmed | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Wadud Khalil | 8 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Mahdi Salman | 4 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 3 | – | ||||
– | Yonan Emile | 4 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
Team Totals | 28 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 12 | – | |||||
Coach |