Date | 3 August 1948 | |
---|---|---|
Location | Harringay Arena, Harringay, London | |
Referee | Ernesto Lastra | ![]() |
Referee | Vittorio Ugolini | ![]() |
1 | 2 | Total | ||
---|---|---|---|---|
China | ![]() | 16 | 33 | 49 |
Republic of Korea | ![]() | 28 | 20 | 48 |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Cai Zhongqiang | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Cai Wenhua | 10 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Jia Zhijun | 1 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Edward Lee | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Li Zhenzhong | 8 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 3 | – | ||||
– | John Pao | 9 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
– | Wee Tian Siak | 7 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Wu Chengzhang | 10 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Yu Jin | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Yu Ruizhang | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
Team Totals | 49 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 15 | – | |||||
Coach | Song Junfu |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | An Byeong-Seok | 8 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Bang Won-Sun | 4 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Chang Ri-Jin | 8 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Jo Deuk-Jun | 7 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
– | Gang Bong-Hyeon | 11 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
– | Kim Jeong-Sin | 7 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 3 | – | ||||
– | Lee Jun-Yeong | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Lee Sang-Hun | 3 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Oh Su-Cheol | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
Team Totals | 48 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 16 | – | |||||
Coach |