|
| Event type

400 metres Freestyle, Men

Date28 July 2012
StatusOlympic
LocationLondon Aquatics Centre, Olympic Park, Stratford, London
Participants28 from 23 countries

The defending Olympic champion and 2011 World Champion was Korean Park Tae-Hwan, although in the heats he was disqualified for a false start, but the Korean authorities appealed that decision and Park was reinstated and his time qualified him for the final. With him back in the final, he was favored, with his biggest challenger expected to be China’s Sun Yang, who had been second to Park at the 2011 Worlds, and won World titles that year at 800 and 1,500 metres. In the final Park took the lead from the start, but Sun remained close throughout. At 300 metres, Sun had pulled even and was much stronger over the final 100, finishing in 3:40.14 for an Olympic record and the gold medal, with Park trailing well back in 3:42.06 for the silver medal. American Peter Vanderkaay, who had been fourth at Beijing and the last two World Championships, had started slowly but finished well to earn the bronze medal. Sun’s time of 3:40.14 was the third fastest ever recorded, trailing only Paul Biedermann’s world record of 3:40.07 and the former world record, and textile best, set by Ian Thorpe with 3:40.08.

PosCompetitorNOCR1Final
1Sun YangCHN3:45.07 (1 h4)3:40.14 (1)Gold
2Park Tae-HwanKOR3:46.68 (1 h3)3:42.06 (2)Silver
3Peter VanderkaayUSA3:45.80 (2 h4)3:44.69 (3)Bronze
4Hao YunCHN3:46.88 (4 h4)3:46.02 (4)
5Conor DwyerUSA3:46.24 (3 h4)3:46.39 (5)
6Gergő KisHUN3:46.77 (2 h3)3:47.03 (6)
7David CarryGBR3:47.25 (4 h3)3:48.62 (7)
8Ryan NapoleonAUS3:47.01 (3 h3)3:49.25 (8)
9Ryan CochraneCAN3:47.26 (1 h2)
10Pál JoensenDEN3:47.36 (5 h4)
11Robbie RenwickGBR3:47.44 (2 h2)
12Mads GlæsnerDEN3:48.27 (3 h2)
13Paul BiedermannGER3:48.50 (4 h2)
14David McKeonAUS3:48.57 (5 h3)
15Matt StanleyNZL3:49.44 (5 h2)
16Cristian QuinteroVEN3:50.44 (6 h4)
17Serhiy FrolovUKR3:50.63 (6 h3)
18Samuel PizzettiITA3:50.93 (7 h4)
19Dominik MeichtrySUI3:51.34 (8 h4)
=20Yegor DegtyaryovRUS3:52.33 (6 h2)
=20Mateusz SawrymowiczPOL3:53.33 (1 h1)
22Matias KoskiFIN3:54.96 (7 h3)
23Đorđe MarkovićSRB3:55.35 (7 h2)
24Juan Martín PereyraARG3:56.76 (8 h2)
25Heerden HermanRSA3:57.28 (8 h3)
26Mateo de ÁnguloCOL3:57.76 (2 h1)
27Ahmed GebrelPLE4:08.51 (3 h1)
28Allan GutiérrezHON4:09.10 (4 h1)

Round One

Date28 July 2012 — 10:52
FormatFastest eight swimmers advanced to final
PosLaneCompetitorNOCTime
1Sun YangCHN3:45.07Q
2Peter VanderkaayUSA3:45.80Q
3Conor DwyerUSA3:46.24Q
4Park Tae-HwanKOR3:46.68Q
5Gergő KisHUN3:46.77Q
6Hao YunCHN3:46.88Q
7Ryan NapoleonAUS3:47.01Q
8David CarryGBR3:47.25Q
9Ryan CochraneCAN3:47.26
10Pál JoensenDEN3:47.36
11Robbie RenwickGBR3:47.44
12Mads GlæsnerDEN3:48.27
13Paul BiedermannGER3:48.50
14David McKeonAUS3:48.57
15Matt StanleyNZL3:49.44
16Cristian QuinteroVEN3:50.44
17Serhiy FrolovUKR3:50.63
18Samuel PizzettiITA3:50.93
19Dominik MeichtrySUI3:51.34
20Yegor DegtyaryovRUS3:52.33
21Mateusz SawrymowiczPOL3:53.33
22Matias KoskiFIN3:54.96
23Đorđe MarkovićSRB3:55.35
24Juan Martín PereyraARG3:56.76
25Heerden HermanRSA3:57.28
26Mateo de ÁnguloCOL3:57.76
27Ahmed GebrelPLE4:08.51
28Allan GutiérrezHON4:09.10

Heat #1

Time10:52
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Mateusz SawrymowiczPOL3:53.330.7628.21 (2)57.73 (1)1:27.45 (1)1:57.10 (1)2:26.65 (1)2:56.06 (1)3:25.32 (1)29.5229.7229.6529.5529.4129.2628.01
2Mateo de ÁnguloCOL3:57.760.6127.88 (1)57.91 (2)1:27.94 (2)1:58.13 (2)2:28.33 (2)2:58.86 (2)3:28.77 (2)30.0330.0330.1930.2030.5329.9128.99
3Ahmed GebrelPLE4:08.510.7828.28 (3)58.62 (3)1:29.53 (4)2:01.03 (4)2:32.64 (4)3:04.67 (4)3:36.93 (4)30.3430.9131.5031.6132.0332.2631.58
4Allan GutiérrezHON4:09.100.7128.42 (4)58.65 (4)1:29.52 (3)2:00.68 (3)2:31.82 (3)3:03.79 (3)3:36.20 (3)30.2330.8731.1631.1431.9732.4132.90

Heat #2

Time10:58
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Ryan CochraneCAN3:47.260.7826.78 (6)55.02 (3)1:23.72 (4)1:52.41 (=2)2:21.79 (4)2:50.94 (3)3:19.73 (2)28.2428.7028.6929.3829.1528.7927.53
2Robbie RenwickGBR3:47.440.6726.05 (1)54.38 (2)1:23.14 (2)1:52.24 (1)2:21.29 (1)2:50.64 (1)3:18.98 (1)28.3328.7629.1029.0529.3528.3428.46
3Mads GlæsnerDEN3:48.270.7226.68 (4)55.08 (4)1:23.93 (5)1:52.73 (5)2:21.73 (2)2:50.75 (2)3:20.02 (3)28.4028.8528.8029.0029.0229.2728.25
4Paul BiedermannGER3:48.500.8326.32 (2)54.36 (1)1:23.11 (1)1:52.41 (=2)2:21.76 (3)2:51.30 (4)3:20.08 (4)28.0428.7529.3029.3529.5428.7828.42
5Matt StanleyNZL3:49.440.7426.64 (3)55.41 (6)1:24.23 (6)1:53.22 (6)2:22.45 (6)2:51.57 (6)3:20.46 (5)28.7728.8228.9929.2329.1228.8928.98
6Yegor DegtyaryovRUS3:52.330.7826.69 (5)55.10 (5)1:23.49 (3)1:52.45 (4)2:21.82 (5)2:51.56 (5)3:22.14 (6)28.4128.3928.9629.3729.7430.5830.19
7Đorđe MarkovićSRB3:55.350.7527.11 (7)56.29 (8)1:25.43 (7)1:55.69 (7)2:25.62 (7)2:56.06 (7)3:26.12 (7)29.1829.1430.2629.9330.4430.0629.23
8Juan Martín PereyraARG3:56.760.7827.24 (8)56.26 (7)1:26.28 (8)1:56.44 (8)2:26.48 (8)2:56.48 (8)3:26.97 (8)29.0230.0230.1630.0430.0030.4929.79

Heat #3

Time11:04
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Park Tae-HwanKOR3:46.680.6325.86 (1)54.14 (=2)1:22.98 (2)1:52.05 (2)2:21.04 (2)2:50.01 (2)3:18.56 (2)28.2828.8429.0728.9928.9728.5528.12Q
2Gergő KisHUN3:46.770.7126.62 (6)54.74 (6)1:23.56 (5)1:52.45 (5)2:21.58 (5)2:50.87 (5)3:19.38 (4)28.1228.8228.8929.1329.2928.5127.39Q
3Ryan NapoleonAUS3:47.010.7125.94 (3)54.34 (4)1:23.05 (4)1:52.10 (4)2:21.24 (4)2:50.16 (3)3:18.83 (3)28.4028.7129.0529.1428.9228.6728.18Q
4David CarryGBR3:47.250.7025.88 (2)53.97 (1)1:22.76 (1)1:51.83 (1)2:20.60 (1)2:49.44 (1)3:18.52 (1)28.0928.7929.0728.7728.8429.0828.73Q
5David McKeonAUS3:48.570.7526.11 (5)54.14 (=2)1:23.04 (3)1:52.07 (3)2:21.19 (3)2:50.37 (4)3:19.59 (5)28.0328.9029.0329.1229.1829.2228.98
6Serhiy FrolovUKR3:50.630.8126.86 (7)55.25 (7)1:24.12 (7)1:53.41 (7)2:23.04 (6)2:52.20 (6)3:21.64 (6)28.3928.8729.2929.6329.1629.4428.99
7Matias KoskiFIN3:54.960.6726.07 (4)54.57 (5)1:23.62 (6)1:53.36 (6)2:23.08 (7)2:53.95 (7)3:24.62 (7)28.5029.0529.7429.7230.8730.6730.34
8Heerden HermanRSA3:57.280.7226.89 (8)55.71 (8)1:25.48 (8)1:55.72 (8)2:26.36 (8)2:56.80 (8)3:27.21 (8)28.8229.7730.2430.6430.4430.4130.07

Heat #4

Time11:10
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Sun YangCHN3:45.070.8926.20 (=1)54.54 (1)1:23.46 (1)1:52.50 (2)2:20.86 (1)2:49.69 (3)3:17.38 (1)28.3428.9229.0428.3628.8327.6927.69Q
2Peter VanderkaayUSA3:45.800.7826.47 (4)54.93 (4)1:23.65 (4)1:52.62 (4)2:21.07 (3)2:49.49 (2)3:17.88 (2)28.4628.7228.9728.4528.4228.3927.92Q
3Conor DwyerUSA3:46.240.6326.54 (5)55.23 (7)1:23.58 (2)1:52.31 (1)2:20.92 (2)2:49.42 (1)3:17.99 (3)28.6928.3528.7328.6128.5028.5728.25Q
4Hao YunCHN3:46.880.8026.20 (=1)54.89 (3)1:24.00 (5)1:53.19 (5)2:21.87 (5)2:50.45 (5)3:18.75 (5)28.6929.1129.1928.6828.5828.3028.13Q
5Pál JoensenDEN3:47.360.6826.59 (6)54.85 (2)1:23.59 (3)1:52.54 (3)2:21.08 (4)2:49.82 (4)3:18.43 (4)28.2628.7428.9528.5428.7428.6128.93
6Cristian QuinteroVEN3:50.440.6926.79 (8)55.47 (8)1:24.14 (6)1:53.29 (6)2:22.31 (6)2:51.96 (6)3:21.61 (6)28.6828.6729.1529.0229.6529.6528.83
7Samuel PizzettiITA3:50.930.7626.69 (7)55.18 (5)1:24.57 (8)1:54.00 (8)2:23.45 (8)2:52.95 (8)3:22.47 (8)28.4929.3929.4329.4529.5029.5228.46
8Dominik MeichtrySUI3:51.340.6426.43 (3)55.21 (6)1:24.43 (7)1:53.91 (7)2:23.07 (7)2:52.39 (7)3:22.23 (7)28.7829.2229.4829.1629.3229.8429.11

Final Round

Date28 July 2012 — 19:51
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Sun YangCHN3:40.140.7325.83 (2)53.59 (2)1:21.93 (2)1:50.52 (2)2:18.50 (2)2:46.64 (2)3:13.74 (1)27.7628.3428.5927.9828.1427.1026.40OR
2Park Tae-HwanKOR3:42.060.6725.57 (1)53.34 (1)1:21.75 (1)1:50.20 (1)2:18.47 (1)2:46.63 (1)3:14.64 (2)27.7728.4128.4528.2728.1628.0127.42
3Peter VanderkaayUSA3:44.690.7626.27 (7)54.72 (6)1:23.32 (6)1:51.98 (4)2:20.12 (4)2:48.63 (4)3:16.38 (3)28.4528.6028.6628.1428.5127.7528.31
4Hao YunCHN3:46.020.7225.88 (3)53.97 (3)1:22.54 (3)1:51.22 (3)2:19.56 (3)2:48.32 (3)3:17.14 (4)28.0928.5728.6828.3428.7628.8228.88
5Conor DwyerUSA3:46.390.6826.26 (6)54.68 (5)1:23.22 (5)1:52.05 (6)2:20.84 (6)2:49.49 (5)3:17.95 (5)28.4228.5428.8328.7928.6528.4628.44
6Gergő KisHUN3:47.030.7326.66 (8)55.08 (8)1:23.82 (8)1:52.86 (7)2:21.73 (7)2:50.78 (7)3:19.38 (7)28.4228.7429.0428.8729.0528.6027.65
7David CarryGBR3:48.620.7026.16 (5)54.44 (4)1:23.16 (4)1:52.01 (5)2:20.71 (5)2:49.82 (6)3:19.14 (6)28.2828.7228.8528.7029.1129.3229.48
8Ryan NapoleonAUS3:49.250.7126.06 (4)54.75 (7)1:23.53 (7)1:53.20 (8)2:22.13 (8)2:51.31 (8)3:20.51 (8)28.6928.7829.6728.9329.1829.2028.74