|
| Event type

10 kilometres Open Water, Women

Date 9 August 2012 — 12:00
StatusOlympic
LocationHyde Park, London
Participants24 from 24 countries
FormatFinal only.

The pre-race favorite was Britain’s Keri-Anne Payne, two-time World Champion. Early in the race at The Serpentine, she and Hungary’s Éva Risztov controlled the pace with early challenges coming from Melissa Gorman of Australia and Haley Anderson of the United States. But by the halfway mark, Risztov had moved ahead and Payne had dropped back to fourth, trailing Anderson and Italy’s Martina Grimaldi, 2011 World silver medalist behind Payne. On the fourth of six laps, Risztov briefly switched to backstroke to better check on where her competition was, but she seemed comfortably ahead. Only on the final lap was she challenged when Anderson made a late move, but it was one that came too late as Risztov held on for the gold medal in 1-57:38.2, only 4/10ths of a second ahead of the American. Grimaldi came in three seconds later, holding off Payne for the bronze medal. Anderson’s silver medal came one week after her sister, Alyssa Anderson, had won a gold medal in the 4×200 relay as a prelim swimmer for the United States.

PosCompetitorNOCTimeLap 1Lap 2Lap 3Lap 4Lap 5Lap 2 SplitLap 3 SplitLap 4 SplitLap 5 SplitLap 6 Split
1Éva RisztovHUN1-57:38.219:22.2 (1)39:09.3 (3)59:09.4 (1)1-18:58.8 (1)1-38:32.3 (1)19:47.1 (9)20:00.1 (3)19:49.4 (8)19:33.5 (3)19:05.9 (3)Gold
2Haley AndersonUSA1-57:38.619:22.9 (4)39:07.4 (1)59:12.2 (3)1-19:01.2 (3)1-38:35.6 (3)19:44.5 (1)20:04.8 (=16)19:49.0 (7)19:34.4 (=4)19:03.0 (1)Silver
3Martina GrimaldiITA1-57:41.819:25.1 (=8)39:10.8 (4)59:11.5 (2)1-19:00.4 (2)1-38:33.3 (2)19:45.7 (2)20:00.7 (4)19:48.9 (6)19:32.9 (1)19:08.5 (4)Bronze
4Keri-Anne PayneGBR1-57:42.219:22.7 (3)39:09.0 (2)59:13.3 (4)1-19:03.2 (5)1-38:36.6 (5)19:46.3 (=3)20:04.3 (15)19:49.9 (9)19:33.4 (2)19:05.6 (2)
5Angela MaurerGER1-57:52.819:25.0 (7)39:11.4 (5)59:16.8 (9)1-19:02.1 (4)1-38:36.5 (4)19:46.4 (=5)20:05.4 (=18)19:45.3 (1)19:34.4 (=4)19:16.3 (5)
6Ophélie AspordFRA1-58:43.119:28.8 (19)39:15.4 (14)59:16.9 (10)1-19:04.6 (=7)1-38:52.5 (=12)19:46.6 (7)20:01.5 (6)19:47.7 (4)19:47.9 (15)19:50.6 (6)
7Erika VillaécijaESP1-58:49.519:24.5 (5)39:12.9 (7)59:18.3 (13)1-19:09.7 (14)1-38:49.6 (9)19:48.4 (15)20:05.4 (=18)19:51.4 (12)19:39.9 (8)19:59.9 (8)
8Jana PechanováCZE1-58:52.819:26.5 (=12)39:13.3 (8)59:14.2 (7)1-19:04.6 (=7)1-38:44.4 (6)19:46.8 (8)20:00.9 (5)19:50.4 (11)19:39.8 (7)20:08.4 (13)
9Anna GusevaRUS1-58:53.019:30.1 (23)39:17.3 (17)59:19.9 (15)1-19:07.8 (12)1-38:49.1 (8)19:47.2 (10)20:02.6 (=8)19:47.9 (5)19:41.3 (9)20:03.9 (10)
10Melissa GormanAUS1-58:53.119:22.6 (2)39:11.6 (6)59:17.2 (11)1-19:03.7 (6)1-38:45.2 (7)19:49.0 (16)20:05.6 (=20)19:46.5 (2)19:41.5 (10)20:07.9 (12)
11Karla ŠitićCRO1-58:54.719:28.5 (18)39:19.4 (21)59:25.0 (23)1-19:16.7 (19)1-38:52.5 (=12)19:50.9 (21)20:05.6 (=20)19:51.7 (13)19:35.8 (6)20:02.2 (9)
12Yumi KidaJPN1-58:59.119:28.4 (17)39:14.8 (13)59:13.6 (5)1-19:06.6 (11)1-38:53.8 (14)19:46.4 (=5)19:58.8 (1)19:53.0 (16)19:47.2 (14)20:05.3 (11)
13Yanel PintoVEN1-59:05.819:26.5 (=12)39:17.8 (=18)59:21.8 (19)1-19:08.8 (13)1-38:55.1 (15)19:51.3 (22)20:04.0 (14)19:47.0 (3)19:46.3 (13)20:10.7 (14)
14Natalia CharłosPOL1-59:58.719:26.3 (11)39:14.0 (10)59:13.9 (6)1-19:06.0 (9)1-38:51.2 (11)19:47.7 (=12)19:59.9 (2)19:52.1 (14)19:45.2 (12)21:07.5 (15)
15Heidi GanMAS2-00:45.019:25.1 (=8)39:14.6 (12)59:17.4 (12)1-19:12.4 (15)1-39:12.5 (16)19:49.5 (17)20:02.8 (10)19:55.0 (19)20:00.1 (16)21:32.5 (16)
16Cecilia BiagioliARG2-01:02.219:24.9 (6)39:16.3 (16)59:23.3 (22)1-19:24.7 (22)1-39:26.9 (17)19:51.4 (23)20:07.0 (23)20:01.4 (21)20:02.2 (17)21:35.3 (17)
17Zsofia BalazsCAN2-01:17.819:26.1 (10)39:13.7 (9)59:19.3 (14)1-19:12.7 (16)1-39:41.2 (18)19:47.6 (11)20:05.6 (=20)19:53.4 (17)20:28.5 (18)21:36.6 (18)
18Swann ObersonSUI2-01:38.019:28.2 (=15)39:17.8 (=18)59:20.8 (17)1-19:14.6 (18)1-39:43.3 (19)19:49.6 (18)20:03.0 (12)19:53.8 (18)20:28.7 (19)21:54.7 (19)
19Natasha TangHKG2-02:33.419:29.5 (21)39:20.2 (23)59:23.1 (21)1-19:23.6 (21)1-39:56.7 (20)19:50.7 (=19)20:02.9 (11)20:00.5 (20)20:33.1 (20)22:36.7 (21)
20Lizeth RuedaMEX2-02:46.119:28.9 (20)39:19.6 (22)59:22.2 (20)1-19:14.5 (17)1-40:21.9 (21)19:50.7 (=19)20:02.6 (=8)19:52.3 (15)21:07.4 (21)22:24.2 (20)
21Marianna LympertaGRE2-04:26.519:29.7 (22)39:17.8 (=18)59:21.7 (18)1-19:27.5 (23)1-41:08.3 (22)19:48.1 (14)20:03.9 (13)20:05.8 (23)21:40.8 (22)23:18.2 (22)
DNFPoliana OkimotoBRA19:28.0 (14)39:15.7 (15)59:20.5 (16)1-19:22.3 (20)– (–)19:47.7 (=12)20:04.8 (=16)20:01.8 (22)– (–)– (–)
DNFJessica RouxRSA19:41.3 (24)40:20.8 (24)1-01:58.3 (24)– (–)– (–)20:39.5 (24)21:37.0 (24)– (–)– (–)– (–)
DQOlha BeresnievaUKR[1-58:44.4][19:28.2] (AC)[39:14.5] (AC)[59:16.3] (AC)[1-19:06.3] (AC)[1-38:50.8] (AC)[19:46.3] (AC)[20:01.8] (AC)[19:50.0] (AC)[19:44.5] (AC)[19:53.6] (AC)1
DNSFang YanqiaoCHN– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)