Date | 16 – 30 September 2000 | |
---|---|---|
Status | Olympic | |
Location | Sydney SuperDome, Olympic Park, Sydney, New South Wales / The Dome and Exhibition Complex, Olympic Park, Sydney, New South Wales | |
Participants | 142 from 12 countries | |
Format | Round-robin pools advance teams to classification matches. |
The Americans continued to present a unified national team that played and competed together for the year prior to the Olympics. The USA team again included Lisa Leslie and Sheryl Swoopes. In addition, Teresa Edwards competed on her fifth Olympic team, a feat matched by only three men (Teofilo Cruz [PUR, 1960-76], Oscar Schmidt [BRA, 1980-96], and Andrew Gaze [AUS, 1984-2000]). But unlike that threesome, none of whom won an Olympic medal, Edwards could count five Olympic medals, four of them gold, after the Americans easily won the 2000 gold medal. The United States was undefeated in Sydney, winning a preliminary game against Russia, 88-77, in their closest game of the tournament. In the final, they defeated the hometown Aussies, 76-54. After the final game ended, Teresa Edwards went to mid-court by herself, and sat down at the center circle, absorbing the final moments of her Olympic experience.
Pos | Nr | Team | NOC | W | L | Pts | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | USA | 8 | 0 | 16 | 648–474 | Gold | |||
2 | Australia | AUS | 7 | 1 | 14 | 588–440 | Silver | |||
3 | Brazil | BRA | 4 | 4 | 8 | 562–527 | Bronze | |||
4 | Republic of Korea | KOR | 4 | 4 | 8 | 588–578 | ||||
5 | France | FRA | 5 | 2 | 10 | 468–414 | ||||
6 | Russian Federation | RUS | 3 | 4 | 6 | 524–464 | ||||
7 | Slovakia | SVK | 3 | 4 | 6 | 401–407 | ||||
8 | Poland | POL | 3 | 4 | 6 | 432–479 | ||||
9 | Cuba | CUB | 2 | 4 | 4 | 385–416 | ||||
10 | Canada | CAN | 2 | 4 | 4 | 341–384 | ||||
11 | New Zealand | NZL | 1 | 5 | 2 | 337–504 | ||||
12 | Senegal | SEN | 0 | 6 | 0 | 268–455 |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | AUS | 5 | 0 | 10 | 394–264 | ||
2 | FRA | 4 | 1 | 8 | 338–287 | ||
3 | BRA | 2 | 3 | 4 | 358–323 | ||
4 | SVK | 2 | 3 | 4 | 294–292 | ||
5 | CAN | 2 | 3 | 4 | 283–317 | ||
6 | SEN | 0 | 5 | 0 | 199–383 |
Match #1 | 16 Sep 11:30 | BRA | 76 – 60 | SVK |
Match #2 | 16 Sep 14:30 | FRA | 75 – 39 | SEN |
Match #3 | 16 Sep 16:30 | AUS | 78 – 46 | CAN |
Match #4 | 18 Sep 9:30 | CAN | 62 – 41 | SEN |
Match #5 | 18 Sep 19:30 | FRA | 58 – 51 | SVK |
Match #6 | 18 Sep 21:30 | AUS | 81 – 70 | BRA |
Match #7 | 20 Sep 11:30 | FRA | 70 – 58 | CAN |
Match #8 | 20 Sep 14:30 | BRA | 82 – 48 | SEN |
Match #9 | 20 Sep 16:40 | AUS | 70 – 47 | SVK |
Match #10 | 22 Sep 11:30 | SVK | 68 – 56 | CAN |
Match #11 | 22 Sep 14:30 | FRA | 73 – 70 AET | BRA |
Match #12 | 22 Sep 19:30 | AUS | 96 – 39 | SEN |
Match #13 | 24 Sep 9:30 | SVK | 68 – 32 | SEN |
Match #14 | 24 Sep 16:30 | AUS | 69 – 62 | FRA |
Match #15 | 24 Sep 21:30 | CAN | 61 – 60 | BRA |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | USA | 5 | 0 | 10 | 436–312 | ||
2 | RUS | 3 | 2 | 6 | 398–325 | ||
3 | KOR | 3 | 2 | 6 | 382–357 | ||
4 | POL | 3 | 2 | 6 | 327–339 | ||
5 | CUB | 1 | 4 | 2 | 318–358 | ||
6 | NZL | 0 | 5 | 0 | 265–435 |
Match #1 | 16 Sep 9:30 | POL | 75 – 52 | NZL |
Match #2 | 16 Sep 19:30 | RUS | 72 – 62 | CUB |
Match #3 | 16 Sep 21:30 | USA | 89 – 75 | KOR |
Match #4 | 18 Sep 11:30 | RUS | 84 – 46 | POL |
Match #5 | 18 Sep 14:30 | KOR | 101 – 62 | NZL |
Match #6 | 18 Sep 16:30 | USA | 90 – 61 | CUB |
Match #7 | 20 Sep 9:30 | CUB | 74 – 55 | NZL |
Match #8 | 20 Sep 19:30 | POL | 77 – 62 | KOR |
Match #9 | 20 Sep 21:30 | USA | 88 – 77 | RUS |
Match #10 | 22 Sep 9:30 | KOR | 75 – 73 AET | RUS |
Match #11 | 22 Sep 16:30 | USA | 93 – 42 | NZL |
Match #12 | 22 Sep 21:30 | POL | 72 – 65 | CUB |
Match #13 | 24 Sep 11:30 | RUS | 92 – 54 | NZL |
Match #14 | 24 Sep 14:30 | KOR | 69 – 56 | CUB |
Match #15 | 24 Sep 19:30 | USA | 76 – 57 | POL |
Single-elimination.
Match #1 | 27 Sep 15:00 | AUS | 76 – 48 | POL |
Match #2 | 27 Sep 17:00 | BRA | 68 – 67 | RUS |
Match #3 | 27 Sep 20:00 | KOR | 68 – 59 | FRA |
Match #4 | 27 Sep 22:00 | USA | 58 – 43 | SVK |
Single-elimination.
Match #1 | 29 Sep 14:30 | AUS | 64 – 52 | BRA |
Match #2 | 29 Sep 16:30 | USA | 78 – 65 | KOR |
Medal round.
Match 1/2 | 30 Sep 20:00 | USA | 76 – 54 | AUS |
Match 3/4 | 30 Sep 18:00 | BRA | 84 – 73 AET | KOR |
Match 5/6 | 29 Sep 11:30 | FRA | 71 – 59 | RUS |
Match 7/8 | 29 Sep 9:30 | SVK | 64 – 57 | POL |
Match 9/10 | 26 Sep 11:30 | CUB | 67 – 58 | CAN |
Match 11/12 | 26 Sep 9:30 | NZL | 72 – 69 | SEN |