| Date | 20 July 1952 — 19:00 | |
|---|---|---|
| Location | Kotkan Urheilukeskus, Kotka | |
| Referee | Marijan Matančić |  YUG | 
| Linesman | Édouard Harzic |  FRA | 
| Linesman | John Best |  USA | 
| Number | Competitor | NOC | Goals | |
|---|---|---|---|---|
| – | Brazil |  BRA | 2 | |
| – | Luxembourg |  LUX | 1 | 
 Brazil
Brazil| Pos | Number | Competitor | Goals | Yellow Cards | Red Cards | Penalty Kicks | Shots | Shots on Goal | Corner Kicks | Free Kicks | Offsides | Fouls Committed | After Half 1 | After Half 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward | 10 | Vavá | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Forward | 8 | Humberto | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Forward | 11 | Jansen | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Forward | 9 | Larry | 1 | – | – | – | – | – | – | – | – | – | – | – | |||
| Forward | 15 | Milton Bororó | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Midfield | 5 | Adésio | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Midfield | 13 | Édson | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Midfield | 4 | Zózimo | 1 | – | – | – | – | – | – | – | – | – | – | – | |||
| Defense | 2 | Mauro | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Defense | 3 | Waldir | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Goalkeeper | 1 | Carlos Alberto | – | – | – | – | – | – | – | – | – | – | – | – | |||
| Team Totals | 2 | – | – | – | – | – | – | – | – | – | 1 | 2 | |||||
| Coach | Newton Cardoso | ||||||||||||||||
 Luxembourg
Luxembourg| Pos | Number | Competitor | Goals | Yellow Cards | Red Cards | Penalty Kicks | Shots | Shots on Goal | Corner Kicks | Free Kicks | Offsides | Fouls Committed | After Half 1 | After Half 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward | 6 | Menn Muller | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Forward | 8 | Jos Roller | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Forward | 9 | Jules Gales | 1 | – | – | – | – | – | – | – | – | – | – | – | |||
| Forward | 11 | Léon Letsch | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Forward | 10 | Vic Nurenberg | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Midfield | 7 | Fernand Guth | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Midfield | 4 | Johny Jaminet | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Midfield | 15 | Michel Reuter | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Defense | 2 | Camille Wagner | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Defense | 3 | Léon Spartz | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Goalkeeper | 1 | Ferd Lahur | – | – | – | – | – | – | – | – | – | – | – | – | |||
| Team Totals | 1 | – | – | – | – | – | – | – | – | – | 0 | 1 | |||||
| Coach | Adolf Patek | ||||||||||||||||
| Time | Athlete(s) | NOC | Result | Notes | 
|---|---|---|---|---|
| 42 (1) | Larry |  | 1-0 | |
| 49 (2) | Zózimo |  | 2-0 | |
| 86 (2) | Jules Gales |  | 2-1 |