|
| Event type

12.5 kilometres Pursuit, Men

Date10 February 2014 — 19:00
StatusOlympic
LocationKompleks Dlya Sorevnovaniy Po Lyzhnym Gonkam i Biatlonu Laura, Mountain Cluster, Krasnaya Polyana
Participants59 from 21 countries
FormatStarting margin based on results of 10 kilometer. Penalty loop (150 metres) skied for each missed target.
DetailsCourse Length: 12,807 m
Height Differential: 31 m
Maximum Climb: 31 m
Shooting 1: Prone at 2.547 km, 50 m range
Shooting 2: Prone at 5.107 km, 50 m range
Shooting 3: Standing at 7.640 km, 50 m range
Shooting 4: Standing at 10.283 km, 50 m range
Total Climbing: 430 m

Martin Fourcade (FRA) shot flawlessly on his fourth and final shooting round and knew he had won the pursuit event, despite having a 2.5 km loop to ski. He turned to the crowd, and pumped his fists to signify his impending victory. Finishing with silver was Czech Ondřej Moravec, who began the pursuit in eighth place, 15 seconds behind, but earned his silver medal with a perfect shooting performance on the day. Fourcade’s teammate Jean-Guillaume Beatrix finished with bronze, after starting 14th, and 39 seconds back. Finishing just out of the medals was Norwegian legend Ole Einar Bjørndalen, who started in first position but fell behind with three missed shots, and dropped back to fourth, only 1.7 seconds away from his 13th Olympic medal. The course proved challenging with a number of athletes falling in slushy conditions on the course’s banking hairpin turns. The casualties included Canadian Jean-Philippe Le Guellec who had an early lead when he crashed.

PosCompetitorNOCTimeMissesStart BehindRaceShooting 1 MissesShooting 1Shooting 2 MissesShooting 2Shooting 3 MissesShooting 3Shooting 4 MissesShooting 4
1Martin FourcadeFRA33:48.61+0:1233:36.6 (2)06:53.8 (6)013:38.2 (4)120:46.5 (1)027:37.0 (1)Gold
2Ondřej MoravecCZE34:02.70+0:1533:47.7 (7)06:56.2 (7)013:53.7 (5)020:54.1 (3)027:54.2 (2)Silver
3Jean-Guillaume BéatrixFRA34:12.81+0:3933:33.8 (1)07:23.2 (11)014:10.1 (11)121:22.8 (12)028:10.8 (3)Bronze
4Ole Einar BjørndalenNOR34:14.5334:14.5 (20)06:47.3 (1)113:57.9 (6)121:05.6 (6)128:15.3 (5)
5Simon SchemppGER34:27.71+0:4333:44.7 (6)07:24.5 (12)014:11.0 (12)020:56.3 (5)128:18.4 (7)
6Emil Hegle SvendsenNOR34:28.81+0:2933:59.8 (14)07:21.9 (10)114:33.8 (15)021:27.2 (14)028:17.7 (6)
7Simon EderAUT34:28.92+0:1434:14.9 (21)17:08.5 (8)014:06.8 (8)020:55.6 (4)128:14.9 (4)
8Andrejs RastorgujevsLAT34:36.91+0:4733:49.9 (8)07:34.5 (16)014:17.9 (14)121:29.0 (15)028:29.5 (12)
9Dominik LandertingerAUT34:37.53+0:0134:36.5 (25)06:49.9 (4)013:35.0 (2)120:53.1 (2)228:43.0 (13)
10Nathan SmithCAN34:37.71+0:3634:01.7 (16)07:18.2 (9)014:07.6 (10)121:19.2 (11)028:23.9 (10)
11Christoph SumannAUT34:43.00+0:5233:51.0 (10)07:29.7 (14)014:13.1 (13)021:08.5 (7)028:22.5 (9)
12Fredrik LindströmSWE34:45.73+0:4833:57.7 (13)07:27.8 (13)014:07.2 (9)121:17.7 (9)228:48.3 (16)
13Anton ShipulinRUS34:47.13+0:0634:41.1 (26)06:47.6 (2)113:59.1 (7)121:12.3 (8)128:28.0 (11)
14Yevgeny GaranichevRUS34:47.71+1:1033:37.7 (3)07:53.2 (21)014:41.3 (19)121:52.4 (19)028:47.6 (15)
=15Erik LesserGER34:53.13+0:5334:00.1 (15)17:54.3 (22)114:56.3 (25)021:42.1 (17)128:52.4 (17)
=15Lukas HoferITA34:53.12+0:3534:18.1 (23)17:45.1 (18)014:34.5 (16)021:26.0 (13)128:44.0 (14)
17Simon FourcadeFRA35:15.01+1:3133:44.0 (5)08:13.2 (28)014:53.9 (21)122:01.9 (21)028:58.7 (18)
18Arnd PeifferGER35:21.41+1:2833:53.4 (11)08:14.3 (29)014:55.0 (23)122:08.4 (23)029:07.8 (19)
19Jaroslav SoukupCZE35:35.04+0:0635:29.0 (40)06:50.0 (5)013:37.7 (3)221:17.7 (10)229:13.4 (20)
20Simon DesthieuxFRA35:35.61+1:4533:50.6 (9)08:36.0 (40)015:26.7 (35)122:43.8 (34)029:41.1 (28)
21Tim BurkeUSA35:37.02+0:5034:47.0 (27)17:55.7 (23)014:54.3 (22)021:43.6 (18)129:15.0 (21)
22Matej KazárSVK35:38.43+1:3134:07.4 (17)18:33.0 (39)015:16.1 (30)122:22.9 (28)129:38.9 (25)
23Klemen BauerSLO35:39.84+1:0734:32.8 (24)07:51.9 (20)114:56.0 (24)222:28.4 (30)129:40.6 (26)
24Dominik WindischITA35:40.04+0:3435:06.0 (34)17:42.7 (17)014:35.6 (17)222:16.6 (26)129:42.5 (29)
25Jean-Philippe Le GuellecCAN35:45.33+0:1035:35.3 (41)06:47.7 (3)013:32.2 (1)222:01.5 (20)129:33.7 (24)
26Tarjei BøNOR35:50.52+1:3734:13.5 (19)08:16.6 (32)115:24.4 (33)022:19.5 (27)129:41.0 (27)
27Tobias ArwidsonSWE35:51.20+1:3834:13.2 (18)08:28.5 (37)015:15.5 (29)022:14.5 (25)029:20.6 (22)
28Yan SavitskyKAZ35:57.01+1:4034:17.0 (22)08:26.9 (36)115:40.5 (37)022:31.1 (31)029:33.6 (23)
29Björn FerrySWE36:06.93+1:0335:03.9 (33)18:16.2 (31)015:02.7 (26)222:35.0 (32)029:47.2 (30)
30Jakov FakSLO36:11.26+0:3335:38.2 (42)28:06.5 (26)115:13.1 (28)122:23.7 (29)230:05.6 (32)
31Johannes Thingnes BøNOR36:12.41+2:1833:54.4 (12)19:32.9 (54)016:28.0 (47)023:24.1 (42)030:12.3 (35)
32Dmitry MalyshkoRUS36:17.02+1:1535:02.0 (31)08:06.5 (25)115:19.8 (31)122:46.3 (35)029:54.2 (31)
33Carl Johan BergmanSWE36:20.93+1:0235:18.9 (37)07:51.5 (19)115:03.4 (27)022:05.3 (22)230:09.0 (33)
34Brendan GreenCAN36:21.24+0:5835:23.2 (38)28:28.9 (38)115:49.1 (39)123:07.5 (38)030:15.1 (37)
35Andriy DeryzemliaUKR36:21.53+0:5635:25.5 (39)07:56.2 (24)014:53.5 (20)122:10.6 (24)230:09.4 (34)
36Daniel MesotitschAUT36:23.43+1:3334:50.4 (28)18:38.7 (41)015:34.3 (36)122:54.3 (37)130:17.0 (38)
37Lowell BaileyUSA36:34.83+1:3135:03.8 (32)08:16.1 (30)115:23.4 (32)122:46.7 (36)130:12.4 (36)
38Serhiy SemenovUKR36:48.13+1:3735:11.1 (36)08:26.7 (35)216:07.0 (43)123:35.6 (43)030:41.3 (41)
39Tomas KaukėnasLTU36:49.83+1:5334:56.8 (=29)18:59.8 (44)015:54.1 (41)022:40.7 (33)230:33.7 (39)
40Uladzimir ChepelinBLR36:57.21+1:1635:41.2 (43)08:17.7 (33)015:24.6 (34)123:10.6 (39)030:36.1 (40)
41Christian De LorenziITA36:58.22+1:5235:06.2 (35)19:22.2 (50)116:44.5 (49)023:41.6 (44)030:42.1 (42)
42Christoph StephanGER37:18.81+2:2234:56.8 (=29)09:11.2 (47)016:05.5 (42)023:12.2 (40)130:53.3 (43)
43Artem PrymaUKR37:39.34+1:2436:15.3 (46)08:26.0 (34)115:48.7 (38)223:41.9 (45)131:13.3 (44)
44Indrek TobrelutsEST38:00.53+2:1335:47.5 (44)09:10.6 (46)016:13.5 (45)224:06.1 (47)131:44.1 (46)
45Kauri KõivEST38:10.23+2:1435:56.2 (45)19:29.6 (52)016:28.9 (48)023:42.1 (46)231:43.5 (45)
46Cornel PuchianuROU38:19.86+1:1737:02.8 (51)08:11.4 (27)215:53.8 (40)123:18.3 (41)331:57.6 (47)
47Krasimir AnevBUL38:47.65+1:5536:52.6 (49)08:50.8 (42)116:11.3 (44)324:25.2 (49)132:04.1 (48)
48Janez MaričSLO38:58.43+2:0836:50.4 (48)09:09.6 (45)116:53.2 (52)024:17.4 (48)232:39.9 (51)
49Siarhei NovikauBLR38:59.53+1:2737:32.5 (54)08:52.3 (43)116:47.0 (51)124:34.4 (51)132:25.3 (50)
50Yauhen AbramenkaBLR39:11.55+2:2236:49.5 (47)09:20.9 (49)016:20.3 (46)425:17.7 (55)132:51.6 (53)
51Pavol HurajtSVK39:14.31+2:1237:02.3 (50)19:32.5 (53)016:56.6 (54)024:26.0 (50)032:10.6 (49)
52Leif NordgrenUSA39:31.47+1:4437:47.4 (56)310:06.1 (58)218:02.3 (58)125:33.1 (56)133:07.6 (54)
53Vladimir IlievBUL39:44.67+2:2237:22.6 (52)310:37.0 (59)118:10.3 (59)226:02.5 (59)133:29.7 (56)
54Yury LiadauBLR39:46.24+2:2237:24.2 (53)19:55.2 (57)117:43.3 (57)025:15.1 (54)233:28.9 (55)
55Serafin WiestnerSUI39:48.17+1:3738:11.1 (58)29:26.5 (51)116:53.3 (53)325:43.0 (58)133:29.7 (57)
56Sergey NaumikKAZ40:06.54+2:2237:44.5 (55)19:53.7 (56)017:19.2 (56)225:39.6 (57)133:35.6 (58)
57Daniil SteptšenkoEST40:52.07+2:0738:45.0 (59)19:33.0 (55)117:06.1 (55)124:57.8 (53)434:14.2 (59)
DQSerhiy SednevUKR[39:33.8][3][+1:43][37:50.8] (AC)[1][9:19.5] (AC)[0][16:45.5] (AC)[1][24:41.9] (AC)[1][32:49.2] (AC)1
DQYevgeny UstyugovRUS[34:25.3][1][+0:46][33:39.3] ([4])[0][7:30.7] ([15])[1][14:38.6] ([18])[0][21:32.5] ([16])[0][28:22.2] ([8])2
DNSMichal ŠlesingrCZE+1:18– (–)– (–)– (–)– (–)– (–)