Date | 10 February 2014 | |
---|---|---|
Status | Olympic | |
Location | Dvorets Zimnego Sporta Aisberg, Coastal Cluster, Adler | |
Participants | 36 from 18 countries | |
Format | Placements 1-12 based on final and B final. Deeper placements based on placements in earlier rounds, and best time skated. | |
Olympic Record | 2:10.949 / Lee Jeong-Su KOR / 13 February 2010 |
It was difficult to single out a favorite for this event. Four different racers had won the World Cups earlier in the season: No Jin-Kyu, Charles Hamelin, Lee Han-Bin and J. R. Celski. No, also World Champion in 2011 and 2012, was missing in Sochi due to a broken elbow, but the other three all were there. The 2006 Olympic Champion, An Hyeon-Su, was also considered for a medal, although the former Korean now skated for Russia as Viktor An.
All the favored athletes reached the final, although in Lee’s case it was as a result of being impeded in the semi-final. There was drama in the final when Briton Jack Whelbourne, a surprise finalist, hit one of the rubber blocks and twisted his ankle. As the race progressed Hamelin always stayed near the front and came through to take the gold medal, with Han Tianyu just edging out An for the silver medal. Lee was Korea’s best performer, by their standards a disappointing result in finishing sixth. An won Russia their first ever short-track medal
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 205 | Charles Hamelin | CAN | AF-1 | 1-1 | 2:14.480 | Gold | ||
2 | 209 | Han Tianyu | CHN | AF-2 | 1-2 | 2:15.055 | Silver | ||
3 | 250 | Viktor An | RUS | AF-3 | 2-1 | 2:15.062 | Bronze | ||
4 | 258 | J. R. Celski | USA | AF-4 | 1-2 | 2:15.624 | |||
5 | 208 | Chen Dequan | CHN | AF-5 | 2-3 | 2:15.626 | |||
6 | 240 | Lee Han-Bin | KOR | AF-6 | 5-1 | 2:16.412 | |||
7 | 219 | Jack Whelbourne | GBR | AF-7 | 2-1 | 2:14.091 | |||
8 | 216 | Sébastien Lepape | FRA | BF-1 | 3-3 | 2:15.806 | |||
9 | 206 | François Hamelin | CAN | BF-2 | 4-2 | 2:13.935 | |||
10 | 243 | Sin Da-Un | KOR | BF-3 | 4-1 | 2:15.530 | |||
11 | 251 | Semyon Yelistratov | RUS | BF-4 | 4-2 | 2:14.783 | |||
12 | 248 | Sjinkie Knegt | NED | BF-5 | 3-3 | 2:14.249 | |||
13 | 242 | Park Se-Yeong | KOR | BF-DQ | 3-3 | 2:16.241 | |||
14 | 226 | Yuri Confortola | ITA | SF-5 | 5-2 | 2:14.143 | |||
15 | 244 | Roberto Puķītis | LAT | SF-5 | 5-5 | 2:16.961 | |||
16 | 247 | Niels Kerstholt | NED | SF-6 | 6-1 | 2:13.848 | |||
17 | 204 | Michael Gilday | CAN | SF-DQ | 0-2 | 2:16.468 | |||
18 | 215 | Thibaut Fauconnet | FRA | SF-DQ | 0-3 | 2:14.054 | |||
19 | 256 | Eddy Alvarez | USA | SF-DQ | 0-3 | 2:17.532 | |||
20 | 224 | Shaolin Sándor Liu | HUN | R1-4 | 0-4 | 2:14.055 | |||
21 | 259 | Chris Creveling | USA | R1-4 | 0-4 | 2:16.553 | |||
22 | 220 | Robert Seifert | GER | R1-4 | 0-4 | 2:16.555 | |||
23 | 214 | Maxime Châtaignier | FRA | R1-4 | 0-4 | 2:17.938 | |||
24 | 232 | Ryosuke Sakazume | JPN | R1-4 | 0-4 | 2:17.985 | |||
25 | 225 | Vladislav Bykanov | ISR | R1-4 | 0-4 | 2:21.163 | |||
26 | 213 | Vojtěch Loudín | CZE | R1-5 | 0-5 | 2:14.906 | |||
27 | 227 | Tommaso Dotti | ITA | R1-5 | 0-5 | 2:17.300 | |||
28 | 202 | Maksim Siarheyu | BLR | R1-5 | 0-5 | 2:19.505 | |||
29 | 235 | Aydar Bekzhanov | KAZ | R1-5 | 0-5 | 2:19.713 | |||
30 | 221 | Barton Lui | HKG | R1-5 | 0-5 | 2:22.139 | |||
31 | 237 | Denis Nikisha | KAZ | R1-6 | 0-6 | 2:16.452 | |||
32 | 231 | Satoshi Sakashita | JPN | R1-6 | 0-6 | 2:18.298 | |||
33 | 222 | Bence Béres | HUN | R1-6 | 0-6 | 2:20.327 | |||
34 | 223 | Viktor Knoch | HUN | R1-6 | 0-6 | 2:47.714 | |||
35 | 211 | Shi Jingnan | CHN | R1-6 | 0-6 | 2:51.512 | |||
233 | Yuzo Takamido | JPN | [R1-DQ] | [0-0] | – |
Top three finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Jack Whelbourne | GBR | 2:14.091 | |||
2 | 3 | Yuri Confortola | ITA | 2:14.143 | |||
3 | 6 | Sjinkie Knegt | NED | 2:14.249 | |||
4 | 4 | Robert Seifert | GER | 2:16.555 | |||
5 | 5 | Roberto Puķītis | LAT | 2:30.671 | |||
1 | Yuzo Takamido | JPN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Viktor An | RUS | 2:20.865 | |||
2 | 4 | Han Tianyu | CHN | 2:20.911 | |||
3 | 2 | Park Se-Yeong | KOR | 2:21.087 | |||
4 | 6 | Vladislav Bykanov | ISR | 2:21.163 | |||
5 | 5 | Barton Lui | HKG | 2:22.139 | |||
6 | 3 | Viktor Knoch | HUN | 2:47.714 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 6 | Sin Da-Un | KOR | 2:15.530 | |||
2 | 4 | J. R. Celski | USA | 2:15.675 | |||
3 | 5 | Sébastien Lepape | FRA | 2:15.806 | |||
4 | 1 | Ryosuke Sakazume | JPN | 2:17.985 | |||
5 | 2 | Maksim Siarheyu | BLR | 2:19.505 | |||
6 | 3 | Shi Jingnan | CHN | 2:51.512 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Charles Hamelin | CAN | 2:16.903 | |||
2 | 3 | Semyon Yelistratov | RUS | 2:16.904 | |||
3 | 5 | Eddy Alvarez | USA | 2:17.532 | |||
4 | 6 | Maxime Châtaignier | FRA | 2:17.938 | |||
5 | 2 | Aydar Bekzhanov | KAZ | 2:19.713 | |||
6 | 4 | Bence Béres | HUN | 2:20.327 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Niels Kerstholt | NED | 2:13.848 | |||
2 | 1 | François Hamelin | CAN | 2:13.935 | |||
3 | 3 | Thibaut Fauconnet | FRA | 2:14.054 | |||
4 | 4 | Shaolin Sándor Liu | HUN | 2:14.055 | |||
5 | 6 | Vojtěch Loudín | CZE | 2:14.906 | |||
6 | 5 | Denis Nikisha | KAZ | 2:16.452 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Lee Han-Bin | KOR | 2:16.412 | |||
2 | 6 | Michael Gilday | CAN | 2:16.468 | |||
3 | 2 | Chen Dequan | CHN | 2:16.535 | |||
4 | 4 | Chris Creveling | USA | 2:16.553 | |||
5 | 1 | Tommaso Dotti | ITA | 2:17.300 | |||
6 | 5 | Satoshi Sakashita | JPN | 2:18.298 |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Han Tianyu | CHN | 2:15.858 | |||
2 | 4 | Viktor An | RUS | 2:16.000 | |||
3 | 6 | Park Se-Yeong | KOR | 2:16.241 | |||
4 | 2 | François Hamelin | CAN | 2:16.473 | |||
5 | 7 | Roberto Puķītis | LAT | 2:16.961 | |||
6 | 1 | Niels Kerstholt | NED | 2:17.134 | |||
3 | Thibaut Fauconnet | FRA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | J. R. Celski | USA | 2:21.603 | |||
2 | 6 | Chen Dequan | CHN | 2:21.697 | |||
3 | 3 | Sébastien Lepape | FRA | 2:23.995 | |||
4 | 1 | Sin Da-Un | KOR | 2:52.061 | |||
5 | 4 | Lee Han-Bin | KOR | 3:11.810 | |||
5 | Michael Gilday | CAN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Charles Hamelin | CAN | 2:14.480 | |||
2 | 1 | Jack Whelbourne | GBR | 2:14.635 | |||
3 | 3 | Sjinkie Knegt | NED | 2:14.677 | |||
4 | 5 | Semyon Yelistratov | RUS | 2:14.783 | |||
5 | 2 | Yuri Confortola | ITA | 2:19.086 | |||
6 | Eddy Alvarez | USA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Sébastien Lepape | FRA | 2:21.483 | |||
2 | 4 | François Hamelin | CAN | 2:21.592 | |||
3 | 6 | Sin Da-Un | KOR | 2:22.066 | |||
4 | 2 | Semyon Yelistratov | RUS | 2:24.352 | |||
5 | 1 | Sjinkie Knegt | NED | 2:39.581 | |||
3 | Park Se-Yeong | KOR | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Charles Hamelin | CAN | 2:14.985 | |||
2 | 3 | Han Tianyu | CHN | 2:15.055 | |||
3 | 4 | Viktor An | RUS | 2:15.062 | |||
4 | 5 | J. R. Celski | USA | 2:05.624 | |||
5 | 6 | Chen Dequan | CHN | 2:15.626 | |||
6 | 7 | Lee Han-Bin | KOR | 2:16.466 | |||
2 | Jack Whelbourne | GBR | – |