Date | 7 – 9 August 2016 |
---|---|
Status | Olympic |
Location | Arena Olímpica do Rio, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro |
Participants | 60 from 12 countries |
The United States’ vast superiority showed in qualification when they were nearly ten points ahead of second placed China – and less than four points separated China from the eighth placed qualifier Netherlands. Great Britain qualified in fourth place, thanks largely to the bravery of Elissa Downie. She suffered a bad fall during her floor exercise routine and landed awkwardly on her neck. She tried to finish her routine but couldn’t and was led away for medical treatment, but ten minutes later returned to perform in the vault and help Great Britain qualify for the team event, also getting herself into the final of the all-round individual event.
The USA were head and shoulders above the other seven teams and, in addition to having the “The World’s Greatest Gymnast”, Simone Biles, on their team, they had Aly Raisman and Gabby Douglas, the first girls to make consecutive appearances on the US gymnastics team since Amy Chow and Dominique Dawes at Atlanta 1996 and Sydney 2000. Being the oldest member of the US team at 22, Raisman was known as “Grandma” by her teammates.
As the defending Olympic champions, and with back-to-back world titles to their name in 2014-15, the experience of the USA team clearly showed as they won gold by a massive 8.209 points ahead of Russia with China close behind in third. It was the biggest margin of victory at any international tournament since the current marking system was introduced in 2006. The USA ranked number one overall in every discipline and their star, Biles, was ranked one in the vault, beam and floor. Madison Kocian ranked equal one on the uneven bars. The American team called themselves the “Final Five” in honour of their legendary coach Martha Karolyi who was retiring after Rio. China had the silver medal in their hands until the final rotation, when they had a poor floor exercise and scored just 42.066, while Russia posted 45.733 in the vault to snatch the silver by just 0.685 of a point.
Five-person teams, four to compete on each apparatus, with best three of four scores counting for each apparatus. Top eight teams advanced to the final round.
Pos | Gymnast | NOC | Points | Horse Vault | Uneven Bars | Balance Beam | Floor Exercise | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | USA | 185.238 | 46.966 (1) | 46.632 (2) | 45.832 (1) | 45.808 (1) | |||
Aly Raisman | 15.766 | 14.733 | 14.833 | 15.275 | ||||||
Gabby Douglas | 15.166 | 15.766 | 14.833 | 14.366 | ||||||
Laurie Hernandez | 15.200 | – | 15.366 | 14.800 | ||||||
Madison Kocian | – | 15.866 | – | – | ||||||
Simone Biles | 16.000 | 15.000 | 15.633 | 15.733 | ||||||
2 | People's Republic of China | CHN | 175.279 | 44.515 (5) | 45.166 (4) | 43.332 (4) | 42.266 (5) | |||
Shang Chunsong | 12.766 | 15.300 | 14.366 | 14.100 | ||||||
Tan Jiaxin | 14.766 | 14.600 | – | – | ||||||
Wang Yan | 14.933 | 13.900 | 14.100 | 14.666 | ||||||
Mao Yi | 14.816 | – | – | 11.700 | ||||||
Fan Yilin | – | 15.266 | 14.866 | 13.500 | ||||||
3 | Russian Federation | RUS | 174.620 | 44.832 (3) | 46.649 (1) | 41.998 (8) | 41.141 (10) | |||
Aliya Mustafina | 15.166 | 15.833 | 13.033 | 14.066 | ||||||
Angelina Melnikova | 14.933 | 15.100 | 13.266 | 13.200 | ||||||
Darya Spiridonova | – | 15.683 | 14.266 | 12.033 | ||||||
Mariya Paseka | 14.733 | – | – | – | ||||||
Seda Tutkhalyan | 14.733 | 15.133 | 14.466 | 13.875 | ||||||
4 | Great Britain | GBR | 174.064 | 44.432 (7) | 44.666 (5) | 42.400 (6) | 42.566 (3) | |||
Amy Tinkler | 14.833 | – | 14.500 | 14.600 | ||||||
Claudia Fragapane | 14.766 | 12.533 | 13.400 | 14.333 | ||||||
Ellie Downie | 14.833 | 14.633 | 14.500 | 12.500 | ||||||
Beckie Downie | – | 15.233 | 13.300 | – | ||||||
Ruby Harrold | 14.600 | 14.800 | – | 13.633 | ||||||
5 | Brazil | BRA | 174.054 | 45.299 (2) | 43.357 (9) | 43.599 (3) | 41.799 (7) | |||
Daniele Hypólito | – | – | 14.266 | 12.400 | ||||||
Flávia Saraiva | 14.633 | 12.733 | 15.133 | 14.033 | ||||||
Jade Barbosa | 14.900 | 14.266 | 13.600 | 13.733 | ||||||
Lorrane Oliveira | 14.833 | 14.158 | – | – | ||||||
Rebeca Andrade | 15.566 | 14.933 | 14.200 | 14.033 | ||||||
6 | Germany | GER | 173.263 | 43.333 (9) | 45.699 (3) | 42.499 (5) | 41.732 (8) | |||
Elisabeth Seitz | 14.100 | 15.466 | 13.866 | 13.666 | ||||||
Kim Bui | – | 14.800 | – | 13.766 | ||||||
Pauline Schäfer | 14.400 | – | 14.400 | 14.300 | ||||||
Sophie Scheder | 13.966 | 15.433 | 12.933 | 13.266 | ||||||
Tabea Alt | 14.833 | 14.666 | 14.233 | – | ||||||
7 | Japan | JPN | 172.564 | 44.466 (6) | 44.100 (6) | 41.699 (10) | 42.299 (4) | |||
Aiko Sugihara | 14.300 | 14.400 | 14.133 | 14.033 | ||||||
Asuka Teramoto | 14.800 | 14.900 | 13.666 | 13.700 | ||||||
Mai Murakami | 14.700 | 14.166 | 13.833 | 14.566 | ||||||
Sae Miyakawa | 14.966 | – | – | 13.266 | ||||||
Yuki Uchiyama | – | 14.800 | 13.733 | – | ||||||
8 | Netherlands | NED | 171.929 | 43.132 (10) | 43.866 (7) | 43.732 (2) | 41.199 (9) | |||
Eythora Thorsdottir | 14.900 | 14.733 | 14.300 | 13.633 | ||||||
Lieke Wevers | 13.966 | 14.600 | 14.366 | 13.850 | ||||||
Sanne Wevers | – | 14.408 | 15.066 | – | ||||||
Céline van Gerner | 13.766 | 14.533 | 13.800 | 13.716 | ||||||
Vera van Pol | 14.266 | – | – | 13.500 | ||||||
9 | Canada | CAN | 171.761 | 44.732 (4) | 43.499 (8) | 41.565 (11) | 41.965 (6) | |||
Brittany Rogers | 14.666 | 14.266 | 13.466 | – | ||||||
Ellie Black | 14.766 | 14.500 | 13.566 | 14.133 | ||||||
Isabela Onyshko | 14.000 | 14.733 | 14.533 | 13.966 | ||||||
Rose Woo | – | 13.733 | 13.233 | 13.566 | ||||||
Shallon Olsen | 15.300 | – | – | 13.866 | ||||||
10 | Italy | ITA | 169.396 | 43.366 (8) | 42.266 (12) | 40.332 (12) | 43.432 (2) | |||
Carlotta Ferlito | 14.300 | 14.033 | 13.233 | 14.033 | ||||||
Elisa Meneghini | 14.166 | – | 14.166 | 14.233 | ||||||
Erika Fasana | – | 14.200 | 12.933 | 14.333 | ||||||
Martina Rizzelli | 14.533 | 14.033 | – | – | ||||||
Vanessa Ferrari | 14.533 | 13.866 | 12.000 | 14.866 | ||||||
11 | France | FRA | 168.696 | 42.299 (11) | 43.099 (10) | 42.399 (7) | 40.899 (12) | |||
Loan His | – | 13.900 | – | – | ||||||
Louise Vanhille | 13.966 | 14.866 | 13.633 | 13.300 | ||||||
Marine Boyer | 14.200 | – | 14.600 | 13.233 | ||||||
Marine Brevet | 14.133 | 14.333 | 14.166 | 13.933 | ||||||
Oréane Lechenault | 12.300 | 13.166 | 13.633 | 13.666 | ||||||
12 | Belgium | BEL | 167.838 | 42.033 (12) | 43.041 (11) | 41.765 (9) | 40.999 (11) | |||
Gaëlle Mys | 14.133 | – | 13.833 | 13.566 | ||||||
Laura Waem | – | 14.133 | 13.966 | 13.366 | ||||||
Nina Derwael | 13.900 | 15.133 | 13.966 | 13.533 | ||||||
Rune Hermans | 13.133 | 13.775 | 13.700 | 13.900 | ||||||
Senna Deriks | 14.000 | 13.533 | – | – |
Five-person teams, three to compete on each apparatus, with all three scores counting for each apparatus.
Pos | Gymnast | NOC | Points | Horse Vault | Uneven Bars | Balance Beam | Floor Exercise | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | USA | 184.897 | 46.866 (1) | 46.499 (1) | 45.533 (1) | 45.999 (1) | |||
Aly Raisman | 15.833 | – | 15.000 | 15.366 | ||||||
Gabby Douglas | – | 15.766 | – | – | ||||||
Laurie Hernandez | 15.100 | – | 15.233 | 14.833 | ||||||
Madison Kocian | – | 15.933 | – | – | ||||||
Simone Biles | 15.933 | 14.800 | 15.300 | 15.800 | ||||||
2 | Russian Federation | RUS | 176.688 | 45.733 (2) | 46.166 (2) | 42.757 (5) | 42.032 (5) | |||
Aliya Mustafina | 15.133 | 15.933 | 14.958 | 14.000 | ||||||
Angelina Melnikova | 14.900 | 15.133 | 13.033 | 14.266 | ||||||
Darya Spiridonova | – | 15.100 | – | – | ||||||
Mariya Paseka | 15.700 | – | – | – | ||||||
Seda Tutkhalyan | – | – | 14.766 | 13.766 | ||||||
3 | People's Republic of China | CHN | 176.003 | 44.332 (6) | 45.007 (4) | 44.598 (2) | 42.066 (4) | |||
Shang Chunsong | – | 14.333 | 15.066 | 14.700 | ||||||
Tan Jiaxin | 14.766 | 14.941 | – | – | ||||||
Wang Yan | 14.733 | – | 14.466 | 14.733 | ||||||
Mao Yi | 14.833 | – | – | 12.633 | ||||||
Fan Yilin | – | 15.733 | 15.066 | – | ||||||
4 | Japan | JPN | 174.371 | 44.832 (4) | 44.466 (6) | 42.599 (6) | 42.474 (3) | |||
Aiko Sugihara | – | 14.600 | 14.300 | 14.100 | ||||||
Asuka Teramoto | 14.933 | 14.866 | 14.466 | – | ||||||
Mai Murakami | 14.833 | – | 13.833 | 14.466 | ||||||
Sae Miyakawa | 15.066 | – | – | 13.908 | ||||||
Yuki Uchiyama | – | 15.000 | – | – | ||||||
5 | Great Britain | GBR | 174.362 | 44.766 (5) | 44.866 (5) | 41.965 (8) | 42.765 (2) | |||
Amy Tinkler | 14.933 | – | – | 14.466 | ||||||
Claudia Fragapane | 14.700 | – | 14.433 | 14.166 | ||||||
Ellie Downie | 15.133 | 14.633 | 13.366 | 14.133 | ||||||
Beckie Downie | – | 15.400 | 14.166 | – | ||||||
Ruby Harrold | – | 14.833 | – | – | ||||||
6 | Germany | GER | 173.672 | 42.999 (8) | 45.899 (3) | 43.100 (4) | 41.674 (7) | |||
Elisabeth Seitz | – | 15.533 | 14.000 | 13.833 | ||||||
Kim Bui | – | 14.900 | – | 13.466 | ||||||
Pauline Schäfer | 14.266 | – | 14.500 | 14.375 | ||||||
Sophie Scheder | 13.933 | 15.466 | – | – | ||||||
Tabea Alt | 14.800 | – | 14.600 | – | ||||||
7 | Netherlands | NED | 172.447 | 43.033 (7) | 43.666 (7) | 44.082 (3) | 41.666 (8) | |||
Eythora Thorsdottir | 15.000 | 14.733 | 14.566 | 13.900 | ||||||
Lieke Wevers | 13.933 | – | 14.266 | 13.833 | ||||||
Sanne Wevers | – | 14.533 | 15.250 | – | ||||||
Céline van Gerner | – | 14.400 | – | 13.933 | ||||||
Vera van Pol | 14.100 | – | – | – | ||||||
8 | Brazil | BRA | 172.087 | 44.899 (3) | 43.457 (8) | 41.999 (7) | 41.732 (6) | |||
Daniele Hypólito | – | – | 14.133 | – | ||||||
Flávia Saraiva | – | – | 14.833 | 14.500 | ||||||
Jade Barbosa | 14.933 | 14.391 | 13.033 | 14.266 | ||||||
Lorrane Oliveira | 14.566 | 14.166 | – | – | ||||||
Rebeca Andrade | 15.400 | 14.900 | – | 12.966 |