Date | 8 – 12 August 2016 |
---|---|
Status | Olympic |
Location | Estádio da Lagoa, Lagoa Rodrigo de Freitas, Rio de Janeiro |
Participants | 52 from 13 countries |
Great Britain had held the Olympic Men’s Coxless Four title since 2000 and, more recently, had won the 2014, 2015, and 2016 European and 2014 World Championships, making them strong favorites in Rio. One member of the London squad, Alex Gregory, returned to defend his crown in 2016. The reigning World Champions, however, were the Italians, while the Australians were the 2012 Olympic and 2013 and 2015 World runners-up and the 2014 World bronze medalists.
These three countries won their preliminary heats without much trouble. In the semifinals, Australia and Great Britain were well ahead of their closest rivals, but Italy fell behind South Africa in Australia’s semifinal. In the final, Great Britain had no trouble meeting the Australian challenge and captured gold fairly comfortably, with the Australians in turn finishing over three seconds ahead of the Italians
Date | 8 August 2016 — 13:00 |
---|---|
Format | Top three in each heat advanced to semi-finals; all others to repêchage. |
Time | 13:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Australia | ![]() | 5:54.84 | 1:23.38 (1) | 2:51.12 (1) | 4:22.98 (1) | 1:27.74 (1) | 1:31.86 (1) | 1:31.86 (5) | |||||
Will Lockwood • Josh Dunkley-Smith • Josh Booth • Alex Hill | |||||||||||||||
2 | 1 | Germany | ![]() | 5:59.74 | 1:25.46 (2) | 2:56.96 (3) | 4:30.05 (3) | 1:31.50 (3) | 1:33.09 (3) | 1:29.69 (1) | |||||
Maximilian Korge • Maximilian Planer • Anton Braun • Felix Wimberger | |||||||||||||||
3 | 3 | Netherlands | ![]() | 6:00.55 | 1:26.10 (4) | 2:55.15 (2) | 4:29.37 (2) | 1:29.05 (2) | 1:34.22 (5) | 1:31.18 (2) | |||||
Harold Langen • Peter van Schie • Vincent van der Want • Govert Viergever | |||||||||||||||
4 | 4 | Romania | ![]() | 6:02.56 | 1:26.07 (3) | 2:57.91 (4) | 4:30.90 (4) | 1:31.84 (4) | 1:32.99 (2) | 1:31.66 (4) | |||||
Vlad-Dragoș Aicoboae • Constantin Adam • Marius Cozmiuc • Toader Andrei Gontaru | |||||||||||||||
5 | 5 | Russian Federation | ![]() | 6:03.89 | 1:26.35 (5) | 2:58.23 (5) | 4:32.41 (5) | 1:31.88 (5) | 1:34.18 (4) | 1:31.48 (3) | |||||
Artyom Kosov • Anton Zarutsky • Vladislav Ryabtsev • Nikita Morgachyov |
Time | 13:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Italy | ![]() | 5:56.01 | 1:25.43 (1) | 2:56.33 (1) | 4:27.33 (1) | 1:30.90 (1) | 1:31.00 (2) | 1:28.68 (3) | |||||
Domenico Montrone • Matteo Castaldo • Matteo Lodo • Giuseppe Vicino | |||||||||||||||
2 | 3 | Canada | ![]() | 5:58.26 | 1:28.04 (4) | 2:59.45 (4) | 4:29.60 (2) | 1:31.41 (2) | 1:30.15 (1) | 1:28.66 (2) | |||||
Will Crothers • Tim Schrijver • Conlin McCabe • Kai Langerfeld | |||||||||||||||
3 | 2 | United States | ![]() | 5:58.31 | 1:26.12 (3) | 2:57.90 (2) | 4:29.83 (3) | 1:31.78 (3) | 1:31.93 (3) | 1:28.48 (1) | |||||
Henrik Rummel • Matt Miller • Charlie Cole • Seth Weil | |||||||||||||||
4 | 1 | Belarus | ![]() | 6:02.93 | 1:25.89 (2) | 2:59.20 (3) | 4:32.30 (4) | 1:33.31 (4) | 1:33.10 (4) | 1:30.63 (4) | |||||
Vadzim Lialin • Dzianis Mihal • Mikalai Sharlap • Ihar Pashevich |
Time | 13:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | ![]() | 5:55.59 | 1:24.59 (1) | 2:53.70 (1) | 4:25.45 (1) | 1:29.11 (1) | 1:31.75 (1) | 1:30.14 (3) | |||||
Alex Gregory • Moe Sbihi • George Nash • Constantine Louloudis | |||||||||||||||
2 | 1 | Greece | ![]() | 5:59.65 | 1:26.43 (3) | 2:57.56 (3) | 4:31.18 (2) | 1:31.13 (3) | 1:33.62 (2) | 1:28.47 (1) | |||||
Dionysios Angelopoulos • Giannis Tsilis • Giorgos Tziallas • Ioannis Christou | |||||||||||||||
3 | 2 | France | ![]() | 6:00.72 | 1:27.42 (4) | 2:57.72 (4) | 4:31.96 (4) | 1:30.30 (2) | 1:34.24 (3) | 1:28.76 (2) | |||||
Benjamin Lang • Mickaël Marteau • Valentin Onfroy • Théophile Onfroy | |||||||||||||||
4 | 3 | South Africa | ![]() | 6:01.64 | 1:24.91 (2) | 2:56.44 (2) | 4:31.24 (3) | 1:31.53 (4) | 1:34.80 (4) | 1:30.40 (4) | |||||
David Hunt • Jonathan Smith • Vincent Breet • Jake Green |
Date | 9 August 2016 — 12:00 |
---|---|
Format | Top three to semi-finals. |
Time | 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | South Africa | ![]() | 6:34.97 | 1:34.10 (1) | 3:14.23 (1) | 4:55.75 (1) | 1:40.13 (2) | 1:41.52 (2) | 1:39.22 (2) | |||||
David Hunt • Jonathan Smith • Vincent Breet • Jake Green | |||||||||||||||
2 | 3 | Belarus | ![]() | 6:36.50 | 1:35.81 (3) | 3:15.50 (2) | 4:56.59 (2) | 1:39.69 (1) | 1:41.09 (1) | 1:39.91 (4) | |||||
Vadzim Lialin • Dzianis Mihal • Mikalai Sharlap • Ihar Pashevich | |||||||||||||||
3 | 1 | Russian Federation | ![]() | 6:39.32 | 1:35.29 (2) | 3:16.64 (3) | 4:59.61 (3) | 1:41.35 (4) | 1:42.97 (4) | 1:39.71 (3) | |||||
Artyom Kosov • Anton Zarutsky • Vladislav Ryabtsev • Nikita Morgachyov | |||||||||||||||
4 | 4 | Romania | ![]() | 6:39.64 | 1:37.60 (4) | 3:18.71 (4) | 5:00.98 (4) | 1:41.11 (3) | 1:42.27 (3) | 1:38.66 (1) | |||||
Vlad-Dragoș Aicoboae • Constantin Adam • Marius Cozmiuc • Toader Andrei Gontaru |
Date | 11 August 2016 — 9:30 |
---|---|
Format | Top three in each heat to A Final. |
Time | 9:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Australia | ![]() | 6:11.82 | 1:30.52 (1) | 3:04.08 (1) | 4:36.76 (1) | 1:33.56 (1) | 1:32.68 (1) | 1:35.06 (3) | |||||
Will Lockwood • Josh Dunkley-Smith • Josh Booth • Alex Hill | |||||||||||||||
2 | 6 | South Africa | ![]() | 6:15.22 | 1:32.07 (3) | 3:08.59 (4) | 4:42.26 (3) | 1:36.52 (4) | 1:33.67 (2) | 1:32.96 (1) | |||||
David Hunt • Jonathan Smith • Vincent Breet • Jake Green | |||||||||||||||
3 | 4 | Italy | ![]() | 6:16.54 | 1:32.58 (4) | 3:07.68 (3) | 4:42.95 (4) | 1:35.10 (3) | 1:35.27 (4) | 1:33.59 (2) | |||||
Domenico Montrone • Matteo Castaldo • Matteo Lodo • Giuseppe Vicino | |||||||||||||||
4 | 2 | United States | ![]() | 6:19.08 | 1:31.29 (2) | 3:06.34 (2) | 4:41.54 (2) | 1:35.05 (2) | 1:35.20 (3) | 1:37.54 (6) | |||||
Henrik Rummel • Matt Miller • Charlie Cole • Seth Weil | |||||||||||||||
5 | 5 | Greece | ![]() | 6:24.04 | 1:34.18 (6) | 3:11.56 (5) | 4:48.91 (6) | 1:37.38 (5) | 1:37.35 (6) | 1:35.13 (4) | |||||
Dionysios Angelopoulos • Giannis Tsilis • Giorgos Tziallas • Ioannis Christou | |||||||||||||||
6 | 1 | Russian Federation | ![]() | 6:24.89 | 1:33.84 (5) | 3:11.60 (6) | 4:48.01 (5) | 1:37.76 (6) | 1:36.41 (5) | 1:36.88 (5) | |||||
Artyom Kosov • Anton Zarutsky • Vladislav Ryabtsev • Nikita Morgachyov |
Time | 9:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Great Britain | ![]() | 6:17.13 | 1:29.49 (1) | 3:02.99 (1) | 4:36.53 (1) | 1:33.50 (1) | 1:33.54 (1) | 1:40.60 (5) | |||||
Alex Gregory • Moe Sbihi • George Nash • Constantine Louloudis | |||||||||||||||
2 | 2 | Canada | ![]() | 6:20.66 | 1:32.76 (2) | 3:08.07 (2) | 4:42.04 (2) | 1:35.31 (2) | 1:33.97 (2) | 1:38.62 (3) | |||||
Will Crothers • Tim Schrijver • Conlin McCabe • Kai Langerfeld | |||||||||||||||
3 | 5 | Netherlands | ![]() | 6:21.04 | 1:33.26 (3) | 3:10.29 (3) | 4:45.35 (3) | 1:37.03 (3) | 1:35.06 (3) | 1:35.69 (2) | |||||
Harold Langen • Peter van Schie • Vincent van der Want • Govert Viergever | |||||||||||||||
4 | 6 | Belarus | ![]() | 6:22.46 | 1:33.77 (4) | 3:11.80 (4) | 4:47.15 (4) | 1:38.03 (6) | 1:35.35 (5) | 1:35.31 (1) | |||||
Vadzim Lialin • Dzianis Mihal • Mikalai Sharlap • Ihar Pashevich | |||||||||||||||
5 | 1 | France | ![]() | 6:26.94 | 1:35.07 (6) | 3:12.21 (5) | 4:47.40 (5) | 1:37.14 (4) | 1:35.19 (4) | 1:39.54 (4) | |||||
Benjamin Lang • Mickaël Marteau • Valentin Onfroy • Théophile Onfroy | |||||||||||||||
6 | 4 | Germany | ![]() | 6:35.90 | 1:34.94 (5) | 3:12.67 (6) | 4:49.97 (6) | 1:37.73 (5) | 1:37.30 (6) | 1:45.93 (6) | |||||
Maximilian Korge • Maximilian Planer • Anton Braun • Felix Wimberger |
Date | 12 August 2016 — 9:40 |
---|
Time | 11:27 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Great Britain | ![]() | 5:58.61 | 1:27.36 (1) | 2:59.26 (1) | 4:30.09 (1) | 1:31.90 (2) | 1:30.83 (1) | 1:28.52 (2) | |||||
Alex Gregory • Moe Sbihi • George Nash • Constantine Louloudis | |||||||||||||||
2 | 4 | Australia | ![]() | 6:00.44 | 1:28.19 (2) | 2:59.48 (2) | 4:31.39 (2) | 1:31.29 (1) | 1:31.91 (3) | 1:29.05 (3) | |||||
Will Lockwood • Josh Dunkley-Smith • Josh Booth • Alex Hill | |||||||||||||||
3 | 1 | Italy | ![]() | 6:03.85 | 1:30.73 (4) | 3:04.49 (4) | 4:37.52 (4) | 1:33.76 (4) | 1:33.03 (4) | 1:26.33 (1) | |||||
Domenico Montrone • Matteo Castaldo • Matteo Lodo • Giuseppe Vicino | |||||||||||||||
4 | 2 | South Africa | ![]() | 6:05.80 | 1:29.42 (3) | 3:02.92 (3) | 4:35.96 (3) | 1:33.50 (3) | 1:33.04 (5) | 1:29.84 (4) | |||||
David Hunt • Jonathan Smith • Vincent Breet • Jake Green | |||||||||||||||
5 | 6 | Netherlands | ![]() | 6:08.38 | 1:31.37 (5) | 3:06.45 (5) | 4:38.09 (5) | 1:35.08 (5) | 1:31.64 (2) | 1:30.29 (5) | |||||
Harold Langen • Peter van Schie • Vincent van der Want • Govert Viergever | |||||||||||||||
6 | 5 | Canada | ![]() | 6:15.93 | 1:31.78 (6) | 3:07.58 (6) | 4:42.19 (6) | 1:35.80 (6) | 1:34.61 (6) | 1:33.74 (6) | |||||
Will Crothers • Tim Schrijver • Conlin McCabe • Kai Langerfeld |
Time | 9:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | United States | ![]() | 5:59.20 | 1:26.83 (1) | 2:58.35 (1) | 4:30.18 (1) | 1:31.52 (1) | 1:31.83 (2) | 1:29.02 (4) | |||||
Henrik Rummel • Matt Miller • Charlie Cole • Seth Weil | |||||||||||||||
2 | 5 | Greece | ![]() | 6:00.56 | 1:29.00 (4) | 3:01.62 (4) | 4:34.21 (5) | 1:32.62 (6) | 1:32.59 (4) | 1:26.35 (1) | |||||
Dionysios Angelopoulos • Giannis Tsilis • Giorgos Tziallas • Ioannis Christou | |||||||||||||||
3 | 3 | Belarus | ![]() | 6:00.57 | 1:28.57 (3) | 3:00.65 (3) | 4:32.28 (3) | 1:32.08 (3) | 1:31.63 (1) | 1:28.29 (3) | |||||
Vadzim Lialin • Dzianis Mihal • Mikalai Sharlap • Ihar Pashevich | |||||||||||||||
4 | 1 | Russian Federation | ![]() | 6:02.09 | 1:27.48 (2) | 2:59.12 (2) | 4:31.99 (2) | 1:31.64 (2) | 1:32.87 (5) | 1:30.10 (5) | |||||
Artyom Kosov • Anton Zarutsky • Vladislav Ryabtsev • Nikita Morgachyov | |||||||||||||||
5 | 2 | France | ![]() | 6:02.21 | 1:29.55 (6) | 3:02.14 (6) | 4:34.17 (4) | 1:32.59 (5) | 1:32.03 (3) | 1:28.04 (2) | |||||
Benjamin Lang • Mickaël Marteau • Valentin Onfroy • Théophile Onfroy | |||||||||||||||
6 | 6 | Germany | ![]() | 6:06.24 | 1:29.35 (5) | 3:01.76 (5) | 4:34.86 (6) | 1:32.41 (4) | 1:33.10 (6) | 1:31.38 (6) | |||||
Maximilian Korge • Maximilian Planer • Anton Braun • Felix Wimberger |