Date | 17 August 2016 | |
---|---|---|
Status | Olympic | |
Location | Arena Carioca 2, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro | |
Participants | 18 from 18 countries | |
Format | Single elimination tournament. Competitors losing to the finalists entered repechage tournament for bronze medals. |
The most decorated woman in the weight class was the World No.1, Azerbaijan’s two-time Olympic medalist Mariya Stadnik (2012 silver, 2008 bronze), who was in the hunt for her first gold medal. The top challenger was Japan’s Eri Tosaka, the winner of the last three World Championships, who was making her Olympic debut, and had beaten Stadnik in their last bout, at the 2015 World Championships. Not to be counted out of the reckoning was world-ranked No.2 Sun Yanan of China, who had a win over Tosaka in early 2016.
The showdown that was expected for gold saw Tosaka and Stadnyk meet in the final. Stadnyk had a 2-1 lead late in the match, but Tosaka scored a two-point takedown with four seconds left, giving her a 3-2 victory. This was Tosaka’s first Olympic gold medal and fourth major global title for the fourth successive year. Stadnyk won her third Olympic medal in as many Games, and second consecutive silver.
The first bronze medal was won by Sun in just 54 seconds, when she slammed Zhuldyz Eshimova of Kazakhstan to the mat for a four-point takedown, and then turned her three times to a score of 10-0, and winning by Great Superiority.
The second bronze medal match was an exciting duel between Bulgaria’s Elitsa Yankova and Argentina’s Patricia Bermúdez. Yankova opened up a 7-2 lead before the Argentine closed the gap to 7-6 with a four-point take down. However, Yankova was able to hang on to her one point lead for the bronze medal, and bring her country their first medal of the Games.
Pos | Wrestler | NOC | CP | VF | ST | TP | TPR | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Eri Tosaka | JPN | 12 | 0 | 0 | 28 | 7 | Gold | ||
2 | Mariya Stadnik | AZE | 14 | 1 | 2 | 28 | 3 | Silver | ||
=3 | Sun Yanan | CHN | 14 | 0 | 2 | 29 | 13 | Bronze | ||
=3 | Elitsa Yankova | BUL | 13 | 0 | 1 | 29 | 20 | Bronze | ||
=5 | Zhuldyz Eshimova | KAZ | 3 | 0 | 0 | 3 | 18 | |||
=5 | Patricia Bermúdez | ARG | 4 | 0 | 0 | 12 | 20 | |||
7 | Iwona Matkowska | POL | 6 | 1 | 0 | 7 | 16 | |||
8 | Carolina Castillo | COL | 5 | 0 | 1 | 12 | 3 | |||
9 | Haley Augello | USA | 5 | 0 | 0 | 11 | 14 | |||
10 | Vinesh | IND | 4 | 0 | 1 | 12 | 2 | |||
11 | Milana Dadasheva | RUS | 4 | 0 | 0 | 12 | 11 | |||
12 | Jasmine Mian | CAN | 1 | 0 | 0 | 4 | 14 | |||
13 | Kim Hyon-Gyong | PRK | 1 | 0 | 0 | 2 | 6 | |||
14 | Mercy Genesis | NGR | – | 0 | 0 | 0 | 4 | |||
15 | Jessica Blaszka | NED | – | 0 | 0 | 0 | 7 | |||
=16 | Chov Sotheara | CAM | – | 0 | 0 | 0 | 10 | |||
=16 | Rebecca Muambo | CMR | – | 0 | 0 | 0 | 10 | |||
18 | Emilia Vuc | ROU | – | 0 | 0 | 0 | 11 |
Winner of each match advanced to round two. Losers to eventual finalists advanced to repêchage round one.
Match #1 | Eri Tosaka | JPN | Bye | ||
Match #2 | Zhuldyz Eshimova | KAZ | Bye | ||
Match #3 | Jessica Blaszka | NED | Bye | ||
Match #4 | Haley Augello | USA | Bye | ||
Match #5 | Vinesh | IND | Bye | ||
Match #6 | Emilia Vuc | ROU | Bye | ||
Match #7 | Sun Yanan | CHN | Bye | ||
Match #8 | Jasmine Mian | CAN | Bye | ||
Match #9 | Mariya Stadnik | AZE | Bye | ||
Match #10 | Patricia Bermúdez | ARG | Bye | ||
Match #11 | Iwona Matkowska | POL | Bye | ||
Match #12 | Mercy Genesis | NGR | Bye | ||
Match #13 | Chov Sotheara | CAM | Bye | ||
Match #14 | Carolina Castillo | COL | Bye | ||
Match #15 | Milana Dadasheva | RUS | Kim Hyon-Gyong | PRK | Decision (6 - 2) |
Match #16 | Elitsa Yankova | BUL | Rebecca Muambo | CMR | Great Superiority (10 - 0) |
Winner of each match advanced to quarter-finals. Losers to eventual finalists advanced to repêchage round one.
Match #1 | Eri Tosaka | JPN | Zhuldyz Eshimova | KAZ | Decision by shutout (6 - 0) |
Match #2 | Haley Augello | USA | Jessica Blaszka | NED | Decision by shutout (7 - 0) |
Match #3 | Vinesh | IND | Emilia Vuc | ROU | Great Superiority (11 - 0) |
Match #4 | Sun Yanan | CHN | Jasmine Mian | CAN | Technical Superiority (14 - 4) |
Match #5 | Mariya Stadnik | AZE | Patricia Bermúdez | ARG | Great Superiority (10 - 0) |
Match #6 | Iwona Matkowska | POL | Mercy Genesis | NGR | Fall (3:00) |
Match #7 | Carolina Castillo | COL | Chov Sotheara | CAM | Great Superiority (10 - 0) |
Match #8 | Elitsa Yankova | BUL | Milana Dadasheva | RUS | Decision (9 - 6) |
Winner of each match advanced to semi-finals. Losers to eventual finalists advanced to repêchage round two.
Match #1 | Eri Tosaka | JPN | Haley Augello | USA | Decision (11 - 2) |
Match #2 | Sun Yanan | CHN | Vinesh | IND | Injury (2:42) |
Match #3 | Mariya Stadnik | AZE | Iwona Matkowska | POL | Great Superiority (10 - 0) |
Match #4 | Elitsa Yankova | BUL | Carolina Castillo | COL | Decision (3 - 2) |
Winner of each match advanced to final. Losers advanced to repêchage final.
Match #1 | Eri Tosaka | JPN | Sun Yanan | CHN | Decision (8 - 3) |
Match #2 | Mariya Stadnik | AZE | Elitsa Yankova | BUL | Fall (2:21) |
Winner of each match advanced to repêchage round two.
Match #1 | Zhuldyz Eshimova | KAZ | Bye | ||
Match #2 | Patricia Bermúdez | ARG | Bye |
Winner of each match advanced to repêchage final.
Match #1 | Zhuldyz Eshimova | KAZ | Haley Augello | USA | Decision (3 - 2) |
Match #2 | Patricia Bermúdez | ARG | Iwona Matkowska | POL | Decision (6 - 3) |
Match #1 | Sun Yanan | CHN | Zhuldyz Eshimova | KAZ | Great Superiority (10 - 0) |
Match #2 | Elitsa Yankova | BUL | Patricia Bermúdez | ARG | Decision (7 - 6) |
Match 1/2 | Eri Tosaka | JPN | Mariya Stadnik | AZE | Decision (3 - 2) |