Date | 12 – 14 August 2016 | |
---|---|---|
Status | Olympic | |
Location | Velódromo Olímpico do Rio, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro | |
Participants | 27 from 16 countries | |
Format | Qualifying over 3½ laps, or 875 metres. Match races over 3 laps, or 750 metres. |
Jason Kenny of Great Britain had won the Olympic title in front of his home crowd in 2012 with a dominant display of sprinting, but his form dipped considerably in the years between London and Rio. At the beginning of the 2015-2016 track season few would have picked Kenny to repeat his feat of 2012, but he suddenly regained his best form at the 2016 World Championships, where he won the sprint title for the first time in five years.
Kenny set an Olympic record in the qualifying round to finish ahead of teammate Callum Skinner and the pair then proceeded to cut a swathe through their opposition. Only in the semi-final did either of the duo suffer the risk of elimination. Denis Dmitriyev of Russia took race one of the semi-final against Kenny, becoming the first non-British rider to win a heat against a British rider since 2004, but Kenny recovered to win in three races.
The final was an anti-climax as Kenny’s superior track craft proved too much for his less experienced opponent and he won with a heat to spare. Dmitriyev’s match against Australian Matthew Glaetzer was equally as one sided in the Russian’s favour. Kenny became only the third man to retain an Olympic title in this event after Daniel Morelon and Jens Fiedler.
Pos | Nr | Cyclist | NOC | |||
---|---|---|---|---|---|---|
1 | 101 | Jason Kenny | GBR | Gold | ||
2 | 103 | Callum Skinner | GBR | Silver | ||
3 | 143 | Denis Dmitriyev | RUS | Bronze | ||
4 | 72 | Matthew Glaetzer | AUS | |||
5 | 106 | Joachim Eilers | GER | |||
6 | 84 | Xu Chao | CHN | |||
7 | 94 | Grégory Baugé | FRA | |||
8 | 71 | Patrick Constable | AUS | |||
9 | 108 | Maximilian Levy | GER | |||
10 | 86 | Fabián Puerta | COL | |||
11 | 128 | Jeffrey Hoogland | NED | |||
12 | 137 | Sam Webster | NZL | |||
13 | 151 | Njisane Phillip | TTO | |||
14 | 142 | Damian Zieliński | POL | |||
15 | 133 | Eddie Dawkins | NZL | |||
16 | 96 | François Pervis | FRA | |||
17 | 88 | Pavel Kelemen | CZE | |||
18 | 141 | Rafał Sarnecki | POL | |||
19 | 93 | Juan Peralta | ESP | |||
20 | 123 | Gang Dong-Jin | KOR | |||
21 | 126 | Theo Bos | NED | |||
22 | 122 | Im Chae-Bin | KOR | |||
23 | 87 | Santiago Ramírez | COL | |||
24 | 153 | Hersony Canelón | VEN | |||
25 | 119 | Seiichiro Nakagawa | JPN | |||
26 | 145 | Nikita Shurshin | RUS | |||
27 | 154 | César Marcano | VEN |
Fastest eighteen advnce to round one
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | 9.551 | |||
2 | Callum Skinner | GBR | 9.703 | |||
3 | Matthew Glaetzer | AUS | 9.704 | |||
4 | Denis Dmitriyev | RUS | 9.774 | |||
5 | Grégory Baugé | FRA | 9.807 | |||
6 | Njisane Phillip | TTO | 9.813 | |||
7 | Damian Zieliński | POL | 9.823 | |||
8 | Jeffrey Hoogland | NED | 9.837 | |||
9 | Sam Webster | NZL | 9.880 | |||
10 | Eddie Dawkins | NZL | 9.895 | |||
11 | François Pervis | FRA | 9.898 | |||
12 | Joachim Eilers | GER | 9.908 | |||
13 | Xu Chao | CHN | 9.939 | |||
14 | Pavel Kelemen | CZE | 9.969 | |||
15 | Rafał Sarnecki | POL | 9.980 | |||
16 | Fabián Puerta | COL | 9.981 | |||
17 | Patrick Constable | AUS | 10.010 | |||
18 | Maximilian Levy | GER | 10.035 | |||
19 | Juan Peralta | ESP | 10.055 | |||
20 | Gang Dong-Jin | KOR | 10.092 | |||
21 | Theo Bos | NED | 10.140 | |||
22 | Im Chae-Bin | KOR | 10.147 | |||
23 | Santiago Ramírez | COL | 10.199 | |||
24 | Hersony Canelón | VEN | 10.239 | |||
25 | Seiichiro Nakagawa | JPN | 10.241 | |||
26 | Nikita Shurshin | RUS | 10.418 | |||
27 | César Marcano | VEN | 10.649 |
Winner of each heat advanced to round two.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | 10.245 | |||
2 | Maximilian Levy | GER | at 0.066 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Callum Skinner | GBR | 10.254 | |||
2 | Patrick Constable | AUS | at 0.071 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Matthew Glaetzer | AUS | 10.299 | |||
2 | Fabián Puerta | COL | at 0.058 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Denis Dmitriyev | RUS | 10.141 | |||
2 | Rafał Sarnecki | POL | at 0.036 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Grégory Baugé | FRA | 10.214 | |||
2 | Pavel Kelemen | CZE | at 0.050 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Xu Chao | CHN | 10.373 | |||
2 | Njisane Phillip | TTO | at 0.145 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Joachim Eilers | GER | 10.428 | |||
2 | Damian Zieliński | POL | at 0.041 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jeffrey Hoogland | NED | 10.181 | |||
2 | François Pervis | FRA | at 0.052 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sam Webster | NZL | 10.159 | |||
2 | Eddie Dawkins | NZL | at 0.150 |
Winner of each heat advanced to round two.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Maximilian Levy | GER | 10.356 | |||
2 | Eddie Dawkins | NZL | at 0.024 | |||
3 | Njisane Phillip | TTO | at 1.429 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Patrick Constable | AUS | 10.363 | |||
2 | Damian Zieliński | POL | at 0.028 | |||
3 | Pavel Kelemen | CZE | at 0.378 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Fabián Puerta | COL | 10.272 | |||
2 | Rafał Sarnecki | POL | at 0.086 | |||
3 | François Pervis | FRA | at 0.607 |
Winner of each heat advanced to quarter-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | 10.369 | |||
2 | Fabián Puerta | COL | at 0.109 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Callum Skinner | GBR | 10.359 | |||
2 | Patrick Constable | AUS | at 0.021 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Matthew Glaetzer | AUS | 10.166 | |||
2 | Maximilian Levy | GER | at 0.059 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Denis Dmitriyev | RUS | 10.102 | |||
2 | Sam Webster | NZL | at 0.142 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Grégory Baugé | FRA | 10.103 | |||
2 | Jeffrey Hoogland | NED | at 0.121 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Joachim Eilers | GER | 10.449 | |||
2 | Xu Chao | CHN | at 0.058 |
Winner of each heat advanced to quarter-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Xu Chao | CHN | 10.753 | |||
2 | Sam Webster | NZL | at 0.048 | |||
3 | Fabián Puerta | COL | at 0.181 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Patrick Constable | AUS | 10.456 | |||
2 | Maximilian Levy | GER | at 0.100 | |||
3 | Jeffrey Hoogland | NED | at 0.118 |
Best two of three races. Winner of each heat advanced to semi-finals.
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | 10.341 | 10.219 | |||
2 | Patrick Constable | AUS | at 0.194 | at 0.258 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Callum Skinner | GBR | 10.299 | 10.212 | |||
2 | Xu Chao | CHN | at 0.122 | at 0.200 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Matthew Glaetzer | AUS | 10.456 | 10.401 | |||
2 | Joachim Eilers | GER | at 0.084 | at 0.049 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Denis Dmitriyev | RUS | 10.202 | 10.166 | |||
2 | Grégory Baugé | FRA | at 0.063 | at 0.213 |
Best two of three races. Winner of each heat advanced to final.
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | Race 3 Time | |||
---|---|---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | at 0.043 | 10.048 | 10.071 | |||
2 | Denis Dmitriyev | RUS | 10.139 | at 0.032 | at 0.302 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Callum Skinner | GBR | 10.119 | 10.244 | |||
2 | Matthew Glaetzer | AUS | at 0.046 | at 0.057 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | 10.164 | 9.916 | |||
2 | Callum Skinner | GBR | at 0.113 | at 0.086 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Denis Dmitriyev | RUS | 10.105 | 10.190 | |||
2 | Matthew Glaetzer | AUS | at 0.072 | at 0.044 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Joachim Eilers | GER | 10.525 | |||
2 | Xu Chao | CHN | at 0.036 | |||
3 | Grégory Baugé | FRA | at 0.153 | |||
4 | Patrick Constable | AUS | at 0.215 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Maximilian Levy | GER | 10.275 | |||
2 | Fabián Puerta | COL | at 0.067 | |||
3 | Jeffrey Hoogland | NED | at 0.126 | |||
4 | Sam Webster | NZL | at 0.329 |