Date | 16 August 2016 |
---|---|
Status | Olympic |
Location | Velódromo Olímpico do Rio, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro |
Participants | 27 from 17 countries |
Prior to the beginning of the Rio Games Jason Kenny would have been only one of the favourites for the keirin, alongside such riders as François Pervis and Joachim Eilers, but the events of the previous few days in the sprint, where Kenny had retained his Olympic title, had swung the odds firmly in the British rider’s favour. What should have been a strong French challenge from Pervis and teammate Michaël D’Almeida fizzled out early but both Kenny and Eilers clinched their expected places in the final.
The final was a logistical disaster. At the first attempt the race was halted when Kenny appeared to have overtaken the back wheel of the derny before it left the track but, after a delay of several minutes, he was allowed to continue in the event when video footage from a Team GB data analyst sitting in the stands was used to clear Kenny of any guilt. Amazingly no official camera was set up to judge this type of infraction. The second attempt saw an identical incident, and again the race was aborted with Eilers appearing to be the guilty party. Once again though it proved impossible to determine that any rule had been broken. By now the event was causing havoc with TV schedules and in Britain, where the exploits of Kenny and his fiancée Laura Trott were dominating newspaper front pages, the main evening news was delayed by 70 minutes to allow live coverage of the race.
Eventually, at the third attempt, the race was finally completed. Eilers and Damian Zieliński of Poland sprinted early and held a clear lead with a lap to go, but both faded and Kenny swooped around the outside to win his third gold medal of the 2016 Olympics and the sixth of his career. Matthijs Büchli of the Netherlands placed second while Mohd Azizulhasni Awang made a late lunge at the line to win Malaysia’s first ever Olympic cycling medal.
With six gold and a silver Kenny equalled exactly the tally of former teammate Chris Hoy and became the joint most successful British Olympian ever, at the age of only 28. His victory meant Great Britain had won three successive titles in the event each with a different rider.
Pos | Nr | Cyclist | NOC | |||
---|---|---|---|---|---|---|
1 | 101 | Jason Kenny | ![]() | Gold | ||
2 | 127 | Matthijs Büchli | ![]() | Silver | ||
3 | 125 | Azizul Awang | ![]() | Bronze | ||
4 | 106 | Joachim Eilers | ![]() | |||
5 | 86 | Fabián Puerta | ![]() | |||
6 | 142 | Damian Zieliński | ![]() | |||
7 | 137 | Sam Webster | ![]() | |||
8 | 95 | Michaël D'Almeida | ![]() | |||
9 | 140 | Krzysztof Maksel | ![]() | |||
10 | 72 | Matthew Glaetzer | ![]() | |||
11 | 96 | François Pervis | ![]() | |||
12 | 114 | Christos Volikakis | ![]() | |||
=13 | 79 | Hugo Barrette | ![]() | |||
=13 | 122 | Im Chae-Bin | ![]() | |||
=13 | 120 | Yuta Wakimoto | ![]() | |||
=13 | 143 | Denis Dmitriyev | ![]() | |||
=17 | 126 | Theo Bos | ![]() | |||
=17 | 123 | Gang Dong-Jin | ![]() | |||
=17 | 133 | Eddie Dawkins | ![]() | |||
=17 | 152 | Matt Baranoski | ![]() | |||
=21 | 88 | Pavel Kelemen | ![]() | |||
=21 | 121 | Kazunari Watanabe | ![]() | |||
=21 | 155 | Ángel Pulgar | ![]() | |||
=21 | 108 | Maximilian Levy | ![]() | |||
=25 | 153 | Hersony Canelón | ![]() | |||
=25 | 71 | Patrick Constable | ![]() | |||
=25 | 103 | Callum Skinner | ![]() |
Top two finishers in each heat advanced to round two.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Michaël D'Almeida | ![]() | 10.237 | |||
2 | Joachim Eilers | ![]() | at 0.123 | |||
3 | Theo Bos | ![]() | at 0.387 | |||
4 | Christos Volikakis | ![]() | at 0.467 | |||
5 | Patrick Constable | ![]() | at 0.637 | |||
6 | Im Chae-Bin | ![]() | at 0.859 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Damian Zieliński | ![]() | 10.522 | |||
2 | Matthew Glaetzer | ![]() | at 0.033 | |||
3 | Gang Dong-Jin | ![]() | at 0.063 | |||
4 | Eddie Dawkins | ![]() | at 0.076 | |||
5 | Kazunari Watanabe | ![]() | at 0.155 | |||
6 | Pavel Kelemen | ![]() | at 0.214 | |||
Denis Dmitriyev | ![]() | – | 1 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sam Webster | ![]() | 10.346 | |||
2 | Matthijs Büchli | ![]() | at 0.034 | |||
3 | François Pervis | ![]() | at 0.035 | |||
4 | Krzysztof Maksel | ![]() | at 0.378 | |||
5 | Azizul Awang | ![]() | at 0.484 | |||
6 | Callum Skinner | ![]() | at 1.069 | |||
Ángel Pulgar | ![]() | – | 2 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jason Kenny | ![]() | 10.238 | |||
2 | Fabián Puerta | ![]() | at 0.014 | |||
3 | Maximilian Levy | ![]() | at 0.103 | |||
4 | Hugo Barrette | ![]() | at 0.110 | |||
5 | Matt Baranoski | ![]() | at 0.237 | |||
6 | Yuta Wakimoto | ![]() | at 0.345 | |||
7 | Hersony Canelón | ![]() | at 0.986 |
Winner of each heat advanced to round two.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Azizul Awang | ![]() | 10.399 | |||
2 | Hugo Barrette | ![]() | at 0.038 | |||
3 | Theo Bos | ![]() | at 0.079 | |||
4 | Pavel Kelemen | ![]() | at 0.180 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Krzysztof Maksel | ![]() | 9.531 | |||
2 | Im Chae-Bin | ![]() | at 0.047 | |||
3 | Gang Dong-Jin | ![]() | at 0.123 | |||
4 | Kazunari Watanabe | ![]() | at 0.485 | |||
5 | Hersony Canelón | ![]() | at 1.237 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | François Pervis | ![]() | 10.284 | |||
2 | Yuta Wakimoto | ![]() | at 0.075 | |||
3 | Eddie Dawkins | ![]() | at 0.114 | |||
4 | Ángel Pulgar | ![]() | at 0.378 | |||
5 | Patrick Constable | ![]() | at 1.090 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Christos Volikakis | ![]() | 10.091 | |||
2 | Denis Dmitriyev | ![]() | at 0.066 | |||
3 | Matt Baranoski | ![]() | at 0.640 | |||
4 | Maximilian Levy | ![]() | at 1.277 | |||
Callum Skinner | ![]() | – | 3 |
Top three finishers in each heat advanced to final.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jason Kenny | ![]() | 10.163 | |||
2 | Matthijs Büchli | ![]() | at 0.261 | |||
3 | Azizul Awang | ![]() | at 0.271 | |||
4 | Matthew Glaetzer | ![]() | at 0.325 | |||
5 | Christos Volikakis | ![]() | at 0.482 | |||
6 | Michaël D'Almeida | ![]() | at 1.088 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Joachim Eilers | ![]() | 10.239 | |||
2 | Damian Zieliński | ![]() | at 0.071 | |||
3 | Fabián Puerta | ![]() | at 0.073 | |||
4 | Krzysztof Maksel | ![]() | at 0.130 | |||
5 | François Pervis | ![]() | at 0.137 | |||
6 | Sam Webster | ![]() | at 1.524 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jason Kenny | ![]() | 10.113 | |||
2 | Matthijs Büchli | ![]() | at 0.040 | |||
3 | Azizul Awang | ![]() | at 0.085 | |||
4 | Joachim Eilers | ![]() | at 0.110 | |||
5 | Fabián Puerta | ![]() | at 0.113 | |||
6 | Damian Zieliński | ![]() | at 0.594 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sam Webster | ![]() | 10.206 | |||
2 | Michaël D'Almeida | ![]() | at 0.009 | |||
3 | Krzysztof Maksel | ![]() | at 0.107 | |||
4 | Matthew Glaetzer | ![]() | at 0.322 | |||
5 | François Pervis | ![]() | at 0.406 | |||
6 | Christos Volikakis | ![]() | at 0.514 |