Date | 16 – 17 August 2016 |
---|---|
Status | Olympic |
Location | Estádio Olímpico João Havelange, Engenho de Dentro, Rio de Janeiro |
Participants | 47 from 33 countries |
The top race in 2016 in this event was considered by many to be the final of the US Olympic Trials. The US women had dominated this event for the past few years and their team was so strong that Dawn Harper-Nelson, 2008 gold medallist and 2012 silver medallist, and world ranked #1 in 2014-15, and Keni Harrison, who would break the world record shortly after the Rio Games, failed to make the US Olympic team. Many people considered that the US might possibly sweep the medals, but the dangerous nature of hurdling made it understood that anything could happen. When the three Americans won their respective semi-finals, however, the sweep talk only increased.
In the end, what did happen was a US sweep, the first ever in this event at the Olympics, and the first ever Olympic sweep by American women in athletics. It was also only the third Olympic medal sweep in a women’s running event, after the 1980 800 metres, by the Soviet Union, and the 2008 100 metres, by Jamaica. Gold went to Brianna Rollins who ran 12.48, to narrowly defeat Nia Ali (12.59) and Kristi Castlin (12.61). Britain’s Cindy Ofili was 2/100ths off the podium.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1369 | Brianna Rollins | USA | 12.54 (1 h6) | 12.47 (1 h1) | 12.48 (1) | Gold | ||
2 | 1321 | Nia Ali | USA | 12.76 (1 h2) | 12.65 (1 h2) | 12.59 (2) | Silver | ||
3 | 1330 | Kristi Castlin | USA | 12.68 (1 h1) | 12.63 (1 h3) | 12.61 (3) | Bronze | ||
4 | 713 | Cindy Ofili | GBR | 12.75 (1 h3) | 12.71 (2 h3) | 12.63 (4) | |||
5 | 774 | Cindy Roleder | GER | 12.86 (1 h4) | 12.69 (3 h1) | 12.74 (5) | |||
6 | 362 | Pedrya Seymour | BAH | 12.85 (3 h2) | 12.64 (2 h1) | 12.76 (6) | |||
7 | 719 | Tiffany Porter | GBR | 12.87 (2 h4) | 12.82 (4 h1) | 12.76 (7) | |||
8 | 475 | Phylicia George | CAN | 12.83 (2 h2) | 12.77 (2 h2) | 12.89 (8) | |||
3 h2 r2/3 | 1051 | Tobi Amusan | NGR | 12.99 (5 h5) | 12.91 (3 h2) | – | |||
3 h3 r2/3 | 1073 | Isabelle Pedersen | NOR | 12.86 (3 h3) | 12.88 (3 h3) | – | |||
4 h2 r2/3 | 752 | Nadine Hildebrand | GER | 12.84 (2 h3) | 12.95 (4 h2) | – | |||
4 h3 r2/3 | 740 | Pamela Dutkiewicz | GER | 12.90 (3 h5) | 12.92 (4 h3) | – | |||
5 h1 r2/3 | 907 | Shermaine Williams | JAM | 12.95 (4 h1) | 12.86 (5 h1) | – | |||
5 h2 r2/3 | 1211 | Clélia Rard-Reuse | SUI | 12.91 (4 h4) | 12.96 (5 h2) | – | |||
5 h3 r2/3 | 898 | Megan Simmonds | JAM | 12.81 (2 h6) | 12.95 (5 h3) | – | |||
6 h1 r2/3 | 561 | Andrea Ivančević | CRO | 12.90 (4 h3) | 12.93 (6 h1) | – | |||
6 h2 r2/3 | 659 | Nooralotta Neziri | FIN | 12.88 (3 h1) | 13.04 (6 h2) | – | |||
6 h3 r2/3 | 668 | Cindy Billaud | FRA | 12.98 (5 h4) | 13.03 (6 h3) | – | |||
7 h1 r2/3 | 677 | Sandra Gomis | FRA | 13.04 (3 h6) | 13.23 (7 h1) | – | |||
7 h2 r2/3 | 909 | Nickiesha Wilson | JAM | 12.89 (3 h4) | 13.14 (7 h2) | – | |||
8 h1 r2/3 | 402 | Alina Talay | BLR | 12.74 (2 h5) | 13.66 (8 h1) | – | |||
AC h2 r2/3 | 1140 | Jasmine Camacho-Quinn | PUR | 12.70 (1 h5) | – (DQ h2) | – | |||
AC h3 r2/3 | 477 | Nikkita Holder | CAN | 12.92 (4 h5) | – (DQ h3) | – | |||
AC h3 r2/3 | 381 | Anne Zagré | BEL | 12.85 (2 h1) | – (DQ h3) | – | |||
4 h2 r1/3 | 532 | Wu Shuijiao | CHN | 13.03 (4 h2) | – | – | |||
4 h6 r1/3 | 1046 | Nadine Visser | NED | 13.07 (4 h6) | – | – | |||
5 h1 r1/3 | 1225 | Susanna Kallur | SWE | 13.04 (5 h1) | – | – | |||
5 h2 r1/3 | 427 | Maíla Machado | BRA | 13.09 (5 h2) | – | – | |||
5 h3 r1/3 | 552 | Brigith Merlano | COL | 13.09 (5 h3) | – | – | |||
5 h6 r1/3 | 430 | Fabiana Morães | BRA | 13.22 (5 h6) | – | – | |||
6 h1 r1/3 | 625 | Caridad Jerez | ESP | 13.26 (6 h1) | – | – | |||
6 h2 r1/3 | 327 | Shelly Jenneke | AUS | 13.26 (6 h2) | – | – | |||
6 h3 r1/3 | 500 | Angela Whyte | CAN | 13.09 (6 h3) | – | – | |||
6 h4 r1/3 | 366 | Kierre Beckles | BAR | 13.01 (6 h4) | – | – | |||
6 h5 r1/3 | 1104 | Karolina Kołeczek | POL | 13.04 (6 h5) | – | – | |||
6 h6 r1/3 | 1389 | Valentina Kibalnikova | UZB | 13.29 (6 h6) | – | – | |||
7 h1 r1/3 | 384 | Katy Sealy | BIZ | 15.79 (7 h1) | – | – | |||
7 h2 r1/3 | 398 | Katsiaryna Paplauskaya | BLR | 13.45 (7 h2) | – | – | |||
7 h3 r1/3 | 802 | Elisavet Pesiridou | GRE | 13.10 (7 h3) | – | – | |||
7 h4 r1/3 | 1299 | Hanna Plotitsyna | UKR | 13.12 (7 h4) | – | – | |||
7 h5 r1/3 | 1307 | Oksana Shkurat | UKR | 13.22 (7 h5) | – | – | |||
7 h6 r1/3 | 1314 | Olena Yanovska | UKR | 13.32 (7 h6) | – | – | |||
8 h2 r1/3 | 350 | Beate Schrott | AUT | 13.47 (8 h2) | – | – | |||
8 h3 r1/3 | 932 | Anastasiya Pilipenko | KAZ | 13.29 (8 h3) | – | – | |||
8 h4 r1/3 | 462 | Marthe Koala | BUR | 13.41 (8 h4) | – | – | |||
8 h5 r1/3 | 1081 | Yvette Lewis | PAN | 13.35 (8 h5) | – | – | |||
AC h1 r1/3 | 814 | Mulern Jean | HAI | – (DQ h1) | – | – | |||
736 | Reïna-Flor Okori | GEQ | – (DNS h6) | – | – |
Top three in each heat and next six fastest advanced to the semi-finals.
Wind | -0.5 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Kristi Castlin | USA | 12.68 | 0.142 | |||
2 | 8 | Anne Zagré | BEL | 12.85 | 0.158 | |||
3 | 5 | Nooralotta Neziri | FIN | 12.88 | 0.144 | |||
4 | 4 | Shermaine Williams | JAM | 12.95 | 0.161 | |||
5 | 9 | Susanna Kallur | SWE | 13.04 | 0.182 | |||
6 | 2 | Caridad Jerez | ESP | 13.26 | 0.133 | |||
7 | 7 | Katy Sealy | BIZ | 15.79 | 0.193 | |||
3 | Mulern Jean | HAI | – | [0.169] |
Wind | -0.2 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Nia Ali | USA | 12.76 | 0.157 | |||
2 | 9 | Phylicia George | CAN | 12.83 | 0.186 | |||
3 | 7 | Pedrya Seymour | BAH | 12.85 | 0.175 | |||
4 | 5 | Wu Shuijiao | CHN | 13.03 | 0.154 | |||
5 | 3 | Maíla Machado | BRA | 13.09 | 0.155 | |||
6 | 6 | Shelly Jenneke | AUS | 13.26 | 0.139 | |||
7 | 2 | Katsiaryna Paplauskaya | BLR | 13.45 | 0.188 | |||
8 | 8 | Beate Schrott | AUT | 13.47 | 0.140 |
Wind | 0.9 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Cindy Ofili | GBR | 12.75 | 0.149 | |||
2 | 5 | Nadine Hildebrand | GER | 12.84 | 0.160 | |||
3 | 6 | Isabelle Pedersen | NOR | 12.86 | 0.131 | |||
4 | 8 | Andrea Ivančević | CRO | 12.90 | 0.155 | |||
5 | 7 | Brigith Merlano | COL | 13.09 | 0.127 | |||
6 | 3 | Angela Whyte | CAN | 13.09 | 0.154 | |||
7 | 4 | Elisavet Pesiridou | GRE | 13.10 | 0.174 | |||
8 | 9 | Anastasiya Pilipenko | KAZ | 13.29 | 0.129 |
Wind | -0.1 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Cindy Roleder | GER | 12.86 | 0.140 | |||
2 | 9 | Tiffany Porter | GBR | 12.87 | 0.144 | |||
3 | 4 | Nickiesha Wilson | JAM | 12.89 | 0.130 | |||
4 | 2 | Clélia Rard-Reuse | SUI | 12.91 | 0.148 | |||
5 | 3 | Cindy Billaud | FRA | 12.98 | 0.125 | |||
6 | 8 | Kierre Beckles | BAR | 13.01 | 0.153 | |||
7 | 5 | Hanna Plotitsyna | UKR | 13.12 | 0.142 | |||
8 | 7 | Marthe Koala | BUR | 13.41 | 0.143 |
Wind | 1.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Jasmine Camacho-Quinn | PUR | 12.70 | 0.180 | |||
2 | 5 | Alina Talay | BLR | 12.74 | 0.157 | |||
3 | 7 | Pamela Dutkiewicz | GER | 12.90 | 0.132 | |||
4 | 2 | Nikkita Holder | CAN | 12.92 | 0.159 | |||
5 | 6 | Tobi Amusan | NGR | 12.99 | 0.143 | |||
6 | 8 | Karolina Kołeczek | POL | 13.04 | 0.138 | |||
7 | 9 | Oksana Shkurat | UKR | 13.22 | 0.151 | |||
8 | 3 | Yvette Lewis | PAN | 13.35 | 0.150 |
Wind | 0.4 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Brianna Rollins | USA | 12.54 | 0.118 | |||
2 | 8 | Megan Simmonds | JAM | 12.81 | 0.171 | |||
3 | 6 | Sandra Gomis | FRA | 13.04 | 0.159 | |||
4 | 4 | Nadine Visser | NED | 13.07 | 0.124 | |||
5 | 9 | Fabiana Morães | BRA | 13.22 | 0.138 | |||
6 | 5 | Valentina Kibalnikova | UZB | 13.29 | 0.139 | |||
7 | 2 | Olena Yanovska | UKR | 13.32 | 0.152 | |||
7 | Reïna-Flor Okori | GEQ | – | – |
Top four in each heat advanced to the final.
Wind | 0.2 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Brianna Rollins | USA | 12.47 | 0.197 | |||
2 | 9 | Pedrya Seymour | BAH | 12.64 | 0.183 | |||
3 | 5 | Cindy Roleder | GER | 12.69 | 0.139 | |||
4 | 4 | Tiffany Porter | GBR | 12.82 | 0.131 | |||
5 | 2 | Shermaine Williams | JAM | 12.86 | 0.156 | |||
6 | 3 | Andrea Ivančević | CRO | 12.93 | 0.164 | |||
7 | 8 | Sandra Gomis | FRA | 13.23 | 0.166 | |||
8 | 6 | Alina Talay | BLR | 13.66 | 0.143 |
Wind | -0.1 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Nia Ali | USA | 12.65 | 0.156 | |||
2 | 6 | Phylicia George | CAN | 12.77 | 0.139 | |||
3 | 3 | Tobi Amusan | NGR | 12.91 | 0.146 | |||
4 | 4 | Nadine Hildebrand | GER | 12.95 | 0.148 | |||
5 | 2 | Clélia Rard-Reuse | SUI | 12.96 | 0.156 | |||
6 | 8 | Nooralotta Neziri | FIN | 13.04 | 0.151 | |||
7 | 9 | Nickiesha Wilson | JAM | 13.14 | 0.137 | |||
7 | Jasmine Camacho-Quinn | PUR | – | [0.166] |
Wind | 0.8 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Kristi Castlin | USA | 12.63 | 0.154 | |||
2 | 6 | Cindy Ofili | GBR | 12.71 | 0.196 | |||
3 | 9 | Isabelle Pedersen | NOR | 12.88 | 0.140 | |||
4 | 8 | Pamela Dutkiewicz | GER | 12.92 | 0.103 | |||
5 | 7 | Megan Simmonds | JAM | 12.95 | 0.174 | |||
6 | 2 | Cindy Billaud | FRA | 13.03 | 0.132 | |||
3 | Nikkita Holder | CAN | – | [0.146] | ||||
5 | Anne Zagré | BEL | – | [0.152] |
Wind | 0.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Brianna Rollins | USA | 12.48 | 0.158 | |||
2 | 4 | Nia Ali | USA | 12.59 | 0.154 | |||
3 | 7 | Kristi Castlin | USA | 12.61 | 0.152 | |||
4 | 8 | Cindy Ofili | GBR | 12.63 | 0.161 | |||
5 | 2 | Cindy Roleder | GER | 12.74 | 0.130 | |||
6 | 5 | Pedrya Seymour | BAH | 12.76 | 0.179 | |||
7 | 3 | Tiffany Porter | GBR | 12.76 | 0.142 | |||
8 | 9 | Phylicia George | CAN | 12.89 | 0.143 |