| Date | 1 December 1956 — 14:40 | |
|---|---|---|
| Location | Olympic Park Swimming and Diving Stadium, Melbourne, Victoria | |
| Referee | V. Polić |  YUG | 
| Goal Judge | Rudolph Honikman |  RSA | 
| Goal Judge | Tomás Batallé |  ESP | 
| Number | Competitor | NOC | Goals | Period 1 Score | Period 2 Score | |
|---|---|---|---|---|---|---|
| – | Soviet Union |  URS | 3 | 3 | 0 | |
| – | Italy |  ITA | 2 | 2 | 0 | 
 Soviet Union
Soviet Union| Pos | Number | Competitor | Goals | |||
|---|---|---|---|---|---|---|
| – | Pyotr Breus | 1 | ||||
| Goalkeeper | – | Boris Goykhman | 0 | |||
| – | Vyacheslav Kurennoy | 0 | ||||
| – | Boris Markarov | 1 | ||||
| – | P'et're Mshvenieradze | 1 | ||||
| – | Valentin Prokopov | 0 | ||||
| – | Yury Shlyapin | 0 | ||||
| Team Totals | 3 | |||||
| Coach | Vitaly Ushakov | |||||
 Italy
Italy| Pos | Number | Competitor | Goals | |||
|---|---|---|---|---|---|---|
| – | Alfonso Buonocore | – | ||||
| – | Enzo Cavazzoni | – | ||||
| – | Giuseppe D'Altrui | – | ||||
| – | Fritz Dennerlein | – | ||||
| – | Angelo Marciani | – | ||||
| – | Paolo Pucci | – | ||||
| – | Cesare Rubini | – | ||||
| Team Totals | 2 | |||||
| Coach | Bandy Zolyomy | |||||
| Time | Athlete(s) | NOC | Result | Notes | 
|---|---|---|---|---|
| – | – |  | ||
| – | – |  | ||
| – | Pyotr Breus |  | ||
| – | Boris Markarov |  | ||
| – | P'et're Mshvenieradze |  |